2024 V35 Leeds City |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 19:05 | | | | 5 | | | | Evesham | Evesham parkrun # 390 | 17 Aug 24 |
parkrun | 23:03 | | | | 80 | | | | Roundhay | Roundhay parkrun # 644 | 25 Dec 24 |
2023 V35 Leeds City |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5K | 18:02 | | | 18:02 | 36 | | | 5 | Leeds | Even Splits Leeds 5K Series | 22 Feb 23 |
parkrun | 17:02 | | | | 3 | | | 1 | Fountains Abbey | Fountains Abbey parkrun # 392 | 27 May 23 |
parkrun | 17:20 | | | | 4 | | | 1 | York | York parkrun # 441 | 1 Jan 23 |
parkrun | 17:59 | | | | 3 | | | 1 | Keswick | Keswick parkrun # 381 | 18 Feb 23 |
parkrun | 17:59 | | | | 4 | | | | Killarney House, IRL | Killarney House parkrun # 129 | 29 Jul 23 |
parkrun | 18:17 | | | | 3 | | | 1 | Penrith | Penrith parkrun # 410 | 8 Jul 23 |
parkrun | 20:17 | | | | 14 | | | | Worsley Woods | Worsley Woods parkrun # 531 | 30 Dec 23 |
parkrun | 22:07 | | | | 56 | | | | Roundhay | Roundhay parkrun # 591 | 25 Dec 23 |
parkrun | 22:57 | | | | 22 | | | | The Cinder Track | The Cinder Track parkrun # 91 | 22 Jul 23 |
10.15KXC | 43:16 | | | | 60 | | | | Lightwater Valley | Yorkshire County Championships | 7 Jan 23 |
HM | 74:04 | | | 74:05 | 56 | | | 17 | York | Brass Monkey Half Marathon | 15 Jan 23 |
Mar | 2:46:12 | | | 2:46:12 | 9 | | | | Leeds | Rob Burrow Leeds Marathon | 14 May 23 |
2022 V35 Leeds City |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
2MXCL | 12:28 | | | | 55 | L1 | | | Leeds | University of Leeds Relays | 3 Dec 22 |
2MXCL | 12:49 | | | | 52 | L3 | | | Leeds | University of Leeds Relays | 3 Dec 22 |
2MXCL | 14:50 | | | | 74 | L4 | | | Leeds | University of Leeds Relays | 3 Dec 22 |
parkrun | 17:49 | | | | 4 | | | 1 | Woodhouse Moor | Woodhouse Moor parkrun # 720 | 24 Sep 22 |
parkrun | 18:26 | | | | 4 | | | 1 | Roundhay | Roundhay parkrun # 538 | 25 Dec 22 |
parkrun | 18:58 | | | | 8 | | | | Orangefield | Orangefield parkrun # 127 | 30 Apr 22 |
parkrun | 19:13 | | | | 3 | | | 1 | Bowling Park | Bowling Park parkrun # 62 | 10 Sep 22 |
parkrun | 20:22 | | | | 23 | | | | Eden Project | Eden Project parkrun # 141 | 2 Jul 22 |
parkrun | 20:37 | | | | 7 | | | | Brynaman | Brynaman parkrun # 46 | 26 Feb 22 |
10K | 33:55 | | | 33:58 | 226 | | | 39 | Telford | Telford 10K | 11 Dec 22 |
10K | 34:35 | | | 34:40 | 191 | | | 22 | Leeds | Leeds Abbey Dash 10K | 23 Oct 22 |
10K | 35:22 | | | 35:22 | 120 | | | | Clitheroe | Ribble Valley 10K | 27 Dec 22 |
7MMT | 45:09 | | | 45:10 | 29 | | | 3/118 | Guiseley | Chevin Chase 7 | 26 Dec 22 |
13.5KXC | 57:11 | | | | 322 | | | 54 | Pontefract | Start Fitness Northern Counties Championships | 29 Jan 22 |
HM | 93:16 | | | 93:21 | 82 | | | 16 | Newark | Newark Half Marathon | 14 Aug 22 |
Mar | 2:57:08 | c | | | 1474 | | | | London | TCS London Marathon | 2 Oct 22 |
2021 SEN Leeds City |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
2MXCL | 12:15 | | | | 44 | L1 | | | Leeds | University of Leeds Relays | 4 Dec 21 |
2MXCL | 12:50 | | | | 39 | L3 | | | Leeds | University of Leeds Relays | 4 Dec 21 |
parkrun | 19:30 | | | | 12 | | | 1 | Roundhay | Roundhay parkrun # 486 | 25 Dec 21 |
10K | 39:08 | | | 39:09 | 50 | | | | Leeds | Asda Foundation Leeds 10K | 5 Sep 21 |
10K | 41:52 | | | 41:52 | 334 | | | | Clitheroe | Ribble Valley 10K | 27 Dec 21 |
7MMT | 49:40 | | | 49:41 | 78 | | | 14 | Guiseley | Chevin Chase 7 | 26 Dec 21 |
2020 SEN Leeds City |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
10K | 40:22 | | | 40:28 | 238 | | | | Partington | Trafford 10K | 1 Mar 20 |
2019 SEN Leeds City |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 19:56 | | | | 23 | | | | Woodhouse Moor | Woodhouse Moor parkrun # 629 | 24 Aug 19 |
parkrun | 20:04 | | | | 24 | | | | Woodhouse Moor | Woodhouse Moor parkrun # 611 | 20 Apr 19 |
parkrun | 20:09 | | | | 35 | | | | Woodhouse Moor | Woodhouse Moor parkrun # 607 | 23 Mar 19 |
parkrun | 20:14 | | | | 24 | | | | Woodhouse Moor | Woodhouse Moor parkrun # 610 | 13 Apr 19 |
parkrun | 20:25 | | | | 17 | | | | Roundhay | Roundhay parkrun # 411 | 2 Mar 19 |
parkrun | 20:46 | | | | 49 | | | | Woodhouse Moor | Woodhouse Moor parkrun # 617 | 1 Jun 19 |
parkrun | 21:07 | | | | 20 | | | | Armley | Armley parkrun # 58 | 3 Aug 19 |
parkrun | 21:33 | | | | 14 | | | | Westpark, GER | Westpark parkrun # 9 | 16 Mar 19 |
parkrun | 22:18 | | | | 74 | | | | Woodhouse Moor | Woodhouse Moor parkrun # 618 | 8 Jun 19 |
parkrun | 22:25 | | | | 26 | | | | Potternewton | Potternewton parkrun # 38 | 10 Aug 19 |
parkrun | 22:41 | | | | 34 | | | | Roundhay | Roundhay parkrun # 438 | 28 Sep 19 |
parkrun | 22:57 | | | | 22 | | | | Skipton | Skipton parkrun # 304 | 18 May 19 |
parkrun | 23:46 | | | | 9 | | | | Whinlatter Forest | Whinlatter Forest parkrun # 94 | 16 Nov 19 |
10KMT | 41:20 | | | 41:20 | 84 | | | | Wetherby | Wetherby 10K | 1 Sep 19 |
10.22KXC | 42:39 | | | | 183 | | | | North Stainley | Yorkshire County Championships | 5 Jan 19 |
12.1KXC | 51:30 | | | | 421 | | | | Pontefract | Northern Counties Championships | 26 Jan 19 |
2018 SEN Leeds City |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5K | 19:02 | | | | 93 | | | | Douglas | Isle of Man Easter Festival 5K | 1 Apr 18 |
parkrun | 20:24 | | | | 26 | | | | Roundhay | Roundhay parkrun # 401 | 25 Dec 18 |
parkrun | 21:20 | | | | 45 | | | | Woodhouse Moor | Woodhouse Moor parkrun # 547 | 3 Feb 18 |
10.22KXC | 51:10 | | | | 220 | | | | North Stainley | Yorkshire County Championships | 6 Jan 18 |
11KMT | 51:21 | | | | 1 | | | | Leeds | Holly Hustle | 10 Nov 18 |
12KXC | 63:53 | | | | 658 | | | | Harewood | Northern Counties Championships | 27 Jan 18 |
2017 SEN Leeds City/Leeds Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
10KXC | 45:55 | | | | 175 | | | | Edinburgh | Edinburgh University Braid Hills Open | 18 Nov 17 |
2016 SEN Leeds City/Leeds Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 19:40 | | | | 26 | | | | Woodhouse Moor | Leeds parkrun # 456 | 21 May 16 |
parkrun | 20:37 | | | | 13 | | | | Hampstead Heath | Hampstead Heath parkrun # 269 | 18 Jun 16 |
2015 SEN Leeds City/Leeds Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
2MXCL | 13:03 | | | | 42 | L1 | | | Leeds | Leeds University Relays | 5 Dec 15 |
parkrun | 19:20 | | | | 19 | | | | Woodhouse Moor | Leeds parkrun # 406 | 20 Jun 15 |
2014 SEN Leeds City/Leeds Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 19:10 | | | | 7 | | | | Fountains Abbey | Fountains Abbey parkrun # 29 | 20 Sep 14 |
10K | 40:13 | | | | 137 | | | | Port Erin | Isle of Man Easter Festival 10K | 18 Apr 14 |
2013 SEN Leeds City/Leeds Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 18:44 | | | | 9 | | | | Cannon Hill | Cannon Hill parkrun # 144 | 8 Jun 13 |
2012 SEN Leeds City/Leeds Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5KL | 17:47 | | | | 53 | | | | Douglas | Isle of Man Easter Festival Men's 5K Relay | 8 Apr 12 |
parkrun | 16:40 | | | | 5 | | | | Cannon Hill | Cannon Hill parkrun # 107 | 15 Sep 12 |
10K | 37:28 | | | | 68 | | | | Port Erin | Isle of Man Easter Festival 10K | 6 Apr 12 |
ZXC | 31:16 | | | | 21 | | | | Leeds | Leeds Met Carnegie vs University of Leeds Varsity | 21 Jan 12 |
2011 SEN Leeds City/Leeds Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5K | 16:10 | | | | 7 | | | | Leeds | John Lunn 5K | 20 Jul 11 |
ZXC | 27:13 | | | | 10 | | | | Leeds | Leeds Varsity Cross Country | 22 Jan 11 |
ZXC | 40:54 | | | | 27 | | | | Doncaster | Yorkshire & Humberside County Championships | 9 Jan 11 |
ZMR | 53:34 | | | | 19 | | | | Blackburn | UKA World Mountain Running Trials | 13 Aug 11 |
2010 SEN Leeds City/Leeds Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5K | 16:17 | | | | 6 | 2 | | | Leeds | Leeds Hyde Park 5K Series | 4 Aug 10 |
parkrun | 16:48 | | | | 4 | | | | Woodhouse Moor | Leeds parkrun # 136 | 22 May 10 |
parkrun | 16:53 | | | | 2 | | | | Woodhouse Moor | Leeds parkrun # 134 | 8 May 10 |
parkrun | 16:55 | | | | 1 | | | | Woodhouse Moor | Leeds parkrun # 139 | 12 Jun 10 |
parkrun | 17:10 | | | | 2 | | | | Woodhouse Moor | Leeds parkrun # 132 | 24 Apr 10 |
parkrun | 17:33 | | | | 5 | | | | Woodhouse Moor | Leeds parkrun # 133 | 1 May 10 |
10K | 35:45 | | | | 34 | | | | Port Erin | Isle of Man Easter Festival 10K | 2 Apr 10 |
ZXC | 33:44 | | | | 11 | | | | Guiseley | Complete Runner League (West Yorkshire) | 10 Oct 10 |
ZXC | 35:24 | | | | 14 | | | | Huddersfield | Complete Runner League (West Yorkshire) | 30 Oct 10 |
ZFL | 42:03 | | | | 5 | | | | Haworth | Auld Lang Syne | 31 Dec 10 |
2009 SEN Leeds City/Leeds Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:03.79 | | | | 2 | 3 | | | Stretford | Trafford Grand Prix | 9 Jun 09 |
800 | 2:08.88 | | | | 8 | C | | | Stretford | BMC Gold Standard Races | 26 May 09 |
1500 | 4:00.44 | | | | 4 | B | | | Stretford | BMC Gold Standard Races | 21 Jul 09 |
1500 | 4:04.95 | | | | 1 | B | | | Sportcity | North of England League Division 1 | 2 May 09 |
1500 | 4:05.65 | | | | 12 | D | | | Sportcity | BMC Nike Grand Prix | 30 May 09 |
3000 | 8:21.60 | | | | 5 | 1 | | | Stretford | Trafford Grand Prix | 9 Jun 09 |
3000 | 8:25.89 | | | | 15 | A | | | Solihull | BMC Nike Grand Prix | 18 Jul 09 |
3000 | 8:28.79 | | | | 6 | 1 | | | Stretford | Trafford Grand Prix | 26 May 09 |
5000 | 14:08.08 | | | | 8 | A | | | Stretford | BMC Nike Grand Prix | 27 Jun 09 |
5000 | 14:17.8 | | | | 4 | A | | | Stretford | BMC Regional Races | 25 Jul 09 |
5000 | 14:20.33 | | | | 10 | | | | Birmingham | Aviva British Championships inc. World Trials | 12 Jul 09 |
5000 | 14:33.07 | | | | 2 | | | | Sportcity | Northern Athletics Senior Championships | 20 Jun 09 |
5000 | 14:50.10 | | | | 1 | | | | Derby | Derbyshire County Championships | 9 May 09 |
5K | 16:12 | | | | 1 | | | | Leeds | Leeds Hyde Park 5K Series | 2 Sep 09 |
parkrun | 15:18 | | | | 1 | | | | Woodhouse Moor | Leeds parkrun # 76 | 21 Mar 09 |
parkrun | 15:28 | | | | 1 | | | | Woodhouse Moor | Leeds parkrun # 77 | 28 Mar 09 |
parkrun | 15:40 | | | | 1 | | | | Woodhouse Moor | Leeds parkrun # 75 | 14 Mar 09 |
parkrun | 16:19 | | | | 1 | | | | Woodhouse Moor | Leeds parkrun # 99 | 29 Aug 09 |
parkrun | 16:21 | | | | 1 | | | | Woodhouse Moor | Leeds parkrun # 101 | 12 Sep 09 |
10K | 30:53 | | | | 39 | | | | Manchester | Bupa Great Manchester Run 10K | 17 May 09 |
ZRDL | 18:02 | | | | 10 | L1 | | | Leeds | Northern Counties Men's 6-stage Relays | 26 Sep 09 |
ZRDL | 18:29 | | | | 37 | L2 | | | Sutton Coldfield | National 6 Stage Relays | 17 Oct 09 |
ZRDL | 20:32 | | | | 3 | | | | Bramhall | Northern Athletics Men's 12 Stage Relay | 5 Apr 09 |
ZRDL | 26:42 | | | | | L3 | | | Sutton Coldfield | ERRA National Men's 12 Stage Road Relays | 18 Apr 09 |
ZXC | 28:38 | | | | 3 | | | | Mansfield | Derbyshire County Championships | 10 Jan 09 |
ZXC | 33:16 | | | | 7 | | | | Edinburgh | Edinburgh Braid Hills | 14 Nov 09 |
ZXC | 39:29 | | | | 26 | | | | Nottingham | CAU Inter County Championships | 7 Mar 09 |
ZXC | 40:22 | | | | 20 | | | | Parliament Hill | English National Championships | 21 Feb 09 |
ZFL | 46:41 | | | | 1 | | | | Keswick | World Championships/Commonwealth Games Trial 7.5M/2500ft | 16 Aug 09 |
ZFL | 48:12 | | | | 2 | | | | Keswick | Commonwealth Mountain Up-and-down | 20 Sep 09 |
ZFL | 61:07 | | | | 39 | | | | Madessimo, ITA | World Mountain Running Championships | 6 Sep 09 |
2008 U23 Leeds City/Leeds Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 4:03.71 | | | | 8 | A | | | Stretford | BMC Gold Standard Races | 17 Jun 08 |
1500 | 4:05.50 | | | | 2 | B | | | Kingston | British Athletics League National 3 | 7 Jun 08 |
1500 | 4:07.5 | | | | 3 | A | | | Wakefield | North of England League Division 1 | 6 Jul 08 |
5000 | 14:25.02 | | | | 6 | B | | | Solihull | BMC Nike Grand Prix | 28 Jun 08 |
5000 | 14:37.98 | | | | 5 | | | | Bedford | England Athletics Open Championships (U23/U20) | 21 Jun 08 |
5000 | 14:38.96 | | | | 25 | | | | Birmingham | Aviva British Championships inc. Olympic Trials | 12 Jul 08 |
5000 | 14:42.18 | | | | 15 | B | | | Sportcity | BMC Nike Grand Prix | 31 May 08 |
10000 | 30:57.62 | | | | 1 | | | | Bedford | BUSA Championships | 3 May 08 |
SHORT5K | 14:04 | | | | 5 | | | | Cardiff | Welsh 5K Champs & U23 International (219m Short) | 2 Mar 08 |
parkrun | 16:24 | | | | 1 | | | | Woodhouse Moor | Leeds parkrun # 16 | 19 Jan 08 |
HM | 65:46 | a | | | 20 | | | | Newcastle-South Shields | Bupa Great North Run Half Marathon | 5 Oct 08 |
14MMT | 79:32 | | | | 2 | | | | Tywyn | Tywyn Race The Train 14M / 10K / 5.5M & 3.5M | 16 Aug 08 |
ZRDL | 26:22 | | | | 2 | L1 | | | Sutton Coldfield | National 12 Stage Relays | 26 Apr 08 |
ZXC | 29:58 | | | | 20 | | | | Gateshead | McCain UK Cross Challenge | 15 Nov 08 |
ZXC | 31:34 | | | | 43 | | | 13 | Liverpool | McCain UK Cross Challenge | 29 Nov 08 |
ZXC | 33:35 | | | | 16 | | | | Alton Towers | English National Championships | 23 Feb 08 |
ZXC | 34:16 | | | | 9 | | | | Swansea | BUSA Cross Country Championships | 2 Feb 08 |
ZXC | 38:38 | | | | 11 | | | | Leeds | Northern Championships | 26 Jan 08 |
ZXC | 38:48 | | | | 43 | | | | Forges-les-Eaux, FRA | World Student Cross Country Championships | 6 Apr 08 |
ZXC | 39:15 | | | | 40 | | | | Nottingham | CAU Inter County Championships | 15 Mar 08 |
2007 U23 Leeds City/Leeds Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:57.82 | | | | 8 | B | | | Stretford | BMC Gold Standard Races | 29 May 07 |
1500 | 3:54.77 | | | | 4 | A | | | Stretford | BMC Gold Standard Races | 24 Jul 07 |
1500 | 3:55.94 | | | | 4 | F | | | Sportcity | BMC Nike Grand Prix | 9 Jun 07 |
1500 | 3:58.95 | | | | 2 | B | | | Stretford | Trafford Grand Prix inc Northern U20W S/C Champs | 10 Jul 07 |
1500 | 4:00.1 | | | | 1 | B | | | Wigan | North of England League Division 1 | 2 Jun 07 |
3000 | 8:22.97 | | | | 2 | B | | | Solihull | BMC Nike Grand Prix | 21 Jul 07 |
3000 | 8:29.04 | | | | 1 | | | | Birmingham | Senior Inter-territorial Match | 15 Jul 07 |
3000 | 8:32.27 | | | | 1 | 2 | | | Stretford | Trafford Grand Prix | 12 Jun 07 |
5000 | 14:14.1 | | | | 3 | A | | | Stretford | Stretford 5000s | 28 Jul 07 |
5000 | 14:26.35 | | | | 3 | | | | Liverpool | Northern Athletics Senior/U20 Championships | 16 Jun 07 |
5000 | 14:31.58 | | | | 5 | | | | Bedford | England Athletics U23 & U20 Championships | 23 Jun 07 |
5000 | 14:49.10 | | | | 2 | h3 | | | Bedford | BUSA Championships | 5 May 07 |
5000 | 14:51.29 | | | | 9 | | | | Bedford | BUSA Championships | 7 May 07 |
1M | 5:12 | | | | 6 | | | | Rivingston | Mizuno Uphill Mile | 18 Aug 07 |
parkrun | 18:25 | | | | 1 | | | | Woodhouse Moor | Leeds parkrun # 12 | 22 Dec 07 |
10K | 31:45 | | | | 5 | | | | Port Erin | Isle of Man Easter Festival 10K | 6 Apr 07 |
ZXC | 31:21 | | | | 2 | | | | Edinburgh | University of Edinburgh Races | 10 Nov 07 |
ZXC | 31:38 | | | | 27 | | | | Liverpool | UK Challenge Series | 24 Nov 07 |
2006 U23 Heanor/Leeds Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 3:59.04 | | | | 5 | B | | | Stretford | BMC Gold Standard | 25 Jul 06 |
1500 | 3:59.24 | | | | 1 | B | | | Stretford | BMC Gold Standard | 11 Jul 06 |
1500 | 4:05.0 | | | | 1 | B | | | Gateshead | North of England League Division 1 | 3 Jun 06 |
1500 | 4:07.8 | | | | 1 | B | | | Liverpool | North of England League Division 1 | 2 Jul 06 |
1500 | 4:08.0 | | | | 2 | | | | Nottingham | Derbyshire County Championships | 14 May 06 |
3000 | 8:35.45 | | | | 12 | B | | | Loughborough | BMC/Nike Grand Prix | 20 May 06 |
3000 | 8:52.4 | | | | 1 | | | | Leeds (B) | Carnegie Cup | 22 Mar 06 |
3000 | 8:55.1 | | | | 2 | | | | Don Valley | Sheffield Open Festival of Athletics | 22 Apr 06 |
5000 | 14:48.91 | | | | 5 | h3 | | | Birmingham | BUSA Championships | 29 Apr 06 |
5000 | 14:58.89 | | | | 8 | | | | Sportcity | North of England Championships | 17 Jun 06 |
5000 | 15:05.97 | | | | 12 | | | | Birmingham | BUSA Championships | 1 May 06 |
5000 | 15:15.00 | | | | 21 | B | | | Solihull | BMC/Nike Grand Prix | 24 Jun 06 |
5000 | 15:15.91 | | | | 9 | | | | Bedford | AAA U23-U20 Championships | 22 Jul 06 |
5000 | 15:17.6 | | | | 1 | | | | Nottingham | Derbyshire County Championships | 13 May 06 |
5M | 26:40 | | | | 1 | | | | Derby | Heanor 5 | 28 Jul 06 |
10K | 31:04 | | | | 4 | | | | Caythorpe | Southwell 10K | 31 Dec 06 |
10K | 33:07 | | | | 16 | | | | Port Erin | Isle of Man Easter Festival 10km | 14 Apr 06 |
2005 U20 Heanor/Leeds Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
3000 | 9:09.3 | | | | 1 | | | | Mansfield | DERBYSHIRE COUNTY May 14-15 | 15 May 05 |
5M | 26:08 | | | | 5 | | | | Long Eaton | LONG EATON 5 | 12 Jun 05 |
5M | 26:49 | | | | 2 | | | | Heanor | HEANOR 5 | 29 Jul 05 |
10K | 32:04 | | | | 27 | | | | Leeds | ABBEY DASH 10km | 27 Nov 05 |
10K | 33:12 | | | | 7 | | | | Derby | Derby 10K | 22 May 05 |
10K | 34:02 | | | | 14 | | | | Southwell | SOUTHWELL 10km | 31 Dec 05 |
HM | 74:17 | | | | 6 | | | | Mansfield | Mansfield Building Society Half Marathon | 3 Jul 05 |