2025 U23 Kettering/Birmingham Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
3000 | 9:18.04 | i | | | 2 | | | | Sheffield | BUCS Athletics: Indoor Championships | 16 Feb 25 |
3000 | 9:22.87 | i | | | 1 | 1 | | | Sheffield | Sheffield Steel Cup | 5 Feb 25 |
3000 | 9:58.64 | i | | | 2 | h2 | | | Sheffield | BUCS Athletics: Indoor Championships | 15 Feb 25 |
5.59KXC | 18:44 | | | | 2 | | | | Cardiff | BUCS Championship | 1 Feb 25 |
6.6KXC | 25:30 | | | | 5 | | 1 | 1 | Kettering | Northamptonshire County Championships | 4 Jan 25 |
2024 U20 Kettering/Birmingham Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
400 | 57.36 | | | | 4 | | | | Kettering | Kettering Town Harriers Evening Open | 16 Jul 24 |
400 | 58.0 | | | | 1 | ns | | | Kettering | Midland Counties League - Division 3SE | 18 May 24 |
800 | 2:13.26 | | | | 1 | 1 | | | Kettering | Kettering Town Harriers Evening Open | 6 Aug 24 |
800 | 2:20.70 | | | | 9 | A | | | Birmingham (U) | BMC Gold Standard Races | 15 May 24 |
1500 | 4:25.82 | | | | 4 | 2 | | | Watford | Watford Harriers Open Graded Meetings | 26 Jun 24 |
1500 | 4:29.44 | | | | 9 | 3 | | | Watford | Watford Harriers Open Graded Meetings | 24 Jul 24 |
1500 | 4:29.68 | | | | 3 | | | | Birmingham | England Athletics U20 & Senior Championships (inc.U23), Senior Para Championships (U20+) inc. CAU Championships | 19 Jul 24 |
1500 | 4:37.25 | | | | 10 | B | | | Bury | BMC Grand Prix - World Athletics Challenger | 10 Aug 24 |
1500 | 4:48.19 | | | | 12 | h1 | | | Sportcity | Microplus UK Athletics Championships | 29 Jun 24 |
1500 | 4:52.33 | i | | | 6 | h3 | | | Sheffield | BUCS Athletics: Indoor Championships | 24 Feb 24 |
Mile | DNF | i | | | - | EA | | | Lee Valley | Ayo Falola Dream Mile | 7 Feb 24 |
3000 | DNF | | | | - | | | | Loughborough | Loughborough Open inc. BUCS 10000m | 20 Apr 24 |
2.5KXCL | 8:34 | | | | 1 | L2 | | | Mansfield | ECCA National Cross Country Relays | 2 Nov 24 |
4.4KXC | 16:01 | | | | 8 | | | 7 | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs Leagues) | 23 Nov 24 |
parkrun | 17:11 | | | | 4 | | 1 | 1 | Edgbaston Reservoir | Edgbaston Reservoir parkrun # 157 | 9 Nov 24 |
parkrun | 17:11 | | | | 2 | | 1 | 1 | University of Northampton | University of Northampton parkrun # 71 | 25 Dec 24 |
parkrun | 17:18 | | | | 2 | | 1 | 1 | Northampton | Northampton parkrun # 541 | 16 Mar 24 |
parkrun | 17:26 | | | | 2 | | 1 | 1 | Northampton | Northampton parkrun # 552 | 1 Jun 24 |
6KXC | 22:00 | | | | 10 | | 1 | 1 | Northampton | Northamptonshire County Championships | 6 Jan 24 |
6.56KXC | 27:44 | | | | 19 | | | | Leeds | BUCS Cross Country Championships | 3 Feb 24 |
2023 U20 Kettering |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1000 | 2:52.21 | | | | 6 | 1 | | | Kettering | Kettering Town Harriers Evening Open | 18 Apr 23 |
1500 | 4:22.14 | | | | 6 | A | | | Birmingham Uni | BMC Gold Standard Races | 7 Jun 23 |
1500 | 4:23.54 | | | | 7 | h3 | | | Sportcity | UK Athletics Championships Manchester | 8 Jul 23 |
1500 | 4:24.59 | | | | 1 | h2 | | | Chelmsford | England Athletics U20/U23 Open Championships | 17 Jun 23 |
1500 | 4:30.04 | | | | 8 | | | | Chelmsford | England Athletics U20/U23 Open Championships | 18 Jun 23 |
1500 | 4:32.00 | | | | 1 | | | | Birmingham | ESAA - English Schools Championships | 1 Jul 23 |
1500 | 4:33.00 | | | | 2 | h1 | | | Birmingham | ESAA - English Schools Championships | 30 Jun 23 |
1500 | 4:34.48 | | | | 14 | B | | | Sportcity | BMC Grand Prix - World Athletics Challenger | 27 May 23 |
1500 | 4:39.42 | | | | 11 | B | | | Loughborough | BMC Grand Prix - World Athletics Challenger | 10 Jun 23 |
3000 | 9:46.79 | | | | 13 | A | | | Birmingham Uni | BMC Gold Standard Races | 10 May 23 |
3000 | 9:57.73 | i | | | 8 | | | | Sheffield | BMC Sheffield Grand Prix | 8 Jan 23 |
2.5KXCL | 8:41 | | | | 1 | L03 | | | Mansfield | ECCA National Cross Country Relays | 4 Nov 23 |
parkrun | 17:24 | | | | 2 | | 1 | 1 | Gorleston Cliffs | Gorleston Cliffs parkrun # 675 | 12 Aug 23 |
2022 U20 Kettering |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:15.18 | | | | 4 | 3 | | | Kettering | Kettering Town Evening Open | 14 Jun 22 |
1000 | 2:51.83 | | | | 1 | | | | Kettering | Kettering Town Evening Open | 28 Jun 22 |
1000 | 2:57.07 | | | | 4 | 3 | | | Kettering | Kettering Town Evening Open | 19 Apr 22 |
1500 | 4:25.66 | | | | 6 | C | | | Watford | BMC Grand Prix | 11 Jun 22 |
1500 | 4:26.68 | | | | 4 | B | | | Birmingham (U) | BMC Grand Prix | 14 May 22 |
1500 | 4:31.34 | | | | 2 | h2 | | | Jerusalem, ISR | European Athletics U18 Championships | 4 Jul 22 |
1500 | 4:34.37 | | | | 8 | A | | | Watford | BMC Gold Standard Races | 18 May 22 |
1500 | 4:44.41 | | | | 12 | | | | Jerusalem, ISR | European Athletics U18 Championships | 6 Jul 22 |
3000 | 9:41.15 | | | | 1 | 1 | | | Watford | Watford Open Graded Meeting | 4 May 22 |
3000 | 9:47.59 | i | | | 8 | A | | | Lee Valley | BMC Indoor Races | 9 Feb 22 |
2.5KXCL | 8:29 | | | | 1 | L1 | | | Mansfield | ECCA Saucony English National Relay Championships | 5 Nov 22 |
3.8KXC | 14:56 | | | | 3 | | | | Woodbridge | Anglian Schools' Championships | 5 Feb 22 |
3.812KXC | 14:31 | | | | 60 | | | | Piemonte, ITA | Spar European Cross Country Championships | 11 Dec 22 |
4.33KL | 14:46 | | | | 8 | L1 | | | Sutton Park | ERRA Women's National 4-Stage Relays | 8 Oct 22 |
4.395KXC | 14:47 | | | | 14 | | | | Tonbridge | ESAA English Schools Championships | 19 Mar 22 |
4.4KXC | 15:04 | | | | 2 | | 2 | 1 | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs leagues) | 26 Nov 22 |
4.45KXC | 14:44 | | | | 4 | U17/20W | | 1 | Cardiff | Cardiff Cross Challenge | 15 Oct 22 |
5KXC | 17:30 | | | | 1 | | | 1 | Milton Keynes | Chiltern League (Inc British Cross Challenge & Home Countries International & Oxford Uni v RAF) | 12 Nov 22 |
parkrun | 17:12 | | | | 4 | | 1 | 1 | Northampton | Northampton parkrun # 434 | 29 Jan 22 |
parkrun | 17:25 | | | | 1 | | 1 | 1 | Northampton | Northampton parkrun # 464 | 3 Sep 22 |
6KXC | 26:00 | | | | 10 | | 2 | 1 | Corby | Northamptonshire County Championships | 8 Jan 22 |
2021 U17 Kettering |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 4:29.33 | | | | 8 | 8 | | | Watford | Watford Open Graded Meeting | 28 Jul 21 |
1500 | 4:36.82 | | | | 11 | A | | | Birmingham (U) | BMC Gold Standard Races | 12 May 21 |
1500 | 4:38.88 | | | | 13 | 9 | | | Watford | Watford Open Graded Meeting | 25 Aug 21 |
1500 | 4:39.13 | | | | 6 | D | | | Watford | BMC Grand Prix | 12 Jun 21 |
1500 | 4:55.14 | | | | 5 | | | | Loughborough | UK School Games | 4 Sep 21 |
1500 | 4:59.66 | | | | 10 | D | | | Stretford | BMC Grand Prix | 8 May 21 |
2000 | 6:41.73 | | | | 8 | 2 | | | Kettering | Kettering Town April Open | 17 Apr 21 |
3000 | 10:00.40 | | | | 6 | | | | Kettering | Kettering Open Meeting | 15 Jun 21 |
3000 | 10:04.79 | | | | 4 | 2 | | | Nuneaton | Nuneaton Spring Special Open | 1 May 21 |
3000 | 10:08.79 | | | | 10 | | | | Sportcity | ESAA - New Balance English Schools Championships | 10 Jul 21 |
2.5KXCL | 9:06 | | | | 6 | L1 | | | Mansfield | ECCA Saucony English National Relay Championships | 6 Nov 21 |
2.6K | 8:28 | | | | 9 | | | | London | Virgin Money London Mini Marathon | 3 Oct 21 |
3.88KL | 13:17 | | | | 1 | L1 | | | Sutton Park | ERRA National Young Athlete Relays | 9 Oct 21 |
3.88KL | 13:51 | | | | 2 | L1 | | | Sutton Coldfield | Midland Counties Young Athletes Relays | 25 Sep 21 |
4.4KXC | 16:01 | | | | 24 | | | 8 | Liverpool | British Athletics Cross Challenge (inc Euro Trials, L&D and Mid Lancs Leagues) | 27 Nov 21 |
5K | 18:01 | | | 18:32 | 25 | 1 | 2 | 1 | Kettering | Sunset 5K | 18 Jul 21 |
5KXC | 18:55 | | | | 10 | | 1 | | Kettering | North Midlands League | 13 Nov 21 |
parkrun | 17:41 | | | | 4 | | 1 | 1 | Northampton | Northampton parkrun # 429 | 18 Dec 21 |
2020 U17 Kettering |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
3.5KXC | 13:57 | | | | 6 | | | | Loughborough | Midland Counties Championships | 25 Jan 20 |
3.7KXC | 13:37 | | | | 59 | | | | Sefton Park | New Balance ESAA English Schools' Championships | 14 Mar 20 |
4.8KXC | 21:14 | | | | 56 | | | | Wollaton Park | ECCA Saucony English National Championships | 22 Feb 20 |
5KXC | 20:08 | | | | 8 | | 1 | | Wellingborough | Northamptonshire County Championships | 4 Jan 20 |
ZXC | 15:11 | | | | 1 | | | | Northampton | Northamptonshire Schools' Championships | 18 Jan 20 |
ZXC | NT | | | | 4 | | | | Boston | Anglian Schools' Championships | 1 Feb 20 |
2019 U15 Kettering |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
300 | 46.8 | | | | 4 | A | | | Stourport | Heart of England League Division 2 | 7 Jul 19 |
800 | 2:25.06 | | | | 11 | 7 | | | Watford | Watford Open Graded Meeting | 15 May 19 |
800 | 2:25.9 | | | | 3 | | | | Corby | Northamptonshire County Championships | 11 May 19 |
800 | 2:26.3 | | | | 3 | A | | | Redditch | Heart of England League Division 2 | 16 Jun 19 |
1500 | 4:41.07 | | | | 3 | 6 | | | Watford | Watford Open Graded Meeting | 24 Jul 19 |
1500 | 4:46.78 | | | | 11 | 6 | | | Watford | Watford Open Graded Meeting | 29 May 19 |
1500 | 4:50.8 | | | | 1 | | | | Corby | Northamptonshire County Championships | 12 May 19 |
1500 | 4:51.15 | | | | 15 | B | | | Tipton | BMC Regional Races | 21 May 19 |
1500 | 4:52.23 | | | | 9 | 6 | | | Watford | Watford Open Graded Meeting | 1 May 19 |
1500 | 4:55.20 | | | | 2 | D | | | Birmingham | BMC Regional Races | 28 Apr 19 |
1500 | 5:02.88 | | | | 7 | 1 | | | Birmingham | ESAA Mason Trophy Schools Inter-County Championships | 15 Jun 19 |
1500 | 5:05.28 | | | | 10 | E | | | Milton Keynes | BMC PB Classic | 1 Jun 19 |
1500 | 5:11.8 | | | | 1 | | | | Corby | Northamptonshire County Schools Championships | 8 Jun 19 |
2000 | 7:11.39 | | | | 12 | 2 | | | Kettering | Kettering Town Harriers Open | 14 Apr 19 |
3000 | 10:41.0 | | | | 1 | | | | Corby | Corby AC Open Series | 16 Jul 19 |
3KXC | 10:34 | | | | 2 | | 1 | | Corby | North Midlands League | 9 Nov 19 |
3KXC | 11:22 | | | | 51 | | | | Leeds | New Balance ESAA English Schools' Championships | 16 Mar 19 |
3KXC | 11:32 | | | | 8 | | | | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D and Mid Lancs leagues) | 23 Nov 19 |
3.35KXC | 13:00 | | | | 3 | | | | Northampton | Anglia Schools' Championships | 2 Feb 19 |
3.5KXC | 12:10 | | | | 4 | | 1 | | Derby | North Midlands League | 12 Oct 19 |
3.88KL | 14:22 | | | | 1 | L1 | | | Sutton Coldfield | Midland Counties Young Athletes Relays | 21 Sep 19 |
3.88KL | 14:50 | | | | 17 | L1 | | | Sutton Park | ERRA National Young Athlete Relays | 6 Oct 19 |
4KXC | 16:18 | | | | 43 | | | | Leeds | ECCA Saucony English National Championships | 23 Feb 19 |
4KXC | 16:59 | | | | 9 | | | | Leamington | Midland Counties Championships | 26 Jan 19 |
5KXC | 17:41 | | | | 10 | | 2 | 1 | Abthorpe | Northamptonshire County Championships | 5 Jan 19 |
parkrun | 19:23 | | | | 22 | | 2 | 1 | Kettering | Kettering parkrun # 131 | 20 Apr 19 |
parkrun | 19:34 | | | | 8 | | 1 | 1 | Northampton | Northampton parkrun # 390 | 2 Nov 19 |
ZXC | NT | | | | 1 | | | | Corby | Northamptonshire Schools' Championships | 19 Jan 19 |
2018 U15 Rugby & Northampton |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:25.8 | | | | 2 | 2 | | | Corby | Northamptonshire County Championships (inc Leicestershire & Rutland 300m, 400m & 1500m Championships) | 12 May 18 |
800 | 2:28.06 | | | | 6 | 7 | | | Watford | Watford Open Graded Meeting | 16 May 18 |
800 | 2:30.65 | | | | 4 | 3 | | | Moulton College | Rugby & Northampton AC Spring Open (inc. Northamptonshire, Leicestershire & Rutland 10000m Championships) | 18 Apr 18 |
800 | 2:33.49 | | | | 11 | 4 | | | Watford | Watford Open Graded Meeting | 11 Jul 18 |
1500 | 4:52.33 | | | | 5 | 1 | | | Birmingham | ESAA Mason Trophy Schools Inter-County Championships | 16 Jun 18 |
1500 | 4:52.9 | | | | 1 | | | | Corby | Northamptonshire County Schools Championships | 9 Jun 18 |
1500 | 4:53.1 | | | | 4 | | | | Corby | Northamptonshire County Championships (inc Leicestershire & Rutland 300m, 400m & 1500m Championships) | 13 May 18 |
1500 | 4:57.5 | | | | 1 | A | | | Rugby | UK Youth Development U13/U15 League Division Midland Premier NE | 17 Jun 18 |
1500 | 5:01.74 | | | | 15 | C | | | Milton Keynes | BMC PB Classic | 2 Jun 18 |
1500 | 5:01.81 | | | | 3 | A | | | Coventry | UK Youth Development U13/U15 League Division Midland Premier NE | 19 May 18 |
1500 | 5:02.05 | | | | 6 | 3 | | | Moulton College | Rugby & Northampton AC Open | 6 Jun 18 |
1500 | 5:06.14 | | | | 5 | 2 | | | Loughborough | Charnwood AC Open Series (inc. Leicestershire & Rutland Hammer & Pole Vault Championships) | 25 Apr 18 |
1500 | 5:07.6 | | | | 1 | | | | Rugby | Rugby Spring Medal Open | 14 Apr 18 |
1500 | 5:09.33 | | | | 3 | | | | Nuneaton | Midland Counties U13 / U15 / U17 Championships | 12 Aug 18 |
1500 | 5:14.75 | | | | 15 | 6 | | | Watford | Watford Open Graded Meeting | 30 May 18 |
1500 | 5:16.70 | i | | | 13 | 2 | | | Lee Valley | Lee Valley Middle Distance Open | 14 Feb 18 |
1500 | 5:19.91 | | | | 13 | | | | Bedford | England Athletics U15 / U17 Championships | 25 Aug 18 |
3000 | 11:12.25 | | | | 20 | 1 | | | Watford | Watford Open Graded Meeting | 22 Aug 18 |
2KXCL | 7:28 | | | | 14 | L3 | | | Mansfield | ECCA Saucony English National Relay Championships | 3 Nov 18 |
2.5KXC | 8:56 | | | | 1 | | | | Wolverhampton | West Midland Young Athletes' League | 11 Feb 18 |
2.5KXC | 11:03 | | | | 1 | | | | Northampton | West Midland Young Athletes' League | 14 Jan 18 |
3KXC | 12:26 | | | | 5 | | | | Nottingham | Midland Counties Championships | 27 Jan 18 |
3KXC | 12:59 | | | | 12 | | 2 | | Kettering | Northamptonshire County Championships | 6 Jan 18 |
3KXC | 13:25 | | | | 39 | | | | Parliament Hill | ECCA Saucony English National Championships | 24 Feb 18 |
3KXC | 15:37 | | | | 65 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 10 Mar 18 |
3.1KXC | 12:44 | | | | 127 | | | | Leeds | New Balance ESAA English Schools' Championships | 17 Mar 18 |
3.2KXC | 11:47 | | | | 2 | | | | Hatton | West Midland Young Athletes' League | 14 Oct 18 |
3.2KXC | 12:57 | | | | 1 | | | | Warley Woods | West Midland Young Athletes' League | 18 Nov 18 |
3.88KL | 14:53 | | | | 11 | L2 | | | Sutton Park | ERRA National Young Athlete Relays | 6 Oct 18 |
3.88KL | 15:36 | | | | 7 | L3 | | | Sutton Coldfield | Midland Counties Young Athletes Relays | 22 Sep 18 |
4.2KXC | 16:07 | | | | 18 | | | | Milton Keynes | Chiltern League (Inc British Athletics Cross Challenge & Oxford Uni v RAF) | 10 Nov 18 |
3M | 19:42 | | | | 43 | REG | | | London | Virgin London Mini Marathon | 22 Apr 18 |
3MNAD | 18:35 | | | | 4 | | | | Leicester | Virgin London Mini Marathon Trials | 4 Mar 18 |
5K | 19:19 | | | 19:22 | 26 | | 3 | | Desborough | Beat The Sunset 5K | 23 Sep 18 |
parkrun | 19:43 | | | | 20 | | 2 | | Northampton | Northampton parkrun # 323 | 21 Jul 18 |
parkrun | 20:01 | | | | 19 | | 1 | 1 | Northampton | Northampton parkrun # 303 | 17 Feb 18 |
parkrun | 20:01 | | | | 9 | | 1 | 1 | Gorleston Cliffs | Gorleston parkrun # 495 | 27 Oct 18 |
parkrun | 20:14 | | | | 23 | | 1 | 1 | Northampton | Northampton parkrun # 333 | 29 Sep 18 |
parkrun | 20:18 | | | | 21 | | 2 | 1 | Northampton | Northampton parkrun # 307 | 24 Mar 18 |
parkrun | 20:46 | | | | 29 | | 2 | 1 | Northampton | Northampton parkrun # 313 | 5 May 18 |
parkrun | 20:58 | | | | 27 | | 2 | 1 | Northampton | Northampton parkrun # 329 | 1 Sep 18 |
parkrun | 21:19 | | | | 33 | | 1 | 1 | Northampton | Northampton parkrun # 322 | 14 Jul 18 |
parkrun | 23:17 | | | | 52 | | 2 | 1 | Kettering | Kettering parkrun # 90 | 7 Jul 18 |
ZXC | 12:03 | | | | 11 | | | | Holbrook | Anglia Schools' Championships | 3 Feb 18 |
2017 U13 Rugby & Northampton |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 32.2 | | | | 4 | 3 | | | Kettering | Kettering Chairman's Cup | 9 Jul 17 |
800 | 2:28.48 | | | | 9 | 5 | | | Watford | Watford Open Graded Meeting | 6 Sep 17 |
800 | 2:29.9 | | | | 3 | 4 | | | Corby | Corby AC Open | 20 Jun 17 |
800 | 2:30.42 | | | | 1 | A | | | Cardiff | UK Youth Development U13/U15 League Midlands Regional Final | 15 Jul 17 |
800 | 2:31.4 | | | | 1 | 2 | | | Kettering | Kettering Chairman's Cup | 9 Jul 17 |
800 | 2:33.25 | | | | 2 | 2 | | | Kettering | Kettering Town H Floodlit Open Series | 13 Jun 17 |
800 | 2:33.3 | | | | 1 | | | | Tipton | Tipton Harriers Open | 18 Jul 17 |
800 | 2:33.6 | | | | 2 | | | | Corby | Northamptonshire County Championships | 13 May 17 |
800 | 2:34.4 | | | | 1 | A | | | Rugby | UK Youth Development U13/U15 League Division Midland Premier North/East | 18 Jun 17 |
800 | 2:35.2 | | | | 2 | A | | | Birmingham | UK Youth Development U13/U15 League Division Midland Premier North/East | 20 May 17 |
800 | 2:37.61 | | | | 1 | B | | | Milton Keynes | UK Youth Development U13/U15 League Division Midland Premier North/East | 22 Apr 17 |
800 | 2:38.24 | | | | 7 | 3 | | | Loughborough | Charnwood AC Open Series | 26 Aug 17 |
800 | 2:40.92 | | | | 3 | 2 | | | Watford | Watford Open Graded Meeting | 19 Apr 17 |
800 | 2:44.9 | | | | 3 | | | | Rugby | Rugby Spring Medal Open | 1 Apr 17 |
1500 | 4:59.73 | | | | 3 | 1 | | | Kettering | Kettering Town H Floodlit Open Series | 11 Jul 17 |
1500 | 5:04.94 | | | | 8 | 3 | | | Watford | Watford Open Graded Meeting | 28 Jun 17 |
1500 | 5:07.2 | | | | 1 | | | | Corby | Northamptonshire County Championships | 14 May 17 |
1500 | 5:10.16 | | | | 14 | 6 | | | Watford | Watford Open Graded Meeting | 26 Jul 17 |
1500 | 5:10.65 | | | | 16 | 5 | | | Watford | Watford Open Graded Meeting | 31 May 17 |
1500 | 5:14.4 | | | | 11 | G | | | Oxford | BMC Regional Races | 29 Jul 17 |
1500 | 5:19.36 | | | | 3 | 2 | | | Watford | Watford Open Graded Meeting | 3 May 17 |
1500 | 5:30.41 | | | | 8 | 2 | | | Bedford | Bedfordshire AAA Open Meeting | 8 Apr 17 |
LJ | 2.21 | | | | 27 | | | | Kettering | Kettering Chairman's Cup | 9 Jul 17 |
2KXCL | 7:44 | | | | 14 | L1 | | | Mansfield | ECCA Saucony English National Relay Championships | 4 Nov 17 |
2.3KXC | 9:33 | | | | 1 | | | | Warwick | West Midland Young Athletes' League | 15 Oct 17 |
2.5KXC | 10:12 | | | | 25 | | | | Wolverhampton | West Midland Young Athletes' League | 12 Feb 17 |
2.5KXC | 10:48 | | | | 13 | | | | Northampton | Anglian Schools' Championships | 4 Feb 17 |
2.5KXC | 11:29 | | | | 4 | | | | Northampton | Northants Schools' Championships | 21 Jan 17 |
2.5KXC | 11:38 | | | | 3 | | | | Warley Woods | West Midland Young Athletes' League | 19 Nov 17 |
2.6KXC | 11:13 | | | | 24 | | 7 | | Northampton | Northamptonshire County Championships | 7 Jan 17 |
2.7KXC | 10:38 | | | | 11 | | | | Milton Keynes | Chiltern League Inc. British Athletics Cross Challenge & RAF v Oxford University | 11 Nov 17 |
3KXC | 14:45 | | | | 27 | | | | Loughborough | Midland Counties Championships | 28 Jan 17 |
3KXC | 15:00 | | | | 210 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 11 Mar 17 |
3KXC | 15:21 | | | | 184 | | | | Nottingham | ECCA Saucony English National Championships | 25 Feb 17 |
3MNAD | 20:09 | | | | 12 | | | | Leicester | East Midlands London Mini Marathon Trials | 2 Apr 17 |
parkrun | 19:33 | | | | 9 | | 1 | 1 | Northampton | Northampton parkrun # 278 | 2 Sep 17 |
parkrun | 19:58 | | | | 29 | | 2 | 1 | Northampton | Northampton parkrun # 293 | 23 Dec 17 |
parkrun | 20:02 | | | | 21 | | 2 | | Northampton | Northampton parkrun # 261 | 29 Apr 17 |
parkrun | 20:05 | | | | 18 | | 1 | 1 | Northampton | Northampton parkrun # 269 | 24 Jun 17 |
parkrun | 20:09 | | | | 22 | | 2 | 1 | Northampton | Northampton parkrun # 262 | 6 May 17 |
parkrun | 20:11 | | | | 33 | | 2 | 1 | Northampton | Northampton parkrun # 259 | 15 Apr 17 |
parkrun | 20:12 | | | | 27 | | 1 | 1 | Northampton | Northampton parkrun # 266 | 3 Jun 17 |
parkrun | 20:17 | | | | 23 | | 2 | 1 | Northampton | Northampton parkrun # 272 | 22 Jul 17 |
parkrun | 20:23 | | | | 13 | | 2 | 1 | Gorleston Cliffs | Gorleston parkrun # 445 | 28 Oct 17 |
parkrun | 20:33 | | | | 26 | | 1 | 1 | Northampton | Northampton parkrun # 265 | 27 May 17 |
parkrun | 20:35 | | | | 42 | | 2 | 1 | Northampton | Northampton parkrun # 279 | 9 Sep 17 |
parkrun | 20:36 | | | | 27 | | 2 | 1 | Northampton | Northampton parkrun # 282 | 30 Sep 17 |
parkrun | 21:06 | | | | 35 | | 2 | 1 | Northampton | Northampton parkrun # 255 | 18 Mar 17 |
parkrun | 21:23 | | | | 18 | | 1 | 1 | Kettering | Kettering parkrun # 55 | 21 Oct 17 |
parkrun | 21:30 | | | | 62 | | 2 | 1 | Northampton | Northampton parkrun # 253 | 4 Mar 17 |
parkrun | 22:25 | | | | 75 | | | 1 | Northampton | Northampton parkrun # 251 | 18 Feb 17 |
ZXC | 11:57 | | | | 12 | | | | Northampton | West Midland Young Athletes' League | 15 Jan 17 |
2016 U13 Rugby & Northampton |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 35.4 | | | | 4 | 5 | | | Kettering | Kettering Chairman's Cup | 3 Jul 16 |
800 | 2:51.3 | | | | 3 | 1 | | | Kettering | Kettering Chairman's Cup | 3 Jul 16 |
800 | 2:51.6 | | | | 6 | | | | Rugby | Rugby & Northampton Club Championships | 11 Sep 16 |
800 | 2:54.2 | | | | 4 | 2 | | | Corby | Northamptonshire County Championships | 14 May 16 |
800 | 2:55.3 | | | | 3 | B | | | Coventry | Heart of England League Division 1 | 12 Jun 16 |
800 | 3:00.2 | | | | 5 | 8 | | | Kettering | Kettering Open Meeting | 30 Apr 16 |
1500 | 5:48.6 | | | | 3 | | | | Rugby | Rugby & Northampton Club Championships | 8 Sep 16 |
LJ | 2.39 | | | | 27 | B | | | Kettering | Kettering Open Meeting | 30 Apr 16 |
LJ | 2.24 | | | | 35 | | | | Kettering | Kettering Chairman's Cup | 3 Jul 16 |
2KXCL | 9:08 | | | | 51 | 3 | | | Mansfield | ECCA Saucony English National Relay Championships | 5 Nov 16 |
2.5KXC | 10:57 | | | | 36 | | | | Birmingham | West Midland Young Athletes' League | 11 Dec 16 |
2.5KXC | 11:30 | | | | 59 | | | | Warwick | West Midland Young Athletes' League | 2 Oct 16 |
2.5KXC | 12:15 | | | | 48 | | | | Warley Woods | West Midland Young Athletes' League | 20 Nov 16 |
parkrun | 22:15 | | | | 54 | | | 1 | Northampton | Northampton parkrun # 241 | 17 Dec 16 |
parkrun | 22:18 | | | | 71 | | | | Northampton | Northampton parkrun # 242 | 24 Dec 16 |
parkrun | 22:21 | | | | 45 | | 2 | 1 | Northampton | Northampton parkrun # 236 | 12 Nov 16 |
parkrun | 22:31 | | | | 61 | | 3 | 1 | Northampton | Northampton parkrun # 244 | 31 Dec 16 |
2015 U11 Rugby & Northampton |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 3:20.5 | | | | 9 | 2 | | | Kettering | Chairman's Cup & County Mile | 12 Jul 15 |
1.6KXC | 6:51 | | | | 48 | | | | Wolverhampton | West Midland Young Athletes' League | 15 Nov 15 |
ZXC | 8:05 | | | | 26 | | | | Abington Park | West Midland Young Athletes' League | 11 Oct 15 |