2025 U23 Ashford AC/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5K | 14:18 | | | 14:18 | 51 | | | | Armagh | Armagh International Road Races | 13 Feb 25 |
10.87KXC | 31:49 | | | | 2 | | | | Cardiff | BUCS Championship | 1 Feb 25 |
12KXC | 38:57 | | | | 2 | | | | Brands Hatch | Kent County Championships | 4 Jan 25 |
12KXC | 44:53 | | | | 4 | | | | Parliament Hill | ECCA Saucony English National Championships | 22 Feb 25 |
2024 U23 Ashford AC/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:55.32 | | | | 3 | A | | | Loughborough | BMC Regional Races | 15 May 24 |
800 | 1:56.11 | | | | 3 | I | | | Sportcity | BMC Grand Prix - World Athletics Challenger | 25 May 24 |
1500 | 3:52.44 | | | | 4 | A | | | Loughborough | BMC Regional Races | 7 Aug 24 |
1500 | 3:53.16 | | | | 2 | D | | | Loughborough | BMC Grand Prix - World Athletics Challenger | 22 Jun 24 |
1500 | 3:53.77 | | | | 2 | 8 | | | Watford | Watford Harriers Open Graded Meetings | 21 Aug 24 |
1500 | 3:54.29 | | | | 6 | E | | | Birmingham Uni | BMC Grand Prix - World Athletics Challenger | 6 Jul 24 |
1500 | 3:54.41 | | | | 6 | G | | | Watford | BMC Grand Prix - World Athletics Challenger | 8 Jun 24 |
1500 | 3:55.42 | | | | 3 | | | | Loughborough | Loughborough International | 19 May 24 |
5000 | 14:30.38 | | | | 5 | | | | Birmingham | England Athletics U20 & Senior Championships (inc.U23), Senior Para Championships (U20+) inc. CAU Championships | 19 Jul 24 |
5000 | 14:38.04 | | | | 9 | 1 | | | Sportcity | BUCS Athletics: Outdoor Championships | 6 May 24 |
5K | 14:25 | | | | 10 | R09 | | | Leicester | Podium Festival 5K | 16 Mar 24 |
5KXCL | 15:10 | | | | 11 | L1 | | | Mansfield | ECCA National Cross Country Relays | 2 Nov 24 |
5.6KXC | 17:52 | | | | 10 | | | | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs Leagues) | 23 Nov 24 |
9.69KXC | 34:23 | | | | 6 | | | | Leeds | BUCS Cross Country Championships | 3 Feb 24 |
10K | 30:03 | | | 30:05 | 61 | | | | Telford | Telford 10K | 15 Dec 24 |
10KXC | 31:29 | | | | 15 | | | | Parliament Hill | British Athletics Cross Challenge (inc UKA World Cross Country Trial) | 20 Jan 24 |
10.282KXC | 30:39 | | | | 16 | | | | Muscat, OMA | FISU World University Championship Cross Country | 18 Feb 24 |
2023 U20 Ashford AC/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:55.89 | | | | 4 | H | | | Sportcity | BMC Grand Prix - World Athletics Challenger | 27 May 23 |
1500 | 3:53.43 | | | | 6 | A | | | Loughborough | BMC Regional Races | 17 May 23 |
1500 | 3:55.33 | | | | 3 | A | | | Eltham | BMC Regional Races | 19 Jul 23 |
1500 | 3:55.96 | | | | 12 | D | | | Loughborough | BMC Grand Prix - World Athletics Challenger | 10 Jun 23 |
1500 | 3:56.53 | | | | 4 | D | | | Birmingham Uni | BMC Grand Prix - World Athletics Challenger | 29 Jul 23 |
3000 | 8:24.07 | | | | 2 | 3 | | | Watford | Watford Harriers Open Graded Meetings | 12 Jul 23 |
3000 | 8:24.18 | | | | 2 | 3 | | | Watford | Watford Harriers Open Graded Meetings | 3 May 23 |
3000 | 8:27.47 | | | | 15 | | | | Loughborough | Loughborough International | 21 May 23 |
3000 | 8:33.36 | | | | 4 | | | | Chelmsford | England Athletics U20/U23 Open Championships | 18 Jun 23 |
5000 | 14:25.63 | | | | 10 | 10 | | | Wimbledon | Hercules Wimbledon Festival 5000m sponsored by Tripadvisor | 5 Aug 23 |
3KXCL | 8:49 | | | | 2 | L01 | | | Mansfield | ECCA National Cross Country Relays | 4 Nov 23 |
5K | 14:35 | | | | 28 | SM | | | Cardiff | Asics Home Nations 5K | 12 Aug 23 |
5KXC | 17:17 | | | | 29 | | | | Brussels, BEL | SPAR European Cross Country Championships | 10 Dec 23 |
6KXC | 20:11 | | | | 10 | | | | Hannut, BEL | CrossCup Hannut | 22 Jan 23 |
6.4KXC | 20:01 | | | | 3 | | | | Cardiff | British Athletics Cross Challenge (inc John H Collins Gwent League) | 11 Nov 23 |
6.7KXC | 20:19 | | | | 3 | | | | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs Leagues) | 25 Nov 23 |
8KXC | 29:01 | | | | 6 | | | | Loughborough | CAU Inter County Championships (inc British Athletics Cross Challenge) | 11 Mar 23 |
8.3KXC | 27:12 | | | | 10 | | | | Pembrey Country Park | BUCS Cross Country Championships | 4 Feb 23 |
10KXC | 32:58 | | | | 5 | | | | Bolesworth Castle | ECCA Saucony English National Cross Country Championships | 25 Feb 23 |
2022 U20 Ashford AC |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:55.92 | | | | 3 | | | | Gillingham | Kent County Championships | 15 May 22 |
1500 | 3:57.65 | | | | 4 | A | | | Milton Keynes | BMC PB Classic | 4 Jun 22 |
1500 | 4:00.62 | | | | 4 | | | | Gillingham | Kent County Championships | 14 May 22 |
3000 | 8:25.05 | | | | 6 | 3 | | | Watford | Watford Open Graded Meeting | 4 May 22 |
3000 | 8:26.33 | | | | 6 | | | | Bedford | England Athletics U20 & U23 Championships incorporating World Junior Trials | 16 Jul 22 |
3000 | 8:30.20 | | | | 5 | | | | Sportcity | ESAA - English Schools Championships | 9 Jul 22 |
3000 | 8:31.48 | | | | 10 | | | | Sportcity | Muller UK Athletics Championships | 24 Jun 22 |
3000 | 8:34.33 | | | | 14 | | | | Loughborough | Loughborough International | 22 May 22 |
3KXC | 8:58 | | | | 1 | L2 | | 1 | Wormwood Scrubs | South of England AA Relay Championships | 22 Oct 22 |
3KXCL | 8:56 | | | | 4 | L3 | | | Mansfield | ECCA Saucony English National Relay Championships | 5 Nov 22 |
5K | 14:30 | | | | 20 | | | 1 | Battersea Park | Friday Night 5K Under the Lights | 29 Apr 22 |
parkrun | 16:11 | | | | 1 | | | 1 | Canterbury | Canterbury parkrun # 345 | 12 Feb 22 |
6KXC | 19:15 | | | | 12 | | | 11 | Billy Neill Centre | World Athletics Northern Ireland International | 22 Jan 22 |
6.1KXC | 20:29 | | | | 3 | | | 3 | Brands Hatch | Kent County Championships | 8 Jan 22 |
6.4KXC | 19:12 | | | | 6 | | | | Cardiff | Cardiff Cross Challenge | 15 Oct 22 |
6.7KXC | 21:34 | | | | 22 | | | 22 | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs leagues) | 26 Nov 22 |
6.995KXC | 23:12 | | | | 1 | | | | Tonbridge | ESAA English Schools Championships | 19 Mar 22 |
7.2KXC | 22:35 | | | | 12 | | | 12 | Milton Keynes | Chiltern League (Inc British Cross Challenge & Home Countries International & Oxford Uni v RAF) | 12 Nov 22 |
8KXC | 26:01 | | | | 3 | | | | Beckenham | South of England AA Championships | 29 Jan 22 |
8.5KXC | 28:22 | | | | 3 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 12 Mar 22 |
10KXC | 34:10 | | | | 10 | | | | Parliament Hill | ECCA Saucony English National Championships | 26 Feb 22 |
2021 U20 Ashford AC |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:59.88 | | | | 8 | 2 | | | Crawley | K2 Summer Open | 31 Jul 21 |
1500 | 4:00.85 | | | | 2 | 1 | | | Eltham | Cambridge Harriers Open Series | 4 Aug 21 |
1500 | 4:04.2 | | | | 1 | B | | | Tonbridge | Southern Athletics League - South East | 14 Aug 21 |
1500 | 4:04.6 | | | | 2 | A | | | Ashford | Southern Athletics League - South East | 11 Jul 21 |
1500 | 4:05.22 | | | | 3 | 1 | | | Ashford | Ashford Athletic Club Open Meeting | 22 Jul 21 |
3000 | 8:49.51 | | | | 1 | | | | Ashford | Ashford Athletic Club Open Meeting | 22 Jul 21 |
5000 | 15:08.63 | | | | 1 | | | | Eltham | Cambridge Harriers Open Series | 14 Jul 21 |
5000 | 15:10.51 | | | | 2 | 2 | | | Tonbridge | Tonbridge AC Evening Meeting | 6 Jul 21 |
5000 | 15:15.01 | | | | 2 | | | | Ashford | Ashford Athletic Club Open | 29 Jun 21 |
3KXCL | 9:00 | | | | 5 | L3 | | | Mansfield | ECCA Saucony English National Relay Championships | 6 Nov 21 |
3KXCL | 9:07 | | | | 1 | L3 | | 1 | Wormwood Scrubs | South of England AA Relay Championships | 23 Oct 21 |
parkrun | 15:44 | | | | 1 | | | 1 | Worthing | Worthing parkrun # 196 | 28 Aug 21 |
parkrun | 15:50 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 502 | 31 Jul 21 |
parkrun | 16:11 | | | | 1 | | | 1 | Canterbury | Canterbury parkrun # 325 | 25 Sep 21 |
5.9KXC | 18:39 | | | | 12 | | | 11 | Milton Keynes | Chiltern League (Inc British Athletics Cross Challenge & Oxford Uni Trials) | 13 Nov 21 |
6.4KXC | 18:54 | | | | 4 | | | | Cardiff | British Athletics Cross Challenge (Inc. Gwent League) | 16 Oct 21 |
6.7KXC | 20:41 | | | | 12 | | | | Liverpool | British Athletics Cross Challenge (inc Euro Trials, L&D and Mid Lancs Leagues) | 27 Nov 21 |
2020 U17 Ashford AC |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5K | 15:27 | c | | | 3 | | | 1 | Rye | Rye Summer Classic Series 5K | 4 Sep 20 |
5.5KXC | 18:14 | | | | 2 | | | | Sefton Park | New Balance ESAA English Schools' Championships | 14 Mar 20 |
6KXC | 21:15 | | | | 7 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 7 Mar 20 |
6KXC | 22:48 | | | | 7 | | | | Parliament Hill | South of England AA Championships | 25 Jan 20 |
6.1KXC | 20:33 | | | | 4 | | | 2 | Brands Hatch | Kent County Championships | 4 Jan 20 |
6.7KXC | 24:31 | | | | 32 | | | | Wollaton Park | ECCA Saucony English National Championships | 22 Feb 20 |
5M | 25:28 | c | | | 1 | | | 1 | Woodchurch | Woodchurch 5 / 10 | 18 Oct 20 |
10K | 31:27 | c | | | 3 | | | 2 | New Romney | Romney Marsh 10K | 13 Dec 20 |
10K | 31:46 | c | | | 1 | | | 1 | Gravesend | Gravesend Floodlit Series | 29 Oct 20 |
ZXC | 19:23 | | | | 1 | | | | Writtle | South East Schools' Inter Counties | 1 Feb 20 |
2019 U17 Ashford AC |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 4:02.45 | | | | 9 | B | | | Eltham | BMC Regional Races | 19 Jun 19 |
1500 | 4:03.0 | | | | 8 | A | | | Eltham | BMC Regional Races | 17 Jul 19 |
1500 | 4:08.14 | | | | 1 | A | | | Woodford | UK Youth Development U17/U20 League Division South 1B | 30 Jun 19 |
1500 | 4:08.55 | | | | 1 | B | | | Eltham | BMC Regional Races | 22 May 19 |
1500 | 4:09.67 | | | | 7 | h1 | | | Birmingham | New Balance ESAA English Schools' Championships | 12 Jul 19 |
1500 | 4:10.05 | | | | 3 | | | | Ashford | South of England AA U13 / U15 / U17 Championships | 18 Aug 19 |
1500 | 4:12.36 | | | | 1 | h3 | | | Ashford | South of England AA U13 / U15 / U17 Championships | 17 Aug 19 |
1500 | 4:14.38 | | | | 3 | | | | Ashford | Kent County Championships | 11 May 19 |
1500 | 4:16.0 | | | | 1 | B | | | Basildon | Southern Athletics League Division 2E | 13 Apr 19 |
3000 | 8:48.08 | | | | 2 | | | | Chelmsford | Eight Counties U17 Inter Counties Championships | 21 Jul 19 |
3000 | 8:50.71 | | | | 5 | | | | Bedford | England Athletics U15 / U17 Championships | 1 Sep 19 |
3000 | 8:56.33 | | | | 1 | A | | | Eltham | UK Youth Development U17/U20 League Division South 1B | 26 May 19 |
3000 | 8:59.46 | | | | 1 | | | | Erith | ESAA South East Schools Inter-County Championships | 15 Jun 19 |
3000 | 9:08.20 | | | | 1 | | | | Ashford | Kent County Schools Championships | 8 Jun 19 |
3000 | 9:15.37 | | | | 1 | A | | | Tonbridge | UK Youth Development U17/U20 League Division South 1B | 5 May 19 |
3.4KXCL | 10:09 | | | | 2 | L3 | | 1 | Wormwood Scrubs | South of England AA Relay Championships | 19 Oct 19 |
4KXC | 13:07 | | | | 1 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 9 Mar 19 |
4KXC | 13:34 | | | | 2 | | | | Leeds | ECCA Saucony English National Championships | 23 Feb 19 |
4.4KXC | 14:34 | | | | 2 | | | | Brands Hatch | Kent County Championships | 5 Jan 19 |
4.5KXC | 14:59 | | | | 1 | | | | Parliament Hill | South of England AA Championships | 26 Jan 19 |
3M | 15:20 | | | | 10 | | | | London | Virgin London Mini Marathon | 28 Apr 19 |
5KXC | 15:23 | | | | 4 | | | | Oxford | South of England Masters' & Inter Counties Championships | 7 Dec 19 |
5KXC | 16:27 | | | | 1 | | | 1 | Tonbridge | Kent League | 26 Oct 19 |
parkrun | 15:01 | | | | 1 | | | 1 | Pegwell Bay | Pegwell Bay parkrun # 328 | 7 Sep 19 |
parkrun | 15:41 | | | | 1 | | | 1 | Ashford | Ashford parkrun # 294 | 6 Jul 19 |
parkrun | 16:06 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 456 | 25 May 19 |
parkrun | 16:08 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 457 | 1 Jun 19 |
parkrun | 16:08 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 488 | 28 Dec 19 |
parkrun | 16:14 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 485 | 14 Dec 19 |
parkrun | 16:19 | | | | 1 | | | 1 | Canterbury | Canterbury parkrun # 290 | 28 Sep 19 |
parkrun | 16:21 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 467 | 10 Aug 19 |
parkrun | 16:27 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 455 | 18 May 19 |
parkrun | 16:28 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 448 | 30 Mar 19 |
parkrun | 16:33 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 444 | 2 Mar 19 |
parkrun | 16:35 | | | | 1 | | | 1 | Canterbury | Canterbury parkrun # 299 | 30 Nov 19 |
parkrun | 16:41 | | | | 1 | | | 1 | Camperdown | Camperdown parkrun # 377 | 27 Jul 19 |
parkrun | 16:56 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 437 | 12 Jan 19 |
parkrun | 17:06 | | | | 1 | | | 1 | Canterbury | Canterbury parkrun # 258 | 16 Feb 19 |
5.22KXC | 16:55 | | | | 3 | | | | Leeds | New Balance ESAA English Schools' Championships | 16 Mar 19 |
5.26KXC | 15:56 | | | | 1 | | | 1 | Bexleyheath | Kent League | 9 Nov 19 |
5.5KXC | 18:26 | | | | 1 | | | | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D and Mid Lancs leagues) | 23 Nov 19 |
5.56KXC | 17:38 | | | | 3 | | | | Cardiff | Start Fitness Gwent League (Inc British Athletics Cross Challenge) | 12 Oct 19 |
6KXC | 18:25 | | | | 2 | | | | Dover | Kent County Schools' Championships | 19 Jan 19 |
6KXC | 18:49 | | | | 6 | | | | Dublin, IRL | SIAB Schools International | 23 Mar 19 |
10K | 33:07 | | | 33:08 | 1 | | | | Ashford | Givaudan Ashford 10K | 6 Oct 19 |
10K | 36:29 | | | 36:32 | 2 | | | | Sandwich | Sandwich 10K | 23 Jun 19 |
2018 U15 Thanet AC |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 4:21.02 | | | | 2 | | | | Ashford | Kent County Schools Championships | 9 Jun 18 |
1500 | 4:21.50 | | | | 2 | | | | Ashford | Kent County Championships | 13 May 18 |
1500 | 4:23.6 | | | | 1 | A | | | Ashford | Kent Young Athletes' League Division 2 | 8 Jul 18 |
1500 | 4:30.37 | | | | 1 | h2 | | | Ashford | Kent County Championships | 12 May 18 |
3000 | 9:39.34 | | | | 7 | | | | Bedford | England Athletics U15 / U17 Championships | 25 Aug 18 |
4KXC | 11:53 | | | | 1 | | | | Bexleyheath | Kent League | 10 Nov 18 |
4KXC | 13:07 | | | | 1 | | | | Tonbridge | Kent League | 27 Oct 18 |
4KXC | 13:13 | | | | 1 | | | | Bexley | Kent League | 24 Nov 18 |
4KXC | 13:25 | | | | 1 | | | | Nonnington | Kent League | 13 Oct 18 |
4KXC | 13:27 | | | | 1 | | | | Oxford | South of England Masters' & Inter Counties Championships | 8 Dec 18 |
4KXC | 14:17 | | | | 1 | | | | Dover | Kent County Schools' Championships | 20 Jan 18 |
4.1KXC | 14:23 | | | | 8 | | | | Leeds | New Balance ESAA English Schools' Championships | 17 Mar 18 |
4.5KXC | 16:08 | | | | 10 | | | | Nottingham | SIAB Schools International (Inc Home Countries International) | 24 Mar 18 |
parkrun | 16:38 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 420 | 29 Sep 18 |
parkrun | 16:39 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 425 | 3 Nov 18 |
parkrun | 16:40 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 419 | 22 Sep 18 |
parkrun | 16:55 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 429 | 1 Dec 18 |
parkrun | 16:55 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 431 | 15 Dec 18 |
parkrun | 17:06 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 432 | 22 Dec 18 |
parkrun | 17:16 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 427 | 17 Nov 18 |
parkrun | 17:25 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 421 | 6 Oct 18 |
parkrun | 17:45 | | | | 1 | | | 1 | Whitstable | Whitstable parkrun # 418 | 15 Sep 18 |
ZXC | 13:05 | | | | 7 | | | | Newbury Showground | South East Schools' Championships | 3 Feb 18 |
2017 U15 Thanet AC |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
300 | 43.30 | | | | 7 | | | | Ashford | Kent County Championships | 13 May 17 |
300 | 45.16 | i | | | 2 | | | | Lee Valley | Kent County Championships | 19 Mar 17 |