2013 SEN Cardiff |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
3MMTL | 15:49 | | | | 1 | L2 | | | Barry | Cosmeston Relays | 17 Jul 13 |
2012 SEN Cardiff |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
Mile | 4:15.10 | | | | 3 | | | | Cardiff | Cardiff Open Meeting | 22 Aug 12 |
ZMTL | 15:05 | | | | | L2 | | | Barry | Cosmeston Relays | 11 Jul 12 |
2011 SEN Cardiff |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:52.52 | | | | 2 | A | | | Exeter | BMC Regional Races | 30 Aug 11 |
800 | 1:53.12 | | | | 1 | 3 | | | Neath | Neath Open | 10 Aug 11 |
1M | 4:26 | | | | 3 | | | | Sant Antoni, ESP | Milla Urbana Isla de Ibiza | 1 Oct 11 |
3MMTL | 14:51 | | | | | L4 | | | Cosmeston | Cosmeston Relays | 13 Jul 11 |
5K | 15:32 | | | | 4 | | | | Bristol | Bridge Inn (Bristol) 5K Series | 29 Nov 11 |
parkrun | 15:30 | | | | 1 | | | | Cardiff | Cardiff parkrun # 178 | 30 Jul 11 |
2010 SEN Cardiff |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
Mile | 4:19.11 | | | | 8 | 1 | | | Cwmbran | Welsh Athletics & Cwmbran Harriers Graded Open | 4 Aug 10 |
4.819KL | 15:04 | | | | 7 | L4 | | | Sutton Park | ERRA National Men's 12 Stage Road Relays (Short Legs) | 17 Apr 10 |
parkrun | 15:43 | | | | 3 | | | | Cardiff | Cardiff parkrun # 107 | 13 Mar 10 |
parkrun | 15:44 | | | | 2 | | | | Cardiff | Cardiff parkrun # 105 | 27 Feb 10 |
parkrun | 16:58 | | | | 4 | | | | Cardiff | Cardiff parkrun # 108 | 20 Mar 10 |
2009 SEN Cardiff |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:56.32 | | | | 1 | | | | Cardiff | Welsh Championships | 13 Jun 09 |
800 | 1:58.56 | | | | 2 | h2 | | | Cardiff | Welsh Championships | 13 Jun 09 |
1500 | 3:44.82 | | | | 10 | A | | | Stretford | BMC Nike Grand Prix | 27 Jun 09 |
1500 | 3:45.88 | | | | 3 | | | | Twickenham | St. Mary's Classic | 3 Jun 09 |
1500 | 3:48.44 | | | | 1 | | | | Cardiff | Welsh Championships | 13 Jun 09 |
Mile | 4:02.37 | | | | 3 | | | | Dublin (S), IRL | Morton Mile & Dublin Athletic Board Graded Meeting No.7 | 15 Jul 09 |
1M | 4:24 | | | | 1 | | | | Bristol | Bristol Miles & Street Sprints | 5 Sep 09 |
5K | 14:52 | | | | 1 | | | | Cardiff | Ssafa 5K | 24 Jun 09 |
5K | 14:53 | | | | 1 | | | | Cardiff | SSAFA 5K | 20 May 09 |
5K | 14:56 | | | | 2 | | | | Cardiff | Ssafa 5K | 22 Jul 09 |
ZRDL | 14:35 | | | | | L2 | | | Sutton Coldfield | ERRA National Men's 12 Stage Road Relays | 18 Apr 09 |
ZRDL | 15:00 | | | | 1 | | | | Parc Bryn Barc | Welsh Road Relays | 5 Apr 09 |
ZRDL | 18:06 | | | | 26 | L2 | | | Sutton Coldfield | National 6 Stage Relays | 17 Oct 09 |
2008 SEN Cardiff |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
400 | 50.36 | | | | 3 | B | | | Kingston | British Athletics League National 2 | 5 Jul 08 |
800 | 1:49.39 | | | | 3 | A | | | Watford | BMC Gold Standard Races | 2 Jul 08 |
800 | 1:50.10 | | | | 1 | 2 | | | Amsterdam, NED | Amsterdam Open | 2 Aug 08 |
800 | 1:50.11 | | | | 2 | B | | | Eton | BMC Nike Grand Prix Final | 9 Aug 08 |
800 | 1:51.60 | | | | 1 | A | | | Kingston | British Athletics League National 2 | 5 Jul 08 |
1500 | 3:43.0 | | | | 8 | A | | | Watford | BMC Nike Elite Meeting | 14 Jun 08 |
1500 | 3:44.75 | | | | 2 | 1 | | | Kessel-Lo, BEL | Flanders Cup | 7 Jun 08 |
1500 | 3:46.18 | | | | 6 | | | | Gothenburg, SWE | Folksam Grand Prix | 24 Jun 08 |
1500 | 3:47.28 | | | | 6 | A | | | Stretford | BMC Nike Grand Prix | 19 Jul 08 |
1500 | 4:02.21 | i | | | 1 | | | | Cardiff | Welsh Indoor Championships | 26 Jan 08 |
1500 | 4:03.43 | i | | | 1 | h1 | | | Cardiff | Welsh Indoor Championships | 26 Jan 08 |
Mile | 4:04.0 | | | | 7 | | | | Peterborough | Mizuno Miles | 13 Aug 08 |
1M | 4:13 | | | | 1 | | | | Bristol | Reebok Bristol Road Mile & Street Sprints | 13 Sep 08 |
5K | 14:38 | | | | 21 | | | | Armagh | Armagh International Road Race | 21 Feb 08 |
SHORT5K | 14:00 | | | | 3 | | | | Cardiff | Welsh 5K Champs & U23 International (219m Short) | 2 Mar 08 |
10KMT | 35:39 | | | | 1 | | | | Merthyr Mawr | Merthyr Mawr 10K | 14 Dec 08 |
2007 SEN Cardiff |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 3:41.40 | | | | 5 | A | | | Sportcity | BMC Nike Grand Prix | 9 Jun 07 |
1500 | 3:44.16 | | | | 8 | A | | | Watford | BMC Nike Grand Prix | 30 Jun 07 |
1500 | 3:44.94 | | | | 1 | | | | Florø, NOR | Friidrettsfestival 2007 | 2 Jun 07 |
1500 | 3:50.30 | | | | 2 | | | | Cardiff | British Athletics League National 1 | 5 May 07 |
5000 | 15:46.51 | | | | 3 | B | | | Cardiff | British Athletics League National 1 | 5 May 07 |
1M | 4:24 | | | | 2 | | | | Ibiza, ESP | Road Mile | 6 Oct 07 |
1MXC | 4:39 | | | | 3 | | | | Gateshead | UK Challenge Series | 10 Nov 07 |
2006 SEN Cardiff |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
400 | 49.60 | | | | 5 | B | | | Carlisle | British Athletics League National 1 | 1 Jul 06 |
800 | 1:49.75 | | | | 2 | A | | | Bedford | British Athletics League National 1 | 3 Jun 06 |
800 | 1:50.58 | i | | | 2 | 1 | | | Cardiff | Inter-University Match | 15 Jan 06 |
800 | 1:51.77 | i | | | 3 | | | | Cardiff | UWIC Open Meeting | 21 Jan 06 |
800 | 1:55.3 | | | | 1 | | | | Sheffield (W) | British Athletics League National 1 | 5 Aug 06 |
800 | 1:55.55 | | | | 1 | | | | Carlisle | British Athletics League National 1 | 1 Jul 06 |
1500 | 3:43.39 | | | | 5 | 2 | | | Merksem, BEL | Merksem, Bel | 26 Aug 06 |
1500 | 3:43.99 | | | | 5 | | | | Sportcity | Norwich Union European Trials inc AAA Championships | 16 Jul 06 |
1500 | 3:44.33 | | | | 5 | h1 | | | Sportcity | Norwich Union European Trials inc AAA Championships | 15 Jul 06 |
1500 | 3:45.25 | | | | 2 | | | | Floro, NOR | Floro, NOR | 27 May 06 |
1500 | 3:48.06 | | | | 6 | | | | Loughborough | Loughborough International | 21 May 06 |
1500 | 3:48.89 | i | | | 1 | | | | Cardiff | UK Indoor City Cup Semi-Final | 4 Feb 06 |
1500 | 3:50.77 | i | | | 1 | | | | Sheffield | UK Athletics Indoor City Challenge Final | 19 Feb 06 |
1500 | 3:53.19 | | | | 1 | | | | Bedford | British Athletics League National 1 | 3 Jun 06 |
1500 | 3:53.6 | | | | 2 | | | | Sheffield (W) | British Athletics League National 1 | 5 Aug 06 |
1500 | 3:54.00 | i | | | 4 | h1 | | | Sheffield | AAA Indoor Championships | 11 Feb 06 |
1500 | 4:01.85 | | | | 2 | | | | Carlisle | British Athletics League National 1 | 1 Jul 06 |
Mile | 4:04.74 | | | | 4 | | | | Dublin, IRL | Dublin, IRE | 29 Jul 06 |
Mile | 4:07.07 | | | | 10 | A | | | Sportcity | BMC/Nike Grand Prix Final | 12 Aug 06 |
Mile | 4:09.94 | | | | 5 | | | | St. Peter Port | Blue Islands British Challenge Cup | 28 Aug 06 |
1M | 4:25 | | | | 1 | | | | Bristol | Reebok Bristol Miles | 16 Sep 06 |
1M | 4:31 | | | | 1 | | | | Cardiff | Hsbc City of Cardiff 10km | 3 Sep 06 |
2005 SEN Belgrave |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:48.66 | | | | 1 | | | | Hilversum, HOL | Hilversum, HOL | 4 Sep 05 |
800 | 1:51.41 | | | | 4 | | | | Cardiff | Welsh Championships | 29 Aug 05 |
800 | 1:51.54 | | | | 3 | A | | | Watford | BMC Gold Standard Races | 24 Aug 05 |
1500 | 3:44.91 | i | | | 2 | | | | Sheffield | UK Indoor Cup | 19 Feb 05 |
1500 | 3:45.72 | i | | | 1 | | | | Cardiff | Jeff Whte Motors Indoor International Cardiff | 22 Jan 05 |
1500 | 3:46.34 | i | | | 3 | | | | Sheffield | AAA Championships | 13 Feb 05 |
2004 SEN Belgrave |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:49.09 | | | | 4 | A | | | Solihull | BMC | 22 May 04 |
800 | 1:49.59 | | | | 8 | A | | | Watford | BMC | 12 Jun 04 |
800 | 1:50.5 | i | | | 1 | 3 | | | Cardiff | University Match | 1 Feb 04 |
800 | 1:50.53 | | | | 3 | | | | Bilbao, ESP | - | 19 Jun 04 |
800 | 1:50.57 | i | | | 3 | | | | Sheffield | AAA Indoor Championships | 7 Feb 04 |
800 | 1:50.59 | | | | 2 | | | | Birmingham | British Athletics League Division 1 | 3 Jul 04 |
800 | 1:51.04 | i | | | 7 | | | | Leipzig, GER | European Indoor Cup | 14 Feb 04 |
800 | 1:51.46 | | | | 1 | | | | Bedford | BIG (10th Anniversary) | 12 Jun 04 |
800 | 1:52.19 | i | | | 2 | h1 | | | Sheffield | AAA Indoor Championships | 7 Feb 04 |
800 | 1:52.19 | | | | 1 | | | | Hendon | British Athletics League Division 1 Match 2 | 5 Jun 04 |
800 | 1:53.11 | | | | 5 | h4 | | | Sportcity | AAA Championships | 10 Jul 04 |
2003 SEN Belgrave |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
600 | 1:20.38 | i | | | 1 | 1 | | | Birmingham | RAF Invitation Meeting | 28 Jan 03 |
800 | 1:46.92 | | | | 5 | | | | Budapest, HUN | Budapest, HUN | 8 Aug 03 |
800 | 1:48.12 | i | | | 3 | B | | | Birmingham | Norwich Union Birmingham Indoor Grand Prix | 21 Feb 03 |
800 | 1:48.12 | i | | | 3 | 2 | | | Birmingham | Norwich Union Birmingham Indoor Grand Prix | 21 Feb 03 |
800 | 1:48.2 | | | | 4 | A | | | Bangor (NI) | BMC | 1 Aug 03 |
800 | 1:48.65 | | | | 2 | A | | | Eton | British Athletics League Division 1 | 3 Aug 03 |
800 | 1:48.85 | | | | 7 | A | | | Szombathely, HUN | MAL Cup IAAF International Meeting | 10 Aug 03 |
800 | 1:49.28 | | | | 2 | | | | Merksem, BEL | Merksem, BEL | 6 Sep 03 |
800 | 1:49.29 | | | | 2 | | | | Bedford | Gold Cup & Jubilee Cup | 16 Aug 03 |
800 | 1:49.53 | | | | 4 | | | | Birmingham | AAA Championships | 27 Jul 03 |
800 | 1:49.57 | | | | 3 | s2 | | | Birmingham | AAA Championships | 26 Jul 03 |
800 | 1:50.19 | | | | 1 | | | | Gothenburg, SWE | Gothenburg, SWE | 1 Sep 03 |
800 | 1:50.21 | i | | | 4 | h1 | | | Birmingham | IAAF World Indoor Championships | 14 Mar 03 |
800 | 1:50.37 | i | | | 1 | | | | Cardiff | England Vs.Wales Vs Ireland | 9 Feb 03 |
800 | 1:50.56 | | | | 2 | h1 | | | Birmingham | AAA Championships | 25 Jul 03 |
800 | 1:50.81 | i | | | 1 | 1 | | | Birmingham | UKA Birmingham Grand Prix | 1 Feb 03 |
800 | 1:51.90 | i | | | 1 | h3 | | | Birmingham | AAA Championships | 2 Mar 03 |
800 | 1:52.34 | i | | | 2 | | | | Birmingham | AAA Championships | 2 Mar 03 |
800 | 1:52.36 | i | | | 1 | B | | | Cardiff | Welsh Open Meeting | 5 Jan 03 |
800 | 1:55.1 | | | | 1 | | | | Eton | Gold Cup & Jubilee Cup | 19 Jul 03 |
1000 | 2:21.96 | i | | | 1 | | | | Birmingham | RAF Invitation Meeting | 28 Jan 03 |
1500 | 3:51.80 | i | | | 2 | B | | | Cardiff | Welsh Open Meeting | 5 Jan 03 |
1500 | 3:54.01 | | | | 1 | B | | | Wigan | British League Division 1 | 30 Aug 03 |
2002 SEN Belgrave |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:48.01 | | | | 6 | A | | | Watford | BMC | 14 Aug 02 |
800 | 1:49.32 | | | | 2 | | | | Gothenburg, SWE | Gothenburg | 27 Aug 02 |
800 | 1:50.28 | | | | 3 | | | | Barcelona, ESP | vCat,CUB,YUG | 6 Sep 02 |
800 | 1:51.16 | | | | 1 | A | | | Hendon | British Athletics League Division 1 | 3 Aug 02 |
800 | 1:51.85 | | | | 1 | | | | Bedford | Gold Cup & Jubilee Cup | 17 Aug 02 |
800 | 1:55.3 | | | | 1 | B | | | Wigan | BAL Division 4 | 31 Aug 02 |
1500 | 3:53.4 | | | | 1 | | | | Hendon | Golden Jubilee Cup | 21 Jul 02 |
1500 | 3:54.8 | | | | 1 | | | | Wigan | BAL Division 4 | 31 Aug 02 |
3000 | 8:21.91 | | | | 1 | | | | Biella, ITA | Biella | 21 Sep 02 |
ZXC | 12:04 | | | | 2 | | | | Bristol | Mike Sully/BMC 4K XC | 24 Nov 02 |
2001 U23 Belgrave |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:48.95 | | | | 4 | | | | Watford | BMC | 9 Jun 01 |
800 | 1:49.07 | | | | 4 | | | | Loughborough | Loughborough International Match | 20 May 01 |
800 | 1:49.2 | | | | 2 | | | | Loughborough | BMC | 13 Jun 01 |
800 | 1:49.71 | | | | 6 | h2 | | | Amsterdam, NED | European U23 Championships | 15 Jul 01 |
800 | 1:50.04 | | | | 10 | | | | Solihull | BMC | 23 Jun 01 |
800 | 1:51.0 | | | | 1 | | | | Loughborough | Loughborough Students v Brunel University | 16 May 01 |
800 | 1:53.0 | | | | 1 | | | | Bedford | AAA U20 / U23 Championships | 1 Jul 01 |
800 | 1:53.19 | | | | 1 | h1 | | | Bedford | AAA U20 / U23 Championships | 30 Jun 01 |
800 | 1:58.1 | | | | 1 | | | | Loughborough | BMC | 28 Apr 01 |
1500 | 3:44.33 | | | | 2 | | | | Glasgow (S) | BUSA Championships | 7 May 01 |
1500 | 3:45.50 | | | | 6 | | | | Madrid, ESP | European Cup for Champion Clubs | 26 May 01 |
1500 | 3:46.19 | | | | 1 | | | | Derby | U23/U20 Inter Area Match | 29 Jul 01 |
2000 U23 Belgrave |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:47.75 | | | | 3 | A | | | Solihull | BMC Grand Prix | 19 Aug 00 |
800 | 1:47.80 | | | | 9 | | | | Crystal Palace | Norwich Union British Grand Prix | 5 Aug 00 |
800 | 1:48.68 | | | | 1 | | | | Glasgow (S) | U23 International | 22 Jul 00 |
800 | 1:49.3 | | | | 1 | | | | Loughborough | BMC | 14 Jun 00 |
800 | 1:49.77 | | | | 2 | s1 | | | Birmingham | AAA Championships | 12 Aug 00 |
800 | 1:50.11 | | | | 1 | | | | Bedford | AAA U23 Championships | 1 Jul 00 |
800 | 1:50.49 | | | | 1 | | | | Getafe, SPA | U23 International | 9 Sep 00 |
800 | 1:50.55 | | | | 5 | | | | Bedford | Aqua-Pura Road to Sydney | 4 Jun 00 |
800 | 1:50.67 | | | | 7 | A | | | Cardiff | BMC Grand Prix | 5 Jul 00 |
800 | 1:51.55 | | | | 2 | | | | Vittel, FRA | France v GB | 2 Sep 00 |
800 | 1:52.35 | | | | 2 | h2 | | | Birmingham | AAA Championships | 11 Aug 00 |
1500 | 3:47.0 | | | | 1 | | | | Solihull | BMC | 21 Jun 00 |
1500 | 3:47.0 | | | | 1 | A | | | Solihull | BMC | 21 Jun 00 |
1500 | 3:52.2 | | | | 2 | | | | Loughborough | BMC | 10 May 00 |
1999 U23 Belgrave |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:52.47 | | | | 9 | | | | Loughborough | Loughborough International Match | 23 May 99 |
1500 | 3:48.2 | | | | 2 | | | | Loughborough | Loughborough Students v Oxford v Army | 19 May 99 |
1998 U20 Belgrave |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:48.43 | | | | 4 | A | | | Solihull | BMC Grand Prix | 5 Sep 98 |
800 | 1:48.77 | | | | 6 | | | | Annecy, FRA | IAAF World U20/Junior Championships | 31 Jul 98 |
800 | 1:49.78 | | | | 2 | B | | | Swindon | BMC Grand Prix | 24 Jun 98 |
800 | 1:49.92 | | | | h3 | 1 | | | Annecy, FRA | IAAF World U20/Junior Championships | 28 Jul 98 |
800 | 1:50.65 | | | | 1 | s1 | | | Annecy, FRA | IAAF World U20/Junior Championships | 29 Jul 98 |
800 | 1:52.68 | | | | 1 | D | | | Wythenshawe | BMC Grand Prix | 3 Jun 98 |
1500 | 3:48.3 | | | | 1 | A | | | Watford | BMC Gold Standard Races | 9 Sep 98 |
1997 U20 Blackheath H |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
600 | 1:19.15 | | | | 4 | | | | Leeds | Leeds | 15 Jun 97 |
800 | 1:49.98 | | | | 1 | | | | Riyadh, KSA | - | 14 May 97 |
800 | 1:50.36 | | | | 1 | B | | | Bristol | BMC Grand Prix | 30 Aug 97 |
800 | 1:51.50 | i | | | 2 | | | | Birmingham | AAA Age Group Championships | 15 Feb 97 |
1500 | 3:50.8 | | | | 4 | | | | Hendon | British Athletics League Division 1 | 7 Jun 97 |
1996 U20 Blackheath H |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:50.62 | | | | 3 | | | | Nembro, ITA | - | 3 Aug 96 |
1995 U17 Blackheath H |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:54.49 | | | | 4 | 2 | | | Birmingham | BL1 | 1 Jul 95 |
1500 | 4:02.01 | | | | 1 | h2 | | | Nottingham | ESAA English Schools' Championships | 7 Jul 95 |
1993 U15 Blackheath H |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:03.96 | | | | 5 | h4 | | | Blackpool | ESAA English Schools' Championships | 9 Jul 93 |