2025 V40 Prestatyn |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 17:34 | | | | 1 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 184 | 15 Mar 25 |
parkrun | 17:38 | | | | 2 | | | 1 | Conwy | Conwy parkrun # 442 | 8 Mar 25 |
parkrun | 17:58 | | | | 1 | | | 1 | Greenfield Valley | Greenfield Valley parkrun # 169 | 29 Mar 25 |
parkrun | 18:15 | | | | 1 | | | 1 | Greenfield Valley | Greenfield Valley parkrun # 164 | 22 Feb 25 |
5M | 29:40 | | | | 43 | | | 5 | Mold | Borders League 5 | 6 Apr 25 |
2024 V40 Prestatyn |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
3000 | 9:50.2 | | | | 4 | 1 | | | Ellesmere Port | Helsby RC Track Night | 24 May 24 |
parkrun | 17:18 | | | | 1 | | | 1 | Conwy | Conwy parkrun # 426 | 16 Nov 24 |
parkrun | 17:22 | | | | 1 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 165 | 2 Nov 24 |
parkrun | 17:30 | | | | 1 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 171 | 14 Dec 24 |
parkrun | 17:35 | | | | 3 | | | 1 | Heaton Park | Heaton Park parkrun # 657 | 26 Oct 24 |
parkrun | 17:40 | | | | 2 | | | 1 | Princes | Princes parkrun # 595 | 23 Mar 24 |
parkrun | 17:45 | | | | 2 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 130 | 24 Feb 24 |
parkrun | 17:46 | | | | 1 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 154 | 17 Aug 24 |
parkrun | 17:57 | | | | 2 | | | 1 | Conwy | Conwy parkrun # 408 | 13 Jul 24 |
parkrun | 18:09 | | | | 2 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 161 | 5 Oct 24 |
parkrun | 18:10 | | | | 1 | | | 1 | Greenfield Valley | Greenfield Valley parkrun # 126 | 8 Jun 24 |
parkrun | 18:22 | | | | 2 | | | 1 | Greenfield Valley | Greenfield Valley parkrun # 144 | 12 Oct 24 |
parkrun | 19:05 | | | | 1 | | | 1 | Greenfield Valley | Greenfield Valley parkrun # 112 | 2 Mar 24 |
parkrun | 19:16 | | | | 6 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 134 | 30 Mar 24 |
4MMT | 24:30 | | | | 4 | | | 1 | Shotton | Deestriders Off Road Grand Prix 4 | 6 Jun 24 |
4MMT | 25:41 | | | | 8 | | | 1 | Shotton | Deestriders Off Road Grand Prix 4 | 4 Jul 24 |
8KXC | 34:45 | | | | 43 | | | 6 | Corwen | British Masters Championships | 16 Mar 24 |
5M | 29:43 | | | 29:47 | 4 | | | 1 | Abergele | Rhyl 5 / 10 | 25 Feb 24 |
5MMT | 29:35 | | | 29:35 | 7 | | | 1 | Deganwy | Deganwy Dash 5 | 31 May 24 |
5.25MXC | 33:32 | | | | 24 | | | 4 | Aberystwyth University | North Wales Junior / Senior League | 30 Nov 24 |
5.25MXC | 34:07 | | | | 43 | | | 6 | Wrexham | North Wales League | 19 Oct 24 |
Mar | 3:24:49 | c | | | 8524 | | | 1294 | London | TCS London Marathon | 21 Apr 24 |
2023 V40 Prestatyn |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5K | 16:35 | | | 16:36 | 26 | | | 2 | Capenhurst | Ellesmere Port RC 5K | 16 Aug 23 |
5K | 16:42 | | | 16:44 | 3 | | | 1 | Abergele | Abergele 5K / 10K | 22 Oct 23 |
5K | 16:55 | | | 16:55 | 2 | | | 1 | Ruthin | Ruthin 5K | 6 Sep 23 |
5KDH | 19:13 | | | | 44 | | | 11 | Caernarfon | Race The Highland Train 5K | 19 Jul 23 |
parkrun | 16:54 | | | | 1 | | | 1 | Newborough Forest | Newborough Forest parkrun # 187 | 16 Sep 23 |
parkrun | 17:04 | | | | 1 | | | 1 | Ruthin Memorial Playing Fields | Ruthin Memorial Playing Fields parkrun # 76 | 18 Nov 23 |
parkrun | 17:16 | | | | 1 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 116 | 4 Nov 23 |
parkrun | 17:18 | | | | 1 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 104 | 12 Aug 23 |
parkrun | 17:36 | | | | 1 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 79 | 18 Feb 23 |
parkrun | 17:39 | | | | 4 | | | 1 | Conwy | Conwy parkrun # 357 | 8 Jul 23 |
parkrun | 17:50 | | | | 1 | | | 1 | Princes | Princes parkrun # 559 | 1 Jul 23 |
parkrun | 18:03 | | | | 1 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 97 | 24 Jun 23 |
parkrun | 18:13 | | | | 1 | | | 1 | Greenfield Valley | Greenfield Valley parkrun # 81 | 29 Jul 23 |
4.5MMT | 24:33 | | | | 1 | | | 1 | Shotton | Deestriders Off Road Grand Prix 4.5 | 1 Sep 23 |
4.5MMT | 25:33 | | | | 2 | | | 1 | Shotton | Deestriders Off Road Grand Prix 4.5 | 3 Aug 23 |
8KXC | 28:11 | | | | 68 | | | 25 | Glasgow | British & Irish Masters' International | 11 Nov 23 |
5MXC | 32:11 | | | | 13 | | | 3 | Oswestry | North Wales League | 11 Feb 23 |
10K | 37:06 | | | | 107 | | | 16 | Wrexham | Helena Tipping Wrexham 10K | 23 Jul 23 |
ZXC | 27:22 | | | | 16 | | | 5 | Shrewsbury | North Wales League | 25 Nov 23 |
ZXC | 34:59 | | | | 15 | | | 3 | Bangor | North Wales League | 14 Oct 23 |
2022 V35 Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 16:27 | | | | 1 | | | 1 | Greenfield Valley | Greenfield Valley parkrun # 22 | 30 Apr 22 |
parkrun | 16:57 | | | | 1 | | | 1 | Conwy | Conwy parkrun # 320 | 8 Oct 22 |
parkrun | 17:02 | | | | 2 | | | 1 | Conwy | Conwy parkrun # 312 | 6 Aug 22 |
parkrun | 17:08 | | | | 1 | | | 1 | Greenfield Valley | Greenfield Valley parkrun # 34 | 23 Jul 22 |
parkrun | 17:10 | | | | 1 | | | 1 | Princes | Princes parkrun # 533 | 3 Dec 22 |
parkrun | 17:29 | | | | 2 | | | 1 | Princes | Princes parkrun # 513 | 9 Jul 22 |
parkrun | 17:48 | | | | 1 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 33 | 19 Mar 22 |
parkrun | 17:49 | | | | 1 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 30 | 26 Feb 22 |
parkrun | 17:51 | | | | 1 | | | 1 | Conwy | Conwy parkrun # 295 | 9 Apr 22 |
parkrun | 17:59 | | | | 1 | | | 1 | Nova Prestatyn | Nova Prestatyn parkrun # 50 | 16 Jul 22 |
4.75MXC | 27:17 | | | | 4 | | | 3 | Whitford | North Wales League | 26 Nov 22 |
5MXC | 27:45 | | | | 8 | | | 2 | Newtown | North Wales League | 22 Oct 22 |
5.1MNAD | 29:01 | | | | 26 | | | 5 | New Brighton | Borders League 5.1 | 16 Oct 22 |
5.25MXC | 32:41 | | | | 8 | | | 5 | Bangor | North Wales League | 1 Oct 22 |
2012 SEN Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:52.52 | | | | 6 | A | | | Stretford | BMC Gold Standard Races | 10 Jul 12 |
800 | 1:53.14 | | | | 1 | B | | | Stretford | BMC Gold Standard Races | 26 Jun 12 |
800 | 1:54.97 | | | | 7 | 1 | | | Basingstoke | Saucony Hampshire Grand Prix | 18 Jul 12 |
1500 | 3:51.21 | | | | 12 | A | | | Stretford | BMC Gold Standard Races | 22 Apr 12 |
1500 | 3:51.81 | | | | 6 | C | | | Stretford | BMC Grand Prix | 7 Jul 12 |
1500 | 3:56.95 | | | | 12 | h3 | | | Birmingham | Aviva British Championships inc. Olympic Trials | 22 Jun 12 |
1500 | 3:57.43 | | | | 2 | | | | Loughborough | Loughborough Students v Combined Services v Achilles | 13 Jun 12 |
parkrun | 16:57 | | | | 1 | | | | Havant | Havant parkrun # 10 | 25 Aug 12 |
ZXC | 38:10 | | | | 80 | | | | Birmingham | CAU Inter County Championships | 10 Mar 12 |
ZXC | 42:36 | | | | 6 | | | | Winsford | Cheshire County Championships | 7 Jan 12 |
2011 SEN Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:52.10 | | | | 7 | A | | | Watford | BMC Gold Standard Races | 7 Sep 11 |
800 | 1:55.15 | | | | 3 | | | | Loughborough | Loughborough Students v Birmingham University v Army | 11 May 11 |
800 | 1:57.88 | | | | 3 | B | | | Loughborough | Loughborough International | 22 May 11 |
800 | DNF | | | | | | | | Loughborough | Loughborough Match | 8 Jun 11 |
1500 | 3:47.31 | | | | 5 | 1 | | | Mölndal, SWE | Folksam Challenge | 3 Sep 11 |
1500 | 3:50.35 | | | | 2 | A | | | Stretford | BMC Gold Standard Races | 3 May 11 |
1500 | 3:50.59 | | | | 1 | B | | | Stretford | BMC Gold Standard Races | 6 Sep 11 |
1500 | 3:57.1 | | | | 1 | | | | Loughborough | Loughborough v East Midlands v British Police | 25 May 11 |
3000 | 8:42.71 | | | | 3 | | | | Loughborough | Loughborough Students v Birmingham University v Army | 11 May 11 |
6KL | 18:57 | | | | 15 | L2 | | | Warrington | Northern Road Relay Championships Senior Men | 24 Sep 11 |
5MMT | 27:35 | | | | 8 | | | | Moulton | Pie and Peas 5 | 3 Aug 11 |
ZXC | 39:27 | | | | 111 | | | | Birmingham | CAU Inter County Championships | 5 Mar 11 |
ZXC | 39:36 | | | | 2 | | | | Warrington | Cheshire County Championships | 8 Jan 11 |
ZXC | 40:45 | | | | 139 | | | | Alton Towers | English National Championships | 19 Feb 11 |
ZXCL | 16:49 | | | | 39 | L1 | | | Mansfield | Saucony ECCA Relays | 5 Nov 11 |
2010 SEN Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:54.67 | | | | 1 | H | | | Solihull | BMC Nike Grand Prix | 10 Jul 10 |
3000 | 8:49.96 | | | | 4 | | | | Loughborough | LSAC v Birmingham Uni v Army | 12 May 10 |
2008 SEN Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:51.25 | | | | 4 | A | | | Watford | BMC Gold Standard Races | 30 Jul 08 |
800 | 1:51.43 | | | | 7 | B | | | Sportcity | BMC Nike Grand Prix | 31 May 08 |
800 | 1:52.69 | | | | 6 | A | | | Stretford | BMC Gold Standard Races | 1 Jul 08 |
800 | 1:52.72 | | | | 2 | | | | Loughborough | Loughborough vs East Midlands vs Achilles | 11 Jun 08 |
800 | 1:54.41 | | | | 4 | C | | | Eton | BMC Nike Grand Prix Final | 9 Aug 08 |
800 | 1:54.49 | | | | 3 | 1 | | | Loughborough | Loughborough v Brunel v Combined Services | 14 May 08 |
800 | 1:56.75 | i | | | 1 | 3 | | | Sheffield | RAF Invitation | 13 Feb 08 |
1500 | 3:46.2 | | | | 14 | A | | | Watford | BMC Nike Elite Meeting | 14 Jun 08 |
1500 | 3:46.50 | | | | 3 | | | | Bedford | BUSA Championships | 5 May 08 |
1500 | 3:46.79 | | | | 10 | | | | Loughborough | Loughborough International | 18 May 08 |
1500 | 3:48.51 | | | | 13 | | | | Prague, CZE | Josef Odložil Memorial | 16 Jun 08 |
1500 | 3:55.78 | | | | 1 | s2 | | | Bedford | BUSA Championships | 4 May 08 |
1500 | 4:00.45 | | | | 4 | h2 | | | Bedford | BUSA Championships | 3 May 08 |
1500 | 4:01.11 | i | | | 1 | 1 | | | Sheffield | RAF Invitation | 13 Feb 08 |
Mile | 4:15.4 | | | | 6 | A | | | Nottingham | BMC Regional Races inc Tim Weatherhall Miles | 26 Jul 08 |
3000 | 8:29.91 | i | | | 7 | | | | Sheffield | Norwich Union Trials & UK Championships | 9 Feb 08 |
3000 | 8:30.98 | | | | 4 | 1 | | | Stretford | Trafford Grand Prix | 12 Aug 08 |
4.4KXC | 14:01 | | | | 30 | | | | Edinburgh | Great Edinburgh International inc Inter-District Championships | 12 Jan 08 |
ZXC | 26:56 | | | | 3 | | | | Swansea | BUSA Cross Country Championships | 2 Feb 08 |
ZXC | 29:45 | | | | 15 | | | | Coventry | Birmingham & District Invitation League Division 1 | 19 Jan 08 |
2007 SEN Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
400 | 51.05 | | | | | | | | Loughborough | Saucony Loughborough Open Meeting | 30 May 07 |
800 | 1:50.99 | | | | 3 | A | | | Stretford | Trafford Grand Prix inc Northern U20W S/C Champs | 10 Jul 07 |
800 | 1:51.9 | | | | 4 | A | | | Stretford | BMC Gold Standard Races | 21 Aug 07 |
800 | 1:52.64 | | | | 7 | | | | Bedford | BUSA Championships | 7 May 07 |
800 | 1:53.07 | | | | 2 | 1 | | | Loughborough | Loughborough Open/ BUSA Trials Meeting | 28 Apr 07 |
800 | 1:53.59 | i | | | 1 | B | | | Sheffield | BUSA Indoor Championships | 11 Mar 07 |
800 | 1:53.72 | | | | 2 | s2 | | | Bedford | BUSA Championships | 6 May 07 |
800 | 1:53.95 | | | | 1 | h2 | | | Bedford | BUSA Championships | 5 May 07 |
800 | 1:54.11 | i | | | 3 | s3 | | | Sheffield | BUSA Indoor Championships | 10 Mar 07 |
800 | 1:54.24 | i | | | 2 | 2 | | | Sheffield | RAF vs Army vs Navy vs Universities | 14 Feb 07 |
800 | 1:57.74 | i | | | 2 | h2 | | | Sheffield | BUSA Indoor Championships | 10 Mar 07 |
1500 | 3:42.10 | | | | 4 | A | | | Solihull | BMC Nike Grand Prix | 21 Jul 07 |
1500 | 3:42.56 | | | | 8 | | | | Prague, CZE | Josef Odložil Memorial | 13 Jun 07 |
1500 | 3:42.59 | | | | 8 | A | | | Sportcity | BMC Nike Grand Prix | 9 Jun 07 |
1500 | 3:44.45 | | | | 1 | A | | | Watford | BMC Watford Gold Standard | 8 Aug 07 |
1500 | 3:46.58 | | | | 6 | h2 | | | Sportcity | Norwich Union British Championships inc. World Trials | 28 Jul 07 |
1500 | 3:47.56 | | | | 7 | | | | Loughborough | Loughborough International | 20 May 07 |
1500 | 3:49.10 | | | | 8 | | | | Sportcity | Norwich Union British Championships inc. World Trials | 29 Jul 07 |
1500 | 3:51.7 | | | | 1 | | | | Loughborough | LSAC vs Brunel | 16 May 07 |
1500 | 3:56.09 | i | | | 1 | 1 | | | Sheffield | RAF vs Army vs Navy vs Universities | 14 Feb 07 |
Mile | 4:04.78 | | | | 10 | | | | Stretford | BMC Nike Grand Prix | 11 Aug 07 |
10KXC | 35:52 | | | | 36 | | | | Northampton | Birmingham & District Invitation League Division 1 | 1 Dec 07 |
2006 SEN Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:49.41 | | | | 6 | A | | | Solihull | BMC/Nike Grand Prix | 24 Jun 06 |
800 | 1:51.47 | | | | 6 | A | | | Stretford | BMC Gold Standard | 8 Aug 06 |
800 | 1:51.49 | | | | 2 | | | | Loughborough | Loughborough v Achilles v British Police | 7 Jun 06 |
800 | 1:51.60 | | | | 2 | | | | Loughborough | Loughborough Students vs Army | 10 May 06 |
800 | 1:52.52 | | | | 2 | 1 | | | Loughborough | Loughborough Students v Brunel University v Combined Services | 17 May 06 |
1000 | 2:26.31 | i | | | 1 | | | | Birmingham | Representative Match | 14 Feb 06 |
1500 | 3:39.28 | | | | 2 | A | | | Watford | BMC/Nike Grand Prix | 10 Jun 06 |
1500 | 3:43.59 | | | | 11 | | | | Bilbao, ESP | Bilbao, Spa | 1 Jul 06 |
1500 | 3:43.77 | | | | 4 | | | | Sportcity | Norwich Union European Trials inc AAA Championships | 16 Jul 06 |
1500 | 3:45.98 | | | | 5 | h2 | | | Sportcity | Norwich Union European Trials inc AAA Championships | 15 Jul 06 |
1500 | 3:47.10 | | | | 5 | | | | Loughborough | Loughborough International | 21 May 06 |
1500 | 3:47.59 | | | | 2 | A | | | Sportcity | BMC/Nike Grand Prix Final | 12 Aug 06 |
1500 | 3:48.05 | | | | 11 | | | | Hengelo, HOL | Thales Fanny Blankers-Koen Games | 28 May 06 |
1500 | 3:48.22 | | | | 12 | | | | Crystal Palace | Norwich Union London Grand Prix | 28 Jul 06 |
1500 | 3:54.1 | | | | 2 | | | | Loughborough | Loughborough Students vs Army | 10 May 06 |
3000 | 8:09.32 | i | | | 2 | | | | Vienna, AUT | Vienna, AUT | 31 Jan 06 |
3000 | 8:18.30 | i | | | 1 | | | | Birmingham | Representative Match | 14 Feb 06 |
3000 | 8:24.6 | | | | 1 | | | | Loughborough | Loughborough Open Meeting | 22 Apr 06 |
2005 SEN Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:48.38 | | | | 1 | A | | | Stretford | Trafford Grand Prix | 16 Aug 05 |
800 | 1:48.83 | | | | 2 | A | | | Stretford | BMC Gold Standard Races | 30 Aug 05 |
800 | 1:50.37 | | | | 4 | A | | | Cardiff | BMC | 16 Jul 05 |
800 | 1:50.7 | | | | 1 | | | | Loughborough | - | 11 May 05 |
800 | 1:52.10 | | | | 1 | 1 | | | Loughborough | Loughborough Open | 23 Apr 05 |
800 | 1:52.13 | | | | 3 | | | | Loughborough | Loughborough v Brunel v Combined Services | 18 May 05 |
1500 | 3:39.96 | | | | 4 | h2 | | | Sportcity | AAA Championships inc. Senior Invitation | 9 Jul 05 |
1500 | 3:40.20 | | | | 4 | A | | | Watford | BMC | 11 Jun 05 |
1500 | 3:42.40 | | | | 8 | | | | Sportcity | AAA Championships inc. Senior Invitation | 10 Jul 05 |
1500 | 3:42.83 | | | | 10 | | | | Cork, IRL | Cork City Sports | 2 Jul 05 |
1500 | 3:42.9 | + | | | 8m | | | | Don Valley | Norwich Union British Grand Prix | 21 Aug 05 |
1500 | 3:46.85 | | | | 2 | | | | Loughborough | Loughborough International Match | 22 May 05 |
1500 | 3:50.7 | | | | 1 | | | | Loughborough | - | 11 May 05 |
Mile | 3:57.30 | | | | 2 | A | | | Crystal Palace | BMC Grand Prix | 6 Aug 05 |
Mile | 3:58.56 | | | | 9 | | | | Don Valley | Norwich Union British Grand Prix | 21 Aug 05 |
3000 | 8:41.66 | | | | 2 | | | | Loughborough | Loughborough Open | 23 Apr 05 |
2004 U23 Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:53.7 | | | | 1 | | | | Warrington | Cheshire County Championships | 16 May 04 |
800 | 1:54.81 | | | | 5 | | | | Loughborough | LSAC v MCAA v Achilles | 9 Jun 04 |
800 | 1:56.42 | | | | 3 | | | | Loughborough | LSAC V Army V Brunel | 12 May 04 |
1500 | 3:44.46 | | | | 5 | A | | | Watford | Watford Open Graded Meeting | 18 Aug 04 |
1500 | 3:46.29 | | | | 5 | A | | | Cardiff | BMC | 17 Jul 04 |
1500 | 3:47.73 | | | | 14 | A | | | Solihull | BMC | 22 May 04 |
1500 | 3:47.89 | | | | 2 | A | | | Glasgow (S) | BMC | 8 Aug 04 |
1500 | 3:48.05 | | | | 7 | h1 | | | Sportcity | AAA Championships | 10 Jul 04 |
1500 | 3:48.48 | | | | 1 | A | | | Watford | BMC | 21 Jul 04 |
1500 | 3:49.27 | | | | 5 | 1 | | | Loughborough | Loughborough International Match | 6 Jun 04 |
1500 | 3:53.99 | | | | 3 | h1 | | | Bedford | AAA Under 20 & Under 23 Championships | 27 Jun 04 |
1500 | 3:57.85 | | | | 3 | | | | Bedford | AAA Under 20 & Under 23 Championships | 27 Jun 04 |
1500 | 4:03.99 | | | | 6 | | | | Loughborough | LSAC V Army V Brunel | 12 May 04 |
Mile | 4:13.3 | | | | 6 | | | | Colchester | BMC | 30 Aug 04 |
2003 U23 Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:53.55 | | | | 1 | | | | Loughborough | LSAC v Achilles v Midland Counties AA | 11 Jun 03 |
800 | 1:53.87 | | | | 3 | | | | Loughborough | Loughborough EAP | 30 Jul 03 |
800 | 1:54.23 | | | | 3 | s1 | | | Bedford | BUSA Championships | 5 May 03 |
800 | 1:54.32 | | | | 2 | 1 | | | Loughborough | Loughborough Students v Brunel Uni v Police | 14 May 03 |
800 | 1:54.62 | | | | 2 | | | | Loughborough | Loughborough Students Open | 26 Apr 03 |
800 | 1:55.33 | | | | 7 | | | | Bedford | BUSA Championships | 5 May 03 |
1500 | 3:42.56 | | | | 3 | A | | | Wythenshawe | BMC | 31 May 03 |
1500 | 3:42.63 | | | | 6 | | | | Cork, IRL | - | 5 Jul 03 |
1500 | 3:44.86 | | | | 14 | | | | Zurich, SUI | IAAF Golden League Weltklasse | 15 Aug 03 |
1500 | 3:45.08 | | | | 5 | h2 | | | Bydgoszcz, POL | European U23 Championships | 18 Jul 03 |
1500 | 3:45.63 | | | | 4 | | | | Bydgoszcz, POL | European U23 Championships | 20 Jul 03 |
1500 | 3:45.87 | | | | 2 | | | | Ashford | vFRA-23 | 2 Aug 03 |
1500 | 3:46.97 | | | | 1 | A | | | Loughborough | Loughborough Students v Army v RAF | 21 May 03 |
1500 | 3:47.64 | | | | 6 | A | | | Loughborough | Loughborough International Match | 8 Jun 03 |
1500 | 3:48.16 | | | | 2 | | | | Bedford | Norwich Union U20 / U23 Championships | 29 Jun 03 |
1500 | 3:50.58 | | | | 2 | | | | Loughborough | Loughborough Students Open | 26 Apr 03 |
1500 | 3:50.90 | | | | 8 | h1 | | | Daegu, SKO | FISU Summer Universiade | 26 Aug 03 |
1500 | 3:54.21 | i | | | 2 | | | | Glasgow | British Universities Indoor Athletics Championships | 23 Feb 03 |
1500 | 3:54.78 | | | | 2 | h2 | | | Bedford | Norwich Union U20 / U23 Championships | 28 Jun 03 |
3000 | 8:16.8 | | | | 2 | | | | Loughborough | Loughborough Students v Brunel Uni v Police | 14 May 03 |
3000 | 8:37.51 | i | | | 1 | | | | Birmingham | RAF Invitation Meeting | 28 Jan 03 |
2002 U23 Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:50.46 | | | | 3 | A | | | Stretford | Trafford Open | 20 Aug 02 |
800 | 1:51.65 | | | | 2 | A | | | Stretford | Trafford Grand Prix | 23 Jul 02 |
800 | 1:52.22 | | | | 4 | | | | Bedford | BUSA Championships | 6 May 02 |
800 | 1:53.5 | | | | 2 | | | | Loughborough | Loughborough Students v Achilles v Staffordshire University | 12 Jun 02 |
800 | 1:54.6 | | | | 1 | | | | Warrington | Cheshire County Championships | 12 May 02 |
800 | 1:54.92 | | | | 2 | s3 | | | Bedford | BUSA Championships | 5 May 02 |
800 | 1:56.3 | | | | 2 | h5 | | | Bedford | BUSA Championships | 4 May 02 |
1500 | 3:43.62 | | | | 6 | A | | | Wythenshawe | BMC | 3 Jun 02 |
1500 | 3:45.22 | | | | 6 | h3 | | | Birmingham | AAA Championships | 12 Jul 02 |
1500 | 3:47.66 | | | | 3 | 2 | | | Loughborough | Loughborough International Match | 18 May 02 |
1500 | 3:51.6 | | | | 1 | | | | Derby | Cleveland Cup | 11 Aug 02 |
1500 | 3:53.02 | | | | 1 | | | | Loughborough | Loughborough Students v Achilles v Staffordshire University | 12 Jun 02 |
1500 | 3:53.3 | | | | 3 | | | | Loughborough | BUSA Trial & Open | 27 Apr 02 |
1500 | 3:53.7 | | | | 2 | | | | Watford | Inter Area | 1 Sep 02 |
1500 | 3:54.16 | | | | 3 | | | | Bedford | AAA U20/U23 Championships | 30 Jun 02 |
1500 | 3:55.8 | | | | 2 | h1 | | | Bedford | AAA U20/U23 Championships | 29 Jun 02 |
1500 | 4:00.1 | | | | 1 | | | | Warrington | Cheshire County Championships | 11 May 02 |
1500 | 4:10.73 | | | | 3 | | | | Newport | U23 International Newport | 20 Jul 02 |
3000 | 8:31.4 | | | | 1 | | | | Loughborough | Loughborough Students v British Police | 22 May 02 |
2001 U20 Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:55.1 | | | | 5 | B | | | Stretford | Trafford Grand Prix / BMC | 17 Jul 01 |
800 | 1:55.38 | | | | 3 | D | | | Glasgow (S) | BMC | 11 Aug 01 |
800 | 1:55.5 | | | | 6 | B | | | Loughborough | BMC | 13 Jun 01 |
800 | 1:57.8 | | | | 3 | B | | | Loughborough | Loughborough Students v Staffs University V Police | 27 May 01 |
1500 | 3:53.5 | | | | 5 | | | | Bedford | AAA U20 / U23 Championships | 1 Jul 01 |
1500 | 3:53.95 | | | | 1 | | | | Cudworth | North of England Athletic Association Junior Championships | 26 May 01 |
1500 | 3:54.0 | | | | 3 | | | | Loughborough | BMC | 13 Jun 01 |
1500 | 3:54.02 | | | | 7 | | | | Stretford | BMC | 19 Jun 01 |
1500 | 3:54.51 | | | | 10 | B | | | Loughborough | Loughborough International Match | 20 May 01 |
1500 | 3:54.9 | | | | 8 | | | | Bedford | AAA U20 / U23 Championships | 1 Jul 01 |
1500 | 3:57.6 | | | | 2 | | | | Stretford | BMC | 24 Apr 01 |
1500 | 3:58.1 | | | | 6 | | | | Loughborough | BMC | 28 Apr 01 |
1500 | 3:59.3 | | | | 2 | h3 | | | Bedford | AAA U20 / U23 Championships | 1 Jul 01 |
1500 | 4:00.77 | | | | 2 | | | | Ipswich | JUNIOR INTER-AREA MATCH Ipswich | 2 Sep 01 |
1500 | 4:05.22 | | | | 8 | h2 | | | Cudworth | North of England Athletic Association Junior Championships | 26 May 01 |
2000 U20 Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:54.29 | | | | 4 | h1 | | | Don Valley | ESAA English Schools' Championships | 8 Jul 00 |
800 | 1:54.96 | | | | 6 | B | | | Stretford | BMC Gold Standard Races | 27 Jun 00 |
800 | 1:55.44 | | | | 3 | E | | | Wythenshawe | BMC Grand Prix | 14 Jun 00 |
800 | 1:56.60 | | | | 3 | B | | | Stretford | BMC Gold Standard Races | 5 Sep 00 |
800 | 1:58.01 | | | | 5 | s1 | | | Don Valley | ESAA English Schools' Championships | 8 Jul 00 |
800 | 1:58.9 | | | | 1 | | | | Warrington | Cheshire County Championships | 14 May 00 |
1500 | 3:55.08 | | | | 1 | B | | | Stretford | BMC Gold Standard Races | 22 Aug 00 |
1500 | 4:09.2 | | | | 1 | | | | Macclesfield | Cheshire Schools Championships | 10 Jun 00 |
1500 | 4:12.70 | | | | 12 | A | | | Stretford | BMC Gold Standard Races | 16 May 00 |
1999 U20 Vale Royal/Loughborough Students |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:54.5 | | | | 2 | C | | | Stretford | BMC Gold Standard Races | 22 Jun 99 |
800 | 1:55.8 | | | | 7 | B | | | Stretford | BMC Gold Standard Races | 20 Jul 99 |
1500 | 3:56.0 | | | | 5 | A | | | Stretford | BMC Gold Standard Races | 17 Aug 99 |
1500 | 3:56.12 | | | | 7 | D | | | Wythenshawe | BMC Grand Prix | 9 Jun 99 |
