2025 SEN Brighton Phoenix/Georgetown Uni/Skyrac |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
Mile | 4:41.29 | i | | | 4 | | | | Chicago IL, USA | BIG EAST Indoor Track & Field | 1 Mar 25 |
Mile | 4:43.63 | i | | | 2 | 2 | | | University Park PA, USA | Penn State National Open | 31 Jan 25 |
Mile | 4:45.32 | i | | | 2 | 2 | | | Chicago IL, USA | BIG EAST Indoor Track & Field | 28 Feb 25 |
3000 | 9:10.71 | i | | | 10 | 2 | | | Boston MA, USA | Boston University David Hemery Valentine Invitational | 15 Feb 25 |
5000 | 15:58.03 | | | | 11 | 10 | | | Raleigh NC, USA | Raleigh Relays | 28 Mar 25 |
2024 SEN Brighton Phoenix/Skyrac |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 4:29.93 | | | | 8 | B | | | Sportcity | BMC Grand Prix - World Athletics Challenger | 25 May 24 |
3000 | 9:10.33 | i | | | 12 | 2 | | | Boston MA, USA | Boston University Sharon Colyear-Danville Season Opener | 7 Dec 24 |
3000 | 9:17.33 | | | | 1 | | | | Belfast | Belfast Irish Milers Meet in Association with Tripadvisor | 11 May 24 |
3000 | 9:19.55 | | | | 5 | | | | Birmingham Uni | BMC Grand Prix - World Athletics Challenger | 6 Jul 24 |
3000 | 9:20.48 | i | | | 2 | | | | Sheffield | BUCS Athletics: Indoor Championships | 25 Feb 24 |
3000 | 9:27.48 | | | | 3 | C | | | Leeds | BMC Regional Races | 3 Jun 24 |
3000 | 10:20.16 | i | | | 1 | h3 | | | Sheffield | BUCS Athletics: Indoor Championships | 24 Feb 24 |
5000 | 16:00.41 | | | | 4 | EW | | | Battersea Park | Comeback 5000m #4 X Sportsshoes | 26 Apr 24 |
5000 | 16:15.06 | | | | 20 | | | | Watford | BMC Grand Prix - World Athletics Challenger | 8 Jun 24 |
3K | 9:23 | | | 9:23 | 5 | | | | Armagh | Armagh International Road Races | 8 Feb 24 |
5K | 16:00 | | | 16:00 | 73 | | 6 | | Monaco, MON | Monaco Run 5K | 10 Feb 24 |
5K | 16:05 | | | | 57 | | 15 | | Barcelona, ESP | Cursa dels Nassos | 31 Dec 24 |
5K | 16:20 | | | | 35 | R10 | | | Leicester | Podium Festival 5K | 16 Mar 24 |
parkrun | 16:28 | | | | 1 | | 1 | 1 | Hove Promenade | Hove Promenade parkrun # 388 | 17 Aug 24 |
6KXC | 20:11 | | | | 19 | | | | Princeton NJ, USA | Princeton Fall Classic | 18 Oct 24 |
6KXC | 20:25 | | | | 17 | | | | Penn State PA, USA | NCAA Division I Mid-Atlantic Region Cross Country Championships | 15 Nov 24 |
6KXC | 20:35 | | | | 110 | | | | Madison WI, USA | NCAA DI Championships | 23 Nov 24 |
6KXC | 20:57 | | | | 48 | Ch | | | Madison WI, USA | Nuttycombe Invitational | 27 Sep 24 |
6KXC | 20:58 | | | | 17 | | | | Leesburg VA, USA | BIG EAST Cross Country Championships | 1 Nov 24 |
6KXC | 21:12 | | | | 1 | | | | Annapolis MD, USA | Cantello Invitational | 7 Sep 24 |
7.95KXC | 31:07 | | | | 3 | | | | Leeds | BUCS Cross Country Championships | 3 Feb 24 |
10K | 32:43 | | | 32:47 | 142 | | 7 | | Trafford | Trafford 10K | 3 Mar 24 |
2023 U23 Brighton Phoenix/Skyrac |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 4:21.21 | | | | 7 | A | | | Sportcity | BMC Grand Prix - World Athletics Challenger | 27 May 23 |
1500 | 4:23.09 | | | | 4 | B | | | Loughborough | BMC Grand Prix - World Athletics Challenger | 10 Jun 23 |
1500 | 4:23.66 | | | | 9 | | | | Watford | BMC Gold Standard Races | 23 Aug 23 |
1500 | 4:25.13 | | | | 5 | A | | | Watford | BMC Gold Standard Races | 17 May 23 |
1500 | 4:25.35 | | | | 6 | h2 | | | Sportcity | UK Athletics Championships Manchester | 8 Jul 23 |
1500 | 4:27.32 | | | | 11 | B | | | Watford | BMC Grand Prix - World Athletics Challenger | 1 Jul 23 |
1500 | 4:31.45 | | | | 4 | h2 | | | Chelmsford | England Athletics U20/U23 Open Championships | 17 Jun 23 |
1500 | 4:31.85 | i | | | 9 | | | | Sabadell, ESP | World Athletics Indoor Tour Challenger - Meeting Internacional Catalunya Pista Coberta | 28 Jan 23 |
1500 | DNF | | | | - | | | | Chelmsford | England Athletics U20/U23 Open Championships | 18 Jun 23 |
3000 | 9:16.14 | | | | 9 | 2 | | | Watford | Watford Harriers Open Graded Meetings | 9 Aug 23 |
3000 | 9:23.08 | | | | 10 | | | | Birmingham Uni | BMC Grand Prix - World Athletics Challenger | 29 Jul 23 |
3000 | 9:25.16 | i | | | 7 | | | | Valencia, ESP | World Athletics Indoor Tour Challenger - Gran Premio Internacional Ciudad de Valencia | 25 Jan 23 |
3000 | 9:42.53 | | | | 11 | A | | | Birmingham Uni | BMC Gold Standard Races | 10 May 23 |
5K | 16:07 | | | | 4 | SW | | | Cardiff | Asics Home Nations 5K | 12 Aug 23 |
6.4KXC | 23:22 | | | | 24 | | 25 | | Cardiff | British Athletics Cross Challenge (inc John H Collins Gwent League) | 11 Nov 23 |
8.1KXC | 28:58 | | | | 37 | | | 9 | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs Leagues) | 25 Nov 23 |
10K | 33:17 | | | 33:19 | 278 | | 7 | | Telford | Telford 10K | 10 Dec 23 |
10K | 33:22 | c | | | 112 | | 6 | | Leeds | Leeds Abbey Dash 10K | 22 Oct 23 |
10KXC | 34:57 | | | | 8 | | | | Calzadilla, ESP | Gran Premio Cáceres de Campo a Traves | 5 Feb 23 |
2022 U23 Brighton Phoenix/Skyrac |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
3000 | 9:22.18 | i | | | 1 | A | | | Lee Valley | BMC Indoor Races | 9 Feb 22 |
3000 | 9:34.99 | i | | | 9 | | | | Birmingham | UK Athletics Indoor Championships | 27 Feb 22 |
7.81KXC | 28:28 | | | | 41 | | | | Atapuerca, ESP | Cross Internacional Atapuerca | 13 Nov 22 |
8.1KXC | 30:09 | | | | 57 | | 57 | | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs leagues) | 26 Nov 22 |
2021 U23 Brighton Phoenix |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5K | 16:41 | | | | 4 | 3 | | | Leicester | Podium 5K | 4 Dec 21 |
5K | 16:56 | | | | 120 | | 7 | | Battersea Park | Friday Night 5K Under the Lights | 16 Sep 21 |
5.5KXC | 19:56 | | | | 2 | | | | Leeds | West Yorkshire League | 30 Oct 21 |
5.9KXC | 20:28 | | | | 9 | | | | Milton Keynes | Chiltern League (Inc British Athletics Cross Challenge & Oxford Uni Trials) | 13 Nov 21 |
8.1KXC | 28:08 | | | | 28 | | | | Liverpool | British Athletics Cross Challenge (inc Euro Trials, L&D and Mid Lancs Leagues) | 27 Nov 21 |
10K | 34:16 | | | 34:19 | 140 | | 16 | | Leeds | Age UK Leeds Abbey Dash 10K | 24 Oct 21 |
2020 U20 Brighton Phoenix |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:16.26 | | | | 2 | 3 | | | Worthing | Worthing Track Night | 11 Aug 20 |
1500 | 4:20.51 | | | | 10 | 15 | | | Battersea Park | Night of the Fifteen 1500s | 15 Sep 20 |
1500 | 4:20.86 | | | | 5 | 5 | | | Worthing | Worthing Track Night | 8 Sep 20 |
1500 | 4:29.38 | | | | 7 | A | | | Lee Valley | BMC Gold Standard Races | 29 Aug 20 |
3000 | 9:21.34 | | | | 1 | 2 | | | Bromley | Bromley Twilight Meeting | 21 Aug 20 |
5000 | 16:21.64 | | | | 11 | | | | Sportcity | Muller British Championships | 4 Sep 20 |
6.7KXC | 27:03 | | | | 8 | | | | Wollaton Park | ECCA Saucony English National Championships | 22 Feb 20 |
2019 U20 Brighton Phoenix |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:16.4 | | | | 5 | 1 | | | Crawley | Haywards Heath Harriers Open | 25 Apr 19 |
800 | 2:19.04 | | | | 1 | 7 | | | Crawley | Crawley Open Series | 20 Apr 19 |
1500 | 4:33.35 | | | | 3 | h1 | | | Bedford | England Athletics U20 / U23 Championships | 22 Jun 19 |
1500 | 4:33.67 | | | | 4 | E | | | Brighton | BMC Regional Races | 29 May 19 |
1500 | 4:38.10 | | | | 2 | | | | Watford | BMC Gold Standard Races | 15 May 19 |
1500 | 4:38.26 | | | | 11 | | | | Bedford | England Athletics U20 / U23 Championships | 23 Jun 19 |
parkrun | 17:29 | | | | 4 | | 1 | 1 | Hove Promenade | Hove Promenade parkrun # 209 | 14 Sep 19 |
6KXC | 22:15 | | | | 14 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 9 Mar 19 |
6KXC | 24:01 | | | | 3 | | | | Parliament Hill | South of England AA Championships | 26 Jan 19 |
6.4KXC | 25:05 | | | | 3 | | | 1 | Bexhill Down | Sussex County Championships | 5 Jan 19 |
2018 U20 Brighton Phoenix |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
4.4KXC | 15:50 | | | | 24 | | | 17 | Liverpool | British Athletics Cross Challenge (inc European Trials, Liverpool & District & Mid Lancs Leagues) | 24 Nov 18 |
3.1MXC | 20:27 | | | | 1 | | | | Bexhill Down | Sussex County Championships | 6 Jan 18 |
5KXC | 17:50 | | | | 2 | | | | Brighton | South of England AA Championships | 27 Jan 18 |
5KXC | 18:50 | | | | 3 | | | | Parliament Hill | ECCA Saucony English National Championships | 24 Feb 18 |
5KXC | 23:42 | | | | 18 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 10 Mar 18 |
ZXC | 21:13 | | | | 1 | | | 1 | Brighton | Sussex League | 10 Nov 18 |
2017 U17 Brighton Phoenix |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 4:27.82 | | | | 9 | B | | | Watford | BMC Grand Prix | 24 Jun 17 |
1500 | 4:28.31 | | | | 1 | D | | | Brighton | BMC Regional Races | 31 May 17 |
Mile | 4:58.5 | | | | 5 | 3 | | | Tonbridge | Avril Bowring Memorial Open Series | 2 May 17 |
3000 | 9:44.1 | | | | 1 | | | | Crawley | Sussex Schools Championships | 10 Jun 17 |
3000 | 9:57.85 | | | | 7 | | | | Birmingham | ESAA English Schools' Championships | 8 Jul 17 |
3.5KXC | 13:19 | | | | 1 | | | | Brighton | Sussex County Schools' Championships | 18 Jan 17 |
3.75KXC | 13:35 | | | | 49 | | | | Norwich | New Balance ESAA English Schools' Championships | 18 Mar 17 |
5KXC | 19:27 | | | | 1 | | | | Bexhill | Sussex County Championships | 7 Jan 17 |
5KXC | 21:26 | | | | 22 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 11 Mar 17 |
parkrun | 18:20 | | | | 7 | | 1 | 1 | Brighton & Hove | Brighton & Hove parkrun # 490 | 25 Feb 17 |
ZXC | 17:41 | | | | 2 | | | 1 | Chichester | Sussex League | 14 Oct 17 |
ZXC | 18:32 | | | | 1 | | | 1 | Bexhill | Sussex League | 11 Nov 17 |
2016 U17 Brighton Phoenix |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 4:43.5 | | | | 2 | | | | Carshalton | ESAA South East Schools Inter-County Championships | 18 Jun 16 |
1500 | 4:47.01 | | | | 2 | A | | | Bromley | Southern Counties U17 Inter County Match | 17 Jul 16 |
1500 | 4:51.74 | | | | 1 | | | | Crawley | Sussex County Schools Championships | 11 Jun 16 |
3000 | 10:10.5 | | | | 1 | | | | Brighton | Sussex County Championships | 15 May 16 |
3000 | 10:18.55 | | | | 12 | | | | Gateshead | ESAA English Schools' Championships | 9 Jul 16 |
4KXC | 15:04 | | | | 3 | | | | Bexhill | Sussex County Championships | 9 Jan 16 |
4KXCL | 14:38 | | | | 1 | L3 | | | Goodwood | Goodwood Relays (Inc Sussex County Championships) | 1 Oct 16 |
5KXC | 18:34 | | | | 2 | | | 1 | Goodwood Country Park | Sussex League | 15 Oct 16 |
parkrun | 18:40 | | | | 8 | | 1 | 1 | Preston Park | Preston Park parkrun # 161 | 4 Jun 16 |
parkrun | 19:07 | | | | 13 | | 2 | 1 | Brighton & Hove | Brighton & Hove parkrun # 438 | 27 Feb 16 |
ZXC | 17:40 | | | | 2 | | | | Hickstead Showground | Brooks Sussex League | 13 Feb 16 |
2015 U15 Brighton Phoenix |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:20.11 | | | | 4 | | | | Eltham | BMC Regional Races | 27 May 15 |
800 | 2:21.7 | | | | 2 | | | | Crawley | Sussex County Championships | 24 May 15 |
800 | 2:23.1 | | | | 3 | | | | Crawley | Sussex County Schools' Championships | 13 Jun 15 |
800 | 2:24.0 | | | | 3 | | | | Crawley | Haywards Heath Harriers Open | 30 Apr 15 |
1500 | 4:44.05 | | | | 3 | h1 | | | Gateshead | ESAA English Schools' Championships | 10 Jul 15 |
1500 | 4:44.79 | | | | 10 | | | | Gateshead | ESAA English Schools' Championships | 11 Jul 15 |
1500 | 4:45.48 | | | | 9 | | | | Eltham | BMC Regional Races | 22 Jul 15 |
1500 | 4:45.75 | | | | 10 | | | | Brighton | BMC Regional Races | 13 May 15 |
1500 | 4:50.60 | | | | 5 | | | | Erith | ESAA South East Schools Inter-County Championships | 20 Jun 15 |
1M | 5:30 | | | 5:30 | 1 | | | | Brighton | Brighton Mini Mile | 11 Apr 15 |
3.2KXC | 12:06 | | | | 28 | | | | Blackburn | ESAA English Schools' Championships | 14 Mar 15 |
4KXC | 14:46 | | | | 6 | | | | Brighton | South of England AA Championships | 24 Jan 15 |
4KXC | 16:39 | | | | 3 | | | | Lancing Manor | Brooks Sussex League | 5 Dec 15 |
4.5KXC | 18:56 | | | | 8 | | | | Birmingham | CAU Inter County Championships (Inc World Trials & British Athletics Cross Challenge) | 7 Mar 15 |
3M | 17:35 | | | | 16 | | | | London | Virgin London Mini Marathon | 26 Apr 15 |
parkrun | 18:15 | | | | 10 | | 1 | 1 | Brighton & Hove | Brighton & Hove parkrun # 392 | 18 Apr 15 |
parkrun | 18:37 | | | | 16 | | 1 | 1 | York | York parkrun # 163 | 29 Aug 15 |
parkrun | 18:38 | | | | 9 | | 1 | 1 | Brighton & Hove | Brighton & Hove parkrun # 388 | 21 Mar 15 |
parkrun | 18:42 | | | | 8 | | 2 | 1 | Brighton & Hove | Brighton & Hove parkrun # 418 | 17 Oct 15 |
parkrun | 18:44 | | | | 7 | | 1 | 1 | Brighton & Hove | Brighton & Hove parkrun # 396 | 16 May 15 |
parkrun | 19:01 | | | | 5 | | 1 | 1 | Roundhay | Roundhay parkrun # 227 | 22 Aug 15 |
ZXC | 10:22 | | | | 3 | | | | Bexley | English Schools Cup Regional Final - South East | 14 Nov 15 |
ZXC | 11:13 | | | | 1 | | | | Brighton | Sussex County Schools' Championships | 14 Jan 15 |
ZXC | 11:32 | | | | 3 | | | | Reigate | South East Schools' Inter-Counties | 31 Jan 15 |
ZXC | 15:03 | | | | 1 | | | | Bexhill | Sussex County Championships | 3 Jan 15 |
ZXC | 16:29 | | | | 1 | | | | Lancing | Brooks Sussex League | 14 Feb 15 |
2014 U15 Brighton Phoenix |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:25.0 | | | | 7 | | | | Crawley | Haywards Heath Harriers Open | 1 May 14 |
800 | 2:25.30 | | | | 9 | E | | | Brighton | BMC Regional Races | 14 May 14 |
800 | 2:35.7 | | | | 1 | A | | | Lewes | Sussex U15 League East | 2 Jul 14 |
1500 | 4:36.1 | | | | 2 | A | | | Crawley | ESAA South East Schools Inter-County Championships | 21 Jun 14 |
1500 | 4:37.71 | | | | 2 | 1 | | | Tooting Bec | Herne Hill Harriers 125th Anniversary Open Meeting | 26 Jul 14 |
1500 | 4:46.61 | | | | 2 | | | | Crystal Palace | South of England AA U15 / U17 Championships inc. 5000m Walk | 16 Aug 14 |
1500 | 4:47.12 | | | | 4 | h1 | | | Bedford | England Athletics U15 / U17 Championships inc. The Disabled Age Group Championships | 30 Aug 14 |
1500 | 4:50.5 | | | | 1 | A | | | Lewes | Sussex U15 League | 21 May 14 |
1500 | 4:50.74 | | | | 11 | | | | Bedford | England Athletics U15 / U17 Championships inc. The Disabled Age Group Championships | 31 Aug 14 |
1500 | 4:53.4 | | | | 1 | | | | Crawley | Sussex County Schools' Championships | 14 Jun 14 |
1500 | 4:54.43 | | | | 13 | h1 | | | Birmingham | ESAA English Schools' Championships | 11 Jul 14 |
3000 | 10:02.99 | | | | 9 | | | | Brighton | Brighton & Hove City AC & Freedom Leisure Open | 27 Aug 14 |
1M | 5:29 | | | | 1 | 10 | | | Brighton | Brighton Mini Mile | 5 Apr 14 |
3KXC | 11:41 | | | | 4 | | | | Birmingham | CAU Inter County Championships | 8 Mar 14 |
3KXC | 11:56 | | | | 5 | | | | Nottingham | ECCA English National Championships | 22 Feb 14 |
3KXC | 12:51 | | | | 6 | | | | Parliament Hill | Southern Championships | 25 Jan 14 |
2.5MXC | 15:40 | | | | 1 | | | | Goodwood | Brooks Sussex League | 18 Oct 14 |
4.11KXC | 15:54 | | | | 1 | | | | Lancing Manor | Brooks Sussex League | 6 Dec 14 |
3M | 17:05 | | | | 1 | | | | London | Virgin London Mini Marathon | 13 Apr 14 |
parkrun | 17:54 | | | | 7 | | 1 | 1 | Brighton & Hove | Brighton & Hove parkrun # 350 | 28 Jun 14 |
parkrun | 18:30 | | | | 7 | | 2 | 1 | Brighton & Hove | Brighton & Hove parkrun # 362 | 20 Sep 14 |
parkrun | 18:35 | | | | 11 | | 1 | 1 | Brighton & Hove | Brighton & Hove parkrun # 327 | 18 Jan 14 |
parkrun | 18:40 | | | | 10 | | 1 | | Brighton & Hove | Brighton & Hove parkrun # 336 | 22 Mar 14 |
parkrun | 18:46 | | | | 18 | | 1 | 1 | Southampton | Southampton parkrun # 96 | 19 Apr 14 |
ZXC | 10:38 | | | | 16 | | | | Donington Park | ESAA English Schools' Championships | 15 Mar 14 |
ZXC | 10:51 | | | | 19 | | | | Southampton | South East Schools' Inter County Championships | 1 Feb 14 |
ZXC | 11:00 | | | | 7 | | | | Sevenoaks | ESAA English Schools Cross Country Cup 2014 - SE Region | 8 Nov 14 |
ZXC | 12:11 | | | | 1 | | | | Bexhill | Brooks Sussex League | 1 Mar 14 |
ZXC | 12:31 | | | | 1 | | | | Bexhill | Sussex County Championships | 4 Jan 14 |
ZXC | 12:38 | | | | 1 | | | | Brighton | Sussex County Schools' Championships | 15 Jan 14 |
ZXC | 15:40 | | | | 1 | | | | Bristol | Mike Sully / Gemma Butler Bowl Open | 25 Oct 14 |
ZXC | 17:12 | | | | 9 | | | | Oxford | SEAA Masters' & Inter Counties Championships | 13 Dec 14 |
2013 U13 Brighton Phoenix |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:38.76 | | | | 1 | 11 | | | Brighton | Brighton Phoenix Open Meeting | 8 May 13 |
1000 | 3:09.3 | | | | 1 | A | | | Lewes | Sussex Under 13 League Division East | 26 Jun 13 |
1000 | 3:15.1 | | | | 2 | A | | | Lewes | Sussex Under 13 League Division East | 15 May 13 |
1000 | 3:22.0 | | | | 1 | A | | | Crawley | Sussex Under 13 League Final | 1 Sep 13 |
1200 | 3:51.37 | | | | 1 | | | | Brighton | Sussex County U13 Championships & U11 Quadkids | 7 Jul 13 |
1500 | 4:54.06 | | | | 3 | A | | | Kingston | Southern U13 Inter County Championships | 28 Jul 13 |
1500 | 5:08.46 | | | | 4 | 2 | | | Birmingham | National Prep Schools Athletics | 2 Jul 13 |
50HU13W | 9.9 | i | | | 1 | 1 | | | Horsham | Horsham Sprints Open | 10 Jan 13 |
50HU13W | 9.9 | i | | | 1 | 2 | | | Horsham | Horsham Sprints Open | 10 Jan 13 |
70HU13W | 13.38 | | 0.4 | | 3 | h2 | | | Brighton | Sussex County U13 Championships & U11 Quadkids | 7 Jul 13 |
70HU13W | 13.60 | w | 2.1 | | 7 | | | | Brighton | Sussex County U13 Championships & U11 Quadkids | 7 Jul 13 |
70HU13W | 13.6 | | | | 2 | A | | | Lewes | Sussex Under 13 League Division East | 15 May 13 |
70HU13W | 13.7 | | | | 2 | A | | | Lewes | Sussex Under 13 League Division East | 26 Jun 13 |
70HU13W | 16.4 | | | | 9 | A | | | Crawley | Sussex Under 13 League Final | 1 Sep 13 |
LJ | 3.59 | | | | 3 | | | | Brighton | Sussex County Schools' Combined Events Championships | 29 May 13 |
SP2.72K | 6.31 | | | | 3 | | | | Brighton | Sussex County Schools' Combined Events Championships | 29 May 13 |
1MNAD | 6:05 | | | 6:05 | 2 | 4 | | | Brighton | Brighton Marathon Mini Mile | 14 Apr 13 |
parkrun | 18:38 | | | | 7 | | 1 | 1 | Brighton & Hove | Brighton & Hove parkrun # 323 | 25 Dec 13 |
parkrun | 18:52 | | | | 9 | | 1 | 1 | Brighton & Hove | Brighton & Hove parkrun # 319 | 30 Nov 13 |
parkrun | 19:10 | | | | 5 | | 1 | 1 | Preston Park | Preston Park parkrun # 18 | 31 Aug 13 |
parkrun | 19:15 | | | | 18 | | 3 | 1 | Brighton & Hove | Brighton & Hove parkrun # 308 | 14 Sep 13 |
parkrun | 19:19 | | | | 7 | | 3 | 1 | Preston Park | Preston Park parkrun # 7 | 1 Jun 13 |
parkrun | 19:20 | | | | 15 | | 1 | 1 | Preston Park | Preston Park parkrun # 3 | 4 May 13 |
parkrun | 19:22 | | | | 8 | | 1 | 1 | Lister Park, Bradford | Bradford parkrun # 180 | 2 Nov 13 |
parkrun | 19:33 | | | | 22 | | 2 | | Brighton & Hove | Brighton & Hove parkrun # 299 | 13 Jul 13 |
parkrun | 19:38 | | | | 28 | | 1 | 1 | Brighton & Hove | Brighton & Hove parkrun # 288 | 27 Apr 13 |
parkrun | 19:50 | | | | 10 | | 1 | 1 | Preston Park | Preston Park parkrun # 8 | 8 Jun 13 |
parkrun | 19:53 | | | | 40 | | 2 | 1 | Brighton & Hove | Brighton & Hove parkrun # 285 | 6 Apr 13 |
parkrun | 20:13 | | | | 45 | | | | Brighton & Hove | Brighton & Hove parkrun # 277 | 9 Feb 13 |
parkrun | 20:14 | | | | 39 | | | 1 | Brighton & Hove | Brighton & Hove parkrun # 275 | 26 Jan 13 |
parkrun | 20:27 | | | | 36 | | 2 | 1 | Preston Park | Preston Park parkrun # 1 | 20 Apr 13 |
ZRD | 6:15 | | | | 1 | | | | Brighton | Brighton Phoenix Races | 10 Nov 13 |
ZXC | 11:31 | | | | 1 | | | | Lancing Manor | Brooks Sussex League | 7 Dec 13 |
ZXC | 11:31 | | | | 7 | | | | Biggleswade | SEAA Inter Counties & Masters' Championships | 14 Dec 13 |
ZXC | 11:47 | | | | 2 | | | | Goodwood | Brooks Sussex League | 19 Oct 13 |
ZXC | 11:50 | | | | 1 | | | | Brighton | Sussex County Championships | 6 Jan 13 |
ZXC | 12:03 | | | | 1 | | | | Lancing | Sussex League | 2 Mar 13 |
ZXC | 12:12 | | | | 29 | | | | Parliament Hill | Southern Championships | 16 Feb 13 |
ZXC | 12:34 | | | | 1 | | | | Plumpton College | Brooks Sussex League | 23 Nov 13 |
ZXC | 12:43 | | | | 122 | | | | Birmingham | CAU Inter County Championships | 9 Mar 13 |
2012 U13 Brighton Phoenix |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
150 | 25.5 | | | | 5 | 2 | | | Crawley | Haywards Heath Harriers Open | 26 Apr 12 |
600 | 2:03.3 | | | | 3 | 1 | | | Crawley | Haywards Heath Harriers Open | 26 Apr 12 |
800 | 2:43.1 | | | | T | | | | Crawley | Sussex County Championships | 12 May 12 |
800 | 2:45.66 | | | | 4 | 3 | | | Brighton | Brighton Phoenix Open | 30 May 12 |
1000 | 3:18.2 | | | | 2 | A | | | Crawley | Sussex U13 League Final | 2 Sep 12 |
1000 | 3:21.6 | | | | 2 | A | | | Lewes | Sussex U13 League East Division | 23 May 12 |
1000 | 3:29.4 | | | | 1 | A | | | Lewes | Sussex U13 League East Division | 13 Jun 12 |
1200 | 4:11.30 | | | | 3 | | | | Brighton | Sussex County U13 & 3000m Championships & U11 Quadkids | 1 Jul 12 |
1500 | 5:11.68 | | | | 5 | 1 | | | Crawley | Crawley AC Tom Lintern Open | 27 Aug 12 |
1500 | 5:34.39 | | | | 9 | 2 | | | Birmingham | National Prep Schools Championships | 2 Jul 12 |
70HU13W | 15.24 | | | | 5 | h1 | | | Brighton | Sussex County U13 & 3000m Championships & U11 Quadkids | 1 Jul 12 |
LJ | 3.45 | | | | T | | | | Crawley | Sussex County Championships | 12 May 12 |
LJ | 3.19 | | | | 11 | | | | Crawley | Haywards Heath Harriers Open | 26 Apr 12 |
DT0.75K | 12.44 | | | | T | | | | Crawley | Sussex County Championships | 12 May 12 |
TriU13W | 46 | | | | 12 | | | | Crawley | Sussex County Championships | 12 May 12 |
1MNAD | 5:54 | | | | 1 | 6 | | | Brighton | Brighton Marathon Mini Mile | 15 Apr 12 |
1.14ML | 6:54 | | | | 2 | L3 | | | Horsham | Sussex County Relay Championships | 7 Apr 12 |
parkrun | 20:08 | | | | 45 | | 3 | | Brighton & Hove | Brighton & Hove parkrun # 267 | 1 Dec 12 |
parkrun | 20:09 | | | | 42 | | 2 | | Brighton & Hove | Brighton & Hove parkrun # 265 | 17 Nov 12 |
parkrun | 20:26 | | | | 38 | | 2 | 1 | Brighton & Hove | Brighton & Hove parkrun # 257 | 22 Sep 12 |
parkrun | 20:46 | | | | 41 | | 2 | 1 | Brighton & Hove | Brighton & Hove parkrun # 235 | 21 Apr 12 |
parkrun | 20:49 | | | | 52 | | | 1 | Brighton & Hove | Brighton & Hove parkrun # 262 | 27 Oct 12 |
parkrun | 21:00 | | | | 58 | | | | Brighton & Hove | Brighton & Hove parkrun # 230 | 17 Mar 12 |
parkrun | 21:08 | | | | 66 | | | | Brighton & Hove | Brighton & Hove parkrun # 239 | 19 May 12 |
parkrun | 21:18 | | | | 70 | | | | Brighton & Hove | Brighton & Hove parkrun # 252 | 18 Aug 12 |
parkrun | 21:32 | | | | 46 | | | | Brighton & Hove | Brighton & Hove parkrun # 237 | 5 May 12 |
parkrun | 22:01 | | | | 104 | | | | Brighton & Hove | Brighton & Hove parkrun # 244 | 23 Jun 12 |
ZRD | 6:18 | | | | 1 | | | | Brighton | Brighton Phoenix Races | 11 Nov 12 |
ZXC | 10:46 | | | | 31 | | | | Woodford | SEAA Inter Counties & Masters' Championships | 8 Dec 12 |
ZXC | 12:07 | | | | 1 | | | | Goodwood | Brooks Sussex League | 20 Oct 12 |
ZXC | 12:07 | | | | 4 | | | | Bexhill | Brooks Sussex League | 15 Dec 12 |
ZXC | 13:14 | | | | 2 | | | | Plumpton | Brooks Sussex League | 24 Nov 12 |
ZXCL | 10:45 | | | | | L3 | | | Goodwood | Chichester Relays (Inc Sussex Champs) | 29 Sep 12 |
2011 U11 Brighton Phoenix |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
600 | 1:59.56 | | | | 3 | | | | Crawley | Crawley AC Tom Lintern Medal Meeting | 29 Aug 11 |
800 | 2:56.92 | | | | 3 | 1 | | | Brighton | Brighton Phoenix Open | 18 May 11 |
LJ | 3.45 | | 1.0 | | 4 | | | | Crawley | Crawley AC Tom Lintern Medal Meeting | 29 Aug 11 |
parkrun | 21:05 | | | | 65 | | | | Brighton & Hove | Brighton & Hove parkrun # 219 | 31 Dec 11 |
parkrun | 21:24 | | | | 105 | | | | Brighton & Hove | Brighton & Hove parkrun # 218 | 24 Dec 11 |
