2011 SEN Cheltenham/Stony Brook Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1000 | 2:25.97 | i | | | 11 | h | | | Boston MA, USA | IC4A Indoor Championships | 5 Mar 11 |
1000 | 2:28.91 | i | | | 4 | 3 | | | Boston MA, USA | BU Valentine Invitational | 12 Feb 11 |
2010 SEN Cheltenham/Stony Brook Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:56.5 | | | | 1 | 3 | | | Cheltenham | Cheltenham Midsummer Open | 28 Jul 10 |
1000 | 2:28.67 | i | | | 2 | | | | New York NY, USA | Metropolitan Indoor Championships | 30 Jan 10 |
1500 | 3:49.50 | | | | 4 | 2 | | | Durham NH, USA | America East Championships | 2 May 10 |
1500 | 3:52.87 | | | | 11 | 2 | | | Chapel Hill NC, USA | Joe Hilton Carolina Fast Times | 10 Apr 10 |
1500 | 4:00.6 | | | | 1 | A | | | Tipton | Up and Running Midland League Division 2 | 1 Aug 10 |
Mile | 4:07.83 | i | | | 5 | | | | New Haven CT, USA | Giegengack Invitational | 6 Feb 10 |
Mile | 4:09.08 | i | | | 2 | h2 | | | Boston MA, USA | IC4A Indoor Championships | 6 Mar 10 |
Mile | 4:09.35 | i | | | 4 | 2 | | | Boston (U) MA, USA | America East Indoor Track & Field Championships | 20 Feb 10 |
3000 | 8:32.74 | i | | | 5 | 1 | | | New York NY, USA | Gotham Cup | 15 Jan 10 |
3000 | 8:34.2 | | | | 1 | A | | | Tipton | Up and Running Midland League Division 2 | 1 Aug 10 |
3000SC | 8:57.94 | | | | 3 | | | | Princeton NJ, USA | Sam Howell Memorial Invitation | 2 Apr 10 |
3000SC | 9:03.36 | | | | 3 | | | | Durham NH, USA | America East Championships | 1 May 10 |
3000SC | 9:03.40 | | | | 3 | | | | Philadelphia PA, USA | The Penn Relays | 22 Apr 10 |
3000SC | 9:10.08 | | | | 11 | h2 | | | Greensboro NC, USA | NCAA Eastern Preliminaries | 29 May 10 |
2009 SEN Cheltenham/Stony Brook Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1000 | 2:24.68 | i | | | 3 | h2 | | | Boston MA, USA | IC4A Indoor Championships | 8 Mar 09 |
1000 | 2:26.40 | i | | | 3 | | | | Boston MA, USA | IC4A Indoor Championships | 8 Mar 09 |
1000 | 2:26.58 | i | | | 4 | | | | Boston MA, USA | America East Championships | 21 Feb 09 |
1000 | 2:26.99 | i | | | 3 | | | | Boston MA, USA | Valentine Invitational | 14 Feb 09 |
Mile | 4:08.50 | i | | | 1 | | | | New York NY, USA | NYU Fastrack Invitational | 27 Feb 09 |
Mile | 4:12.41 | i | | | 8 | | | | New Haven CT, USA | Giegenback Invitational | 7 Feb 09 |
4MMT | 20:48 | | | | 2 | | | | Cheltenham | Winston's Wish Boxing Day Challenge 4 Mile | 26 Dec 09 |
8KXC | 25:24.9 | | | | 14= | | | | Princeton NJ, USA | Princeton Invitational | 17 Oct 09 |
8KXC | 25:42.2 | | | | 5 | | | | Williston VT, USA | America East Cross Country Championships | 31 Oct 09 |
10KXC | 32:22 | | | | 33 | | | | Boston MA, USA | NCAA Division I North East Regional Championships | 14 Nov 09 |
ZXC | 26:00 | | | | 17 | | | | Riverdale NY, USA | John "Paddy" Doyle Meet of Champions | 19 Sep 09 |
2008 U23 Cheltenham/Stony Brook Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 3:50.85 | | | | 3 | | | | Orono ME, USA | America East Conference Championships | 4 May 08 |
1500 | 3:51.27 | | | | 1 | | | | New Haven CT, USA | Yale Springtime Invitational | 27 Apr 08 |
1500 | 3:53.34 | | | | 28 | h | | | Princeton NJ, USA | IC4A Championships | 17 May 08 |
Mile | 4:11.43 | | | | 1 | | | | New Haven CT, USA | Quinnipiac Invitational | 9 Apr 08 |
3000 | 8:27.62 | i | | | 6 | | | | New York NY, USA | Fastrack Invite | 29 Feb 08 |
3000 | 8:33.19 | i | | | 2 | | | | Allston MA, USA | Harvard Open | 13 Dec 08 |
3000SC | 8:53.45 | | | | 2 | | | | Orono ME, USA | America East Conference Championships | 4 May 08 |
3000SC | 9:00.25 | | | | 3 | | | | Walnut CA, USA | Mt. Sac Relays Multi Events | 17 Apr 08 |
3000SC | 9:31.49 | | | | 1 | | | | New Haven CT, USA | SCSU Invitational | 29 Mar 08 |
2007 U23 Cheltenham/Stony Brook Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
400 | 51.4 | | | | | | | | Worcester | Midland Men's League Division 1 | 2 Jun 07 |
800 | 1:53.2 | | | | 2 | | | | Worcester | Midland Men's League Division 1 | 2 Jun 07 |
800 | 1:54.5 | | | | 1 | h4 | | | Cheltenham | Cheltenham Mid-Summer Open | 4 Jul 07 |
1000 | 2:25.74 | i | | | | ht | | | Boston MA, USA | Boston MA, USA | 3 Mar 07 |
1000 | 2:27.64 | i | | | 5 | | | | Boston MA, USA | Boston MA, USA | 4 Mar 07 |
1500 | 3:52.79 | | | | 9 | C | | | Sportcity | BMC Nike Grand Prix | 9 Jun 07 |
1500 | 3:53.18 | | | | 3 | | | | Baltimore MD, USA | Baltimore MD, USA | 6 May 07 |
1500 | 3:55.29 | | | | 2 | | | | Piscataway NJ, USA | Metropolitan Championships | 21 Apr 07 |
1500 | 3:55.56 | | | | 4 | | | | Watford | BMC Watford Gold Standard | 13 Jun 07 |
Mile | 4:09.72 | i | | | 9 | | | | Boston MA, USA | St. Valentine Invitational | 9 Feb 07 |
Mile | 4:14.50 | i | | | 9 | | | | Boston MA, USA | America East Indoor Championships 2007 | 17 Feb 07 |
3000 | 8:30.06 | | | | 12 | | | | Durham NC, USA | Duke Invitational | 6 Apr 07 |
3000SC | 9:01.93 | | | | 14 | | | | Gainesville FL, USA | NCAA East Championships | 26 May 07 |
3000SC | 9:05.37 | | | | 7 | | | | Princeton NJ, USA | IC4A Championships | 11 May 07 |
3000SC | 9:06.02 | | | | 1 | | | | Amherst MA, USA | Amherst MA, USA | 28 Apr 07 |
2006 U23 Cheltenham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:54.87 | | | | 9 | C | | | Watford | BMC/Nike Grand Prix | 10 Jun 06 |
800 | 1:56.7 | | | | 1 | | | | Gloucester | Inter-Club Match | 24 May 06 |
1500 | 3:56.41 | | | | 9 | E | | | Solihull | BMC/Nike Grand Prix | 24 Jun 06 |
1500 | 3:59.20 | | | | 13 | A | | | Loughborough | BMC/Nike Grand Prix | 20 May 06 |
3000 | 8:33.03 | i | | | 3 | 1 | | | New Haven CT, USA | Yale Indoor Season Opener | 9 Dec 06 |
3000 | 8:47.88 | | | | 4 | 1 | | | Watford | Watford Open Meeting | 28 Jun 06 |
5000 | 15:59.4 | | | | 12 | | | | Coventry | Midland Men's League Division 1 | 6 May 06 |
5K | 14:59 | | | | 2 | | | | Gloucester | White Horse 5km | 17 Aug 06 |
5K | 15:03 | | | | 3 | | | | Gloucester | Severn 5km | 20 Jul 06 |
5K | 15:33 | | | | 2 | | | | Hereford | Hereford Leisure Centre 5km Series | 27 Apr 06 |
5M | 25:56 | | | | 27 | | | | Alsager | Afford Rent-a-Car Alsager 5 | 5 Feb 06 |
2005 U20 Cheltenham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:52.2 | | | | 2 | | | | Cheltenham | Gloucestershire County Championships | 15 May 05 |
800 | 1:52.67 | | | | 8 | B | | | Watford | BMC | 27 Jul 05 |
800 | 1:53.4 | | | | 2 | | | | Telford | Midland Men's League Division 1 | 6 Aug 05 |
800 | 1:54.9 | | | | 1 | | | | Worcester | Midland Men's League Division 1 | 4 Jun 05 |
1500 | 3:48.73 | | | | 7 | A | | | Watford | BMC Gold Standard Races | 24 Aug 05 |
1500 | 3:52.35 | | | | 4 | D | | | Watford | BMC | 11 Jun 05 |
1500 | 3:54.8 | | | | 1 | | | | Telford | Midland Men's League Division 1 | 6 Aug 05 |
1500 | 3:56.70 | | | | 1 | | | | Birmingham | ESAA English Schools' Championships | 9 Jul 05 |
1500 | 3:56.78 | | | | 13 | B | | | Solihull | BMC Grand Prix | 25 Jun 05 |
1500 | 3:57.01 | | | | 5 | | | | Bedford | AAA U20 / U23 Championships | 3 Jul 05 |
1500 | 3:57.59 | | | | 4 | h2 | | | Bedford | AAA U20 / U23 Championships | 2 Jul 05 |
1500 | 3:58.62 | | | | 3 | A | | | Street | BMC PB Classic | 2 May 05 |
1500 | 3:59.3 | | | | 1 | B | | | Worcester | Midland Men's League Division 1 | 4 Jun 05 |
2000SC | 5:58.8 | | | | 1 | 2 | | | Cheltenham | Cheltenham Games | 30 Jul 05 |
2000SC | 6:06.5 | | | | 1 | | | | Yate | Midland Men's League Division 1 | 22 May 05 |
2000SC | 6:07.2 | | | | 1 | | | | Bournemouth | ESAA South West Schools Inter-County Championships | 18 Jun 05 |
2000SC | 6:16.5 | | | | 1 | | | | Yate | National Junior League Severn Division | 24 Apr 05 |
3000SC | 9:13.9 | | | | 2 | B | | | Sportcity | BMC | 21 May 05 |
3000SC | 9:19.75 | | | | 8 | | | | Bedford | CAU Inter Counties Championships | 29 May 05 |
5K | 15:58 | | | | 10 | | | | Gloucester | GLOBE 5km SERIES | 25 Jul 05 |
10M | 53:40 | | | | 41 | | | | Portsmouth | Great South Run | 9 Oct 05 |
2004 U20 Cheltenham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:53.56 | | | | 1 | E | | | Solihull | BMC | 22 May 04 |
800 | 1:54.1 | | | | 2 | A | | | Eltham | BMC | 16 Jun 04 |
800 | 1:55.42 | | | | 5 | h4 | | | Bedford | AAA Under 20 & Under 23 Championships | 27 Jun 04 |
1500 | 3:53.23 | | | | 5 | | | | Loughborough | LSAC v MCAA v Achilles | 9 Jun 04 |
1500 | 3:55.65 | | | | 3 | | | | Gateshead | ESAA English Schools' Championships | 10 Jul 04 |
1500 | 3:55.87 | | | | 9 | B | | | Watford | Watford Open Graded Meeting | 18 Aug 04 |
1500 | 4:00.28 | | | | 1 | | | | Birmingham | Midland U15 / U17 Champioships | 29 May 04 |
1500 | 4:05.7 | | | | 1 | | | | Cheltenham | Gloucestershire County Schools Championships | 12 Jun 04 |
Mile | 4:16.22 | | | | 2 | J | | | Oxford | BMC | 6 May 04 |
3000 | 8:47.12 | | | | 15 | A | | | Street | BMC PB Classic | 3 May 04 |
3000 | 8:50.1 | | | | 1 | | | | Cheltenham | Cheltenham Mid-Summer Open | 28 Jul 04 |
2000SC | 5:54.3 | | | | 1 | | | | Leamington | Severn Division Leamington | 25 Jul 04 |
2000SC | 6:14.7 | | | | 1 | | | | Tipton | Midland Men's League Division 1 | 3 Jul 04 |
5M | 25:29 | | | | 2 | | | | Gloucester | GLOUCESTER WINTER 5 | 28 Feb 04 |
2003 U17 Cheltenham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:56.07 | | | | 3 | | | | Birmingham | Midland U15 / U17 Champioships | 25 May 03 |
800 | 1:57.8 | | | | 3 | 1 | | | Cheltenham | Cheltenham Mid-Summer Open | 2 Jul 03 |
800 | 1:59.0 | | | | 2 | | | | Cheltenham | Gloucestershire County Championships | 11 May 03 |
1500 | 3:55.53 | | | | 9 | | | | Stretford | BMC | 26 Aug 03 |
1500 | 3:56.09 | | | | 3 | D | | | Eton | BMC Grand Prix | 14 Jun 03 |
1500 | 3:59.58 | | | | 8 | A | | | Street | BMC PB Classic | 5 May 03 |
1500 | 4:00.00 | | | | 5 | | | | Paris, FRA | European Youth Olympic Festival | 30 Jul 03 |
1500 | 4:00.07 | | | | 1 | h1 | | | Paris, FRA | European Youth Olympic Festival | 29 Jul 03 |
1500 | 4:00.81 | i | | | 2 | | | | Birmingham | AAA Age Group Championships | 26 Jan 03 |
1500 | 4:02.46 | | | | 1 | | | | Birmingham | Midland U15 / U17 Champioships | 24 May 03 |
1500 | 4:06.48 | | | | 3 | | | | Don Valley | ESAA English Schools' Championships | 12 Jul 03 |
1500 | 4:07.2 | | | | 1 | | | | Cheltenham | Gloucestershire County Schools Championships | 7 Jun 03 |
1500 | 4:10.6 | | | | 1 | | | | Exeter | ESAA South West Schools Inter-County Championships | 21 Jun 03 |
1500 | 4:11.24 | | | | 1 | h1 | | | Don Valley | ESAA English Schools' Championships | 11 Jul 03 |
3000 | 8:51.9 | | | | 1 | | | | Cheltenham | Cheltenham Mid-Summer Open | 23 Jul 03 |
3000 | 9:00.89 | i | | | 7 | | | | Birmingham | Birmingham Games | 22 Feb 03 |
3000 | 9:00.89 | i | | | 7 | | | | Birmingham | Birmingham Games | 23 Feb 03 |
1500SC | 4:29.4 | | | | 1 | | | | Brierley Hill | Midland 1W Brieley Hill | 1 Jun 03 |
2002 U17 Cheltenham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:57.7 | | | | 4 | A | | | Solihull | BMC | 10 Jul 02 |
800 | 1:59.6 | | | | 1 | | | | Gloucester | SEVERN AC OPEN Gloucester | 5 May 02 |
800 | 2:00.88 | i | | | 1 | | | | Birmingham | Midland Championships | 20 Jan 02 |
1000 | 2:39.1 | | | | 2 | | | | Cheltenham | Cheltenham Mid-Summer Open | 24 Jul 02 |
1500 | 4:05.2 | | | | 1 | | | | Yate | Avon League | 14 Jul 02 |
1500 | 4:06.04 | | | | 5 | h2 | | | Birmingham | AAA Age Group Championships | 10 Aug 02 |
1500 | 4:06.10 | | | | 8 | | | | Birmingham | AAA Age Group Championships | 11 Aug 02 |
1500 | 4:07.76 | | | | 14 | A | | | Street | BMC PB Classic | 6 May 02 |
1500 | 4:09.5 | | | | 2 | | | | Gloucester | GLOUCESTER MILE | 10 Sep 02 |
1500 | 4:10.2 | | | | 1 | | | | Cheltenham | Gloucestershire County Schools Championships | 15 Jun 02 |
1500 | 4:11.9 | | | | 1 | | | | Worcester | Worcester Open | 18 Jun 02 |
1500 | 4:14.63 | i | | | 6 | | | | Birmingham | AAA Age Group Championships | 24 Feb 02 |
Mile | 4:23.1 | | | | 3 | h1 | | | Cheltenham | Cheltenham Mid-Summer Madness Open | 31 Jul 02 |
1500SC | 4:21.42 | | | | 2 | | | | Nottingham | ESAA English Schools' Championships | 13 Jul 02 |
1500SC | 4:26.69 | | | | 3 | | | | Glasgow (S) | GORDON WOODLANDS GLASGOW SPORTS COUNCIL SCHOOLS U17 | 20 Jul 02 |
1500SC | 4:26.83 | | | | 1 | | | | Birmingham | Midland U20 Championships | 25 May 02 |
1500SC | 4:34.3 | | | | 1 | | | | Bournemouth | ESAA South West Schools Inter-County Championships | 22 Jun 02 |
2000SC | 6:14.7 | | | | 1 | | | | Barn Elms | Middlesex Veterans Championships | 8 Sep 02 |
2000SC | 6:26.9 | | | | 1 | | | | Yate | D4 | 19 May 02 |
3000SC | 9:38.70 | | | | 5 | | | | Watford | BMC | 14 Aug 02 |
2001 U15 Cheltenham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:58.79 | i | | | 2 | C | | | Cardiff | BMC | 9 Dec 01 |
800 | 2:00.1 | | | | 1 | | | | Gloucester | SEVERN ATHLETIC CLUB OPEN Gloucester | 4 Aug 01 |
800 | 2:00.4 | | | | 1 | | | | Cheltenham | Cheltenham Open Meeting | 4 Jul 01 |
800 | 2:01.39 | | | | 3 | | | | Sheffield | AAA U17 & U15 Championships | 12 Aug 01 |
800 | 2:01.43 | | | | 7 | D | | | Watford | BMC | 30 May 01 |
800 | 2:02.4 | | | | 1 | | | | Worcester | Worcester AC Open | 27 May 01 |
800 | 2:02.5 | | | | 1 | | | | Cheltenham | Gloucestershire Cheltenham | 13 May 01 |
800 | 2:06.93 | | | | 1 | h1 | | | Sheffield | AAA U17 & U15 Championships | 11 Aug 01 |
800 | 2:07.09 | | | | 3 | s2 | | | Sheffield | AAA U17 & U15 Championships | 11 Aug 01 |
SHORT800 | 1:58.79 | i | | | 2 | 3 | | | Cardiff | BMC | 9 Dec 01 |
1500 | 4:05.48 | | | | 10 | C | | | Stretford | Trafford Open Meeting | 31 Jul 01 |
1500 | 4:06.45 | | | | 12 | C | | | Watford | BMC Gold Standard Races Watford | 15 Aug 01 |
1500 | 4:08.20 | | | | 1 | | | | Exeter | ESAA English Schools' Championships | 7 Jul 01 |
1500 | 4:08.37 | | | | 2 | B | | | Street | BMC | 7 May 01 |
1500 | 4:10.63 | i | | | 2 | | | | Cardiff | - | 24 Nov 01 |
1500 | 4:17.18 | | | | 1 | h1 | | | Exeter | ESAA English Schools' Championships | 6 Jul 01 |
3000 | 9:09.3 | | | | 5 | | | | Solihull | BMC | 16 May 01 |
3000 | 9:12.2 | | | | 20 | | | | Stretford | Open races | 24 Apr 01 |
3000 | 9:13.9 | | | | 2 | | | | Watford | Watford Open Graded | 5 Sep 01 |
2000 U15 Cheltenham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:11.8 | | | | 1 | | | | Newport | Midlands 1 | 21 May 00 |
1000 | 2:46.2 | | | | 1 | | | | Cheltenham | Cheltenham Open Meeting | 26 Jul 00 |
1500 | 4:19.25 | i | | | 1 | | | | Cardiff | - | 9 Dec 00 |
1500 | 4:22.97 | | | | 2 | | | | Solihull | Midland Junior Championships | 1 Jun 00 |
1500 | 4:23.35 | | | | 9 | h2 | | | Don Valley | ESAA English Schools' Championships | 8 Jul 00 |
1500 | 4:24.8 | | | | 2 | | | | Exeter | ESAA South West Schools Inter-County Championships | 17 Jun 00 |
1500 | 4:24.82 | | | | 8 | | | | Don Valley | AAAs U15/U17 Championships | 29 Jul 00 |
1500 | 4:28.54 | | | | 1 | D | | | Street | BMC PB Classic | 1 May 00 |
3000 | 9:22.8 | | | | 3 | | | | Gloucester | GLOUCESTER OPEN Blackbridge | 3 Jun 00 |
3000 | 9:57.7 | | | | 1 | | | | Bristol | UKA Young Athletes League Midland 1S | 23 Jul 00 |
1999 U13 Cheltenham |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:16.09 | | | | 2 | | | | Gloucester | - | 31 Jul 99 |
3000 | NT | | | | 3 | | | | Gloucester | - | 28 Aug 99 |