2022 V40 Shaftesbury Barnet |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
10K | 37:57 | c | | | 63 | | | 15 | Brighton | Brighton 10K | 10 Apr 22 |
2013 V35 Shaftesbury Barnet |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5K | 17:13 | | | | 11 | | | | Peterborough | Peterborough Grand Prix 5K | 19 Jun 13 |
2012 SEN Shaftesbury Barnet |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
3000 | 8:39.70 | | | | 7 | 2 | | | Watford | Watford Open Graded Meeting | 2 May 12 |
3000 | 8:47.42 | | | | 6 | 2 | | | Watford | Watford Open Graded Meeting | 4 Apr 12 |
5000 | 15:06.45 | | | | 8 | C | | | Sportcity | BMC Grand Prix | 19 May 12 |
5K | 15:25 | | | | 1 | | | | Peterborough | Peterborough Grand Prix 5K | 6 Jun 12 |
8.663KL | 27:43 | | | | 9 | L9 | | | Sutton Coldfield | ERRA National Men's 12-Stage Road Relays (Long Legs) | 14 Apr 12 |
HM | 69:41 | | | 69:41 | 1 | | | | Cambridge | Cambridge Half Marathon | 11 Mar 12 |
HM | 75:22 | | | 75:23 | 4 | | | | Exeter | Great West Half Marathon | 6 May 12 |
ZXC | 37:19 | | | | 9 | | | | St. Neots | Cambridgeshire County Championships | 8 Jan 12 |
ZXC | 55:06 | | | | 74 | | | | Brighton | Southern Championships | 28 Jan 12 |
2011 SEN Shaftesbury Barnet |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
10K | 31:52 | | | 31:54 | 4 | | | | Lincoln | City of Lincoln 10K | 3 Apr 11 |
ZXC | 36:09 | | | | 1 | | | | St Neots | Cambridgeshire County Championships | 9 Jan 11 |
ZXC | 52:53 | | | | 46 | | | | Parliament Hill | Southern Cross Country Championships | 29 Jan 11 |
2010 SEN Shaftesbury Barnet |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5K | 15:29 | | | | 1 | | | | Peterborough | Peterborough 5K Grand Prix | 7 Jul 10 |
5K | 15:54 | | | | 1 | | | | Peterborough | Chilly Willy Men Only 5K | 28 Mar 10 |
HM | 68:40 | | | 68:40 | 9 | | | | Reading | Sweatshop Reading Half Marathon | 21 Mar 10 |
HM | 68:54 | | | 68:54 | 1 | | | | Milton Keynes | Nike Milton Keynes Half Marathon | 7 Mar 10 |
15M | 1:27:00 | | | | 4 | | | | Folksworth | Folksworth 15 | 24 Jan 10 |
30K | 1:43:36 | | | | 3 | | | | Stamford | Stamford St Valentines 30K | 14 Feb 10 |
ZXC | 25:55 | | | | 2 | | | | Bushfield | Frostbite Friendly League | 7 Nov 10 |
ZXCL | 16:31 | | | | 47 | L1 | | | Mansfield | ECCA Relays | 6 Nov 10 |
2009 SEN Shaftesbury Barnet |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5000 | 15:19.21 | | | | 17 | B | | | Sportcity | BMC Nike Grand Prix | 30 May 09 |
5000 | 15:28.31 | | | | 7 | B | | | Don Valley | British Athletics League Premiership | 7 Jun 09 |
5K | 15:10 | | | | 1 | | | | Peterborough | Peterborough 3K/5K | 3 Jun 09 |
5K | 15:28 | | | | 2 | | | | Ferry Meadows | Peterborough 5K Series | 19 Aug 09 |
5K | 15:42 | | | | 1 | | | | Werrington | Peterborough 5K Grand Prix | 29 Jul 09 |
5K | 15:59 | | | | 2 | | | | Stamford | Peterborough 5K Grand Prix | 15 Jul 09 |
5K | 16:22 | | | | 1 | | | | Peterborough | Chilly Willy Men only 5K | 8 Mar 09 |
10K | 31:08 | | | | 4 | | | | Eastleigh | B&Q Eastleigh 10K | 29 Mar 09 |
10K | 31:27 | | | | 12 | | | | London | Bupa London 10,000 (10K) | 25 May 09 |
10K | 33:50 | | | | 2 | | | | Peterborough | Bushy 10K | 12 Jul 09 |
HM | 67:32 | | | | 1 | | | | Peterborough | Great Eastern Half Marathon | 11 Oct 09 |
HM | 70:43 | | | | 1 | | | | Witchford | Grunty Fen Half Marathon | 13 Sep 09 |
15M | 1:23:18 | | | | 1 | | | | Folksworth | Folksworth 15 | 18 Jan 09 |
20M | 1:59:16 | | | | 5 | | | | Bury St. Edmunds | Bury 20 | 22 Feb 09 |
2008 SEN Shaftesbury Barnet |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5000 | 14:48.87 | | | | 6 | A | | | Hendon | British Athletics League Premiership | 16 Aug 08 |
5000 | 14:51.60 | | | | 9 | B | | | Eton | BMC Nike Grand Prix Final | 9 Aug 08 |
5000 | 15:24.47 | | | | 5 | B | | | Hendon | British Athletics League Premiership | 2 Aug 08 |
5K | 15:32 | | | | 1 | | | | Ferry Meadows | Peterborough 5K | 18 Jun 08 |
5.994KL | 18:50 | | | | | | | | Aldershot | South of England 6 Stage Relay | 27 Sep 08 |
10K | 31:30 | | | | 18 | | | | Leeds | Leeds Abbey Dash 10K | 23 Nov 08 |
10K | 34:28 | | | | 2 | | | | Eye | Eye 10K | 11 May 08 |
10M | 51:27 | | | | 1 | | | | Peterborough | Nene Valley 10 | 7 Dec 08 |
10M | 53:29 | | | | 3 | | | | Whitstable | Police Sport UK 10 Mile Championships | 3 Sep 08 |
HM | 67:45 | | | | 5 | | | | Peterborough | Great Eastern Run Half Marathon | 12 Oct 08 |
HM | 76:41 | a | | | 76 | | | | Newcastle-South Shields | Bupa Great North Run Half Marathon | 5 Oct 08 |
2007 SEN Shaftesbury Barnet |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 3:54.33 | | | | 5 | E | | | Sportcity | BMC Nike Grand Prix | 9 Jun 07 |
1500 | 3:55.03 | | | | 9 | A | | | Watford | BMC Watford Gold Standard | 11 Jul 07 |
3000 | 8:22.52 | | | | 4 | A | | | Stretford | BMC Nike Grand Prix | 11 Aug 07 |
5000 | 14:30.0 | | | | 6 | A | | | Stretford | Stretford 5000s | 28 Jul 07 |
5000 | 14:30.83 | | | | 9 | | | | Solihull | BMC Nike Grand Prix | 21 Jul 07 |
5000 | 14:35.29 | | | | 1 | | | | Crystal Palace | South of England Senior Championships | 17 Jun 07 |
10K | 30:18 | | | | 35 | | | | Manchester | Great Manchester Run | 20 May 07 |
10K | 30:33 | | | | 5 | | | | Eastleigh | B&Q Eastleigh 10K | 25 Mar 07 |
10K | 31:04 | | | | 3 | | | | Chichester | Chichester Priory 10K | 4 Feb 07 |
10K | 31:09 | | | | 16 | | | | Leeds | Leeds Abbey Dash 10K | 25 Nov 07 |
HM | 66:49 | | | | 3 | | | | Peterborough | Great Eastern Run | 14 Oct 07 |
2006 SEN Shaftesbury Barnet |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
10M | 52:50 | | | | 3 | | | | Romsey | Police Sport UK 10 Mile Championships | 14 Sep 06 |
HM | 67:12 | | | | 5 | | | | Peterborough | Great Eastern Run | 15 Oct 06 |
2005 SEN Shaftesbury Barnet |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
5K | 15:16 | | | | 2 | | | | Stamford | PETERBOROUGH 5km SERIES Stamford | 3 Aug 05 |
5K | 15:31 | | | | 1 | | | | Cranfield | CRANFIELD 5km Bedfordshire | 9 Jul 05 |
2003 SEN Shaftesbury Barnet |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 3:58.52 | | | | 5 | B | | | Watford | BMC | 23 Jul 03 |
1500 | 3:59.25 | | | | 5 | B | | | Watford | BMC | 25 Jun 03 |
1500 | 4:08.0 | | | | 1 | B | | | Eltham | Southern Men's League Division 1 | 3 May 03 |
3000 | 8:23.06 | | | | 7 | B | | | Wythenshawe | BMC | 31 May 03 |
5000 | 15:01.40 | | | | 11 | | | | Birmingham | British Athletics League Division 1 | 5 Jul 03 |
5000 | 15:03.86 | | | | 4 | | | | Bedford | CAU Inter Counties Championships | 26 May 03 |
5000 | 15:16.2 | | | | 2 | | | | Hendon | Gold Cup & Jubilee Cup Semi Final | 19 Jul 03 |
5000 | 15:22.0 | | | | 1 | | | | Eltham | Southern Men's League Division 1 | 3 May 03 |
5000 | 15:36.84 | | | | 12 | | | | Eton | British Athletics League Division 1 | 3 Aug 03 |
2001 SEN Peterborough |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 3:53.76 | | | | 14 | B | | | Watford | BMC | 25 Jul 01 |
1500 | 3:54.32 | | | | 3 | C | | | Solihull | BMC | 23 Jun 01 |
1500 | 3:56.92 | | | | 6 | E | | | Watford | BMC | 9 Jun 01 |
1500 | 3:58.95 | | | | 7 | | | | Watford | BMC | 30 May 01 |
5000 | 14:58.5 | | | | 2 | | | | Stafford | British League Division 3 | 18 Aug 01 |
5000 | 15:44.1 | | | | 6 | | | | Cardiff | British Athletics League Division 3 | 2 Jun 01 |
2000 SEN Peterborough |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 3:54.25 | | | | 6 | | | | Bedford | BMC | 23 Aug 00 |
1500 | 3:54.67 | | | | 10 | B | | | Cardiff | BMC Grand Prix | 5 Jul 00 |
1500 | 3:55.02 | | | | 12 | A | | | Watford | BMC Gold Standard Races | 30 Aug 00 |
1500 | 3:57.3 | | | | 5 | | | | Loughborough | BMC | 10 May 00 |
1500 | 4:01.7 | | | | 6 | | | | Enfield | British Men's League Division Two | 24 Jun 00 |
1500 | 4:03.7 | | | | 7 | | | | Wigan | British League Division 2 | 20 May 00 |
1500 | 4:06.73 | | | | 4 | h3 | | | Brighton | South of England Championships | 17 Jun 00 |
3000 | 8:28.5 | | | | 11 | | | | Brighton | South of England AA Championships | 16 Aug 00 |
3000 | 8:33.3 | | | | 4 | | | | Watford | Watford Open | 28 Jun 00 |