2025 U23 City of York/Birmingham Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
1500 | 3:52.43 | i | | | 3 | | | | Sheffield | BUCS Athletics: Indoor Championships | 16 Feb 25 |
1500 | 3:54.80 | i | | | 1 | | | | Sheffield | Northern Senior, U20 & U17 Indoor Championships | 11 Jan 25 |
1500 | 3:55.93 | i | | | 2 | s2 | | | Sheffield | BUCS Athletics: Indoor Championships | 15 Feb 25 |
1500 | 4:06.78 | i | | | 1 | h3 | | | Sheffield | BUCS Athletics: Indoor Championships | 14 Feb 25 |
3000 | 8:14.92 | i | | | 1 | 1 | | | Sheffield | Sheffield Steel Cup | 5 Feb 25 |
3000 | 8:18.74 | i | | | 5 | C | | | Sheffield | BMC Sheffield Grand Prix | 19 Jan 25 |
5K | 14:23 | | | 14:27 | 16 | B | | | Leicester | Podium Festival 5K - Awaiting Organiser | 15 Mar 25 |
parkrun | 15:31 | | | | 1 | | | 1 | York | York parkrun # 541 | 4 Jan 25 |
8.21KXC | 24:51 | | | | 11 | | | | Cardiff | BUCS Championship | 1 Feb 25 |
2024 U23 City of York/Birmingham Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:53.35 | | | | 1 | A | | | Derby | Northern League - East Premier | 15 Jun 24 |
1500 | 3:49.78 | | | | 8 | C | | | Loughborough | BMC Grand Prix - World Athletics Challenger | 22 Jun 24 |
1500 | 3:49.98 | | | | 1 | C | | | Birmingham Uni | BMC Grand Prix - World Athletics Challenger | 6 Jul 24 |
1500 | 3:50.55 | | | | 7 | | | | Birmingham | England Athletics U20 & Senior Championships (inc.U23), Senior Para Championships (U20+) inc. CAU Championships | 19 Jul 24 |
1500 | 3:51.90 | | | | 2 | B | | | Birmingham (U) | BMC Gold Standard Races | 5 Jun 24 |
1500 | 3:59.28 | | | | 10 | A | | | Bury | BMC Gold Standard Races | 24 Jul 24 |
1500 | 4:08.53 | | | | 13 | 1 | | | Loughborough | Loughborough Open inc. BUCS 10000m | 20 Apr 24 |
Mile | 4:13.18 | | | | 1 | | | | York | York Evening | 4 Jul 24 |
3000 | 8:28.00 | | | | 1 | | | | York | York Evening Series | 1 May 24 |
3000 | 8:38.89 | | | | 10 | | | | Loughborough | Loughborough International | 19 May 24 |
5000 | 14:37.59 | | | | 6 | 4 | | | Birmingham (U) | Birmingham University Winter Throws & Distance | 9 Mar 24 |
5000 | 14:51.81 | | | | 2 | | | | Middlesbrough | Northern Sen & U20 Outdoor Championships | 8 Jun 24 |
5000 | 15:32.75 | | | | 18 | B | | | Sportcity | BMC Grand Prix - World Athletics Challenger | 25 May 24 |
3KXCL | 8:55 | | | | 5 | L1 | | | Wythenshawe Sports Ground | University of Manchester Relays | 26 Oct 24 |
3KXCL | 9:02 | | | | 3 | L6 | | | Wythenshawe Sports Ground | University of Manchester Relays | 26 Oct 24 |
3KXCL | 10:35 | | | | 29 | L4 | | | Wythenshawe Sports Ground | University of Manchester Relays | 26 Oct 24 |
5K | 14:49 | | | 14:49 | 30 | R2W1 | | | Battersea Park | Friday Night 5K Under the Lights | 13 Sep 24 |
5K | 15:03 | | | 15:04 | 142 | | | | Armagh | Armagh International Road Races | 8 Feb 24 |
5KXCL | 15:51 | | | | 17 | L3 | | | Mansfield | ECCA National Cross Country Relays | 2 Nov 24 |
parkrun | 18:11 | | | | 6 | | | 1 | Gateshead | Gateshead parkrun # 571 | 25 Dec 24 |
5.6KL | 17:05 | | | | 7 | L2 | | | Blackpool | Northern Counties Men's 6-Stage Relays | 21 Sep 24 |
5.6KXC | 18:55 | | | | 41 | | | | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs Leagues) | 23 Nov 24 |
5.848KL | 17:53 | | | | 18 | L2 | | | Sutton Park | ERRA Men's National 6-Stage Relays | 5 Oct 24 |
7.95KXC | 29:33 | | | | 46 | | | | Leeds | BUCS Cross Country Championships | 3 Feb 24 |
10K | 30:53 | | | 31:03 | 124 | | | | Telford | Telford 10K | 15 Dec 24 |
ZXC | 30:15 | | | | 6 | | | | Abington Park | Birmingham League Division 1 | 9 Nov 24 |
2023 U20 City of York/Birmingham Uni |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:54.74 | | | | 2 | A | | | York | UK Youth Development League Upper - Northern Premier East | 28 May 23 |
800 | 1:55.38 | | | | 5 | E | | | Loughborough | BMC Grand Prix - World Athletics Challenger | 10 Jun 23 |
800 | 1:59.25 | | | | 1 | A | | | Hull | Northern Track & Field League East Premier | 9 Jul 23 |
1500 | 3:49.43 | | | | 7 | C | | | Sportcity | BMC Grand Prix - World Athletics Challenger | 27 May 23 |
1500 | 3:51.13 | | | | 3 | | | | Loughborough | Loughborough International | 21 May 23 |
1500 | 3:51.18 | | | | 1 | B | | | Birmingham (U) | BMC Regional Races | 12 Jul 23 |
1500 | 3:51.61 | | | | 3 | h2 | | | Chelmsford | England Athletics U20/U23 Open Championships | 17 Jun 23 |
1500 | 3:54.37 | | | | 1 | | | | Sportcity | Northern Senior & U20 Outdoor Championships | 3 Jun 23 |
1500 | 3:57.89 | | | | 1 | 2 | | | Loughborough | Loughborough Open inc. BUCS 10000m | 22 Apr 23 |
1500 | 3:59.86 | | | | 10 | | | | Chelmsford | England Athletics U20/U23 Open Championships | 18 Jun 23 |
1500 | 4:05.83 | | | | 13 | D | | | Watford | BMC Grand Prix - World Athletics Challenger | 1 Jul 23 |
3000 | 8:17.65 | | | | 11 | A | | | Birmingham Uni | BMC Gold Standard Races | 10 May 23 |
3000 | 8:19.77 | | | | 11 | B | | | Birmingham Uni | BMC Grand Prix - World Athletics Challenger | 29 Jul 23 |
3000 | 8:32.92 | | | | 5 | | | | Birmingham (U) | Ivy League Match - The Big 5 | 24 Jun 23 |
3000 | 8:36.70 | | | | 5 | 2 | | | Watford | Watford Harriers Open Graded Meetings | 5 Apr 23 |
3KXCL | 9:02 | | | | 4 | L01 | | | Mansfield | ECCA National Cross Country Relays | 4 Nov 23 |
3KXCL | 9:10 | | | | 2 | L5 | | | Wythenshawe Sports Ground | University of Manchester Relays | 28 Oct 23 |
3KXCL | 9:16 | | | | 2 | L1 | | | Wythenshawe Sports Ground | University of Manchester Relays | 28 Oct 23 |
3KXCL | 10:00 | | | | 17 | L3 | | | Wythenshawe Sports Ground | University of Manchester Relays | 28 Oct 23 |
2.36ML | 11:57 | | | | 1 | L1 | | | Nottingham | Ed Prickett Memorial Relays | 25 Mar 23 |
5K | 14:54 | | | 14:54 | 19 | R5 | 19 | 1 | Battersea Park | Friday Night 5K Under the Lights | 17 Feb 23 |
5.1KL | 14:58 | | | | 6 | L02 | | | Wirral | Northern Counties Men's 6-Stage Relays | 24 Sep 23 |
5.848KL | 17:53 | | | | 8 | L02 | | | Sutton Park | ERRA Men's National 6-Stage Relays | 7 Oct 23 |
7.4KXC | 25:56 | | | | 10 | | | | Blackburn | Northern Counties Championships | 28 Jan 23 |
8.25KXC | 30:10 | | | | 2 | | | | Lightwater Valley | Yorkshire County Championships | 7 Jan 23 |
8.3KXC | 27:34 | | | | 14 | | | | Pembrey Country Park | BUCS Cross Country Championships | 4 Feb 23 |
9.5KXC | 31:08 | | | | 18 | | | 4 | Warley Woods | Birmingham League Division 1 | 14 Jan 23 |
2022 U20 City of York |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:58.02 | | | | 1 | | | | Cudworth | Yorkshire County Championships | 15 May 22 |
800 | 2:02.99 | | | | 1 | A | | | Wakefield | UK Youth Development League Upper Northern Premier East | 26 Jun 22 |
800 | 2:06.33 | | | | 5 | A | | | Sportcity | UK Youth Development League Upper National Final | 4 Sep 22 |
800 | 2:12.01 | | | | 4 | A | | | York | UK Youth Development League Upper Northern Regional Final | 7 Aug 22 |
1500 | 3:55.87 | | | | 5 | D | | | Loughborough | BMC Grand Prix | 27 Aug 22 |
1500 | 3:56.10 | | | | 8 | B | | | Trafford | BMC Gold Standard Races | 23 Aug 22 |
1500 | 3:56.72 | | | | 11 | | | | Bedford | England Athletics U20 & U23 Championships incorporating World Junior Trials | 16 Jul 22 |
1500 | 3:57.52 | | | | 4 | A | | | Leeds | BMC Regional Races | 6 Jun 22 |
1500 | 3:58.11 | | | | 7 | h1 | | | Sportcity | ESAA - English Schools Championships | 8 Jul 22 |
1500 | 4:00.79 | | | | 2 | | | | Cudworth | Yorkshire County Championships | 14 May 22 |
1500 | 4:04.25 | | | | 3 | A | | | York | Northern League - East Premier | 30 Apr 22 |
1500 | 4:05.17 | | | | 2 | A | | | York | UK Youth Development League Upper Northern Premier East | 29 May 22 |
1500 | 4:06.03 | | | | 3 | A | | | York | UK Youth Development League Upper Northern Regional Final | 7 Aug 22 |
1500 | 4:13.34 | | | | 4 | | | | Liverpool | Northern Senior / Under 20 Championships | 18 Jun 22 |
3000 | 8:51.0 | | | | 1 | A | | | York | UK Youth Development League Upper Northern Premier East | 29 May 22 |
3000 | 8:53.53 | | | | 2 | A | | | Sportcity | UK Youth Development League Upper National Final | 4 Sep 22 |
3000 | 8:55.0 | | | | 2 | | | | York | North Yorkshire Schools Championships | 11 Jun 22 |
3000 | 8:57.28 | | | | 7 | A | | | Leeds | BMC Regional Races | 25 Apr 22 |
3KXCL | 9:08 | | | | 19 | L1 | | | Mansfield | ECCA Saucony English National Relay Championships | 5 Nov 22 |
5K | 14:55 | | | | 25 | A | | 7 | Barrowford | Podium 5K | 2 Apr 22 |
5K | 15:36 | | | 15:37 | 11 | A | | 2 | Gateshead | Quayside 3K / 5K | 10 Aug 22 |
parkrun | 15:15 | | | | 1 | | | 1 | York | York parkrun # 438 | 24 Dec 22 |
parkrun | 15:58 | | | | 2 | | | 1 | York | York parkrun # 405 | 26 Mar 22 |
parkrun | 16:14 | | | | 1 | | | 1 | York | York parkrun # 400 | 12 Feb 22 |
parkrun | 21:19 | | | | 58 | | | | York | York parkrun # 439 | 25 Dec 22 |
5.848KL | 18:49 | | | | 29 | L5 | | | Sutton Park | ERRA Men's National 6-Stage Relays | 8 Oct 22 |
6.1KXC | 20:39 | | | | 4 | | | | Catterick | North Yorkshire Schools' Championships | 15 Jan 22 |
6.2KXC | 19:29 | | | | 5 | | | | Middlesbrough | Northern Schools' Inter Counties Championships | 5 Feb 22 |
6.4KL | 22:24 | | | | 28 | L6 | | | Manchester | Northern Counties Men's 6-Stage Relays | 25 Sep 22 |
6.5KXC | 22:11 | | | | 6 | | | | Kiveton Park | Yorkshire County Championships | 8 Jan 22 |
6.7KXC | 22:07 | | | | 47 | | | 47 | Sefton Park | British Athletics Cross Challenge (inc Euro Trials, L&D, Red Rose and Mid Lancs leagues) | 26 Nov 22 |
6.995KXC | 25:22 | | | | 78 | | | | Tonbridge | ESAA English Schools Championships | 19 Mar 22 |
7.2KXC | 24:10 | | | | 36 | | | 36 | Milton Keynes | Chiltern League (Inc British Cross Challenge & Home Countries International & Oxford Uni v RAF) | 12 Nov 22 |
8.5KXC | 30:46 | | | | 43 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 12 Mar 22 |
6MXC | 32:17 | | | | 9 | | | 4 | Wolverhampton | Birmingham League Division 1 | 3 Dec 22 |
2021 U20 City of York |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 1:59.59 | | | | 2 | A | | | York | North of England League East Premier | 19 Jun 21 |
800 | 2:00.45 | | | | 6 | 2 | | | Stretford | Trafford Grand Prix | 24 Aug 21 |
800 | 2:01.96 | | | | 2 | A | | | York | Youth Development League Upper Northern Yorkshire North | 5 Sep 21 |
800 | 2:02.3 | | | | 1 | | | | York | City of York Club Event | 16 May 21 |
800 | 2:04.97 | | | | 3 | A | | | York | Youth Development League Upper Northern Yorkshire North | 30 May 21 |
800 | 2:05.80 | | | | 3 | B | | | Cleckheaton | North of England League East Premier | 4 Jul 21 |
1500 | 4:06.31 | | | | 1 | B | | | Gateshead | Youth Development League Upper Northern Yorkshire North | 27 Jun 21 |
1500 | 4:07.61 | | | | 6 | | | | Leigh | Northern Athletics Championships | 12 Jun 21 |
1500 | 4:08.67 | | | | 1 | B | | | Sheffield | North of England League East Premier | 1 Aug 21 |
1500 | 4:19.56 | | | | 2 | A | | | Cleckheaton | North of England League East Premier | 4 Jul 21 |
1500 | 4:21.63 | | | | 3 | A | | | York | North of England League East Premier | 19 Jun 21 |
1500 | 4:21.87 | | | | 2 | 2 | | | Sheffield | Sheffield Run Jump Throw Series | 3 May 21 |
Mile | 4:29.49 | | | | 6 | A | | | Chester-le-Street | BMC Regional Races | 1 Sep 21 |
3000 | 8:55.86 | | | | 2 | A | | | Hull | Youth Development League Upper Northern Yorkshire North | 25 Jul 21 |
3000 | 8:59.29 | | | | 5 | A | | | Leigh | BMC PB Classic | 23 May 21 |
3000 | 9:00.7 | | | | 1 | | | | York | North Yorkshire Schools Championships | 13 Jun 21 |
3000 | 9:01.84 | | | | 7 | 3 | | | Stretford | Trafford Senior Open | 9 May 21 |
3000 | 9:26.43 | | | | 2 | | | | York | Yorkshire County Championships | 22 Aug 21 |
HJ | 1.25 | | | | 2 | A | | | Gateshead | Youth Development League Upper Northern Yorkshire North | 27 Jun 21 |
3K | 9:09 | | | 9:09 | 1 | | | 1 | Gateshead | Quayside 3K | 11 Aug 21 |
3K | 9:17 | c | | | 8 | A | | 3 | Tameside Cycle Circuit | BMC 3K Road Races | 17 Apr 21 |
5K | 15:49 | c | | | 7 | | | | York | Even Splits York 5K Series | 23 Apr 21 |
parkrun | 15:25 | | | | 1 | | | 1 | York | York parkrun # 392 | 18 Dec 21 |
parkrun | 16:35 | | | | 1 | | | 1 | Gateshead | Gateshead parkrun # 419 | 25 Dec 21 |
parkrun | 17:32 | | | | 1 | | | 1 | The Pastures | The Pastures parkrun # 58 | 7 Aug 21 |
parkrun | 21:01 | | | | 59 | | | | York | York parkrun # 388 | 20 Nov 21 |
5.848KL | 19:33 | | | | 45 | L4 | | | Sutton Park | ERRA Men's National 6-Stage Relays | 9 Oct 21 |
6KL | 19:27 | | | | 16 | L5 | | | Redcar | Northern Counties Men's 6-Stage Relays | 18 Sep 21 |
9.5KXC | 35:19 | | | | 23 | | | 5 | Leeds | West Yorkshire League | 30 Oct 21 |
10KXC | 32:55 | | | | 13 | | | 2 | Wakefield | West Yorkshire League | 21 Nov 21 |
10KXC | 37:00 | | | | 15 | | | 4 | Oulton | West Yorkshire League | 12 Dec 21 |
2020 U17 City of York |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 2:02.35 | | | | 4 | 1 | | | Hull | Kingston upon Hull September Open | 6 Sep 20 |
800 | 2:05.78 | | | | 1 | 4 | | | Doncaster | Run Jump Throw Doncaster | 20 Aug 20 |
1500 | 4:03.67 | | | | 4 | 3 | | | Hexham | Tyne Tees Grand Prix Hexham | 30 Aug 20 |
Mile | 4:31.80 | | | | 3 | 9 | | | Darlington | Back to the Track III | 10 Oct 20 |
3000 | 8:51.26 | | | | 6 | D | | | Stretford | BMC Gold Standard Races | 15 Sep 20 |
3000 | 8:52.77 | | | | 6 | 4 | | | Morpeth | COVID 20 Event 3 | 27 Sep 20 |
3000 | 8:57.99 | | | | 2 | 5 | | | Stretford | Trafford Open & Combined Events Meeting | 3 Oct 20 |
3000 | 9:21.95 | i | | | 3 | | | | Sheffield | Northern Athletics U17 / U20 / Senior Championships | 12 Jan 20 |
5KXC | 18:03 | | | | 5 | | | | Tadcaster | North Yorkshire Schools' Championships | 18 Jan 20 |
5.4KXC | 22:35 | | | | 27 | | | | Penrith | Northern Schools' Inter Counties Championships | 8 Feb 20 |
5.5KXC | 20:43 | | | | 191 | | | | Sefton Park | New Balance ESAA English Schools' Championships | 14 Mar 20 |
6.06KXC | 22:19 | | | | 18 | | | | North Stainley | Yorkshire County Championships | 4 Jan 20 |
6.2KXC | 21:53 | | | | 65 | | | | Bedale | Northern Counties Championships | 25 Jan 20 |
2019 U17 City of York |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
200 | 29.8 | i | | | 5 | | | | Sheffield | North Yorkshire Open | 15 Dec 19 |
800 | 2:15.55 | | | | 6 | 1 | | | York | City of York Summer League & Open | 25 May 19 |
800 | 2:20.4 | | | | 6 | A | | | Wigan | North of England League Division 1 | 16 Jun 19 |
800 | 2:21.1 | | | | 6 | A | | | Blackburn | North of England League Division 1 | 19 May 19 |
1500 | 4:29.7 | i | | | 1 | | | | Sheffield | North Yorkshire Open | 15 Dec 19 |
1500 | 4:30.94 | | | | 8 | F | | | Leeds | BMC Regional Races | 1 Aug 19 |
1500 | 4:35.62 | | | | 5 | 1 | | | York | City of York Summer League & Open | 6 May 19 |
1500 | 4:35.7 | | | | 5 | A | | | Ellesmere Port | North of England League Division 1 | 21 Jul 19 |
1500 | 4:36.48 | | | | 4 | A | | | Stretford | UK Youth Development U17/U20 League Division North Premier | 30 Jun 19 |
1500 | 4:40.27 | | | | 7 | | | | Middlesbrough | Kieran Maxwell Memorial Open | 7 Apr 19 |
1500 | 4:41.81 | | | | 5 | A | | | Wakefield | North of England League Division 1 | 10 Aug 19 |
1500 | 4:47.75 | | | | 7 | | | | Gateshead | Gateshead Open Medal Meeting | 14 Apr 19 |
3000 | 9:42.19 | | | | 2 | A | | | Carlisle | UK Youth Development U17/U20 League Division North Premier | 5 May 19 |
3000 | 9:55.43 | | | | 4 | A | | | Carlisle | UK Youth Development U17/U20 League Division North Premier | 26 May 19 |
3000 | 9:57.34 | | | | 10 | | | | Liverpool | Northern Athletics U13 / U15 / U17 Championships | 18 Aug 19 |
1500SC | 5:54.96 | | | | 4 | A | | | Stretford | UK Youth Development U17/U20 League Division North Premier | 30 Jun 19 |
4KXC | 14:30 | | | | 103 | | | | Pontefract | Northern Counties Championships | 26 Jan 19 |
4KXC | 15:41 | | | | 177 | | | | Leeds | ECCA Saucony English National Championships | 23 Feb 19 |
4.5KXC | 16:00 | | | | 24 | | | | North Stainley | Yorkshire County Championships | 5 Jan 19 |
4.9KXC | 18:33 | | | | 13 | | | | West Park | West Yorkshire League | 17 Nov 19 |
5K | 17:06 | | | | 26 | 1 | | 2 | York | York Millennium Bridge 5K | 13 Aug 19 |
parkrun | 16:36 | | | | 3 | | | 1 | York | York parkrun # 351 | 19 Oct 19 |
parkrun | 17:00 | | | | 3 | | | 1 | York | York parkrun # 357 | 30 Nov 19 |
parkrun | 17:09 | | | | 4 | | | 1 | Town Moor | Newcastle parkrun # 493 | 28 Dec 19 |
parkrun | 17:20 | | | | 7 | | | 1 | York | York parkrun # 336 | 18 May 19 |
parkrun | 17:28 | | | | 1 | | | 1 | Gateshead | Gateshead parkrun # 387 | 25 Dec 19 |
parkrun | 17:36 | | | | 5 | | | 1 | York | York parkrun # 328 | 23 Mar 19 |
parkrun | 17:41 | | | | 8 | | | | York | York parkrun # 333 | 27 Apr 19 |
parkrun | 18:15 | | | | 12 | | | 1 | York | York parkrun # 327 | 16 Mar 19 |
parkrun | 19:03 | | | | 10 | | | 1 | Heslington | Heslington parkrun # 52 | 9 Feb 19 |
parkrun | 19:09 | | | | 22 | | | | York | York parkrun # 341 | 20 Jul 19 |
parkrun | 19:55 | | | | 14 | | | 1 | York | York parkrun # 321 | 2 Feb 19 |
5.1KXC | 18:07 | | | | 23 | | | | Whitby | North Yorkshire Schools' Championships | 12 Jan 19 |
5.1KXC | 20:07 | | | | 8 | | | | Cleckheaton | West Yorkshire League | 8 Dec 19 |
5.3KXC | 17:35 | | | | 4 | | | | Keighley | West Yorkshire League | 5 Oct 19 |
5.65KXC | 20:36 | | | | 6 | | | | Nunroyd Park | West Yorkshire League | 27 Oct 19 |
2018 U15 City of York |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
300 | 47.4 | | | | 1 | B | | | Cleckheaton | UK Youth Development U13/U15 League Division North East 2 | 21 Jul 18 |
800 | 2:24.1 | | | | 1 | B | | | Scunthorpe | UK Youth Development U13/U15 League Division North East 2 | 17 Jun 18 |
800 | 2:24.76 | | | | 6 | | | | York | City of York Summer League | 7 May 18 |
800 | 2:25.95 | | | | 3 | | | | York | City of York Summer League | 16 Jun 18 |
800 | 2:27.5 | | | | 1 | B | | | Cleckheaton | UK Youth Development U13/U15 League Division North East 2 | 21 Apr 18 |
800 | 2:30.15 | | | | 3 | | | | Wakefield | John Newsome Memorial Open | 8 Apr 18 |
1500 | 4:45.0 | | | | 1 | B | | | York | UK Youth Development U13/U15 League Division North East 2 | 19 May 18 |
1500 | 4:48.63 | | | | 5 | | | | Cudworth | Yorkshire County Championships | 13 May 18 |
1500 | 4:49.3 | | | | 7 | | | | York | North Yorkshire County Schools Championships | 9 Jun 18 |
1500 | 4:53.80 | | | | 6 | 2 | | | York | City of York Summer League | 2 Jun 18 |
1500 | 4:55.05 | | | | 8 | h2 | | | Liverpool | Northern Athletics U13 / U15 / U17 Championships | 12 Aug 18 |
1500 | 4:58.05 | | | | 8 | h2 | | | Liverpool | Northern Athletics U13 / U15 / U17 Championships | 12 Aug 18 |
1500 | 4:58.9 | | | | 1 | B | | | Cleckheaton | UK Youth Development U13/U15 League Division North East 2 | 21 Jul 18 |
1500 | 5:01.81 | | | | 7 | G | | | Leeds | BMC Regional Races | 2 Aug 18 |
LJ | 4.04 | | | | 7 | | | | York | City of York Summer League | 7 May 18 |
3.85KXC | 15:50 | | | | 20 | | | | Knaresborough | North Yorkshire Schools' Championships | 13 Jan 18 |
4.3KXC | 15:11 | | | | 14 | | | | Wakefield | West Yorkshire League | 18 Nov 18 |
4.5KXC | 17:08 | | | | 8 | | | | Keighley | West Yorkshire League | 8 Dec 18 |
4.5KXC | 17:55 | | | | 53 | | | | North Stainley | Yorkshire County Championships | 6 Jan 18 |
5K | 19:12 | | | | 54 | 1 | | 2 | York | York Millennium Bridge 5K | 14 Aug 18 |
parkrun | 19:19 | | | | 31 | | | 1 | York | York parkrun # 276 | 17 Feb 18 |
ZXC | 13:52 | | | | 16 | | | | Cleckheaton | West Yorkshire League | 21 Oct 18 |
ZXC | 15:17 | | | | 13 | | | | Leeds | West Yorkshire League | 4 Nov 18 |
2017 U15 City of York |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
300 | 49.35 | | | | 3 | | | | York | City of York Summer League | 29 Jul 17 |
800 | 2:38.2 | | | | 7 | | | | York | City of York Summer League | 2 Jul 17 |
800 | 2:39.01 | | | | 3 | | | | York | City of York Summer League | 3 Jun 17 |
800 | 2:45.9 | | | | 4 | | | | York | City of York Summer League | 17 Jun 17 |
800 | 2:53.94 | | | | 8 | | | | York | City of York Summer League | 7 May 17 |
1500 | 5:16.2 | | | | 5 | B | | | Rotherham | UK Youth Development U13/U15 League Division North East 1 | 15 Jul 17 |
1500 | 5:21.66 | | | | 5 | A | | | Hull | UK Youth Development U13/U15 League Division North East 1 | 18 Jun 17 |
1500 | 5:29.41 | | | | 10 | | | | York | City of York Summer League | 29 Jul 17 |
1500 | 5:48.6 | | | | 5 | A | | | York | UK Youth Development U13/U15 League Division North East 1 | 20 May 17 |
LJ | 3.46 | | | | 4 | | | | York | City of York Summer League | 3 Jun 17 |
LJ | 3.21 | | | | 6 | | | | York | City of York Summer League | 7 May 17 |
JT600 | 30.07 | | | | 6 | | | | York | City of York Summer League | 29 Jul 17 |
4.3KXC | 16:24 | | | | 31 | | | | Wakefield | West Yorkshire League | 14 Oct 17 |
3ML | 20:24 | | | | 6 | L1 | | | York | York New Year Relay | 30 Dec 17 |
parkrun | 20:50 | | | | 43 | | | | York | York parkrun # 250 | 22 Jul 17 |
parkrun | 23:32 | | | | 163 | | | | York | York parkrun # 233 | 25 Feb 17 |
ZXC | 14:19 | | | | 33 | | | | Spenborough | West Yorkshire League | 19 Nov 17 |
2016 U13 City of York |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 23:38 | | | | 147 | | | | York | York parkrun # 185 | 6 Feb 16 |
parkrun | 24:43 | | | | 155 | | | | York | York parkrun # 184 | 30 Jan 16 |
2015 U13 City of York |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
parkrun | 23:51 | | | | 145 | | | | York | York parkrun # 175 | 28 Nov 15 |
parkrun | 25:15 | | | | 187 | | | | York | York parkrun # 143 | 14 Feb 15 |
parkrun | 27:01 | | | | 213 | | | | York | York parkrun # 142 | 7 Feb 15 |
parkrun | 27:24 | | | | 278 | | | | York | York parkrun # 157 | 6 Jun 15 |
parkrun | 27:43 | | | | 250 | | | | York | York parkrun # 166 | 19 Sep 15 |
parkrun | 27:44 | | | | 268 | | | | York | York parkrun # 170 | 24 Oct 15 |
parkrun | 30:26 | | | | 297 | | | | York | York parkrun # 139 | 17 Jan 15 |