|
Mens 800m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:49.05 | Dale King-Clutterbuck | | SEN | M | | Newham & Essex Beagles/St. Mary's Uni | 1:48.10 | 1:48.10 | |
2 | 1:49.37 | Gareth Warburton | | SEN | M | Darrell Maynard | Cardiff/Cardiff Met Uni | 1:47.74 | 1:44.98 | |
3 | 1:49.38 | Karl Griffin | | U23 | M | | Tír Conaill/Ireland | 1:47.39 | 1:47.39 | |
4 | 1:49.49 | Niall Tuohy | | SEN | M | | Ferrybank/Ireland | 1:48.09 | 1:48.09 | |
5 | 1:49.85 | Harry Fisher | | SEN | M | Todd Bennett | Southampton/Wyoming Uni | 1:48.78 | 1:48.11 | |
6 | 1:50.90 | Richard Charles | | U23 | M | Craig Winrow | Shaftesbury Barnet/St. Mary's Uni | 1:47.28 | 1:47.28 | |
7 | 1:51.98 | Rory Graham-Watson | | SEN | M | Rodger Hughes | Windsor Slough Eton & Hounslow/Cambridge Uni | 1:47.40 | 1:47.29 | |
8 | 1:52.10 | Ben Waterman | | U23 | M | Steve Mann | Ealing Southall & Middx/Birmingham Uni | 1:47.57 | 1:47.57 | |
9 | 1:53.32 | Brad Mathas | | U23 | M | | New Zealand | 1:47.39 | 1:47.39 | |
Mens 800m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:48.97 | Anthony Whiteman | SB | V40 | M | | Shaftesbury Barnet | 1:48.81 | 1:45.81 | |
2 | 1:49.30 | Zak Curran | | U23 | M | Alasdair Donaldson | Windsor Slough Eton & Hounslow/Dundrum South Dubli | 1:48.74 | 1:46.78 | |
3 | 1:49.32 | Daniel Rowden | PB | U20 | M | Richard Thurston | Woodford Green Essex Ladies | 1:49.32 | 1:43.95 | |
4 | 1:49.76 | Cameron Boyek | SB | U23 | M | David Lowes | Shildon/Central | 1:49.2 | 1:49.2 | |
5 | 1:49.96 | Spencer Thomas | | U20 | M | Jon Bigg | Brighton Phoenix | 1:48.84 | 1:46.08 | |
6 | 1:52.30 | Ben Anderson | | SEN | M | | Ranelagh/New Zealand | 1:49.30 | 1:49.30 | |
7 | 1:53.06 | Paul Goodall | | SEN | M | Alasdair Donaldson | City of Norwich/Loughborough Students | 1:49.15 | 1:48.19 | |
Mens 800m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:50.76 | Anthony Lieghio | | SEN | M | | Tallaght/Ireland | 1:49.69 | 1:48.74 | |
2 | 1:51.29 | Cillian Kirwan | | U20 | M | | Raheny Shamrocks/Ireland | 1:50.01 | 1:45.75 | |
3 | 1:51.42 | Mark Hoy | | SEN | M | | Finn Valley/Ulster Uni | 1:49.68 | 1:49.68 | |
4 | 1:52.57 | Sean Molloy | | U23 | M | Mark Hookway | Tonbridge | 1:50.99 | 1:47.76 | |
5 | 1:52.85 | Henry Tufnell | | SEN | M | Tim Springfield | Radley/Brown Uni | 1:49.01 | 1:47.99 | |
6 | 1:55.78 | Sam Stabler | PB | SEN | M | | Owls Leicester/Lamar Uni | 1:55.78 | 1:55.78 | |
7 | 1:55.91 | Tom Marshall | | SEN | M | James Thie | Cardiff | 1:50.56 | 1:48.68 | |
Mens 800m D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:50.50 | Ben Greenwood | | U17 | M | Catriona Tavendale | Perth Strathtay | 1:50.42 | 1:47.76 | |
2 | 1:50.62 | John Bird | SB | SEN | M | Thomas Watson | Ipswich/Loughborough Students | 1:49.74 | 1:47.79 | |
3 | 1:50.66 | Liam Dee | PB | U20 | M | Ricardo Santos | Shaftesbury Barnet/Iona Col | 1:50.66 | 1:50.66 | |
4 | 1:51.02 | Mark Woodley | PB | SEN | M | Rob Denmark | Chelmsford | 1:51.02 | 1:49.81 | |
5 | 1:51.17 | Tom Syckelmoore | SB | SEN | M | Barry Kitcher | Basingstoke & Mid Hants | 1:49.87 | 1:49.87 | |
6 | 1:51.53 | Mihn Kyun Cho | SB | U23 | M | | Denmark | 1:51.53 | 1:50.63 | |
7 | 1:51.99 | Mark Berridge | SB | SEN | M | Martin Tarsey | Basingstoke & Mid Hants | 1:51.99 | 1:48.36 | |
8 | 1:52.79 | Canaan Solomon | | U17 | M | Richard Thurston | Woodford Green Essex Ladies | 1:52.02 | 1:47.12 | |
9 | 1:53.91 | Nathan Woodward | SB | SEN | M | Jon Bigg | Tamworth/Loughborough Students | 1:53.91 | 1:51.20 | |
10 | 1:53.94 | David Dempsey | | SEN | M | Martyn Jones | Sheffield & Dearne/Sheffield Uni | 1:49.69 | 1:47.96 | |
Mens 800m E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:51.02 | Hayden Carter | SB | SEN | M | Barry Kitcher | Basingstoke & Mid Hants/Royal Air Force | 1:50.20 | 1:50.20 | |
2 | 1:51.97 | Ben Rochford | SB | U20 | M | George Harrison | Shaftesbury Barnet/Oaklands Col | 1:50.42 | 1:49.66 | |
3 | 1:52.08 | Darragh Lynch | PB | U23 | M | | Ennis Track/Ireland | 1:52.08 | 1:52.08 | |
4 | 1:52.26 | Jacob Brown | PB | U20 | M | Andrew Carter | Vale Royal | 1:52.26 | 1:49.45 | |
5 | 1:52.38 | Louis Rawlings | | U20 | M | | Cambridge & Coleridge/Oxford Uni/France | 1:52.05 | 1:50.72 | |
6 | 1:52.78 | Stephen Mackay | | SEN | M | Charles Forbes | Inverness/Glasgow City | 1:50.39 | 1:50.39 | |
7 | 1:52.83 | Andrew Walshe | | U23 | M | Craig Winrow | Herts Phoenix/St. Mary's Uni | 1:52.21 | 1:51.87 | |
8 | 1:54.26 | Victor Nutakor | | SEN | M | Clarence Callender | Newham & Essex Beagles | 1:52.66 | 1:50.91 | |
9 | 1:59.95 | Sebastian Anthony | | U20 | M | Gordon Palmer | West Suffolk | 1:53.08 | 1:47.54 | |
Mens 800m F |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.52 | Grant Muir | SB | U23 | M | Gordon Lockie | Giffnock North/Glasgow Caledonian Uni | 1:51.50 | 1:49.8 | |
2 | 1:53.65 | Daniel Neal | PB | U20 | M | Andy Bibby | Preston | 1:53.65 | 1:53.65 | |
3 | 1:53.66 | Mark McDonald | SB | SEN | M | | Clonliffe/Ireland | 1:53.36 | 1:52.97 | |
4 | 1:53.83 | Cameron Bell | | U17 | M | Keith Whitelam | Hallamshire | 1:53.68 | 1:51.60 | |
5 | 1:54.22 | Paul Scanlan | | U23 | M | Richard Ashe | Woodford Green Essex Ladies/Leevale/Brunel Uni Lon | 1:53.47 | 1:53.47 | |
6 | 1:55.14 | Martin Cook | | SEN | M | | Mansfield/Sheffield Hallam Uni | 1:53.61 | 1:53.61 | |
7 | 1:56.39 | Alex Burrows | | U20 | M | | Telford AC | 1:54.15 | 1:53.54 | |
Mens 800m G |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:51.16 | Joe Saissi | PB | U23 | M | Stevan Dokic | Hillingdon/Exeter Uni | 1:51.16 | 1:51.16 | |
2 | 1:51.24 | Sam Mitchell | SB | SEN | M | | Notts/Royal Air Force/Worcester | 1:50.42 | 1:50.42 | |
3 | 1:51.52 | Brian Kelly | SB | SEN | M | | St. Abbans/Ireland | 1:51.52 | 1:49.21 | |
4 | 1:52.77 | Paul White | PB | SEN | M | Stan Markley | Middlesbrough (Mandale) | 1:52.77 | 1:52.77 | |
5 | 1:54.24 | Tom McKellar | SB | SEN | M | | Basingstoke & Mid Hants | 1:54.24 | 1:52.15 | |
6 | 1:54.79 | Aaron McGlynn | PB | U17 | M | | Finn Valley/Ireland | 1:54.79 | 1:51.95 | |
7 | 1:55.52 | James Miller | | SEN | M | | Cheltenham/Police/Enfield & Haringey | 1:54.47 | 1:53.18 | |
8 | 1:55.78 | Hugo Fleming | | U23 | M | Jack Rutherford | Walton/Oxford Uni | 1:54.86 | 1:51.37 | |
9 | 1:58.83 | Jonty Rae | PB | U23 | M | | New Zealand | 1:57.43 | 1:57.43 | |
Mens 800m H |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:53.73 | Christopher Nilsson | PB | U23 | M | | Sweden | 1:53.73 | 1:53.73 | |
2 | 1:54.02 | Massi Dendani | SB | U23 | M | Simon Goodwin | Bedford & County/Bedfordshire Uni | 1:53.45 | 1:52.19 | |
3 | 1:54.15 | Oliver Dane | PB | U17 | M | | Sheffield & Dearne | 1:54.15 | 1:51.32 | |
4 | 1:54.28 | Callum Crawford-Walker | PB | U20 | M | | Lagan Valley | 1:54.28 | 1:49.88 | |
5 | 1:54.35 | Niall Geraghty | PB | U20 | M | | Halesowen | 1:54.35 | 1:54.35 | |
6 | 1:54.99 | Samuel Jones | SB | U20 | M | Deborah Steer | St. Albans AC/St. Albans Striders | 1:54.99 | 1:52.49 | |
7 | 1:55.04 | Aaron Thorpe | PB | U20 | M | | Sheffield & Dearne | 1:55.04 | 1:54.31 | |
8 | 1:55.54 | Hampus Börjesson | SB | U23 | M | | Sweden | 1:55.54 | 1:54.40 | |
9 | 1:55.93 | Jake Harbinson | | U17 | M | Andrea Helen Anderson | City of Lisburn | 1:55.79 | 1:55.79 | |
10 | 1:58.95 | Mark Milner | | U17 | M | | Tullamore/Ireland | 1:55.86 | 1:47.48 | |
Mens 800m I |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:54.12 | Hizam Sheekh | PB | U20 | M | George Jones | Rugby & Northampton | 1:54.02 | 1:54.02 | |
2 | 1:54.47 | Benjamin Davies | PB | U17 | M | Simon Goodwin | Bedford & County | 1:54.47 | 1:52.46 | |
3 | 1:55.63 | James Saxton | SB | U23 | M | Jack Howey | Wakefield/Warwick Uni/Ackworth | 1:55.63 | 1:51.51 | |
4 | 1:55.80 | Michael Quinn | | SEN | M | | Annadale | 1:55.14 | 1:52.36 | |
5 | 1:56.56 | Richard de-Camps | SB | SEN | M | Paul de-Camps | Gloucester | 1:56.34 | 1:54.04 | |
6 | 1:57.77 | Alexander Hookway | PB | SEN | M | Mark Hookway | Tonbridge | 1:57.77 | 1:57.77 | |
7 | 1:58.69 | Samuel Harry | | U23 | M | Craig Winrow | Cornwall AC/St. Mary's Uni | 1:57.52 | 1:56.51 | |
8 | 1:59.18 | Johnny Foster | PB | SEN | M | Mark Kirk | Annadale | 1:59.06 | 1:58.04 | |
Womens 800m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:00.62 | Angie Petty | SB | SEN | W | | New Zealand | 1:59.06 | 1:59.06 | |
2 | 2:02.44 | Paulina Mikiewicz-Łapinska | SB | SEN | W | | Poland | 2:02.44 | 2:02.36 | |
3 | 2:02.57 | Alexandra Bell | PB | SEN | W | Aaron Thomas | Pudsey & Bramley/Leeds Beckett Uni | 2:01.82 | 1:57.66 | |
4 | 2:02.99 | Katie Snowden | | U23 | W | Alasdair Donaldson | Herne Hill/Nottingham Uni | 2:01.77 | 1:58.00 | |
5 | 2:03.59 | Laura Weightman | SB | SEN | W | | Morpeth | 2:03.59 | 2:01.87 | |
6 | 2:04.06 | Leah Barrow | | U23 | W | Trevor Painter | Windsor Slough Eton & Hounslow/Birmingham Uni | 2:03.22 | 2:03.18 | |
7 | 2:04.61 | Hannah England | SB | SEN | W | Bud Baldaro | Oxford City | 2:04.61 | 1:59.66 | |
8 | 2:04.64 | Rachel McClay | | SEN | W | | Bracknell AC | 2:04.01 | 2:04.01 | |
Womens 800m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:05.56 | Katherine Camp | | SEN | W | James Thie | Cardiff/New Zealand | 2:04.17 | 2:02.70 | |
2 | 2:06.12 | Sally Smith | | U23 | W | Aaron Thomas | Wakefield/Leeds Beckett Uni | 2:05.32 | 2:05.32 | |
3 | 2:06.48 | Revee Walcott-Nolan | PB | U23 | W | | Luton/St. Mary's Uni/Newham & Essex Beagles/Newham | 2:04.57 | 1:59.69 | |
4 | 2:06.59 | Megan Edwards | | SEN | W | Rob Denmark | Woodford Green Essex Ladies | 2:05.20 | 2:05.20 | |
5 | 2:07.71 | Lucy Brookham | | SEN | W | Derek Thompson | Shaftesbury Barnet | 2:06.42 | 2:06.21 | |
6 | 2:08.11 | Maria Thomas | | SEN | W | | Dundee Hawkhill/Unicaja Atletismo | 2:06.76 | 2:06.76 | |
7 | 2:09.16 | Lucy James | | SEN | W | Richard Wheater | Bedford & County/Loughborough Students | 2:07.71 | 2:06.42 | |
8 | 2:10.64 | Ida Holm | | U23 | W | | Sweden | 2:05.07 | 2:05.07 | |
9 | 2:11.69 | Sophie Connor | | U23 | W | Joe Franklin | Shaftesbury Barnet/New Mexico Uni | 2:08.92 | 2:05.95 | |
Womens 800m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:08.15 | Louise Shanahan | PB | U20 | W | Philip O'Dell | Leevale/Ireland | 2:08.15 | 1:59.42 | |
2 | 2:08.92 | Joceline Monteiro | SB | SEN | W | | Chelmsford/Portugal | 2:08.17 | 2:03.6 | |
3 | 2:10.03 | Carla Sweeney | | U20 | W | | Rathfarnham/Ireland | 2:09.91 | 2:05.01 | |
4 | 2:10.85 | Montana Jones | SB | SEN | W | Craig Winrow | Aldershot, Farnham & District | 2:08.53 | 2:04.88 | |
5 | 2:11.06 | Alanna Lally | | U20 | W | | Galway/University College Dublin/Ireland | 2:10.21 | 2:04.79 | |
6 | 2:12.17 | Fiona Kehoe | | SEN | W | | Kilmore/Ireland | 2:09.57 | 2:06.78 | |
7 | 2:15.12 | Mari Smith | | U20 | W | William Winter | Leicester | 2:08.70 | 2:01.46 | |
Womens 800m D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:10.03 | Emily Thompson | PB | U17 | W | Ros Kelling | Banbury | 2:08.55 | 2:06.71 | |
2 | 2:11.51 | Sophie Mansfield | | U20 | W | Jon Bigg | Brighton Phoenix | 2:10.63 | 2:07.40 | |
3 | 2:12.27 | Ellie Baker | | U20 | W | | Chelmsford/Oaklands Col | 2:07.79 | 1:59.52 | |
4 | 2:13.31 | Kathryn Evans | | SEN | W | George Loney | Inverness/Edinburgh AC | 2:12.82 | 2:07.95 | |
5 | 2:14.06 | Rachel Gibson | | SEN | W | Francis Marsh | North Down | 2:10.79 | 2:09.37 | |
Womens 800m E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:12.42 | Fiona de Mauny | PB | SEN | W | Jack Rutherford | Walton/Hailsham | 2:10.28 | 2:09.07 | |
2 | 2:12.66 | Niamh Markham | PB | U23 | W | | Ennis Track/Ireland | 2:12.66 | 2:12.66 | |
3 | 2:12.86 | Susannah Reid | PB | U23 | W | | Cambridge & Coleridge | 2:12.86 | 2:12.86 | |
4 | 2:13.25 | Isabel Dye | SB | U20 | W | Steve Mann | Thames Valley | 2:11.23 | 2:11.12 | |
5 | 2:13.33 | Laura Mullin | SB | U17 | W | Roy Stowell | Charnwood | 2:13.33 | 2:08.79 | |
6 | 2:13.54 | Rochelle Harrison | PB | SEN | W | | Lincoln Wellington | 2:12.0 | 2:10.49 | |
7 | 2:13.82 | Becky Hodgson | PB | U23 | W | Angela Briscoe | White Horse/Radley | 2:12.73 | 2:12.73 | |
8 | 2:14.95 | Rachel Atherton | PB | SEN | W | Andrew Henderson | Leeds City | 2:14.95 | 2:14.08 | |
|
Mens 1500m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:37.76 | Ross Murray | SB | SEN | M | Craig Winrow | Gateshead/St. Mary's Uni | 3:37.76 | 3:34.76 | |
2 | 3:38.36 | Tom Lancashire | SB | SEN | M | Steve Vernon | Bolton | 3:38.02 | 3:33.96 | |
3 | 3:38.57 | Tom Farrell | SB | SEN | M | Mark Rowland | Border | 3:38.57 | 3:37.90 | |
4 | 3:40.09 | Ross Millington | PB | SEN | M | Steve Vernon | Stockport | 3:40.09 | 3:40.09 | |
5 | 3:40.17 | Llorenc Sales Ferre | SB | SEN | M | John Danahay | Spain | 3:40.17 | 3:37.21 | |
6 | 3:40.34 | Jake Wightman | SB | U23 | M | Geoff Wightman | Edinburgh AC/Loughborough Students | 3:40.05 | 3:29.23 | |
7 | 3:40.58 | Luke Mathews | PB | U23 | M | | Australia | 3:40.58 | 3:38.19 | |
8 | 3:41.93 | Richard Weir | PB | SEN | M | Spencer Duval | Derby/Staffordshire Uni | 3:41.93 | 3:41.93 | |
9 | 3:42.75 | Andrew Heyes | PB | SEN | M | Keith Whitelam | Hallamshire/Sheffield Hallam Uni | 3:42.75 | 3:41.09 | |
10 | 3:43.05 | Jonathan Mellor | SB | SEN | M | Steve Vernon | Liverpool H/Liverpool John Moores Uni | 3:43.05 | 3:41.95 | |
11 | 3:43.40 | Jonathan Cook | SB | SEN | M | Lindsay Dunn | Woodford Green Essex Ladies/Northumbria Uni | 3:42.85 | 3:38.64 | |
12 | 3:44.03 | Mukhtar Mohammed | SB | SEN | M | | Sheffield RC/Hillsborough College | 3:44.03 | 3:43.14 | |
13 | 3:44.03 | Frank Baddick | | SEN | M | George Gandy | Newham & Essex Beagles/Loughborough Students | 3:43.35 | 3:42.06 | |
14 | 3:45.26 | David Bishop | SB | SEN | M | James Thie | Bristol & West | 3:45.26 | 3:37.51 | |
15 | 3:45.71 | Robbie Fitzgibbon | | U20 | M | Jon Bigg | Brighton Phoenix | 3:44.34 | 3:36.97 | |
16 | 3:46.71 | John Coghlan | | SEN | M | | Metro St. Brigid's/Ireland | 3:45.08 | 3:42.97 | |
17 | 3:47.05 | Jake Shelley | | SEN | M | David Chalfen | Shaftesbury Barnet/New Mexico Uni | 3:44.02 | 3:43.74 | |
18 | 3:47.67 | Jonathan Davies | | U23 | M | Rob McKim | Reading AC/Birmingham Uni | 3:46.58 | 3:39.00 | |
19 | 3:51.54 | Adam Clarke | | SEN | M | Geoff Watkin | Aldershot, Farnham & District/St. Mary's Uni/Hasti | 3:40.29 | 3:38.07 | |
Mens 1500m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:43.31 | Tomas Cotter | PB | SEN | M | | Dunleer/Ireland | 3:43.31 | 3:43.31 | |
2 | 3:43.61 | Chris Warburton | SB | SEN | M | Rob Denmark | Notts/Loughborough Students | 3:43.61 | 3:39.50 | |
3 | 3:43.82 | Daniel Studley | SB | SEN | M | Thomas Watson | Bristol & West | 3:43.82 | 3:43.64 | |
4 | 3:44.14 | Alex George | PB | U20 | M | Paul de-Camps | Gloucester/Arkansas Uni | 3:44.14 | 3:41.11 | |
5 | 3:44.78 | Jack Hallas | PB | SEN | M | Aaron Thomas | Birchfield H/Leeds Beckett Uni | 3:44.78 | 3:44.78 | |
6 | 3:44.80 | James West | PB | U20 | M | George Gandy | Tonbridge | 3:44.80 | 3:34.07 | |
7 | 3:45.15 | Michael Salter | PB | SEN | M | Philip Townsend | Leeds City | 3:44.86 | 3:44.86 | |
8 | 3:45.46 | James McMurray | SB | U23 | M | Deborah Steer | St. Albans AC/St. Albans Striders | 3:45.46 | 3:37.93 | |
9 | 3:45.67 | Chris Parr | SB | SEN | M | Lindsay Dunn | Gateshead | 3:45.59 | 3:42.13 | |
10 | 3:48.01 | Daniel Cheeseman | | U23 | M | Craig Winrow | City of York/St. Mary's Uni | 3:44.67 | 3:44.38 | |
11 | 3:48.44 | Lewis Moses | SB | SEN | M | | Gateshead | 3:48.44 | 3:41.33 | |
12 | 3:50.52 | Ruari Finnegan | SB | U23 | M | | Letterkenny/Ireland | 3:50.52 | 3:44.60 | |
13 | 3:52.33 | Myles Edwards | | SEN | M | | Thames Valley/Aberdeen/Metro Aberdeen | 3:47.18 | 3:46.91 | |
14 | 3:52.47 | Andrew Coscoran | SB | U20 | M | | Star of the Sea/Ireland | 3:52.47 | 3:32.42 | |
15 | 3:53.43 | Adam Bitchell | | SEN | M | James Thie | Cardiff/New Mexico Uni | 3:44.70 | 3:43.71 | |
16 | 3:53.55 | Gus Cockle | SB | U20 | M | Mick Woods | Aldershot, Farnham & District | 3:53.55 | 3:51.81 | |
Mens 1500m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:44.02 | Michael Callegari | PB | U23 | M | Craig Winrow | Shaftesbury Barnet/St. Mary's Uni | 3:44.02 | 3:44.02 | |
2 | 3:45.03 | Zac Randall | PB | SEN | M | | Shaftesbury Barnet/Oklahoma Uni/Ealing Southall & | 3:45.03 | 3:45.03 | |
3 | 3:45.60 | Josh Carr | PB | U23 | M | Philip O'Dell | Worcester/Cambridge Uni | 3:45.60 | 3:40.70 | |
4 | 3:46.58 | James Gormley | PB | U20 | M | John Wood | Sheffield & Dearne | 3:46.58 | 3:36.25 | |
5 | 3:47.64 | Ryan McLeod | SB | SEN | M | | Tipton/Loughborough Students | 3:47.64 | 3:43.50 | |
6 | 3:48.62 | Adam Hickey | SB | SEN | M | Eamonn Martin | Southend | 3:45.97 | 3:45.97 | |
7 | 3:48.83 | Ian Williamson | | V35 | M | Philip O'Dell | Birchfield H/Edinburgh AC | 3:45.14 | 3:43.38 | |
8 | 3:48.85 | Richard Owens | PB | SEN | M | | Sli Cualann/University College Dublin/Ireland | 3:48.85 | 3:48.85 | |
9 | 3:49.86 | Dale Colley | | U23 | M | | Central | 3:48.84 | 3:48.84 | |
10 | 3:50.00 | Archie Davis | | U17 | M | Joel Kidger | Brighton Phoenix | 3:48.97 | 3:36.76 | |
11 | 3:50.72 | David Proctor | | SEN | M | Norman Poole | Sale Harriers Manchester/Rochdale H | 3:50.09 | 3:41.5 | |
12 | 3:52.03 | Andrew Wright | | U23 | M | Lawson Cochrane | Willowfield | 3:48.80 | 3:47.61 | |
13 | 3:55.47 | George Duggan | | U20 | M | Peter Brenchley | Tonbridge | 3:47.77 | 3:41.86 | |
14 | 3:57.27 | Joshua Tedesco | SB | SEN | M | | City of Norwich/Australia | 3:57.27 | 3:49.82 | |
15 | 3:57.80 | Tom Hook | | U23 | M | Tim Ash | City of Norwich/St. Mary's Uni | 3:47.78 | 3:43.16 | |
16 | 4:01.52 | Ethan Heywood | | SEN | M | | City of Norwich | 3:49.71 | 3:49.71 | |
Mens 1500m D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:46.34 | Lewis Lloyd | PB | U23 | M | | Herne Hill/Cambridge Uni | 3:46.34 | 3:43.87 | |
2 | 3:47.29 | Ian Crowe-Wright | PB | U23 | M | Bud Baldaro | Brighton & Hove/Birmingham Uni | 3:47.29 | 3:40.21 | |
3 | 3:47.76 | Alex Brecker | PB | U23 | M | John Danahay | City of Stoke | 3:47.62 | 3:47.03 | |
4 | 3:49.19 | Keith Fallon | PB | U23 | M | | Galway/Ireland | 3:49.19 | 3:48.13 | |
5 | 3:49.64 | Andreas Lommer | PB | SEN | M | | Denmark | 3:49.64 | 3:49.64 | |
6 | 3:49.66 | Jack Williams | PB | U23 | M | Craig Winrow | Reading AC/St. Mary's Uni | 3:49.66 | 3:49.66 | |
7 | 3:49.76 | Michael Kershaw | SB | SEN | M | James Thie | Cardiff | 3:49.76 | 3:48.95 | |
8 | 3:50.33 | Kevin McGrath | SB | U17 | M | | Bohermeen/Ireland | 3:50.33 | 3:46.14 | |
9 | 3:50.44 | Eric Keogh | | SEN | M | John Downes | Donore/University College Dublin/Ireland | 3:48.83 | 3:48.68 | |
10 | 3:50.49 | Matthew White | PB | SEN | M | | Derby/Dundee Uni/Dundee Hawkhill | 3:50.49 | 3:48.42 | |
11 | 3:53.16 | Tom Straw | SB | SEN | M | Mark Baddeley | Lincoln Wellington/City of Sheffield | 3:52.64 | 3:49.97 | |
12 | 3:57.40 | Ben Nagy | SB | SEN | M | Bela Nagy | Barnet | 3:57.40 | 3:50.03 | |
13 | 3:59.99 | Fionn Büttner | PB | SEN | M | | Ireland | 3:59.99 | 3:59.99 | |
Mens 1500m E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:52.03 | Miles Weatherseed | PB | U20 | M | Mark Hookway | Tonbridge/Judd School | 3:52.03 | 3:42.92 | |
2 | 3:52.59 | Luca Russo | | U23 | M | Mark Hookway | Tonbridge/St. Mary's Uni | 3:51.17 | 3:46.47 | |
3 | 3:52.60 | Benedict Westhenry | | U23 | M | Thomas Watson | Bristol & West/Weymouth | 3:52.39 | 3:52.39 | |
4 | 3:52.73 | Andrew Mariani | | SEN | M | Alasdair Donaldson | Woodford Green Essex Ladies/Loughborough Students | 3:51.55 | 3:50.13 | |
5 | 3:52.75 | Christopher Olley | | U20 | M | Mark Hookway | Tonbridge/Imperial College | 3:52.06 | 3:42.32 | |
6 | 3:53.11 | Edward Shepherd | SB | U23 | M | Richard Thurston | Woodford Green Essex Ladies/Birmingham Uni/Herts P | 3:50.11 | 3:47.51 | |
7 | 3:53.76 | Thomas George | | U20 | M | Paul de-Camps | Gloucester | 3:51.99 | 3:48.70 | |
8 | 3:54.03 | Ryan Buck | | SEN | M | Aaron Thomas | City of York/Leeds Beckett Uni | 3:52.32 | 3:52.32 | |
9 | 3:54.38 | Matt Leach | | U23 | M | Philip O'Dell | Bedford & County/Cambridge Uni/North Herts | 3:51.09 | 3:44.65 | |
10 | 3:54.39 | Steven Morrow | | SEN | M | Norman Poole | Liverpool H/Ballymena & Antrim | 3:52.66 | 3:52.66 | |
11 | 3:56.23 | Peter Ejersbo | | U23 | M | | Denmark | 3:52.9 | 3:48.01 | |
12 | 3:56.39 | Callum Hawkins | SB | SEN | M | Robert Hawkins | Kilbarchan/West of Scotland Uni | 3:56.39 | 3:54.09 | |
13 | 3:57.03 | Gareth Hill | | V35 | M | Mark Kirk | Ballymena & Antrim | 3:52.37 | 3:50.88 | |
Mens 1500m F |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:49.12 | Jayme Rossiter | PB | SEN | M | George Gandy | Herne Hill/Clonliffe/Ireland | 3:49.12 | 3:47.77 | |
2 | 3:49.59 | James McCarthy | PB | U20 | M | Gary Howells | Chiltern | 3:49.59 | 3:46.59 | |
3 | 3:50.47 | Ricky Harvie | PB | U23 | M | Mick Woods | Windsor Slough Eton & Hounslow | 3:50.47 | 3:42.06 | |
4 | 3:50.49 | Dave Ragan | SB | SEN | M | Martin Tarsey | Basingstoke & Mid Hants/Sheffield Hallam Uni | 3:50.49 | 3:47.82 | |
5 | 3:51.15 | Patrick Dever | PB | U20 | M | Andy Bibby | Preston | 3:51.15 | 3:41.18 | |
6 | 3:51.52 | Paddy Radley | SB | SEN | M | Thomas Watson | Owls Leicester/Bath Uni/Bristol & West | 3:51.52 | 3:50.67 | |
7 | 3:51.92 | Suldan Hassan | PB | U20 | M | | Sweden | 3:51.92 | 3:46.41 | |
8 | 3:52.15 | Linton Taylor | PB | U23 | M | Stuart Colledge | Newark AC/Leeds Uni | 3:52.15 | 3:48.85 | |
9 | 3:52.34 | Owen Hind | PB | SEN | M | Kenneth Pike | Kent | 3:50.37 | 3:50.37 | |
10 | 3:52.36 | James Stockings | PB | U23 | M | Richard Thurston | Woodford Green Essex Ladies/Durham Uni | 3:50.18 | 3:50.18 | |
11 | 3:52.54 | Tom Bowerman | PB | SEN | M | | Aldershot, Farnham & District/Swansea Uni/Basingst | 3:50.64 | 3:50.64 | |
12 | 3:52.80 | Jack Robertson | PB | U23 | M | Darren Middleton | Scarborough/Loughborough Students | 3:52.80 | 3:52.80 | |
13 | 3:54.44 | Gavin McArdle | | U20 | M | Robert Hawkins | Kilbarchan | 3:51.78 | 3:51.78 | |
14 | 3:55.83 | Kevin Chesser | PB | U23 | M | | Newham & Essex Beagles//Ireland | 3:55.83 | 3:52.18 | |
15 | 3:56.44 | David Sheldon | | U23 | M | John Danahay | City of Stoke/Loughborough Students | 3:52.79 | 3:48.92 | |
