|
Men's 800m A |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:48.03 | | 185 | Damien Moss | SB | SEN | M | | Rugby & Northampton/St. Mary's Uni/Woodford Green | 1:47.29 | 1:47.29 |  |
2 | 1:48.31 | | 184 | Paul Bradshaw | PB | U23 | M | Trevor Painter | Blackburn/Cardiff Met Uni | 1:47.37 | 1:47.37 |  |
3 | 1:48.48 | | | Andreas Bube | PB | U23 | M | | Denmark | 1:48.48 | 1:46.40 |  |
4 | 1:48.76 | | 170 | Graeme Oudney | SB | SEN | M | Liz McColgan | Belgrave/Pitreavie/Dundee Uni | 1:48.76 | 1:47.77 |  |
5 | 1:49.07 | | 164 | Richard Hill | | SEN | M | Darrell Maynard | Notts | 1:48.42 | 1:45.10 |  |
6 | 1:49.65 | | 153 | Ed Jackson | SB | SEN | M | Craig Winrow | Sale Harriers Manchester | 1:47.6 | 1:47.43 |  |
7 | 1:49.96 | | 146 | Ben Green | SB | SEN | M | Chris Parr | Warrington AC/Loughborough Students/Newham & Essex | 1:49.35 | 1:47.47 |  |
8 | 1:50.71 | | 131 | Chris Smith | SB | U23 | M | Norman Poole | Wirral/Birmingham Uni/Liverpool H | 1:49.27 | 1:48.20 |  |
9 | 1:52.31 | | 99 | Rory Graham-Watson | | U20 | M | Rodger Hughes | Windsor Slough Eton & Hounslow/Cambridge Uni | 1:51.62 | 1:47.29 |  |
Men's 800m B |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:49.71 | | 151 | Andrew Osagie | | U23 | M | Craig Winrow | Harlow AC/St. Mary's Uni | 1:47.15 | 1:43.77 |  |
2 | 1:49.75 | | 156 | Joe Durrant | PB | U23 | M | | Cambridge H/Birmingham Uni | 1:49.75 | 1:48.37 |  |
3 | 1:51.49 | | 116 | Nick Samuels | SB | SEN | M | | Sale Harriers Manchester/Loughborough Students | 1:49.45 | 1:49.45 |  |
4 | 1:51.56 | | 119 | Adam Cotton | PB | U20 | M | Geoffrey James | Birchfield H | 1:51.56 | 1:48.30 |  |
5 | 1:51.75 | | 111 | Michael Cole | SB | U23 | M | | North Devon/St. Mary's Uni/Enfield & Haringey | 1:50.56 | 1:50.56 |  |
6 | 1:52.01 | | 105 | Chris Monk | SB | U23 | M | Richard Massey | Mansfield/City of Sheffield | 1:52.01 | 1:50.21 |  |
7 | 1:52.19 | | 102 | Neil Burnside | SB | SEN | M | Rodger Harkins | Shaftesbury Barnet/Ayr Seaforth/Glasgow Uni | 1:52.19 | 1:49.27 |  |
8 | 1:52.76 | | 90 | James Senior | | U20 | M | Tim Ash | City of Norwich | 1:51.94 | 1:51.94 |  |
Men's 800m C |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:49.77 | | | Eivind Jenssen | PB | U23 | M | | Norway | 1:49.77 | 1:49.77 |  |
2 | 1:50.87 | | | Torje Klevmo | PB | U23 | M | | Norway | 1:50.87 | 1:50.87 |  |
3 | 1:51.20 | | 127 | Steven Morrow | PB | U23 | M | Norman Poole | Ballymena & Antrim/Border/Loughborough Students | 1:50.81 | 1:50.00 |  |
4 | 1:52.95 | | 87 | Chris Bryant | SB | SEN | M | | Sale Harriers Manchester/Liverpool John Moores Uni | 1:50.90 | 1:50.90 |  |
5 | 1:52.97 | | 86 | Jack Hallas | | U20 | M | Aaron Thomas | Wakefield | 1:50.14 | 1:49.09 |  |
6 | 1:53.25 | | 81 | Stuart Ross | | U20 | M | William Parker | Victoria Park City of Glasgow/Team Glasgow | 1:52.19 | 1:48.73 |  |
7 | 1:53.37 | | 78 | Craig Robertson | SB | U23 | M | | Pitreavie | 1:53.37 | 1:52.28 |  |
8 | 1:54.02 | | 65 | Alex Budd | SB | SEN | M | | City of Portsmouth | 1:51.04 | 1:50.11 |  |
Men's 800m D |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:50.69 | | 137 | Ross Murray | PB | U20 | M | Craig Winrow | Gateshead | 1:50.69 | 1:50.69 |  |
2 | 1:51.03 | | 130 | Thomas Atkinson | PB | U20 | M | Norman Poole | Wakefield | 1:51.03 | 1:49.31 |  |
3 | 1:51.61 | | 118 | Marc Elliott | PB | SEN | M | John Stephenson | Gateshead | 1:51.61 | 1:51.61 |  |
4 | 1:51.92 | | 112 | Ross Clarke | PB | U23 | M | Rob Denmark | Basildon/Woodford Green Essex Ladies | 1:51.92 | 1:51.60 |  |
5 | 1:52.14 | | 108 | Tom Smith | PB | U20 | M | Andy Lyons | Kingston upon Hull | 1:52.14 | 1:50.5 |  |
6 | 1:52.42 | | 102 | Jorge Thomas | PB | SEN | M | Mike Baxter | Cardiff/Pudsey & Bramley | 1:51.57 | 1:51.57 |  |
7 | 1:55.05 | | 45 | Davey Platt | | U20 | M | | North Devon/Yeovil | 1:53.79 | 1:51.8 |  |
8 | 1:55.60 | | 34 | Sam Walsh | SB | U23 | M | | Swansea/Bath Uni | 1:55.60 | 1:53.64 |  |
Men's 800m E |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:53.84 | | 74 | Chris Kays | PB | U20 | M | Norman Poole | East Cheshire | 1:53.52 | 1:51.12 |  |
2 | 1:54.34 | | 59 | Ryan Stephenson | SB | SEN | M | | Gateshead | 1:54.34 | 1:53.1 |  |
3 | 1:54.84 | | 54 | Michael Wilsmore | PB | SEN | M | Graeme Riley | Tamar/Royal Navy | 1:52.05 | 1:49.80 |  |
4 | 1:55.65 | | 33 | Jarryd Dunn | | U20 | M | Keith Holt | Birchfield H | 1:53.60 | 1:52.19 |  |
5 | 1:56.62 | | 13 | Martyn Gibbons | | U23 | M | Trevor Muxlow | Notts/Cardiff Met Uni | 1:56.28 | 1:51.77 |  |
6 | 1:58.51 | | 0 | Chris Lamb | | SEN | M | Glynn Tromans | Rugby & Northampton | 1:55.75 | 1:52.86 |  |
Men's 800m F |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.96 | | 86 | Christopher Harvey | | U20 | M | | Cannock & Stafford | 1:50.75 | 1:49.20 |  |
2 | 1:53.92 | | 72 | Nico Constanti | PB | U20 | M | | Gloucester | 1:53.44 | 1:52.29 |  |
3 | 1:54.13 | | 68 | James Griffiths | PB | U23 | M | | Vale Royal/Loughborough Students | 1:52.95 | 1:52.95 |  |
4 | 1:54.72 | | 56 | Nick Goolab | PB | U20 | M | | Belgrave/Birmingham Uni | 1:54.72 | 1:53.35 |  |
5 | 1:54.83 | | 54 | Ollie Crux | PB | U23 | M | | Ashford AC/St. Mary's Uni | 1:54.83 | 1:54.83 |  |
6 | 1:54.86 | | 53 | Ben Akin | PB | U17 | M | Andy Bibby | Preston | 1:54.50 | 1:52.63 |  |
7 | 1:55.15 | | 43 | Andy Prophett | SB | SEN | M | | Cheltenham/Derby | 1:54.74 | 1:51.6 |  |
8 | 1:55.21 | | 41 | James Miller | SB | SEN | M | Andrew Beadle | Cheltenham/Police | 1:53.91 | 1:53.18 |  |
9 | 1:55.30 | | 40 | Nathan Bibby | SB | U23 | M | Andy Bibby | Preston | 1:54.81 | 1:54.81 |  |
Men's 800m G |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:55.42 | | 42 | Stephen Bennett | PB | U20 | M | Andy Bibby | Preston/Loughborough Students | 1:54.06 | 1:51.09 |  |
2 | 1:55.63 | | 38 | David Rigby | PB | U23 | M | Andy Bibby | Preston/Loughborough Students | 1:55.63 | 1:55.63 |  |
3 | 1:55.77 | | 35 | Sam Yates | PB | U17 | M | Don Lennon | Ribble Valley AC (Defunct) | 1:55.77 | 1:51.45 |  |
4 | 1:56.27 | | 25 | Thomas Coney | PB | U20 | M | Jack Howey | Wakefield | 1:55.63 | 1:55.63 |  |
5 | 1:57.25 | | 1 | Michael Hobson | | U23 | M | Noel Stoddart | Bexley/St. Mary's Uni/Kingston & Poly | 1:55.11 | 1:55.00 |  |
6 | 1:57.30 | | 0 | Lewis Bostock | SB | U20 | M | | Notts | 1:56.07 | 1:56.07 |  |
7 | 1:57.34 | | 0 | Andrew Mariani | | U23 | M | David Howe | Woodford Green Essex Ladies/Loughborough Students | 1:56.77 | 1:51.97 |  |
8 | 1:57.35 | | 5 | Will Fielding | PB | U17 | M | Andy Bibby | Preston | 1:57.35 | 1:55.08 |  |
9 | 1:57.77 | | 0 | Adam Clansey | SB | SEN | M | | Liverpool Pembroke Sefton | 1:56.54 | 1:56.37 |  |
Men's 800m H |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:57.74 | | 5 | Chris Matthews | PB | U17 | M | Arthur Almond | Blackburn | 1:56.18 | 1:51.87 |  |
2 | 1:58.16 | | 5 | Josh Oguntayo | PB | U17 | M | Vicente Modahl | Sale Harriers Manchester | 1:56.94 | 1:51.57 |  |
3 | 1:58.87 | | 0 | Chris Davies | | SEN | M | | Swansea | 1:55.22 | 1:54.94 |  |
4 | 1:58.99 | | 0 | Robert Nixon | SB | SEN | M | | Notts/Birmingham Uni | 1:58.99 | 1:53.80 |  |
5 | 1:59.40 | | 0 | Lee Whiteley | | U23 | M | Danny Gray | Sale Harriers Manchester | 1:58.57 | 1:57.62 |  |
6 | 1:59.63 | | 0 | James Bleakley | | SEN | M | | Trafford | 1:56.37 | 1:56.11 |  |
7 | 2:04.22 | | 0 | David Barratt | | U20 | M | | East Cheshire | 1:59.25 | 1:59.25 |  |
Women's 800m A |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:02.24 | | 222 | Claire Gibson | PB | SEN | W | Derek Parker | Kilbarchan/Victoria Park City of Glasgow | 2:01.34 | 2:01.34 |  |
2 | 2:04.39 | | 186 | Tara Bird | | U23 | W | Ayo Falola | Woodford Green Essex Ladies/Brunel Uni London | 2:03.00 | 2:02.54 |  |
3 | 2:04.65 | | 183 | Emma Wood | | U23 | W | Alan Morris | City of Stoke/Keele Uni | 2:02.09 | 1:59.37 |  |
4 | 2:05.56 | | 179 | Hannah Brooks | PB | U23 | W | | Crawley/Birmingham Uni | 2:04.71 | 2:04.71 |  |
5 | 2:05.87 | | 171 | Celia Taylor | SB | SEN | W | Dick Taylor | Coventry | 2:02.87 | 2:01.16 |  |
6 | 2:05.97 | | 170 | Danielle Christmas | SB | U23 | W | George Gandy | Crawley/Loughborough Students | 2:04.92 | 2:02.54 |  |
7 | 2:06.26 | | | Ingvill Makestad Bovin | SB | SEN | W | | Norway | 2:06.26 | 2:06.18 |  |
8 | 2:06.76 | | 162 | Karen Cudby | SB | SEN | W | Charles McConnell | Corby/Rugby & Northampton | 2:05.09 | 2:00.53 |  |
Women's 800m B |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:05.93 | | 175 | Leigh Lennon | PB | U20 | W | Don Lennon | Newham & Essex Beagles/Ribble Valley AC (Defunct) | 2:05.93 | 2:05.93 |  |
2 | 2:06.16 | | 168 | Rachael Ogden | | SEN | W | | Worthing | 2:05.08 | 2:03.14 |  |
3 | 2:06.18 | | 168 | Claire Nichols | SB | SEN | W | | Team Southampton/Woking | 2:06.18 | 2:05.97 |  |
4 | 2:06.29 | | 167 | Karen Johns | SB | SEN | W | | North Shields Poly | 2:05.78 | 2:05.7 |  |
5 | 2:07.25 | | 157 | Rachael Thompson | SB | SEN | W | | Liverpool H/Loughborough Students | 2:05.79 | 2:03.57 |  |
6 | 2:07.72 | | | Martina McCarthy | PB | SEN | W | | Dublin City/Ireland | 2:07.0 | 2:07.0 |  |
7 | 2:08.59 | | 149 | Georgia Peel | PB | U17 | W | Mick Woods | Aldershot, Farnham & District | 2:06.20 | 2:05.21 |  |
8 | 2:09.15 | | 138 | Philippa Aukett | | SEN | W | Mike Baxter | Shaftesbury Barnet/Birmingham Uni | 2:07.21 | 2:03.07 |  |
9 | 2:09.57 | | 134 | Harriet Scott | | SEN | W | Jeremy Freeman | Havering/University of London | 2:06.61 | 2:06.27 |  |
10 | 2:13.53 | | 94 | Kelly Johnson | | SEN | W | | Wakefield | 2:07.81 | 2:05.63 |  |
Women's 800m C |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:10.08 | | 129 | Oriel Hardman | | U20 | W | | Bolton | 2:06.24 | 2:06.24 |  |
2 | 2:10.42 | | 125 | Alexandra Bell | SB | U17 | W | Aaron Thomas | Pudsey & Bramley | 2:08.53 | 1:57.66 |  |
3 | 2:11.01 | | 119 | Lauren Proctor | SB | U17 | W | | Wakefield | 2:11.01 | 2:10.5 |  |
4 | 2:11.52 | | 114 | Suzi Boast | | U20 | W | Joe Franklin | Bedford & County/St. Mary's Uni/Team Bedfordshire | 2:09.44 | 2:09.44 |  |
5 | 2:11.84 | | 111 | Cally Read | SB | U20 | W | Keith Holt | Cannock & Stafford/Birchfield H | 2:08.92 | 2:05.97 |  |
6 | 2:11.92 | | 110 | Vicky Fouhy | | U20 | W | | Windsor Slough Eton & Hounslow/Birmingham Uni | 2:10.87 | 2:05.55 |  |
7 | 2:12.38 | | 111 | Seonaid Thompson | PB | SEN | W | | Liverpool H/Liverpool Uni | 2:12.38 | 2:10.08 |  |
8 | 2:15.83 | | 71 | Jade Allen | SB | U20 | W | Nigel Brookes | Rotherham | 2:15.83 | 2:10.0 |  |
Women's 800m D |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:11.90 | | 111 | Nisha Desai | | SEN | W | | Trafford | 2:11.14 | 2:04.78 |  |
2 | 2:13.12 | | 98 | Natalie Sharp | | U20 | W | Robert Hawkins | Kilbarchan | 2:11.65 | 2:10.89 |  |
3 | 2:14.15 | | 88 | Ruth Watson | SB | SEN | W | | Sale Harriers Manchester | 2:09.86 | 2:05.29 |  |
4 | 2:14.38 | | 86 | Emma McIntyre | | SEN | W | | Sale Harriers Manchester | 2:12.25 | 2:06.87 |  |
5 | 2:15.68 | | 73 | Rebecca Newton | SB | U20 | W | | Hallamshire | 2:10.90 | 2:10.90 |  |
6 | 2:18.95 | | 40 | Kristie Gurley | | U20 | W | | Newham & Essex Beagles/Blackpool, Wyre & Fylde | 2:15.7 | 2:15.7 |  |
Women's 800m E |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:13.37 | | 101 | Emily Todd | PB | U17 | W | John Lees | Edinburgh AC/Team Edinburgh | 2:10.28 | 2:01.89 |  |
2 | 2:15.24 | | 77 | Ellie Buchan | SB | U17 | W | Grant Scott Smith | Aberdeen | 2:14.44 | 2:14.26 |  |
3 | 2:16.39 | | 71 | Rebecca Syrocki | PB | U23 | W | | Blackheath & Bromley/Loughborough Students | 2:16.39 | 2:16.39 |  |
4 | 2:16.87 | | 61 | Samantha Jeffries | | U20 | W | | City of Norwich | 2:14.72 | 2:14.72 |  |
5 | 2:16.93 | | 60 | Sarah Hopcroft | | U20 | W | Keith Holt | Birchfield H | 2:16.4 | 2:14.00 |  |
6 | 2:18.47 | | 45 | Carly Robertson | | U17 | W | | Bingley | 2:17.5 | 2:16.0 |  |
7 | 2:19.26 | | 37 | Lauren Bugler | | U17 | W | Andy Bibby | Preston | 2:18.54 | 2:18.0 |  |
|
Men's 1500m A |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:40.63 | | 201 | James Brewer | PB | U23 | M | Craig Winrow | Cheltenham | 3:37.17 | 3:37.17 |  |
2 | 3:41.05 | | 193 | Jermaine Mays | SB | SEN | M | Kenneth Pike | Kent | 3:39.92 | 3:39.84 |  |
3 | 3:41.17 | | 192 | Colin McCourt | SB | SEN | M | Craig Winrow | Dundee Hawkhill | 3:37.55 | 3:37.06 |  |
4 | 3:41.31 | | 196 | Ricky Stevenson | PB | U23 | M | Stephen Shaw | New Marske/Teeside Uni | 3:40.2 | 3:40.2 |  |
5 | 3:41.64 | | 193 | Niall Brooks | PB | U20 | M | Norman Poole | Sale Harriers Manchester | 3:41.64 | 3:38.62 |  |
6 | 3:41.97 | | 191 | Jonathan Taylor | PB | U23 | M | Gordon Surtees | Morpeth/Teeside Uni | 3:41.97 | 3:41.63 |  |
7 | 3:42.56 | | 181 | David Forrester | SB | U23 | M | | St. Helens Sutton/Liverpool Uni | 3:40.81 | 3:40.81 |  |
8 | 3:44.23 | | 168 | Mark Draper | SB | SEN | M | | Bedford & County | 3:44.23 | 3:41.03 |  |
9 | 3:44.40 | | 171 | Gary Bradbury | PB | U23 | M | George Gandy | Woking/Loughborough Students | 3:43.15 | 3:43.15 |  |
10 | 3:44.85 | | 168 | Alastair Hay | PB | SEN | M | | Central/Thames Valley/Queen Margaret Uni | 3:41.91 | 3:38.9 |  |
11 | 3:45.13 | | | Morten Toft Munkholm | PB | SEN | M | | Denmark | 3:44.02 | 3:40.6 |  |
12 | 3:45.52 | | 157 | Gavin Massingham | SB | SEN | M | Lindsay Dunn | Sunderland/Sunderland Uni | 3:42.36 | 3:42.36 |  |
Men's 1500m B |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:46.31 | | 151 | Simon Horsfield | SB | U20 | M | Mick Woods | East Cheshire/St. Mary's Uni | 3:41.77 | 3:41.77 |  |
2 | 3:47.03 | | 145 | Lewis Moses | | U23 | M | John Nuttall | Darlington H/Loughborough Students | 3:45.02 | 3:41.33 |  |
3 | 3:47.59 | | 141 | Chris Parr | SB | SEN | M | George Gandy | Gateshead | 3:43.16 | 3:42.13 |  |
4 | 3:48.78 | | 136 | Paul Hutton | PB | SEN | M | | South London/Croydon/Loughborough Students | 3:48.78 | 3:48.78 |  |
5 | 3:49.33 | | | Andreas Bueno | | U23 | M | | Denmark | 3:47.03 | 3:38.44 |  |
6 | 3:50.23 | | 125 | Steve Mitchell | PB | U23 | M | Keith Brackstone | Bristol & West/Bristol Uni/Helsby RC | 3:44.29 | 3:38.27 |  |
7 | 3:51.15 | | | Brian Markham | PB | U23 | M | | Ennis Track/Aldershot, Farnham & District/St. Mary | 3:50.06 | 3:50.06 |  |
8 | 3:51.24 | | 117 | Harry Ellis | PB | U20 | M | Philip Hicken | Warrington AC | 3:48.20 | 3:43.91 |  |
9 | 3:53.22 | | 96 | John Millington | SB | SEN | M | | Tipton | 3:53.22 | 3:50.36 |  |
10 | 3:54.27 | | 87 | Paul Erwood | SB | SEN | M | James Bennett | Marshall Milton Keynes/Bournemouth Uni | 3:50.66 | 3:48.23 |  |
11 | 3:55.76 | | 75 | Ieuan Thomas | | U23 | M | James Thie | Cwmbran/Cardiff Met Uni | 3:50.55 | 3:43.3 |  |
12 | 3:56.99 | | 66 | James Trollope | | U23 | M | | Birchfield H/Coventry Uni | 3:51.60 | 3:48.90 |  |
13 | 3:57.49 | | | James King | SB | SEN | M | | Milford/Ireland | 3:57.49 | 3:53.88 |  |
14 | 3:58.72 | | 52 | Matthew Nicholson | | SEN | M | Lindsay Dunn | Morpeth | 3:52.39 | 3:48.79 |  |
Men's 1500m C |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:48.60 | | 138 | Daniel Clorley | PB | U20 | M | Tony Simmons | Luton/Team Bedfordshire | 3:43.53 | 3:42.66 |  |
2 | 3:49.63 | | 124 | Paul Richardson | | SEN | M | | Owls Leicester | 3:46.91 | 3:46.91 |  |
3 | 3:50.34 | | 124 | Alex Tovey | PB | U23 | M | Conrad Milton | Windsor Slough Eton & Hounslow/Birmingham Uni | 3:50.34 | 3:41.79 |  |
4 | 3:50.79 | | 120 | Michael Salter | PB | U20 | M | Philip Townsend | Leeds City/Birmingham Uni | 3:50.79 | 3:44.86 |  |
5 | 3:51.15 | | | Julian Kuppler | PB | SEN | M | | Rathfarnham/Australia | 3:50.43 | 3:50.43 |  |
6 | 3:51.19 | | 117 | Andy Wiles | PB | U23 | M | David Lowes | New Marske | 3:49.7 | 3:43.47 |  |
7 | 3:52.03 | | 110 | Scott Pilkington | PB | SEN | M | Moray Anderson | Corstorphine/Napier Uni | 3:51.12 | 3:51.12 |  |
8 | 3:52.26 | | 108 | Tom Farrell | PB | U20 | M | | Border | 3:52.26 | 3:37.90 |  |
9 | 3:53.68 | | 92 | Mark Pollard | SB | SEN | M | | Belgrave/Inverclyde | 3:49.08 | 3:45.0 |  |
10 | 3:54.17 | | 93 | Harry Jones | PB | U23 | M | | Cardiff/Cardiff Met Uni | 3:53.52 | 3:53.52 |  |
11 | 3:54.20 | | | Tommy Carroll | PB | U23 | M | Mick Woods | City of Norwich/North Sligo/St. Mary's Uni/Ireland | 3:51.47 | 3:47.5 |  |
12 | 3:54.44 | | 91 | Richard Morrell | PB | U23 | M | | Middlesbrough (Mandale) | 3:54.44 | 3:43.84 |  |
13 | 3:55.10 | | 81 | Lee Reynolds | | SEN | M | Andrew Hobdell | Herts Phoenix | 3:53.0 | 3:53.0 |  |
14 | 3:57.16 | | 64 | Tom Wade | SB | U23 | M | Geoff Watkin | Aldershot, Farnham & District/St. Mary's Uni/Isle | 3:53.90 | 3:45.31 |  |
15 | 3:58.31 | | 55 | James Ellis | | SEN | M | Mick Woods | Winchester | 3:52.76 | 3:52.76 |  |
16 | 4:00.50 | | 38 | James Poole | SB | U23 | M | David Howe | Blackheath & Bromley/Loughborough Students | 3:55.68 | 3:49.78 |  |
Men's 1500m D |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:54.56 | | 90 | Harry Harper | PB | U23 | M | Philip Townsend | Liverpool H/Birmingham Uni | 3:52.60 | 3:42.80 |  |
2 | 3:54.68 | | 89 | Andrew Heyes | PB | U20 | M | Keith Whitelam | Hallamshire/Oxford Uni | 3:52.41 | 3:41.09 |  |
3 | 3:55.94 | | 74 | Paddy Hamilton | SB | SEN | M | | Annadale/Border/Ireland | 3:55.94 | 3:54.70 |  |
4 | 3:56.37 | | 71 | Chris Carter | | U20 | M | Bud Baldaro | Telford AC | 3:54.67 | 3:49.07 |  |
5 | 3:56.52 | | 74 | Tim Burt | PB | U23 | M | Craig Winrow | Ashford AC | 3:56.52 | 3:48.29 |  |
6 | 3:56.54 | | 74 | Nick Hooker | PB | U23 | M | Philip Townsend | Leeds City | 3:52.56 | 3:46.49 |  |
7 | 3:57.13 | | 64 | Martin Reid | SB | SEN | M | John Wood | City of Sheffield/Sheffield Hallam Uni | 3:53.67 | 3:53.67 |  |
8 | 3:57.66 | | 65 | Danny Barkes | PB | SEN | M | Alasdair Donaldson | Mansfield | 3:52.01 | 3:50.57 |  |
9 | 3:59.29 | | 47 | Craig Ruddy | | U23 | M | Lawrie Spence | Central | 3:54.06 | 3:49.22 |  |
10 | 4:00.07 | | 41 | Stephen Emery | | U23 | M | David Dix | Rugby & Northampton/Loughborough Students | 3:57.11 | 3:47.64 |  |
11 | 4:02.79 | | | Darragh Flynn | | U20 | M | | Raheny Shamrocks/Ireland | 3:59.76 | 3:59.76 |  |
12 | 4:05.65 | | 0 | Adam Grice | | SEN | M | | Leeds City/Leeds Uni | 4:00.44 | 3:54.77 |  |
13 | 4:05.84 | | 0 | Gareth Klepacz | | SEN | M | Roderick Lock | Team Southampton/Southampton Uni | 4:00.96 | 3:54.15 |  |
14 | 4:10.25 | | 0 | Mathew Jackson | | U20 | M | Philip Hicken | Warrington AC/Sale Harriers Manchester/St. Helens | 3:57.1 | 3:46.82 |  |
Men's 1500m E |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:53.18 | | 101 | Philip Hurst | PB | U20 | M | Martin Crowe | Elswick | 3:51.28 | 3:41.10 |  |
2 | 3:55.47 | | 83 | Joe Wade | PB | U23 | M | Geoff Watkin | Aldershot, Farnham & District/St. Mary's Uni/Isle | 3:53.42 | 3:45.32 |  |
3 | 3:55.55 | | 82 | Luke Minns | PB | U23 | M | Stan Taylor | Blackpool, Wyre & Fylde/Central Lancashire Uni | 3:53.37 | 3:46.78 |  |
4 | 3:56.18 | | 77 | Adam Clarke | PB | U20 | M | Mick Woods | Hastings AC | 3:52.48 | 3:38.07 |  |
5 | 3:56.44 | | 75 | Tom Crowley | PB | U20 | M | | Bingley | 3:56.44 | 3:56.44 |  |
6 | 3:57.08 | | 70 | Dominic Shaw | PB | U23 | M | Stephen Shaw | New Marske/Tees Valley Tigers | 3:53.63 | 3:53.63 |  |
7 | 3:57.61 | | 66 | Carl Smith | PB | U20 | M | Robert Ashwood | Leeds City/Birmingham Uni | 3:54.95 | 3:51.36 |  |
8 | 3:58.41 | | 59 | Derek Hawkins | PB | U23 | M | Lawrie Spence | Kilbarchan | 3:56.17 | 3:52.69 |  |
9 | 3:58.64 | | 57 | David Horniman | PB | U20 | M | Blake Ellis | Trafford | 3:55.31 | 3:47.36 |  |
10 | 3:59.59 | | 45 | Ben Warren | SB | SEN | M | | Harrow/Sussex Uni/Hailsham | 3:56.21 | 3:52.6 |  |
11 | 4:02.33 | | 23 | Tom Phillips | | U23 | M | Arwyn Davies | Woodford Green Essex Ladies/Cardiff Met Uni | 3:51.59 | 3:46.82 |  |
12 | 4:02.91 | | 18 | Luke Carroll | SB | U17 | M | Andrew Beadle | Cheltenham | 3:54.40 | 3:46.03 |  |
13 | 4:06.14 | | 0 | Jaimie Roden | | U20 | M | Paul Roden | Sale Harriers Manchester | 4:01.78 | 3:52.56 |  |
14 | 4:09.32 | | 0 | Dominic Easter | | U23 | M | | Shaftesbury Barnet | 4:03.82 | 4:00.48 |  |
15 | 4:10.15 | | 0 | James Kraft | | U23 | M | | Scarborough/Sheffield Hallam Uni | 3:59.07 | 3:57.49 |  |
16 | 4:11.68 | | 0 | Joe Gratton | | U20 | M | Keith Whitelam | Hallamshire | 4:04.33 | 3:51.67 |  |
17 | 4:13.27 | | 0 | Matthew Allott | | U20 | M | | City of Stoke/St. Mary's Uni | 4:06.8 | 3:54.19 |  |
Men's 1500m F |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:58.33 | | 60 | Karl Billington | PB | U20 | M | Arthur Almond | Blackburn | 3:58.33 | 3:52.29 |  |
2 | 4:00.40 | | 38 | Nathaniel Quigley | SB | U23 | M | | Luton/Birmingham Uni | 3:54.86 | 3:53.70 |  |
3 | 4:01.76 | | 27 | Dale Worton | SB | U20 | M | | Wakefield | 4:01.76 | 3:47.56 |  |
4 | 4:02.02 | | 30 | Luke Allen | PB | U23 | M | Mick Woods | City of Norwich/St. Mary's Uni | 4:02.02 | 4:02.02 |  |
5 | 4:02.41 | | 27 | Matt Willmott | PB | U20 | M | | Marshall Milton Keynes | 3:56.56 | 3:55.65 |  |
6 | 4:02.52 | | 26 | Matthew Crehan | PB | U20 | M | Allison Benton | St. Helens Sutton | 4:02.52 | 3:56.96 |  |
7 | 4:03.07 | | 17 | David Forrester | | U20 | M | | Liverpool Pembroke Sefton | 3:59.29 | 3:59.29 |  |
8 | 4:03.50 | | 14 | Joe Townsend | SB | U23 | M | Philip Townsend | Leeds City | 3:58.19 | 3:50.95 |  |
9 | 4:03.64 | | 17 | Sebastian Foy | PB | U23 | M | David Howe | Cheltenham/Loughborough Students | 4:02.74 | 4:02.74 |  |
