Has your performance not been assigned to your profile yet? Just click the
envelope beside your performance below to notify us and get it on your profile.
|
Men 800m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:51.20 | i | Ted Chamberlain | | SEN | M | Robert Grew | Holmfirth | 1:49.31 | 1:47.77 | |
2 | 1:52.59 | i | Finlay Hutchinson | SB | U23 | M | Dean Miller | Notts/Birmingham Uni | 1:52.59 | 1:49.00 | |
3 | 1:53.46 | i | John Howorth | | SEN | M | Luke Gunn | Team Bath/Birmingham Uni | 1:50.65 | 1:49.67 | |
4 | 1:53.51 | i | Stefan O'Loughnane | | U23 | M | Dave Ragan | Basingstoke & Mid Hants/Anglia Ruskin U | 1:49.25 | 1:49.25 | |
Men 800m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:53.00 | i | Tom Waterworth | | U20 | M | Derek Darnell | Huntingdonshire | 1:48.95 | 1:48.95 | |
2 | 1:54.20 | i | Jack Kinrade | | U20 | M | Colin Lancaster | Shrewsbury | 1:50.48 | 1:50.48 | |
3 | 1:54.97 | i | Matt Woodward | SB | SEN | M | | Swindon | 1:52.83 | 1:52.73 | |
Men 800m C |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:54.00 | i | Jacob Smith | | U23 | M | Nathan Shrubb | Kendal/Durham Uni | 1:49.69 | 1:49.69 | |
2 | 1:54.81 | i | Sam Stephens | | U23 | M | Andrew Carter | Vale Royal/Leeds Uni | 1:52.97 | 1:52.26 | |
3 | 1:56.99 | i | Johar Ali | | U20 | M | Darren Toyn | Mansfield | 1:53.02 | 1:53.02 | |
4 | 1:57.02 | i | Sam Myers | | U23 | M | Jethro McGraw | Cambridge & Coleridge/Birmingham Uni | 1:50.58 | 1:50.58 | |
5 | 1:57.72 | i | Leni Scott | | U20 | M | Michael Thompson | Sheffield & Dearne | 1:52.70 | 1:52.70 | |
6 | 1:57.81 | i | Harry Hayes | | SEN | M | | Preston/Leeds Beckett Uni | 1:55.42 | 1:53.89 | |
7 | 2:00.53 | i | Daniel Eugene | | SEN | M | Steven Munday | Ipswich/Army/Saint Lucia | 1:54.25 | 1:54.00 | |
Men 800m D |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:54.23 | i | Kristian Green | | U20 | M | | Cambridge & Coleridge | 1:52.61 | 1:52.61 | |
2 | 1:54.46 | i | Joshua Mungin | | U17 | M | John Rodger | Kilbarchan | 1:49.87 | 1:49.87 | |
3 | 1:55.19 | i | Scott Temple | | U20 | M | John Spence | Hartlepool AC | 1:52.41 | 1:52.41 | |
4 | 1:55.27 | i | Ben Smith | | U23 | M | Max Coleby | Mansfield/Durham Uni | 1:55.00 | 1:53.80 | |
5 | 1:57.22 | i | Josh Redmond | | U20 | M | | Liverpool H | 1:51.99 | 1:51.99 | |
6 | 1:57.46 | i | Joseph Reeve | SB | U20 | M | Ken Harker | Richmond & Zetland | 1:57.46 | 1:54.26 | |
7 | 1:59.35 | i | Max Carter | | U23 | M | Martin Cook | Sheffield Uni | 1:53.27 | 1:53.27 | |
8 | 2:05.90 | i | Ben Brooker | | U20 | M | Shane Smith | Kettering | 2:00.37 | 1:54.63 | |
Men 800m E |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:55.70 | i | Robert Shipley | PB | SEN | M | John Henson | City of York | 1:50.55 | 1:50.55 | |
2 | 1:55.85 | i | Isaac Leydon | PB | U20 | M | Andrew Carter | Vale Royal | 1:53.33 | 1:53.33 | |
3 | 1:56.29 | i | Paul Wright | | V35 | M | Richard Massey | Mansfield | 1:54.85 | 1:54.85 | |
4 | 1:59.10 | i | Edan Petrie | | U20 | M | Martin Cook | City of York | 1:56.56 | 1:56.56 | |
5 | 1:59.19 | i | Philip Goodfellow | SB | U20 | M | Trevor Painter | Macclesfield | 1:59.19 | 1:56.98 | |
6 | 2:00.20 | i | Keith Hutchinson | | V40 | M | Ken Harker | Hartlepool/North East Vets | 1:57.10 | 1:57.10 | |
7 | 2:00.60 | i | Sam Yates | | U20 | M | James Thie | Nuneaton/Cardiff Met Uni | 1:58.13 | 1:57.09 | |
Men 800m F |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:56.40 | i | Harry Forman Wilshaw | | U23 | M | Martin Cook | Kent/Sheffield Uni | 1:53.48 | 1:53.48 | |
2 | 1:56.42 | i | Aidan O'Brien | SB | U23 | M | Vince Carroll | Rugby & Northampton/Newcastle Uni | 1:56.42 | 1:55.25 | |
3 | 1:56.65 | i | Raihan Lenoire | | U23 | M | Jethro McGraw | Wycombe/Birmingham Uni | 1:52.25 | 1:52.25 | |
4 | 1:56.83 | i | Louis Starr | | U20 | M | | Rugby & Northampton | 1:53.71 | 1:53.71 | |
5 | 1:56.92 | i | Jailan Sohna | | U20 | M | | Birchfield H | 1:50.57 | 1:50.57 | |
6 | 1:58.38 | i | Josh Roura | | U23 | M | | City of Stoke/Keele Uni | 1:53.29 | 1:53.29 | |
Women 800m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:09.79 | i | Anna Gisbourne | | U20 | W | Trevor Painter | Bury | 2:09.23 | 2:04.70 | |
2 | 2:10.00 | i | Lily Saxon | SB | U23 | W | Stuart Albutt | Solihull & Small Heath | 2:10.00 | 2:07.35 | |
3 | 2:11.92 | i | Holly Ovens | | U20 | W | Steven Doig | Fife/Falkirk | 2:09.35 | 2:08.58 | |
4 | 2:12.49 | i | Cameron Kelly-Gordon | SB | U20 | W | | Blackheath & Bromley/Birmingham Uni | 2:12.49 | 2:10.27 | |
5 | 2:12.64 | i | Alice Bennett | | U20 | W | Shane Smith | Kettering | 2:06.94 | 2:06.94 | |
6 | 2:18.31 | i | Louise Gilbert | | SEN | W | John Stow | Woodford Green Essex Ladies/Leeds Uni | 2:12.73 | 2:10.42 | |
Women 800m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:14.36 | i | Ruby Simpson | | U20 | W | Dean Miller | Sheffield & Dearne/Birmingham Uni | 2:13.73 | 2:12.18 | |
2 | 2:14.79 | i | Elena Bartalotta | | U20 | W | | Salford H/Trafford | 2:11.80 | 2:11.55 | |
3 | 2:15.09 | i | Sophie Harding | SB | U20 | W | Andrew Carter | Vale Royal | 2:15.09 | 2:13.9 | |
4 | 2:16.99 | i | Rebecca Moore | | U20 | W | | City of Lisburn | 2:13.15 | 2:13.15 | |
5 | 2:19.26 | i | Rebecca Dilworth | | U20 | W | Trevor Painter | Macclesfield | 2:15.14 | 2:12.68 | |
6 | 2:21.42 | i | Gabriella Brown | | U20 | W | Adam Simpson | Sheffield & Dearne | 2:19.64 | 2:14.95 | |
Women 800m C |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:16.21 | i | Erin Grime | | U23 | W | Ian Grime | Salford H/Trafford | 2:12.86 | 2:12.86 | |
2 | 2:17.50 | i | Georgina Langdon | PB | U17 | W | Mark Booth | Reading AC | 2:09.32 | 2:09.32 | |
3 | 2:20.23 | i | Maria Shaw | | V45 | W | Bill Boyd | Harborough | 2:18.71 | 2:18.71 | |
4 | 2:24.54 | i | Tania-Cyrena Cyrus | | V35 | W | | Newham & Essex Beagles | 2:20.82 | 2:16.14 | |
5 | 2:26.18 | i | Beth Hamilton | | U20 | W | Richard Massey | Mansfield | 2:20.02 | 2:15.81 | |
|
Men 1500m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:51.15 | i | Ben Claridge | PB | SEN | M | James Thie | Abingdon/Bath Uni | 3:41.78 | 3:41.78 | |
2 | 3:51.43 | i | Michael Wilson | | SEN | M | Geoff Wightman | Sunderland | 3:43.64 | 3:41.06 | |
3 | 3:51.49 | i | Jonothan Kay | | SEN | M | | Bolton | 3:49.44 | 3:45.51 | |
4 | 3:51.77 | i | Miles Waterworth | | U20 | M | Bruce Warren | Brighton Phoenix/Crawley | 3:50.74 | 3:44.76 | |
5 | 3:53.44 | i | Adam Peacock | | SEN | M | Catherine Mijovic | BRAT/Bromsgrove & Redditch | 3:47.30 | 3:44.92 | |
6 | 3:54.07 | i | Eoin Pierce | SB | SEN | M | Craig Winrow | Newham & Essex Beagles/Clonliffe/Ireland | 3:54.07 | 3:42.87 | |
7 | 3:55.48 | i | Andrew Thomson | | U23 | M | Steven Doig | Fife/Edinburgh Uni | 3:49.28 | 3:49.28 | |
8 | 3:59.68 | i | Joseph Morrison | | SEN | M | Norman Poole | West Cheshire/Illinois Uni | 3:50.23 | 3:47.18 | |
Men 1500m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:54.13 | i | Adam Ede | | SEN | M | James Thie | Abingdon/Cardiff Met Uni | 3:50.98 | 3:50.98 | |
2 | 3:54.33 | i | Dexta Thompson | PB | U20 | M | Joshua Schofield | Blackburn | 3:46.99 | 3:46.99 | |
3 | 3:55.27 | i | Ross O'Brien | | U23 | M | Dudley Walker | Glasgow Jaguars/Giffnock North/West of Scotland Un | 3:49.18 | 3:49.18 | |
4 | 3:56.19 | i | Rhys Crawford | PB | U20 | M | Nichola Crawford | Aberdeen | 3:54.56 | 3:54.56 | |
5 | 4:01.20 | i | Evan Grime | | U17 | M | Ian Grime | Salford H/Trafford | 3:47.72 | 3:47.72 | |
6 | 4:03.57 | i | Angus Wilkinson | | U17 | M | Niall Walker | East Kilbride | 3:52.18 | 3:52.18 | |
7 | 4:06.88 | i | Jacob Reynolds | | U23 | M | Arwyn Davies | Cardiff/Cardiff Uni | 3:53.14 | 3:53.14 | |
Men 1500m C |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:58.23 | i | Scott Armstrong | PB | SEN | M | David Lowes | Sunderland/Durham Uni | 3:55.92 | 3:55.92 | |
2 | 3:59.27 | i | Patrick Griffith | PB | U20 | M | Andrew Carter | Vale Royal | 3:59.27 | 3:59.27 | |
3 | 4:02.00 | i | Matthew Mustard | SB | SEN | M | Martin Cook | Sheffield & Dearne | 4:02.00 | 3:59.25 | |
4 | 4:02.07 | i | Josh Smith | | U23 | M | James Thie | Pontypridd (Roadents)/Cardiff Uni/Bournemouth | 3:57.29 | 3:57.25 | |
5 | 4:02.73 | i | Gus Tomlinson Smith | SB | SEN | M | | London Heathside/Australia | 4:02.73 | 3:59.85 | |
6 | 4:05.31 | i | Michael Banks | | U23 | M | Andrew Bentley | Tipton | 3:53.59 | 3:53.59 | |
7 | 4:07.01 | i | Laurence Manley | | U23 | M | Martin Cook | Macclesfield/Sheffield Uni | 3:59.34 | 3:59.09 | |
8 | 4:09.62 | i | Matthew Holden | | U17 | M | Andrew Ross | Harmeny | 4:03.26 | 4:03.26 | |
9 | 4:17.60 | i | Alex Glew | | U20 | M | Katie Hewison | Chorley ATC | 4:03.81 | 4:03.81 | |
Women 1500m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:10.74 | i | Georgia Bell | | SEN | W | Trevor Painter | Shaftesbury Barnet | 3:52.61 | 3:52.61 | |
2 | 4:15.35 | i | Georgie Hartigan | SB | SEN | W | Bev Hartigan | Birchfield H/Dundrum South Dublin/Ireland | 4:15.35 | 4:08.75 | |
3 | 4:18.84 | i | Lauren Church | PB | SEN | W | Mark Booth | Reading AC | 4:14.51 | 4:14.51 | |
4 | 4:32.94 | i | Zoe Hunter | PB | U23 | W | Jethro McGraw | Leeds City/Birmingham Uni | 4:24.68 | 4:24.68 | |
5 | 4:33.07 | i | Emily Simpson | | SEN | W | John Wood | Sheffield & Dearne/Sheffield Hallam Uni | 4:19.06 | 4:19.06 | |
6 | 4:34.72 | i | Emma Howsham | | SEN | W | Mark Booth | Reading AC | 4:25.33 | 4:25.33 | |
Women 1500m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:35.87 | i | Rochelle Harrison | SB | SEN | W | | Lincoln Wellington | 4:35.87 | 4:26.63 | |
2 | 4:37.00 | i | Maisie Burns | | U20 | W | Trevor Painter | Chorley ATC | 4:31.60 | 4:31.60 | |
3 | 4:38.61 | i | Zoe Doyle | SB | V45 | W | Jethro McGraw | Wycombe/Veterans | 4:38.61 | 4:32.45 | |
4 | 4:40.62 | i | Shen Wigfield-Turner | SB | U23 | W | | Hallamshire | 4:40.62 | 4:31.27 | |
5 | 4:40.84 | i | Ava Downey | | U20 | W | | City of Lisburn | 4:34.42 | 4:33.75 | |
6 | 4:42.42 | i | Ella Saunders | | SEN | W | Mark Booth | Reading AC | 4:33.89 | 4:33.89 | |
7 | 4:46.49 | i | Kirstian Macaulay | SB | SEN | W | | Corstorphine | 4:46.49 | 4:33.89 | |
8 | 4:47.08 | i | Grace MacDonald | | U20 | W | Nichola Crawford | Aberdeen | 4:45.53 | 4:36.55 | |
|
Men 3000m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7:53.71 | i | James Gormley | | SEN | M | | Sheffield & Dearne | 7:48.56 | 7:48.56 | |
2 | 7:54.77 | i | George Wheeler | PB | SEN | M | James Bennett | MK Distance Project/Lamar Uni | 7:54.77 | 7:54.77 | |
3 | 7:54.98 | i | Charles Wheeler | | SEN | M | James Bennett | MK Distance Project/Wisconsin Uni | 7:42.43 | 7:42.43 | |
4 | 7:55.31 | i | James Young | PB | SEN | M | Lindsay Dunn | Morpeth/Ole Miss | 7:54.24 | 7:54.24 | |
5 | 7:56.40 | i | Thomas Keen | SB | SEN | M | Mark Vile | Cambridge & Coleridge/Birmingham Uni | 7:56.40 | 7:48.99 | |
6 | 7:58.84 | i | Piers Copeland | SB | SEN | M | Bob Smith | Pontypridd (Roadents)/Cardiff Met Uni | 7:58.84 | 7:58.60 | |
7 | 8:02.28 | i | Cathal Doyle | PB | SEN | M | Jon Bigg | Clonliffe/Ireland | 8:02.28 | 8:02.28 | |
8 | 8:02.85 | i | Jack Goodwin | SB | SEN | M | Simon Goodwin | Bedford & County | 8:02.85 | 8:00.44 | |
9 | 8:03.33 | i | Alasdair Kinloch | SB | SEN | M | Lewis Moses | Tonbridge/Loughborough Students | 8:03.33 | 7:59.77 | |
10 | 8:04.41 | i | George Watson | SB | SEN | M | Sonia McGeorge | Cheltenham/Bradley Uni | 8:04.41 | 7:57.37 | |
11 | 8:14.95 | i | Ben Reynolds | | U23 | M | James Thie | Cardiff/Oregon | 8:04.32 | 8:04.32 | |
12 | 8:20.28 | i | Andrew Penney | | SEN | M | | Hercules Wimbledon | 8:16.07 | 8:01.99 | |
Men 3000m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:06.93 | i | Zak Seddon | | SEN | M | | Bracknell AC | 7:53.52 | 7:53.52 | |
2 | 8:07.16 | i | Cameron Boyek | PB | SEN | M | Lindsay Dunn | Morpeth/Central | 8:07.16 | 8:07.16 | |
3 | 8:10.03 | i | Kristian Imroth | | U23 | M | | Shaftesbury Barnet/Eastern Kentucky Uni | 8:07.85 | 8:07.85 | |
4 | 8:10.78 | i | Alex Melloy | | U23 | M | Mark Vile | Cambridge & Coleridge/Loughborough Students | 8:00.15 | 8:00.15 | |
5 | 8:11.09 | i | Oscar Bell | | SEN | M | Andrew Hobdell | Herts Phoenix/Ware Joggers | 8:01.58 | 8:01.58 | |
6 | 8:11.31 | i | Jack Patton | SB | U23 | M | Robert Hawkins | Kilbarchan/Strathclyde Uni | 8:11.31 | 8:07.71 | |
7 | 8:12.34 | i | Jake Smith | SB | SEN | M | Gavin Pavey | Pontypridd (Roadents) | 8:12.34 | 8:00.80 | |
8 | 8:19.34 | i | Harry Norman | PB | SEN | M | | Australia | 8:19.34 | 8:19.34 | |
9 | 8:19.76 | i | Callum Jones | | SEN | M | | Cornwall AC | 8:07.47 | 8:07.47 | |
10 | 8:25.95 | i | Tiarnan Crorken | PB | SEN | M | Andy Bibby | Preston/Ole Miss | 8:25.95 | 8:25.95 | |
- | DNF | i | Tendai Nyabadza | | U20 | M | Robert Hawkins | Harmeny | | 8:21.99 | |
Men 3000m C |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:09.86 | i | Thomas Bridger | PB | U23 | M | Mark Vile | Cambridge & Coleridge/Birmingham Uni | 7:59.16 | 7:59.16 | |
2 | 8:17.00 | i | Jack O'Farrell | PB | SEN | M | Anthony Clarke | Newry/Liverpool H/Loughborough Students | 8:03.94 | 8:03.94 | |
3 | 8:17.83 | i | Daniel Racle | | SEN | M | Chris McGeorge | Altrincham/University of Portland | 8:12.88 | 8:12.69 | |
4 | 8:18.71 | i | James McCrae | | SEN | M | James Thie | Hallamshire | 8:17.95 | 8:15.03 | |
5 | 8:21.66 | i | Baljeev Kandola | PB | SEN | M | | Leamington | 8:21.66 | 8:21.66 | |
6 | 8:22.95 | i | Rowan Miell-Ingram | | U23 | M | Wendy Miell-Ingram | Radley/Loughborough Students | 8:06.71 | 8:06.71 | |
7 | 8:24.44 | i | Oliver Patton | | U20 | M | Robert Hawkins | Kilbarchan | 8:06.46 | 8:06.46 | |
8 | 8:30.59 | i | Ryan Martin | | U23 | M | Michael Wright | Central/Stirling Uni | 8:27.65 | 8:17.71 | |
9 | 8:31.11 | i | Charlie Eastaugh | | SEN | M | Ben Noad | Hercules Wimbledon | 8:10.14 | 8:10.14 | |
10 | 8:45.03 | i | George Rowland | SB | U23 | M | Dean Miller | Cambridge & Coleridge/Birmingham Uni | 8:45.03 | 8:24.21 | |
Men 3000m D |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:16.63 | i | George Phillips | PB | SEN | M | Barry Barnes | Doncaster/Sheffield Hallam Uni | 8:16.63 | 8:16.63 | |
2 | 8:25.40 | i | Reiss Marshall | | U20 | M | Steven Doig | Fife | 8:11.24 | 8:11.24 | |
3 | 8:29.38 | i | Euan Brown | PB | SEN | M | Clive Ridley | Hallamshire/Orion | 8:21.75 | 8:21.75 | |
4 | 8:31.41 | i | Dermot Cummins | SB | V35 | M | Moray Anderson | Corstorphine/West Waterford/Ireland | 8:31.41 | 8:19.76 | |
5 | 8:34.02 | i | Kristian Tung | PB | U23 | M | | Ealing Southall & Middx/Shropshire Schs/Malaysia | 8:34.02 | 8:34.02 | |
6 | 8:34.76 | i | Oisin McGloin | PB | U20 | M | | Lagan Valley | 8:34.76 | 8:34.76 | |
7 | 8:41.70 | i | Leo Cossham | | SEN | M | John Rothwell | Hallamshire/Washburn | 8:34.11 | 8:34.11 | |
8 | 8:51.26 | i | Luke Lindsay | SB | U20 | M | Robert Hawkins | Kilbarchan | 8:51.26 | 8:38.63 | |
9 | 9:01.54 | i | Finlay Ross | PB | U20 | M | Andrew Ross | Harmeny/Edinburgh Uni Hare & Hounds | 9:01.54 | 9:01.54 | |
10 | 9:31.16 | i | Fergus Ross | PB | U17 | M | Andrew Ross | Harmeny | 9:31.16 | 9:31.16 | |
Women 3000m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:54.67 | i | Ellie Leather | PB | SEN | W | Jason Michael | Team Bath | 8:54.67 | 8:54.67 | |
2 | 9:04.28 | i | Jennifer Nesbitt | | SEN | W | | Pontypridd (Roadents)/Cardiff Met Uni | 9:01.74 | 8:44.92 | |
3 | 9:20.06 | i | Bryony Gunn | PB | SEN | W | Peter Stewart | Birchfield H/Worcester Uni | 9:20.06 | 9:20.06 | |
4 | 9:24.32 | i | Stefanie Tucker | PB | SEN | W | Michael Johnston | Cambuslang/Aberdeen Uni | 9:21.69 | 9:21.69 | |
5 | 9:30.35 | i | Jasmine Wood | PB | U23 | W | | Durham/Durham Uni | 9:24.87 | 9:24.87 | |
6 | 9:30.43 | i | Hannah Anderson | PB | U23 | W | Lewis Walker | East Kilbride/Edinburgh Uni Hare & Hounds | 9:30.43 | 9:30.43 | |
7 | 9:42.22 | i | Olivia Forrest | | U17 | W | Paul Forrest | Brentwood Beagles | 9:21.66 | 9:21.66 | |
8 | 9:44.05 | i | Ciara Thornley | PB | U20 | W | Andrew Beadle | Cheltenham/Bradley Uni | 9:41.66 | 9:41.66 | |
9 | 9:51.78 | i | Abigail Hancock | SB | U23 | W | Bill Foster | Reading AC/Bradley Uni | 9:51.78 | 9:48.90 | |
10 | 9:55.43 | i | Beth Barlow | | SEN | W | John Wood | Manchester H/Sheffield Uni | 9:33.14 | 9:13.98 | |
11 | 10:10.32 | i | Rachel Gibson | | SEN | W | Francis Marsh | Herne Hill/North Down | 10:03.03 | 9:33.18 | |