|
Men 800 A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:46.47 | Michael Rimmer | SB | U23 | M | Norman Poole | Liverpool Pembroke Sefton/Liverpool Uni | 1:45.17 | 1:43.89 | |
2 | 1:46.69 | James McIlroy | SB | SEN | M | | Windsor Slough Eton & Hounslow/Abbey AC | 1:46.69 | 1:44.65 | |
3 | 1:47.69 | Andrew Osagie | | U20 | M | Craig Winrow | Harlow AC/St. Mary's Uni | 1:47.34 | 1:43.77 | |
4 | 1:47.77 | Graeme Oudney | PB | U23 | M | Liz McColgan | Belgrave/Pitreavie/Dundee Uni | 1:47.77 | 1:47.77 | |
5 | 1:48.94 | William Chirchir | PB | SEN | M | | Kenya | 1:48.94 | 1:48.94 | |
6 | 1:49.44 | Ben Green | | U23 | M | Chris Parr | Warrington AC/Loughborough Students | 1:48.23 | 1:47.47 | |
7 | 1:49.48 | Nick McCormick | SB | SEN | M | Lindsay Dunn | Morpeth | 1:49.48 | 1:48.25 | |
8 | 1:49.94 | Chris Gowell | | U23 | M | | Swansea/Cardiff Met Uni | 1:48.59 | 1:46.88 | |
Men 800 B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:48.60 | Colin McCourt | SB | SEN | M | Craig Winrow | Bournemouth | 1:48.60 | 1:46.73 | |
2 | 1:48.71 | James Nasrat | SB | SEN | M | | Newport H/Cardiff Uni | 1:48.71 | 1:46.95 | |
3 | 1:48.86 | Stephen Davies | SB | SEN | M | Chris Moss | Newport H | 1:48.86 | 1:48.33 | |
4 | 1:49.22 | Gareth Balch | | SEN | M | | Unattached | 1:46.75 | 1:46.75 | |
5 | 1:49.35 | Mark Mitchell | SB | U20 | M | | Forres/Edinburgh AC/Edinburgh Uni | 1:48.42 | 1:48.42 | |
6 | 1:49.46 | David McCarthy | | SEN | M | | Le Cheile/Ireland | 1:47.74 | 1:46.62 | |
7 | 1:50.77 | Neil Dougal | SB | SEN | M | | Thames Valley/Motherwell | 1:48.63 | 1:47.20 | |
8 | 1:51.25 | Ian Lowthian | SB | SEN | M | | Sale Harriers Manchester | 1:49.34 | 1:49.34 | |
9 | 1:53.11 | Chris Monk | | U23 | M | Richard Massey | Mansfield/City of Sheffield | 1:51.26 | 1:50.21 | |
10 | 1:53.97 | Curtis Robb | | V35 | M | | Liverpool H | 1:53.55 | 1:44.92 | |
Men 800 C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:49.56 | Kieran Flannery | SB | U23 | M | Alasdair Donaldson | Gateshead/Loughborough Students | 1:49.56 | 1:48.95 | |
2 | 1:50.52 | Ed Aston | SB | U20 | M | Michael Smith | Cambridge & Coleridge/Birchfield H/Team Cambridges | 1:48.93 | 1:47.02 | |
3 | 1:50.54 | Kevin Kane | SB | SEN | M | | Cumbernauld/Inverclyde/Strathclyde Uni | 1:50.54 | 1:49.47 | |
4 | 1:51.29 | James Mills | SB | U23 | M | | Wrexham/Wrexham/Bath Uni | 1:50.59 | 1:49.61 | |
5 | 1:51.91 | Oliver Blake | | U20 | M | | Oswestry | 1:50.12 | 1:48.85 | |
6 | 1:52.19 | Johan Klinteskog | | SEN | M | | Sweden | 1:50.04 | 1:50.04 | |
7 | 1:52.55 | Andrew Brown | | SEN | M | | Woodford Green Essex Ladies | 1:50.59 | 1:48.30 | |
8 | 1:53.42 | Frank Baddick | | U23 | M | George Gandy | Bristol & West/Loughborough Students | 1:50.57 | 1:49.71 | |
Men 800 D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:51.54 | Drew Graham | PB | SEN | M | | Gosforth | 1:49.26 | 1:49.14 | |
2 | 1:52.66 | Michael Dyer | SB | SEN | M | Francis Marsh | North Down/Loughborough Students/Herne Hill | 1:51.76 | 1:50.25 | |
3 | 1:52.87 | Kevin McCloy | | U23 | M | | Border/Glasgow Uni | 1:51.32 | 1:51.04 | |
4 | 1:53.08 | Gareth Allott | PB | U20 | M | | Staffordshire Moorlands | 1:53.08 | 1:53.08 | |
5 | 1:53.15 | Ben Scarlett | | U23 | M | | Swindon/Loughborough Students/Medway & Maidstone | 1:51.49 | 1:47.88 | |
6 | 1:53.21 | Richard Warburton | PB | U23 | M | | Notts/Loughborough Students | 1:52.8 | 1:52.8 | |
7 | 1:53.78 | Neil Burnside | | SEN | M | Rodger Harkins | Shaftesbury Barnet/Ayr Seaforth/Glasgow Uni | 1:51.77 | 1:49.27 | |
8 | 1:53.96 | Nick Samuels | | SEN | M | George Gandy | Sale Harriers Manchester/Loughborough Students | 1:52.75 | 1:49.45 | |
9 | 1:54.61 | Eoin Flynn | SB | SEN | M | | Rathfarnham/Ireland | 1:54.61 | 1:53.17 | |
10 | 1:55.10 | Eoin Cummins | SB | SEN | M | | Crusaders/Ireland | 1:55.10 | 1:50.0 | |
Men 800 E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.99 | Daniel Samuels | PB | SEN | M | | Morpeth/Aycliffe/Elswick | 1:52.94 | 1:52.94 | |
2 | 1:53.07 | Conor Healy | PB | U23 | M | | Clonliffe/Ireland | 1:51.4 | 1:49.89 | |
3 | 1:53.31 | Terry Feasey | SB | SEN | M | | Basingstoke & Mid Hants | 1:53.31 | 1:48.92 | |
4 | 1:53.34 | Paul Richardson | SB | SEN | M | | Owls Leicester | 1:53.34 | 1:51.53 | |
5 | 1:54.06 | Lee Taylor | PB | U23 | M | | Enfield & Haringey/St. Mary's Uni | 1:54.06 | 1:53.84 | |
6 | 1:54.24 | Gareth Hill | SB | SEN | M | Mark Kirk | Ballymena & Antrim/Border | 1:53.88 | 1:51.01 | |
7 | 1:54.55 | Steven Morrow | SB | U23 | M | Norman Poole | Ballymena & Antrim/Border/Loughborough Students | 1:54.55 | 1:50.00 | |
8 | 1:55.08 | Daniel Ryan | | SEN | M | | Blackheath & Bromley/Loughborough Students | 1:53.52 | 1:53.52 | |
9 | 1:55.80 | Ian Rawlinson | SB | SEN | M | David Sunderland | Border | 1:55.80 | 1:52.57 | |
10 | 2:01.66 | Sam Walsh | | U23 | M | | Swansea/Bath Uni | 1:54.23 | 1:53.64 | |
Men 800 F |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.94 | Steve Evison | SB | SEN | M | | City of Sheffield/Sheffield Hallam Uni | 1:51.42 | 1:48.58 | |
2 | 1:53.69 | Sam Evans | PB | U20 | M | Keith Holt | Cannock & Stafford | 1:52.64 | 1:49.52 | |
3 | 1:53.85 | Carl Goose | PB | U23 | M | Tim Ash | City of Norwich | 1:51.94 | 1:51.94 | |
4 | 1:55.43 | Andy Prophett | | SEN | M | | Cheltenham/Derby | 1:54.4 | 1:51.6 | |
5 | 1:55.49 | James McCully | SB | U20 | M | | Liverpool H | 1:53.80 | 1:53.80 | |
6 | 1:56.00 | James Griffiths | SB | U20 | M | | Vale Royal | 1:55.85 | 1:52.95 | |
7 | 1:56.80 | James Miller | SB | U23 | M | Andrew Beadle | Cheltenham/Police | 1:56.80 | 1:53.18 | |
8 | 1:57.80 | Liam McCully | | U20 | M | | Liverpool H | 1:57.13 | 1:54.9 | |
9 | 1:59.70 | Stuart King | | U20 | M | John Cooper | Mansfield | 1:55.90 | 1:55.02 | |
Men 800 G |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:54.03 | Mike Thiele | PB | SEN | M | | Stockport | 1:54.03 | 1:54.03 | |
2 | 1:54.50 | Richard Morrell | PB | U23 | M | | Middlesbrough (Mandale) | 1:53.9 | 1:52.38 | |
3 | 1:54.91 | James Poole | | U23 | M | David Howe | Blackheath & Bromley/Loughborough Students | 1:54.86 | 1:54.86 | |
4 | 1:55.64 | Richard Mace | SB | SEN | M | | City of Sheffield/Border | 1:54.7 | 1:54.7 | |
5 | 1:57.13 | Jamie Smith | SB | U17 | M | | Edinburgh AC | 1:55.72 | 1:55.72 | |
6 | 1:57.67 | Robert Ridley | PB | U20 | M | Darrell Maynard | Newbury | 1:57.36 | 1:57.36 | |
7 | 2:00.91 | Craig Pearson | SB | SEN | M | | Cannock & Stafford | 2:00.91 | 1:54.2 | |
8 | 2:01.21 | Eoin King | SB | U23 | M | | Raheny Shamrocks/Ireland | 2:01.21 | 1:58.80 | |
9 | 2:01.69 | Simon Kenny | | SEN | M | | Crusaders/Ireland | 2:01.29 | 2:01.29 | |
10 | 2:04.76 | Stephen Smith | SB | V45 | M | | Preston/Northern Masters | 2:04.76 | 2:01.5 | |
11 | 2:06.56 | Ken Harker | | V35 | M | | Richmond & Zetland/VAA North East | 2:04.7 | 1:53.1 | |
Women 800 A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:01.66 | Charlotte Best | PB | U23 | W | George Gandy | Crawley/Loughborough Students | 2:01.50 | 2:01.50 | |
2 | 2:01.90 | Vicky Griffiths | PB | SEN | W | | Liverpool H/Liverpool John Moores Uni | 2:01.49 | 2:00.49 | |
3 | 2:01.95 | Emma Wood | PB | U20 | W | Alan Morris | City of Stoke/Keele Uni | 2:01.95 | 1:59.37 | |
4 | 2:03.02 | Celia Taylor | PB | SEN | W | Dick Taylor | Rugby & Northampton | 2:01.56 | 2:01.16 | |
5 | 2:03.64 | Claire Gibson | PB | SEN | W | Derek Parker | Kilbarchan/Victoria Park City of Glasgow | 2:03.64 | 2:01.34 | |
6 | 2:04.70 | Joanna Brown | | SEN | W | | Victoria Park City of Glasgow/Hunters Bog Trotters | 2:03.50 | 2:01.84 | |
7 | 2:04.86 | Alison Lundy | PB | U20 | W | Arthur Almond | Blackburn | 2:04.86 | 2:00.08 | |
Women 800 B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:05.49 | Linzi Snow | PB | U23 | W | | Woodford Green Essex Ladies/St. Mary's Uni/Florida | 2:05.49 | 2:05.49 | |
2 | 2:05.81 | Hannah Brooks | PB | U20 | W | | Crawley/Birmingham Uni | 2:05.59 | 2:04.71 | |
3 | 2:06.92 | Lynsey Sharp | PB | U20 | W | David Sunderland | Edinburgh AC/Team Edinburgh | 2:06.92 | 1:57.69 | |
4 | 2:07.42 | Nicola Gauld | SB | SEN | W | Ken Hogg | Aberdeen/Edinburgh AC | 2:05.44 | 2:05.11 | |
5 | 2:07.55 | Kate Buchan | PB | SEN | W | | Medway & Maidstone/Loughborough Students | 2:06.72 | 2:06.72 | |
6 | 2:08.19 | Maura Prendiville | SB | SEN | W | | Sale Harriers Manchester/Manchester Metropolitan U | 2:08.19 | 2:04.17 | |
7 | 2:09.18 | Lucy Dowsett | | U20 | W | Bud Baldaro | Cambridge & Coleridge/Team Cambridgeshire | 2:07.45 | 2:06.35 | |
8 | 2:10.38 | Philippa Aukett | SB | SEN | W | Mike Baxter | Worthing/Bristol Uni/Shaftesbury Barnet | 2:10.25 | 2:03.07 | |
9 | 2:12.07 | Freya Ross | SB | SEN | W | | Edinburgh Southern/Chester-le-Street | 2:12.07 | 2:09.03 | |
Women 800 C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:07.83 | Ruth Watson | PB | SEN | W | | Sale Harriers Manchester | 2:05.29 | 2:05.29 | |
2 | 2:10.81 | Victoria Nasrat | SB | U23 | W | Phil Banning | Cardiff/Glamorgan Uni | 2:09.92 | 2:08.73 | |
3 | 2:11.15 | Helen Singleton | PB | SEN | W | Jack Howey | Wakefield | 2:10.88 | 2:08.29 | |
4 | 2:12.18 | Ciara Everard | | U20 | W | | Kilkenny/Ireland | 2:11.27 | 2:01.21 | |
5 | 2:12.36 | Ellie Stevens | PB | SEN | W | | Derby | 2:12.36 | 2:11.18 | |
6 | 2:12.65 | Laura Siddall | SB | SEN | W | | Sale Harriers Manchester | 2:10.84 | 2:09.17 | |
7 | 2:12.79 | Ashley Gibson | | U23 | W | | Elswick/Gateshead/Loughborough Students | 2:11.99 | 2:10.25 | |
8 | 2:12.81 | Suzanne Huet | PB | U20 | W | | Dundrum South Dublin/Ireland | 2:12.81 | 2:12.81 | |
9 | 2:13.32 | Joanne Dawes | | SEN | W | | Sale Harriers Manchester | 2:12.99 | 2:07.81 | |
10 | 2:15.95 | Natalie Weir | | U23 | W | David Sunderland | Staffordshire Uni | 2:13.89 | 2:10.50 | |
11 | 2:18.13 | Sarah Benson | | SEN | W | Michael Johnston | Edinburgh Uni | 2:13.22 | 2:09.00 | |
Women 800 D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:12.51 | Rebecca Craigie | PB | U17 | W | Andrew Carter | Vale Royal | 2:11.57 | 2:09.3 | |
2 | 2:13.09 | Nina Anderson | SB | V35 | W | Greg Richards | Shaftesbury Barnet | 2:08.39 | 2:08.39 | |
3 | 2:14.34 | Christine Quinn | SB | SEN | W | | Windsor Slough Eton & Hounslow/Abbey AC/City of Li | 2:14.34 | 2:08.07 | |
4 | 2:15.79 | Sinead Denny | PB | U17 | W | | Dundrum South Dublin/Ireland | 2:15.79 | 2:07.65 | |
5 | 2:16.64 | Bethan Griffiths | SB | U23 | W | Phil Banning | Cardiff/Cardiff Met Uni | 2:14.82 | 2:11.54 | |
6 | 2:16.81 | Sara Dobler | | U20 | W | | Swansea | 2:12.33 | 2:12.33 | |
7 | 2:17.83 | Stacey Wilkinson | | U23 | W | | Cannock & Stafford/Birmingham Uni | 2:14.33 | 2:10.29 | |
8 | 2:18.84 | Erin Mcilveen | | U23 | W | | Victoria Park City of Glasgow/Glasgow Uni/City of | 2:18.10 | 2:05.83 | |
9 | 2:28.05 | Aimee Booth | | U23 | W | | Derby | 2:21.0 | 2:16.9 | |
10 | 2:28.81 | Sarah Mackness | PB | U23 | W | Phil Nichol | Telford AC/Bristol Uni | 2:27.81 | 2:16.7 | |
|
Men 1500 A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:39.62 | Collis Birmingham | SB | SEN | M | | Australia | 3:39.62 | 3:37.18 | |
2 | 3:39.85 | Jermaine Mays | PB | SEN | M | Kenneth Pike | Kent | 3:39.85 | 3:39.84 | |
3 | 3:40.10 | Michael Coltherd | PB | SEN | M | George Gandy | Trafford/Loughborough Students | 3:40.10 | 3:40.10 | |
4 | 3:41.03 | Brad Woods | PB | U23 | M | | Australia | 3:41.03 | 3:41.03 | |
5 | 3:41.40 | Chris Moss | PB | SEN | M | George Gandy | Cardiff | 3:41.40 | 3:41.40 | |
6 | 3:41.94 | Gareth Price | SB | SEN | M | | Shaftesbury Barnet | 3:41.94 | 3:41.92 | |
7 | 3:42.27 | Corey Tucker | PB | SEN | M | | Australia | 3:42.27 | 3:42.27 | |
8 | 3:42.59 | Tom Carter | SB | SEN | M | George Gandy | Vale Royal/Loughborough Students | 3:42.10 | 3:39.28 | |
9 | 3:43.08 | Jeremy Roff | | SEN | M | | Australia | 3:39.87 | 3:39.47 | |
10 | 3:45.70 | Tom Settle | | U23 | M | | Sale Harriers Manchester/Loughborough Students | 3:43.94 | 3:43.94 | |
11 | 3:46.04 | Tom Humphries | SB | SEN | M | Phil Clamp | Cannock & Stafford/Birchfield H | 3:46.04 | 3:44.14 | |
12 | 3:48.77 | Mark Burgess | | U23 | M | | Woodford Green Essex Ladies/St. Mary's Uni | 3:45.92 | 3:45.92 | |
13 | 3:48.85 | Matthew Barnes | | SEN | M | Norman Poole | Altrincham | 3:42.41 | 3:42.41 | |
14 | 3:50.28 | Richard Weir | SB | SEN | M | David Sunderland | Derby/Staffordshire Uni | 3:47.71 | 3:41.93 | |
15 | 3:58.32 | Chris Parr | | SEN | M | George Gandy | Gateshead/Loughborough Students | 3:47.70 | 3:42.13 | |
Men 1500 B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:42.44 | David Campbell | SB | SEN | M | | St. Cocas/Ireland | 3:42.44 | 3:39.18 | |
2 | 3:43.82 | Paskar Owor | PB | SEN | M | | Belgrave/Uganda | 3:43.73 | 3:43.73 | |
3 | 3:44.81 | Matthew Bowser | PB | SEN | M | | Lincoln Wellington/City of Sheffield | 3:44.81 | 3:43.41 | |
4 | 3:44.83 | Lee Emanuel | PB | U23 | M | | City of Sheffield/Sheffield Hallam Uni | 3:44.83 | 3:35.66 | |
5 | 3:45.05 | Gavin Massingham | PB | SEN | M | Lindsay Dunn | Sunderland/Sunderland Uni | 3:45.05 | 3:42.36 | |
6 | 3:46.60 | Erik Emilsson | | SEN | M | | Sweden | 3:46.58 | 3:46.58 | |
7 | 3:47.06 | Bruce Raeside | PB | SEN | M | Trevor Muxlow | Notts/Cambuslang/Nottingham Trent Uni | 3:42.89 | 3:41.36 | |
8 | 3:47.58 | Daniel Pettit | SB | U23 | M | | Newham & Essex Beagles/Birmingham Uni | 3:47.45 | 3:47.28 | |
9 | 3:48.35 | Gary Davenport | SB | U23 | M | | Bristol & West/UWE Bristol | 3:47.10 | 3:44.01 | |
10 | 3:48.74 | Lewis Moses | PB | U23 | M | John Nuttall | Aycliffe/Loughborough Students | 3:46.10 | 3:41.33 | |
11 | 3:49.49 | Thomas Minshull | SB | U23 | M | | Trafford | 3:46.72 | 3:46.72 | |
12 | 3:50.44 | Andy Baker | SB | U23 | M | Matt Roe | Yeovil/Loughborough Students | 3:50.44 | 3:47.41 | |
13 | 3:51.28 | Gregg Taylor | SB | SEN | M | | Trafford | 3:49.80 | 3:40.70 | |
14 | 3:55.75 | Tom Penfold | | SEN | M | | Birchfield H/Birmingham Uni | 3:50.27 | 3:46.83 | |
15 | 3:58.40 | Sean Dirrane | | U23 | M | | Leeds City/Leeds Beckett Uni | 3:49.9 | 3:49.9 | |
16 | 4:00.55 | John Coghlan | SB | U20 | M | | Metro St. Brigid's/Ireland | 4:00.55 | 3:42.97 | |
Men 1500 C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:49.13 | Christian Clement | PB | SEN | M | | Aldershot, Farnham & District/Nottingham Uni | 3:47.11 | 3:47.11 | |
2 | 3:49.47 | Ross Millington | PB | U20 | M | David Turnbull | Stockport | 3:49.47 | 3:40.09 | |
3 | 3:49.52 | Alastair Hay | PB | U23 | M | | Central/Thames Valley/Queen Margaret Uni | 3:47.20 | 3:38.9 | |
4 | 3:49.74 | Tom Holden | PB | SEN | M | | Tipton/Manchester Uni | 3:48.01 | 3:48.01 | |
5 | 3:50.49 | Emmett Dunleavy | SB | SEN | M | | Sligo/Ireland | 3:50.49 | 3:47.89 | |
6 | 3:50.67 | Jonathan Taylor | PB | U23 | M | Gordon Surtees | Morpeth/Teeside Uni | 3:46.33 | 3:41.63 | |
7 | 3:50.72 | Rory Fraser | SB | U23 | M | | Owls Leicester/Leeds Beckett Uni | 3:47.99 | 3:44.07 | |
8 | 3:52.69 | Martin Conroy | SB | SEN | M | | Swansea/Sligo/Ireland | 3:51.46 | 3:48.87 | |
9 | 3:52.79 | Alex Felce | SB | U23 | M | | Cheltenham/Stony Brook Uni | 3:52.79 | 3:48.73 | |
10 | 3:53.63 | Andy Whetstone | SB | U23 | M | | Marshall Milton Keynes/Birmingham Uni | 3:50.35 | 3:47.73 | |
11 | 3:55.42 | Ashley Rymer | | U20 | M | | Yate/Westbury | 3:54.5 | 3:54.5 | |
12 | 3:56.18 | Kim Barbe | PB | SEN | M | | Belgium | 3:56.18 | 3:56.18 | |
13 | 4:12.21 | Matt Warley | | U23 | M | | Cheltenham/Loughborough Students/Sale Harriers Man | 3:52.18 | 3:50.19 | |
Men 1500 D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:49.51 | Jorge Thomas | PB | SEN | M | Mike Baxter | Cardiff | 3:48.38 | 3:44.25 | |
2 | 3:52.58 | Christopher Harvey | PB | U20 | M | | Cannock & Stafford | 3:52.58 | 3:46.24 | |
3 | 3:53.20 | Ian Williamson | PB | SEN | M | Philip O'Dell | Cambridge & Coleridge/Edinburgh AC/Loughborough St | 3:52.81 | 3:43.38 | |
4 | 3:53.30 | Kevin Moriarty | | U23 | M | | Raheny Shamrocks/Ireland | 3:53.12 | 3:46.84 | |
5 | 3:54.61 | Colin Miles | SB | SEN | M | | Southend | 3:54.61 | 3:49.86 | |
6 | 3:54.84 | Patrick McCartan | | SEN | M | | West Limerick/Ireland | 3:52.47 | 3:47.37 | |
7 | 3:55.65 | Michael Morris | SB | SEN | M | | Morpeth | 3:55.65 | 3:43.52 | |
8 | 3:56.20 | Henry Hammond | SB | SEN | M | | Coventry | 3:54.38 | 3:49.02 | |
9 | 3:56.49 | John McCole | SB | SEN | M | Roderick Lock | Liverpool H | 3:50.69 | 3:50.64 | |
10 | 3:57.89 | Douglas Selman | SB | U20 | M | | Corstorphine/Edinburgh AC | 3:57.89 | 3:51.15 | |
11 | 3:57.94 | Tom Warrender | | SEN | M | | Wolverhampton & Bilston | 3:55.37 | 3:54.52 | |
12 | 3:58.92 | Daire Bermingham | SB | U23 | M | | Raheny Shamrocks/Stony Brook Uni/Ireland | 3:58.92 | 3:50.24 | |
13 | 4:02.86 | Tom Marley | | U23 | M | | Bristol & West/Cardiff Met Uni | 3:58.2 | 3:51.00 | |
14 | 4:06.30 | Robert Cole | | SEN | M | | Middlesbrough (Mandale)/Newham & Essex Beagles | 3:56.90 | 3:51.49 | |
15 | 4:10.68 | Gary Hynes | | SEN | M | | Metro St. Brigid's/Ireland | 4:07.81 | 3:52.88 | |
Men 1500 E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:50.36 | John Millington | PB | SEN | M | | Tipton | 3:50.36 | 3:50.36 | |
2 | 3:52.90 | David Bishop | | U23 | M | James Thie | Bristol & West/Cardiff Met Uni | 3:48.14 | 3:37.51 | |
3 | 3:53.88 | Gavin O'Sullivan | SB | U23 | M | | Raheny Shamrocks/Ireland | 3:53.88 | 3:49.37 | |
4 | 3:54.08 | Craig Ruddy | PB | U20 | M | Lawrie Spence | Central | 3:54.08 | 3:49.22 | |
5 | 3:54.33 | Neil Addison | SB | SEN | M | | Shaftesbury Barnet | 3:54.33 | 3:53.76 | |
6 | 3:55.26 | Jeremy Bradley | SB | SEN | M | | Cheltenham/Civil Service | 3:52.20 | 3:50.0 | |
7 | 3:55.64 | Ben Warren | SB | SEN | M | | Hailsham/Sussex Uni/Harrow | 3:55.64 | 3:52.6 | |
8 | 3:56.12 | Jonathan Young | PB | U23 | M | | Morpeth/Gateshead/St. Mary's Uni | 3:52.99 | 3:52.99 | |
9 | 3:56.97 | Nathan Elliott | PB | U20 | M | Jack Howey | Wakefield/Birmingham Uni | 3:55.38 | 3:55.38 | |
10 | 3:58.14 | Edward Lumley | | SEN | M | | Worcester/Loughborough Students | 3:55.21 | 3:55.21 | |
11 | 3:58.61 | Gareth Klepacz | | SEN | M | Roderick Lock | Team Southampton/Southampton Uni | 3:58.50 | 3:54.15 | |
12 | 4:00.55 | James Horman | | SEN | M | | Liverpool H | 4:00.54 | 3:57.9 | |
13 | 4:02.13 | Sean Gearoid Hehir | PB | U23 | M | | Rathfarnham/Ireland | 4:02.13 | 4:02.13 | |
14 | 4:07.16 | Dave Norman | SB | SEN | M | Norman Poole | Altrincham | 4:07.16 | 4:05.1 | |
Men 1500 F |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:54.21 | Ross Murray | PB | U17 | M | Craig Winrow | Gateshead | 3:51.75 | 3:34.76 | |
2 | 3:55.45 | Stephen Lisgo | PB | U23 | M | Philip Townsend | Mansfield/Edinburgh AC/Leeds Beckett Uni | 3:55.45 | 3:48.10 | |
3 | 3:55.69 | Martyn Gibbons | PB | U23 | M | Trevor Muxlow | Notts/Cardiff Met Uni | 3:55.69 | 3:55.69 | |
4 | 3:55.94 | Adam Grice | PB | U23 | M | | Leeds City/Leeds Uni | 3:54.77 | 3:54.77 | |
5 | 3:56.30 | Brian Markham | | U20 | M | | Ennis Track/Aldershot, Farnham & District/St. Mary | 3:53.10 | 3:50.06 | |
6 | 3:57.38 | Ben Lindsay | PB | U20 | M | Mick Woods | Aldershot, Farnham & District | 3:49.78 | 3:47.66 | |
7 | 3:57.81 | Andrew Welch | PB | U23 | M | Stella Bandu | Ashford AC/Loughborough Students/Medway & Maidston | 3:57.34 | 3:57.34 | |
8 | 3:58.42 | James Houghton | PB | U23 | M | | Cannock & Stafford/Loughborough Students | 3:57.18 | 3:57.18 | |
9 | 3:58.68 | Andy Nixon | PB | U20 | M | David Turnbull | Stockport | 3:58.68 | 3:58.68 | |
10 | 3:59.21 | Andy Wiles | PB | U20 | M | David Lowes | Middlesbrough (Mandale)/Tees Valley Tigers | 3:57.28 | 3:43.47 | |
11 | 3:59.38 | Craig Murphy | PB | U20 | M | | Togher/Ireland | 3:59.38 | 3:50.21 | |
12 | 4:00.61 | Steven Phillips | SB | SEN | M | Mick Woods | Winchester | 3:57.05 | 3:51.36 | |
13 | 4:00.80 | Graeme Hyett | PB | SEN | M | | Inverclyde | 4:00.80 | 4:00.80 | |
14 | 4:00.84 | Luke Cragg | PB | U23 | M | Philip Townsend | Worksop/Leeds Uni | 3:59.05 | 3:49.19 | |
15 | 4:00.96 | William Hughes | SB | U23 | M | | Thurles Crokes/Ireland | 4:00.96 | 3:56.25 | |
16 | 4:01.81 | Adam Elliott | PB | U23 | M | | Sale Harriers Manchester/Loughborough Students | 4:01.79 | 4:00.66 | |
17 | 4:02.29 | James Douglas | PB | V35 | M | | Charnwood | 4:02.29 | 4:02.29 | |
18 | 4:03.90 | Garrett Coughlan | SB | SEN | M | | Crusaders/Ireland | 4:00.81 | 3:56.62 | |
19 | 4:04.80 | Adrian Gilbane | PB | U20 | M | | Dundrum South Dublin/Ireland | 4:04.80 | 4:04.80 | |
20 | 4:08.48 | Michael Freeley | PB | SEN | M | | Rathfarnham/Ireland | 4:08.48 | 4:08.48 | |
Women 1500 A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:10.08 | Jemma Simpson | PB | SEN | W | Mark Rowland | Newquay & Par/St. Mary's Uni | 4:10.08 | 4:06.39 | |
2 | 4:11.86 | Charlene Thomas | PB | SEN | W | Aaron Thomas | Wakefield/Leeds Beckett Uni | 4:09.6 | 4:03.74 | |
3 | 4:11.96 | Liz Wheater | PB | U23 | W | George Gandy | Herts Phoenix/Oxford Uni | 4:11.96 | 4:11.96 | |
4 | 4:12.34 | Faye Fullerton | PB | SEN | W | Warren Roe | Havering/St. Mary's Uni | 4:12.34 | 4:10.24 | |
5 | 4:12.44 | Hannah England | PB | U23 | W | Bud Baldaro | Oxford City/Birmingham Uni | 4:12.44 | 4:01.89 | |
6 | 4:13.72 | Hannah Doran | PB | SEN | W | Bill Foster | Charnwood | 4:13.72 | 4:13.72 | |
7 | 4:16.07 | Jessica Sparke | PB | U23 | W | | Woodford Green Essex Ladies/Gloucester | 4:16.07 | 4:15.50 | |
8 | 4:18.62 | Kelly Neely | SB | SEN | W | | City of Lisburn/Ireland | 4:14.08 | 4:10.30 | |
9 | 4:21.04 | Orla Drumm | SB | SEN | W | | University College Cork/Ireland | 4:16.33 | 4:09.95 | |
10 | 4:21.97 | Debbie Rees | SB | SEN | W | Phil Banning | Cardiff | 4:21.97 | 4:18.15 | |
11 | 4:22.65 | Stevie Stockton | PB | U20 | W | George Gandy | Vale Royal | 4:22.65 | 4:13.9 | |
12 | 4:25.84 | Sarah Hopkinson | SB | U17 | W | David Farrow | Gloucester | 4:20.80 | 4:20.80 | |
13 | 4:34.97 | Eleanor Sherrard-Smith | | SEN | W | | Swansea | 4:26.09 | 4:20.27 | |
Women 1500 B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:25.35 | Charlotte Ffrench-O'Carroll | PB | U20 | W | | Dundrum South Dublin/Ireland | 4:25.35 | 4:25.35 | |
