Has your performance not been assigned to your profile yet? Just click the
envelope beside your performance below to notify us and get it on your profile.
Mens 5000m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
21 | 14:35.92 | Noah Campion | | U20 | M | | Bedford & County/Birmingham Uni | 14:15.13 | 14:15.13 | |
22 | 14:39.05 | Harman Jot Singh | PB | SEN | M | | India | 14:39.05 | 14:39.05 | |
Mens 5000m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 14:15.08 | Niall Murphy | PB | U23 | M | | Ennis Track/Ireland | 14:15.08 | 14:15.08 | |
2 | 14:15.19 | Lloyd Sheppard-Brown | PB | U23 | M | James Thie | Cardiff/Cardiff Met Uni | 14:15.19 | 14:15.19 | |
3 | 14:18.03 | Max Milarvie | SB | SEN | M | Mark Pollard | Dulwich | 14:10.17 | 14:10.17 | |
4 | 14:19.18 | Joseph Massingham | PB | SEN | M | Philip O'Dell | Rotherham/Cambridge Uni | 14:19.18 | 14:19.18 | |
5 | 14:22.99 | Dylan Casey | SB | U23 | M | | Ireland | 14:22.99 | 14:15.54 | |
6 | 14:26.59 | Jack White | PB | SEN | M | | City of Norwich/Loughborough Students | 14:26.59 | 14:26.59 | |
7 | 14:28.38 | Luke Dinsmore | | SEN | M | Mark Kirk | Annadale/Harrow | 14:20.9 | 14:20.9 | |
8 | 14:30.89 | Luke Anderson | PB | SEN | M | | United States | 14:30.89 | 14:30.89 | |
9 | 14:31.46 | Gavin Curtin | PB | U23 | M | | Donore/Ireland | 14:31.46 | 14:31.46 | |
10 | 14:31.72 | Philip Winkler | SB | SEN | M | Laura Weightman | Morpeth/Leeds Beckett Uni | 14:30.19 | 14:25.79 | |
11 | 14:32.88 | Ben Biggs | | SEN | M | | Belgrave | 14:23.33 | 14:23.33 | |
12 | 14:34.84 | Liam Rawlings | | U23 | M | Luke Gunn | Shrewsbury/Birmingham Uni | 14:23.48 | 14:08.31 | |
13 | 14:36.33 | Sam Eglen | SB | SEN | M | | Aldershot, Farnham & District/Birmingham Uni | 14:36.33 | 14:20.59 | |
14 | 14:36.46 | Oisin Spillane | SB | SEN | M | | Newham & Essex Beagles/Ireland | 14:36.46 | 14:24.13 | |
15 | 14:36.97 | Luke Kelly | | U23 | M | | CNDR | 14:31.29 | 14:31.29 | |
16 | 14:38.93 | Tim Raynes | SB | SEN | M | Nick McCormick | Blackburn | 14:38.93 | 14:20.44 | |
17 | 14:40.54 | David Scanlon | | SEN | M | | Rathfarnham/Ireland | 14:40.12 | 14:21.91 | |
18 | 14:41.87 | James Rennie | PB | SEN | M | Philip O'Dell | Reading AC/Cambridge Uni | 14:41.87 | 14:41.87 | |
19 | 14:48.30 | Lawrence McCourt | PB | SEN | M | | Morpeth | 14:48.30 | 14:48.30 | |
20 | 14:54.25 | Mohamed Hashi | SB | SEN | M | Phillip Kissi | Ealing Southall & Middx | 14:54.25 | 14:49.48 | |
21 | 15:03.67 | Max Walk | | SEN | M | | Cambridge & Coleridge/Cambridge Uni | 14:39.31 | 14:35.43 | |
22 | 15:12.08 | Michael Murphy | | U23 | M | | Tullamore/Ireland | 14:32.7 | 14:32.7 | |
Womens 5000m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 15:32.45 | Philippa Bowden | PB | SEN | W | | Aldershot, Farnham & District | 15:22.84 | 15:22.84 | |
2 | 15:37.09 | Alexandra Millard | | SEN | W | Bill Foster | Invicta East Kent/Loughborough Students | 15:18.15 | 15:18.15 | |
3 | 15:37.75 | Hannah Irwin | PB | SEN | W | James Thie | Cambridge & Coleridge | 15:37.75 | 15:37.75 | |
4 | 15:38.97 | Innes Fitzgerald | | U20 | W | | Exeter | 15:26.76 | 15:26.76 | |
5 | 15:39.49 | Tia Wilson | PB | U23 | W | Bill Foster | Bedford & County/Loughborough Students | 15:39.49 | 15:39.49 | |
6 | 15:43.80 | Ellie Wallace | PB | SEN | W | Julian Emery | North Somerset | 15:43.80 | 15:43.80 | |
7 | 15:59.68 | Rebecca Johnson | SB | SEN | W | Lewis Walker | Highgate/Edinburgh Uni Hare & Hounds | 15:59.68 | 15:46.71 | |
8 | 16:00.37 | Charlotte Dannatt | PB | SEN | W | Kyle Bennett | Camberley/Loughborough Students | 16:00.37 | 16:00.37 | |
9 | 16:00.58 | Sophie Tarver | | SEN | W | Bill Foster | Wirral | 15:59.46 | 15:59.46 | |
10 | 16:00.58 | Lizzie Wellsted | PB | U20 | W | | Colchester H | 16:00.58 | 16:00.58 | |
11 | 16:00.85 | Sarah Astin | | SEN | W | Geoff Watkin | Belgrave | 15:52.97 | 15:36.43 | |
12 | 16:07.42 | Emma McEvoy | PB | U23 | W | | Dublin City/Ireland | 16:07.42 | 16:07.42 | |
13 | 16:08.75 | Charlotte Alexander | PB | U23 | W | Luke Gunn | Tonbridge/Birmingham Uni | 16:08.75 | 16:08.75 | |
14 | 16:10.08 | Elsa Palmer | PB | SEN | W | Dean Miller | Birmingham Uni | 16:10.08 | 16:10.08 | |
15 | 16:10.92 | Holly Dixon | | SEN | W | | Cambridge H | 15:58.61 | 15:58.61 | |
16 | 16:11.02 | Gemma Kersey | PB | SEN | W | Ellie Meadows | Basildon/Middlesex Uni | 16:06.58 | 16:06.58 | |
17 | 16:11.90 | Aoife O'Cuill | PB | SEN | W | | Harrow/St. Cocas/Ireland | 16:11.90 | 16:11.90 | |
18 | 16:13.25 | Simone Ferraz | | SEN | W | | Brazil | 15:43.20 | 15:43.20 | |
19 | 16:14.09 | Niamh Brown | PB | SEN | W | | Aldershot, Farnham & District | 16:14.09 | 16:14.09 | |
20 | 16:15.06 | Almi Nerurkar | | SEN | W | Joel Kidger | Brighton Phoenix/Leeds Uni/Skyrac | 16:00.41 | 16:00.41 | |
21 | 16:39.23 | Holly Weedall | | U23 | W | Andrew Carter | Vale Royal/Birmingham Uni | 16:39.22 | 16:39.22 | |
|
Mens 3000m SC A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:39.87 | Daniel Alvarez De La Cruz | PB | SEN | M | | Spain | 8:39.87 | 8:39.87 | |
2 | 8:56.77 | Eemil Helander | SB | SEN | M | | Finland | 8:56.77 | 8:39.75 | |
3 | 9:09.04 | Terry Fawden | | SEN | M | | Highgate/Cambridge Uni | 9:00.83 | 9:00.83 | |
4 | 9:17.05 | Sam Costley | | SEN | M | | Southampton/Loughborough Students | 9:01.35 | 8:55.94 | |
5 | 9:30.70 | Reiss Marshall | PB | U20 | M | Steven Doig | Fife | 9:30.70 | 9:30.70 | |
|
Womens 3000m SC A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 10:19.65 | Ava O'Connor | | U23 | W | | Tullamore/Ireland | 9:54.66 | 9:54.66 | |
2 | 10:22.75 | Salla Laukkanen | SB | SEN | W | | Finland | 10:22.75 | 10:18.32 | |
3 | 10:24.53 | Amelia Wills | PB | U23 | W | | Bracknell AC/Loughborough Students | 10:24.53 | 10:24.53 | |
4 | 10:26.33 | Angelica Strandberg | PB | SEN | W | | Sweden | 10:25.40 | 10:25.40 | |
5 | 10:39.91 | Imogen King | PB | U23 | W | Mick Woods | Marshall Milton Keynes/St. Mary's Uni | 10:39.91 | 10:39.91 | |
6 | 10:41.42 | Lauren Cooper | SB | SEN | W | | Western Tempo/Cardiff Uni | 10:41.42 | 10:20.03 | |
7 | 10:42.26 | Martha Collings | PB | U23 | W | Luke Gunn | Woking/Birmingham Uni | 10:42.26 | 10:42.26 | |