Has your performance not been assigned to your profile yet? Just click the
envelope beside your performance below to notify us and get it on your profile.
|
800m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:51.17 | Robert Shipley | PB | SEN | M | John Henson | City of York | 1:50.55 | 1:50.55 | |
2 | 1:51.67 | Harry Hewitt | PB | U20 | M | | Peterborough & Nene Valley/Leeds Uni | 1:51.67 | 1:51.67 | |
3 | 1:52.18 | James McCrae | PB | SEN | M | James Thie | Hallamshire | 1:52.18 | 1:52.18 | |
4 | 1:53.06 | Max Price | SB | U23 | M | Keith Holt | Birchfield H/Leeds Beckett Uni | 1:53.06 | 1:51.50 | |
5 | 1:53.19 | Samuel Hopkins | PB | U23 | M | Duncan Mason | Salford H/Trafford/Birmingham Uni | 1:52.34 | 1:52.34 | |
800m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.38 | Archie Lawson | PB | U23 | M | Don McMillan | City of York/Durham Uni | 1:50.82 | 1:50.82 | |
2 | 1:52.73 | Will Haw | PB | U23 | M | | Vale of York/Leeds Beckett Uni | 1:52.73 | 1:52.73 | |
3 | 1:52.93 | Cole McAndrew | PB | U17 | M | Ian Wilcock | City of York | 1:52.93 | 1:52.93 | |
4 | 1:54.94 | Oscar Curry | PB | U20 | M | | Reigate Priory/Columbia (MO) | 1:54.94 | 1:54.94 | |
5 | 1:56.57 | Matthew Russell | | U20 | M | Duncan Mason | Salford H/Trafford | 1:54.65 | 1:54.65 | |
6 | 1:56.80 | Joshua Blevins | SB | U23 | M | Kieron Hall | Gateshead/Leeds Beckett Uni | 1:56.80 | 1:55.12 | |
7 | 1:59.73 | Laurence Manley | | U23 | M | Martin Cook | Macclesfield/Sheffield Uni | 1:54.98 | 1:54.98 | |
800m C (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:53.62 | Conall Rogers | PB | U23 | M | | Raheny Shamrocks/Ireland | 1:53.62 | 1:53.62 | |
2 | 1:55.66 | Max Carter | | U23 | M | Martin Cook | Sheffield Uni | 1:53.27 | 1:53.27 | |
3 | 1:55.87 | Joe Gebbie | SB | SEN | M | | Blackburn/Leeds Uni | 1:55.87 | 1:55.02 | |
4 | 1:56.56 | Edan Petrie | PB | U20 | M | Martin Cook | City of York | 1:56.56 | 1:56.56 | |
5 | 1:56.69 | Ewan Wheelwright | | U23 | M | Duncan Mason | Salford H/Leeds Uni | 1:56.45 | 1:55.93 | |
6 | 1:57.64 | Peter Smallcombe | SB | U23 | M | Nathan Shrubb | Morpeth/Durham Uni | 1:57.19 | 1:56.28 | |
7 | 1:58.61 | Andrew Hyland | PB | SEN | M | | Ireland | 1:58.61 | 1:58.61 | |
800m D (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:55.61 | Oliver Gill | PB | U17 | M | | Blackburn | 1:55.12 | 1:55.12 | |
2 | 1:55.84 | Magnus Riddell | PB | U17 | M | Peter Venus | Tynedale | 1:55.37 | 1:55.37 | |
3 | 1:56.03 | Liam Johnson | PB | U17 | M | Ray Vose | St. Helens Sutton | 1:56.03 | 1:56.03 | |
4 | 2:01.53 | Leon Wheeler | | U23 | M | | Leeds City/Oxford Uni | 2:00.01 | 1:57.97 | |
5 | 2:01.95 | Archie Budding | PB | U20 | M | Alan Buckley | Ilkley | 1:59.76 | 1:59.76 | |
800m E (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:57.80 | Chester Gately | PB | U17 | M | | Halifax | 1:56.69 | 1:56.69 | |
2 | 2:00.69 | William Randall | SB | U23 | M | James Wardman | Rothwell | 2:00.69 | 1:58.72 | |
3 | 2:01.25 | William Hardy | PB | U17 | M | | City of York | 2:01.06 | 2:01.06 | |
4 | 2:01.69 | Ben Waterfield | | U23 | M | Martin Cook | Gateshead/Sheffield Uni | 1:58.71 | 1:58.71 | |
5 | 2:02.23 | Ashley Jeffery | | SEN | M | Martin Cook | Sheffield Uni | 2:00.16 | 2:00.16 | |
6 | 2:02.27 | Jack Baranowski | PB | U15 | M | | Blackburn | 1:58.75 | 1:58.75 | |
7 | 2:03.00 | Thomas Mitchell | | SEN | M | | Harrogate | 2:02.48 | 2:02.11 | |
8 | 2:15.71 | Alfie Ryan | PB | U17 | M | John Brant | Kingston upon Hull | 2:15.71 | 2:15.71 | |
800m F (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:02.65 | Ben Shackleton | PB | U20 | M | | Wakefield | 2:00.48 | 2:00.48 | |
2 | 2:03.99 | Tom Matthews | PB | U17 | M | | Harrogate/North Yorkshire Schs | 2:02.22 | 2:02.22 | |
3 | 2:05.67 | Jack Strickley | SB | U23 | M | | Wirral | 2:03.2 | 2:02.99 | |
4 | 2:06.42 | Anthony O'Brien | | V50 | M | | Mersey Tri/Northern Masters | 2:06.20 | 2:04.08 | |
5 | 2:06.97 | Joseph Tucker | PB | U17 | M | | Leeds City | 2:06.97 | 2:06.97 | |
6 | 2:09.57 | Malachi Harty | | U15 | M | | Wirral | 2:07.74 | 2:07.74 | |
7 | 2:09.78 | Ben Holmes | | V40 | M | | Harrogate | 2:07.57 | 2:06.11 | |
8 | 2:10.17 | Callum Handley | PB | U17 | M | | Harrogate | 2:10.17 | 2:10.17 | |
800m G (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:10.49 | India Pentland | SB | U23 | W | Laura Weightman | Darlington H/Leeds Beckett Uni | 2:08.92 | 2:08.19 | |
2 | 2:10.76 | Sarah Coutts | | U23 | W | | Glasgow Jaguars/Fife/Leeds Uni | 2:08.73 | 2:08.73 | |
3 | 2:11.08 | Alan Brown | PB | U23 | M | | City of York | 2:11.08 | 2:11.08 | |
4 | 2:12.56 | Samantha Mason | | U23 | W | Duncan Mason | Salford H/Trafford/Leeds Uni | 2:12.15 | 2:12.15 | |
5 | 2:13.54 | Megan Ledden | | SEN | W | Martin Cook | City of York | 2:12.84 | 2:12.84 | |
6 | 2:16.18 | Eleanor Robinson | | SEN | W | Kieron Hall | Keighley & Craven | 2:15.58 | 2:12.16 | |
7 | 2:19.11 | Maisey Bellwood | | U17 | W | | Keighley & Craven | 2:14.79 | 2:14.79 | |
800m H (Women) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:17.96 | Rachel Friend | | SEN | W | Philip Townsend | Leeds City | 2:16.32 | 2:16.32 | |
2 | 2:19.33 | Eleanor Curran | | SEN | W | | Leeds City | 2:15.23 | 2:14.73 | |
3 | 2:21.86 | Gemma Newport | SB | U23 | W | Spencer Newport | Charnwood/Manchester Uni | 2:21.86 | 2:21.02 | |
4 | 2:27.60 | Chloe Cooney | SB | U17 | W | | Ireland | 2:27.60 | 2:18.85 | |
5 | 2:27.61 | Taylor-Jett Miller | | U15 | W | David Lowes | Houghton Harriers | 2:22.42 | 2:22.42 | |
6 | 2:28.24 | Ellie Rainbow | SB | U23 | W | | City of York/Leeds Beckett Uni | 2:28.24 | 2:26.71 | |
7 | 2:34.05 | Sophie Smith | SB | U23 | W | | Sheffield Uni | 2:31.89 | 2:31.89 | |
8 | 2:39.00 | Niamh Campbell | | U20 | W | | Mid Ulster | 2:25.90 | 2:25.90 | |
|
3000m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:17.54 | Adam Barber | PB | U23 | M | | Harborough/Leeds Beckett Uni | 8:17.54 | 8:17.54 | |
2 | 8:19.78 | Andrew Milligan | SB | SEN | M | | Harrow/Lancaster Uni/North Belfast | 8:19.78 | 8:17.01 | |
3 | 8:20.38 | Charlie Stephenson | PB | U23 | M | | Richmond & Zetland/Davis & Elkins Coll | 8:20.38 | 8:20.38 | |
4 | 8:21.01 | Jamie Rashbrook | PB | U23 | M | Martin Brown | Basildon/Durham Uni | 8:21.01 | 8:21.01 | |
5 | 8:24.09 | Mark Bostock | PB | SEN | M | Andrew Henderson | Leeds City/Wakefield | 8:24.09 | 8:24.09 | |
6 | 8:25.53 | Samuel Roberts | PB | U23 | M | | Retford | 8:25.53 | 8:25.53 | |
7 | 8:26.91 | James Hyland | PB | U23 | M | | Raheny Shamrocks/Ireland | 8:26.91 | 8:26.91 | |
8 | 8:27.46 | Joseph Niven | PB | SEN | M | Anthony O'Brien | Liverpool Pembroke Sefton | 8:27.46 | 8:27.46 | |
9 | 8:42.97 | James Tucker | | SEN | M | Don McMillan | City of York/Leeds Uni Cross Country Club | 8:39.83 | 8:28.83 | |
10 | 8:52.12 | Oliver Donkin | SB | U23 | M | Kris Lecher | Barton & District AC | 8:52.12 | 8:29.72 | |
11 | 8:58.55 | Thomas Bentley | | U23 | M | Andrew Bentley | Tipton | 8:41.25 | 8:32.42 | |
3000m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:25.28 | Gavyn Chalmers | PB | SEN | M | | Leeds City/Glasgow University Hares & Hounds | 8:25.28 | 8:25.28 | |
2 | 8:25.76 | Gavin Taylor | | SEN | M | | Leeds City | 8:21.02 | 8:21.02 | |
3 | 8:36.57 | Joe Dixon | PB | U20 | M | | Morpeth | 8:36.57 | 8:36.57 | |
4 | 8:37.07 | Tom Humphries | SB | SEN | M | | Border | 8:37.07 | 8:36.94 | |
5 | 8:42.14 | Jason Hall | | SEN | M | | Leeds City | 8:28.50 | 8:28.50 | |
6 | 8:56.37 | Freddie Fearn | PB | U23 | M | | Edinburgh Uni Hare & Hounds | 8:56.37 | 8:56.37 | |
7 | 8:57.22 | Joseph Keating | PB | U23 | M | | Cambridge & Coleridge/York Uni | 8:57.22 | 8:57.22 | |
8 | 9:09.50 | Alex Pester | | U23 | M | Paul Hawkins | Stratford-upon-Avon/Loughborough Students | 8:59.15 | 8:59.15 | |
9 | 9:09.77 | David Rich | SB | SEN | M | Paul Roden | Border | 9:09.77 | 8:44.07 | |
10 | 9:13.30 | Matthew Williams | | SEN | M | Peter Robins | Notts | 8:55.65 | 8:35.62 | |
11 | 9:14.38 | David Song | SB | SEN | M | | Western Tempo | 9:14.38 | 8:51.28 | |
3000m C (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 9:08.78 | Luke Shacklock | PB | U17 | M | | Harrogate | 9:08.78 | 9:08.78 | |
2 | 9:15.53 | Adam Knights | PB | U23 | M | | Sutton-in-Ashfield/Leeds Beckett Uni/Pudsey & Bram | 9:15.53 | 9:15.53 | |
3 | 9:27.48 | Almi Nerurkar | | SEN | W | Joel Kidger | Brighton Phoenix/Leeds Uni/Skyrac | 9:17.33 | 9:16.14 | |
4 | 9:29.24 | George Craggs | PB | U17 | M | | Middlesbrough (Mandale) | 9:29.24 | 9:29.24 | |
5 | 9:29.47 | Stephie Pennycook | SB | SEN | W | Andrew Henderson | Fife/Leeds City/Edinburgh Uni | 9:29.47 | 9:21.83 | |
6 | 9:33.56 | Daniel Wheat | | V40 | M | | Mansfield | 9:29.57 | 9:29.57 | |
7 | 9:37.40 | Jack Robinson | PB | SEN | M | | Ambleside | 9:37.40 | 9:37.40 | |
8 | 9:39.54 | Camilla McKnespiey | SB | SEN | W | | Leeds City/Leeds Uni | 9:36.2 | 9:33.29 | |
9 | 9:45.01 | Shamus Chichon | PB | U23 | M | | Leeds Beckett Uni/Gibraltar | 9:45.01 | 9:45.01 | |
10 | 9:49.01 | Dominique Corradi | SB | SEN | W | Maureen Hancock | Sutton & District/Leeds Uni | 9:49.01 | 9:45.1 | |
11 | 9:52.83 | Sarah Potter | | SEN | W | Andrew Henderson | Leeds City/Victoria Park City of Glasgow | 9:40.53 | 9:40.53 | |
12 | 9:54.93 | Pippa Carcas | PB | U23 | W | | Edinburgh AC/Leeds Uni/Salford H | 9:54.93 | 9:54.93 | |
13 | 10:08.89 | Maddie Mastrolonardo | PB | SEN | W | Dean Miller | City of York | 10:08.89 | 10:08.89 | |
14 | 10:09.94 | Patience Lamb | SB | U20 | W | John Skevington | Wreake & Soar Valley | 10:00.83 | 9:55.87 | |
15 | 10:10.06 | Alice Fearn | SB | U20 | W | John Skevington | Wreake & Soar Valley | 10:08.76 | 10:07.27 | |
16 | 10:29.53 | Eimear Cooney | PB | U17 | W | | Ace/Ireland | 10:29.53 | 10:29.53 | |
17 | 10:31.76 | Niamh Robinson | SB | U17 | W | Joanne Day | Harrogate | 10:24.83 | 10:24.83 | |
18 | 10:38.86 | Stella Cross | | SEN | W | | Wetherby/Sheffield Uni | 10:29.6 | 10:15.07 | |
|
3000m Walk A (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 11:37.93 | Cameron Corbishley | SB | SEN | M | Andi Drake | Medway & Maidstone | 11:37.93 | 11:19.10 | |
2 | 13:36.51 | Tom Partington | | SEN | M | Steve Partington | Manx | 13:04.21 | 12:19.5 | |
3 | 14:46.12 | Ellis Simmonds | | U20 | M | | Derbyshire & South Yorkshire | 14:36.23 | 14:36.23 | |
4 | 14:55.63 | Pagen Spooner | | SEN | W | Andi Drake | Hyde Park Harriers | 14:22.82 | 14:22.82 | |
5 | 16:11.36 | Erika Pontarollo | SB | SEN | W | | Hyde Park Harriers/Leeds Beckett Uni/Italy | 16:11.36 | 14:36.58 | |
6 | 16:22.37 | Lois Carty | | U23 | W | Verity Snook | Aldershot, Farnham & District | 16:13.04 | 15:45.71 | |