Has your performance not been assigned to your profile yet? Just click the
envelope beside your performance below to notify us and get it on your profile.
|
800m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:54.97 | Ben Harrison | PB | U23 | M | Guy Holden | Cornwall AC/Bath Uni | 1:51.55 | 1:51.55 | |
2 | 1:55.18 | Connor Hood | PB | U23 | M | Steve Mitchell | Pontypridd (Roadents)/Cardiff Uni | 1:55.18 | 1:55.18 | |
3 | 1:55.84 | Jacob Harrison | | U23 | M | Guy Holden | Cornwall AC/Exeter Uni | 1:54.55 | 1:54.55 | |
4 | 1:56.76 | Gregor Norster | | U20 | M | Alasdair Carpenter | City of Plymouth | 1:56.51 | 1:56.34 | |
5 | 1:57.88 | Charles Goodridge | PB | U20 | M | | Taunton | 1:56.4 | 1:56.4 | |
6 | 1:58.00 | Jolyon Leavesley | | U23 | M | Matthew Hargreaves | Tamworth/Exeter Uni | 1:56.7 | 1:56.7 | |
7 | 1:58.96 | Leo Stark | | U20 | M | Darryn McAtee | Newport H | 1:57.13 | 1:57.13 | |
8 | 1:59.88 | Blake Williams | | U20 | M | Simon Williams | Newquay & Par | 1:57.64 | 1:57.64 | |
9 | 2:00.29 | Dale Willis | SB | V35 | M | Bill Boyd | Corby/Cornwall AC | 2:00.29 | 1:57.5 | |
10 | 2:02.93 | Gerard McGrady | | U20 | M | | Blackheath & Bromley/Millfield Sch | 1:57.15 | 1:57.15 | |
800m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:59.58 | Olly Morris | PB | U20 | M | | Exeter | 1:59.58 | 1:59.58 | |
2 | 2:01.20 | Callum Young | | SEN | M | | Taunton | 2:00.23 | 2:00.23 | |
3 | 2:01.70 | Cameron Thomas | | U17 | M | | Exeter | 2:01.64 | 2:01.64 | |
4 | 2:01.78 | Noah Heal | | U20 | M | Dave Lee | Taunton | 1:59.23 | 1:59.23 | |
5 | 2:02.25 | Sam Barnaby | | U20 | M | Brian O'Hare | Exeter | 2:00.15 | 2:00.15 | |
6 | 2:06.42 | Joshua Rowe | PB | SEN | M | | Cornwall AC | 2:06.42 | 2:06.42 | |
7 | 2:07.71 | David Locker | | V45 | M | | Derby/Midland Masters | 2:03.95 | 1:49.20 | |
800m C (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:03.28 | Jack White | PB | U20 | M | Dave Lee | Taunton | 2:03.28 | 2:03.28 | |
2 | 2:03.37 | Jamie Pullinger | SB | SEN | M | | South West RR | 2:01.31 | 2:01.31 | |
3 | 2:04.87 | Charlie Halford | PB | U17 | M | | Taunton | 2:03.85 | 2:03.85 | |
4 | 2:08.06 | Finley Halford | | U20 | M | | Taunton | 2:04.77 | 2:04.77 | |
5 | 2:08.48 | Matthew Bradley | | V35 | M | Graeme Riley | City of Plymouth | 2:08.23 | 2:00.78 | |
6 | 2:08.89 | Harvey Palfreman-Kay | PB | U17 | M | | Poole Runners | 2:08.89 | 2:08.89 | |
7 | 2:08.99 | Henry Prentice | PB | U23 | M | | Exeter Uni | 2:08.99 | 2:08.99 | |
8 | 2:09.22 | Harry Osborne | PB | U17 | M | Sean Price | Cardiff | 2:06.21 | 2:06.21 | |
800m D (Women) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:11.77 | Holly Sanigar | PB | U17 | W | Daniel Stepney | Bristol & West | 2:11.77 | 2:11.77 | |
2 | 2:11.84 | Rebekah Osborne | SB | SEN | W | | Harrow/Dromore | 2:09.91 | 2:09.91 | |
3 | 2:12.20 | Lucy Milliner | | U20 | W | Brian O'Hare | Exeter | 2:09.43 | 2:09.43 | |
4 | 2:14.17 | Emma Powell | PB | U23 | W | David Newport | Western Tempo/Exeter Uni | 2:14.17 | 2:14.17 | |
5 | 2:14.51 | Bryony Boyce | PB | U15 | W | James Thie | Cardiff | 2:14.51 | 2:14.51 | |
6 | 2:14.77 | Abbie Milnes | | SEN | W | | Western Tempo | 2:13.47 | 2:12.64 | |
7 | 2:14.97 | Eleanor Foster | PB | U17 | W | Mark Brace | North Devon | 2:14.97 | 2:14.97 | |
8 | 2:15.02 | Nicole Edmunds | SB | SEN | W | | Highgate | 2:14.83 | 2:11.74 | |
800m E (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:09.78 | Elliot Jeston | SB | U20 | M | | North Somerset | 2:09.78 | 2:05.68 | |
2 | 2:13.94 | Miles Cousins | PB | U15 | M | | Exeter | 2:09.18 | 2:09.18 | |
3 | 2:15.30 | Stanley Smith | PB | U15 | M | Steve Choules | North Devon | 2:12.87 | 2:12.87 | |
4 | 2:16.14 | Amber Watson | SB | SEN | W | | Western Tempo | 2:16.14 | 2:13.60 | |
5 | 2:16.92 | Adam Foster | SB | U15 | M | Steve Choules | North Devon | 2:13.99 | 2:13.99 | |
6 | 2:17.44 | Amber Drake | PB | U17 | W | Mark Brace | North Devon | 2:14.5 | 2:14.5 | |
7 | 2:20.36 | Aimee Callow | SB | U23 | W | Liz Davies | Cardiff/Edinburgh Uni | 2:20.36 | 2:13.68 | |
8 | 2:24.56 | Freya McFadden | | U20 | W | | Stroud | 2:19.94 | 2:14.74 | |
800m F (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:19.46 | Parish Bailey | PB | U13 | M | | Yate | 2:19.11 | 2:19.11 | |
2 | 2:19.90 | Harry Yates | | U15 | M | | Horwich | 2:15.68 | 2:15.68 | |
3 | 2:20.93 | Ellie Birchall | PB | U15 | W | | Exeter/Dorset Schs | 2:20.93 | 2:20.93 | |
4 | 2:22.51 | Freya Woodhead | | U17 | W | | Bideford/Devon Schs | 2:18.72 | 2:15.09 | |
5 | 2:24.54 | Ewan Hussey | PB | U15 | M | Chris Millard | North Somerset | 2:20.58 | 2:20.58 | |
6 | 2:28.70 | Lyra Woollam-Dalling | | U15 | W | Steve Choules | North Devon | 2:27.90 | 2:27.90 | |
7 | 2:38.70 | Grace Claridge | | U23 | W | | Bristol & West/Falmouth & Exeter SU/Cornwall AC | 2:34.90 | 2:29.97 | |
8 | 2:38.92 | Flo McFadden | PB | U15 | W | | Stroud | 2:38.82 | 2:38.82 | |
|
1500m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:57.07 | Hugo Hewitt | | SEN | M | Vince Golding | Crawley/Exeter Uni | 3:53.13 | 3:53.13 | |
2 | 3:59.56 | Dillon Millard | PB | U20 | M | Dave Lee | Taunton | 3:56.44 | 3:56.44 | |
3 | 3:59.67 | Harry Harvey | PB | U20 | M | | Winchester/Winchester Uni | 3:59.67 | 3:59.67 | |
4 | 4:00.36 | Tom Baird | PB | SEN | M | James Thie | Pontypridd (Roadents) | 3:58.31 | 3:58.31 | |
5 | 4:00.49 | Luke Hamley | PB | U23 | M | James Thie | Cardiff/Cardiff Met Uni | 3:54.93 | 3:54.93 | |
6 | 4:01.70 | Finley Ball | PB | U23 | M | Mark Brace | North Devon/Loughborough Students | 3:58.52 | 3:58.52 | |
7 | 4:02.12 | Nathan Goddard | SB | U23 | M | | Shaftesbury Barnet/Exeter Uni | 4:02.12 | 3:59.77 | |
8 | 4:03.56 | James Peck | SB | U23 | M | | St. Edmund Pacers/Cardiff Uni | 4:03.56 | 4:01.19 | |
9 | 4:05.53 | Samuel Holloway | PB | U20 | M | Julian Emery | North Somerset | 4:05.53 | 4:05.53 | |
10 | 4:06.03 | Callum Campion | | U23 | M | James Thie | Cardiff/Cardiff Uni | 3:58.91 | 3:58.91 | |
11 | 4:08.95 | Luke Prior | SB | SEN | M | Simon Prior | Aldershot, Farnham & District/Yeovil | 4:08.95 | 3:56.37 | |
1500m B (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:09.41 | Alexander Ford | PB | SEN | M | | Yeovil | 4:09.41 | 4:09.41 | |
2 | 4:10.17 | James Thie | | V45 | M | | Pontypridd (Roadents)/Welsh Masters | 4:07.40 | 3:37.06 | |
3 | 4:10.93 | Benjamin Collins | PB | U17 | M | | North Somerset | 4:10.93 | 4:10.93 | |
4 | 4:12.91 | William Birchall | PB | U17 | M | | Exeter/Dorset Schs | 4:08.90 | 4:08.90 | |
5 | 4:14.08 | Thomas Darton | PB | U20 | M | | Yate/Westbury | 4:14.08 | 4:14.08 | |
6 | 4:15.85 | Henry Birchall | PB | U20 | M | | Exeter | 4:14.10 | 4:14.10 | |
7 | 4:16.14 | Alfie Osborne | PB | U17 | M | Sean Price | Cardiff | 4:11.46 | 4:11.46 | |
8 | 4:16.95 | Daniel Williams | | U20 | M | Mark Brace | North Devon | 4:14.31 | 4:14.31 | |
9 | 4:17.96 | Thomas Vestey | | U17 | M | Dave Lee | Taunton | 4:12.63 | 4:12.63 | |
10 | 4:18.06 | Stan Barker | PB | U17 | M | | North Somerset | 4:18.06 | 4:18.06 | |
11 | 4:19.04 | Theo Glew | PB | U17 | M | Hayley Ratcliff | Torbay/Devon Schs | 4:19.04 | 4:19.04 | |
12 | 4:19.39 | Thomas Moreton | PB | U20 | M | | Stroud | 4:19.39 | 4:19.39 | |
13 | 4:19.54 | William Pearce | PB | U17 | M | | Newquay & Par/Cornwall Schs | 4:12.03 | 4:12.03 | |
14 | 4:19.82 | Ellie Wallace | SB | SEN | W | Julian Emery | North Somerset | 4:19.82 | 4:18.58 | |
1500m C (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:16.32 | Robin Dafforn | | U17 | M | | Exeter | 4:15.85 | 4:14.10 | |
2 | 4:17.01 | Brian Glynn | PB | SEN | M | | Team Bath/Bath Uni | 4:17.01 | 4:17.01 | |
3 | 4:17.12 | William Nicolle | PB | SEN | M | Charlotte Fisher | Taunton/Loughborough Students | 4:17.12 | 4:17.12 | |
4 | 4:17.33 | Oscar Purchase | PB | U15 | M | Gavin Pavey | Exeter | 4:13.51 | 4:13.51 | |
5 | 4:18.08 | Caleb Pirie | PB | U20 | M | Mark Brace | North Devon | 4:18.08 | 4:18.08 | |
6 | 4:18.12 | Jasper Forty | PB | U17 | M | | Exeter | 4:18.12 | 4:18.12 | |
7 | 4:21.95 | Joseph Sandiford | PB | U20 | M | | North Somerset | 4:21.95 | 4:21.95 | |
8 | 4:24.64 | Kyle Burford | PB | U20 | M | | North Somerset | 4:24.64 | 4:24.64 | |
9 | 4:26.17 | Megan Marchant | PB | SEN | W | David Newport | Western Tempo/Loughborough Students | 4:26.17 | 4:26.17 | |
10 | 4:27.99 | Callum McDonald | PB | U17 | M | | Taunton | 4:27.34 | 4:27.34 | |
11 | 4:31.66 | Olivia Steer | PB | U17 | W | Gavin Pavey | Exeter/Devon Schs | 4:23.53 | 4:23.53 | |
12 | 4:32.45 | Reece Clarke | | SEN | M | Steve Mitchell | Yeovil/Wells City/Cardiff Met Uni | 4:30.23 | 4:30.23 | |
13 | 4:33.30 | Inca Padfield | | U23 | W | David Newport | Western Tempo/Exeter Uni | 4:30.96 | 4:30.96 | |
14 | 4:41.44 | Timothy Falle | | U15 | M | | Exeter | 4:36.03 | 4:36.03 | |
1500m D (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:25.33 | Finlay Davies | PB | U20 | M | | Team Bath | 4:25.33 | 4:25.33 | |
2 | 4:39.75 | Oliver Riches | | U17 | M | | Newquay & Par | 4:39.66 | 4:39.66 | |
3 | 4:42.09 | Ffion Higginson | SB | U23 | W | Stephen Jones | Bridgend/Exeter Uni | 4:42.09 | 4:40.00 | |
4 | 4:43.59 | Edward Salter | | U13 | M | | Taunton | 4:37.26 | 4:37.26 | |
4 | 4:43.59 | Isaac Poole | SB | U17 | M | | Exeter/Devon Schs | 4:43.59 | 4:41.09 | |
6 | 4:44.97 | Isaac Malton | PB | U15 | M | | Exeter | 4:34.49 | 4:34.49 | |
7 | 4:46.13 | Ella King Powrie | | U23 | W | | Tonbridge | 4:43.95 | 4:43.95 | |
8 | 4:46.33 | Leon Snell | PB | U15 | M | Hayley Ratcliff | Torbay/Devon Schs | 4:39.60 | 4:39.60 | |
9 | 4:51.92 | Isla Bater | | U15 | W | Steve Choules | North Devon | 4:50.76 | 4:50.76 | |
10 | 4:54.08 | Ella Richards T20/F20 | | U15 | W | Hayley Ratcliff | Torbay | 4:46.58 | 4:46.58 | |
11 | 4:55.91 | Millie Pierce | | U17 | W | Anthony Clements | Swansea | 4:45.63 | 4:45.63 | |
12 | 4:56.96 | Alex Snell | | V40 | M | | Torbay | 4:54.86 | 4:54.21 | |
13 | 5:32.84 | Amy Glynn | PB | SEN | W | | Team Bath | 5:32.84 | 5:32.84 | |
1500m E (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:52.66 | Alex Rice | PB | U15 | M | | North Somerset | 4:46.20 | 4:46.20 | |
2 | 4:54.75 | Sofia Skidmore | PB | U20 | W | Wayne Buxton | Team Bath | 4:54.75 | 4:54.75 | |
3 | 4:58.70 | Isabelle Whittle | PB | U17 | W | | Yeovil/Wells City | 4:55.12 | 4:55.12 | |
4 | 5:11.35 | Isla Mayne | | U17 | W | | Exeter | 5:01.01 | 5:01.01 | |
5 | 5:13.91 | Zara Bird | PB | U17 | W | | Taunton | 5:09.07 | 5:09.07 | |
6 | 5:23.93 | Bella Thie | PB | U15 | W | | Bridgend | 5:23.93 | 5:23.93 | |
7 | 5:30.58 | Evie Horsfall | | U17 | W | | Yeovil/Wells City | 5:13.79 | 5:13.79 | |