Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
Mens 800m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:50.61 | i | Hinata Maeda | PB | U23 | M | | Japan | 1:50.61 | 1:50.61 |  |
2 | 1:50.66 | i | Dara Donoghue | SB | U23 | M | | Lucan/Ireland | 1:50.66 | 1:48.97 |  |
3 | 1:50.76 | i | Alex Riley | SB | U23 | M | Allison Benton | Brighton & Hove | 1:50.76 | 1:50.44 |  |
4 | 1:50.95 | i | Joseph Rogers | SB | SEN | M | Jethro McGraw | Halesowen | 1:50.95 | 1:47.92 |  |
5 | 1:51.56 | i | Moitalel Mpoke | PB | SEN | M | | Kenya | 1:51.56 | 1:51.56 |  |
6 | 1:54.82 | i | Ko Ochiai | | U20 | M | | Japan | 1:51.86 | 1:51.86 |  |
Mens 800m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.76 | i | Ben Nolan | SB | U23 | M | Trevor Painter | Wigan & District/Manchester Metropolitan Uni | 1:52.76 | 1:51.88 |  |
2 | 1:52.85 | i | Jack Kinrade | SB | U20 | M | Colin Lancaster | Shrewsbury | 1:52.85 | 1:50.48 |  |
3 | 1:53.45 | i | Max Selby | | U23 | M | Mark Hookway | Tonbridge/Nottingham Uni | 1:52.22 | 1:52.22 |  |
4 | 1:54.11 | i | Patrick Sheridan | | SEN | M | | Newcastle & District | 1:53.83 | 1:52.61 |  |
Mens 800m C |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.70 | i | Keeran Sriskandarajah | PB | U20 | M | Nigel Stickings | Herne Hill/Trinidad & Tobago | 1:52.70 | 1:52.70 |  |
2 | 1:54.95 | i | Stanley Clarke | | U23 | M | Harold Billings | Sutton-in-Ashfield/Birmingham Uni | 1:54.70 | 1:53.05 |  |
3 | 1:55.05 | i | George Sutcliffe | SB | U23 | M | Jethro McGraw | Leeds City/Birmingham Uni | 1:55.05 | 1:54.41 |  |
4 | 1:55.48 | i | Josh Nairne | SB | SEN | M | | Brighton Phoenix/New Zealand | 1:55.32 | 1:52.53 |  |
5 | 1:55.90 | i | Luke Oliver | SB | SEN | M | Clive Boulton | Chelmsford | 1:55.90 | 1:54.57 |  |
Mens 800m D |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:57.79 | i | David Scott | SB | V35 | M | | Cumbernauld | 1:57.79 | 1:56.32 |  |
2 | 1:58.64 | i | Jared Fortune | PB | SEN | M | Lee Bowker | Ipswich | 1:58.64 | 1:58.64 |  |
3 | 1:58.67 | i | Sam Cullen | SB | SEN | M | | Sheffield & Dearne/Sheffield Hallam Uni | 1:58.67 | 1:52.16 |  |
4 | 1:58.80 | i | Kojo Kyereme | SB | V50 | M | Phillip Kissi | Shaftesbury Barnet/Clapham Chasers | 1:58.80 | 1:52.90 |  |
5 | 1:59.27 | i | Matthew Waterfield | SB | SEN | M | | Morpeth/Loughborough Students | 1:59.27 | 1:57.15 |  |
6 | 1:59.52 | i | Edward Flewitt | SB | U20 | M | | Ealing Southall & Middx | 1:59.52 | 1:59.27 |  |
Womens 800m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:02.81 | i | Grace Vans Agnew | | SEN | W | Daniel Stepney | Brighton Phoenix | 2:02.20 | 2:01.21 |  |
2 | 2:06.73 | i | Emma Moore | PB | U23 | W | | Ireland | 2:06.73 | 2:06.73 |  |
3 | 2:07.79 | i | Holly Mills | PB | SEN | W | Trevor Painter | Andover | 2:07.79 | 2:07.79 |  |
4 | 2:11.55 | i | Lily Saxon | SB | U23 | W | Jethro McGraw | Solihull & Small Heath | 2:11.55 | 2:07.35 |  |
5 | 2:12.58 | i | Susie Nestor | SB | U23 | W | | University College Dublin/Ireland | 2:12.58 | 2:06.41 |  |
6 | 2:16.35 | i | Zoe Hunter | | U23 | W | Jethro McGraw | Leeds City/Birmingham Uni | 2:14.28 | 2:07.98 |  |
Womens 800m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:12.60 | i | Ella Fryer | | U23 | W | Michael Rimmer | St. Mary's Richmond/Oxford Uni | 2:12.00 | 2:09.61 |  |
2 | 2:13.34 | i | Valentina Costa | PB | U23 | W | Kyle Bennett | Derby/Loughborough Students | 2:13.34 | 2:13.34 |  |
3 | 2:17.92 | i | Amelia Casey | SB | SEN | W | | Thames Valley/Birmingham Uni | 2:17.92 | 2:14.85 |  |
4 | 2:26.52 | i | Grace Tuesday | SB | U20 | W | Bruce Warren | Brighton Phoenix | 2:26.52 | 2:08.51 |  |