|
Mens 800m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:50.04 | Rory Graham-Watson | | SEN | M | Rodger Hughes | Windsor Slough Eton & Hounslow/Cambridge Uni | 1:47.54 | 1:47.29 | |
2 | 1:50.13 | Jake Wightman | | U20 | M | Geoff Wightman | Edinburgh AC/Loughborough Students | 1:48.01 | 1:43.65 | |
3 | 1:50.29 | Guy Learmonth | | U23 | M | George Gandy | Lasswade/Loughborough Students | 1:47.31 | 1:44.73 | |
4 | 1:50.74 | Anthony Whiteman | | V40 | M | | Shaftesbury Barnet | 1:49.52 | 1:45.81 | |
5 | 1:50.98 | Paul Goodall | | SEN | M | Alasdair Donaldson | City of Norwich/Loughborough Students | 1:48.37 | 1:48.19 | |
6 | 1:51.64 | Joseph Maynard | | SEN | M | Darrell Maynard | Cardiff | 1:48.28 | 1:47.75 | |
7 | 1:53.32 | Johan Svensson | | SEN | M | | Sweden | 1:47.15 | 1:47.15 | |
8 | 1:58.84 | Jordan Bransberg | | U20 | M | Andrew Medley | Skyrac | 1:48.82 | 1:48.82 | |
Mens 800m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.31 | Daniel Stepney | | SEN | M | Jon Bigg | Brighton Phoenix/Brighton Uni | 1:49.98 | 1:49.98 | |
2 | 1:52.42 | Tuomo Salonen | | SEN | M | | Finland | 1:49.82 | 1:49.82 | |
3 | 1:53.55 | Tom Watson | | U23 | M | | Central/Edinburgh Uni/Forth Valley | 1:49.70 | 1:49.70 | |
4 | 1:53.83 | Michael Dyer | | SEN | M | Francis Marsh | North Down | 1:50.25 | 1:50.25 | |
5 | 1:56.01 | Nick Jensen | | U23 | M | | Denmark | 1:49.75 | 1:48.32 | |
Mens 800m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:51.14 | Niall Brooks | SB | U23 | M | Norman Poole | Sale Harriers Manchester | 1:51.14 | 1:47.02 | |
2 | 1:52.54 | Guenther Matzinger | | SEN | M | | Austria | 1:50.92 | 1:50.92 | |
3 | 1:52.69 | Salm Raphael | | SEN | M | | Switzerland | 1:51.36 | 1:50.91 | |
4 | 1:53.19 | Alex Tovey | | SEN | M | Conrad Milton | Windsor Slough Eton & Hounslow/Birmingham Uni | 1:51.70 | 1:50.31 | |
5 | 1:53.57 | Luke Betts | | U23 | M | Paul Roden | Sale Harriers Manchester | 1:51.16 | 1:51.11 | |
6 | 1:53.60 | David Banwell-Clode | | U23 | M | James Thie | Cwmbran/Warwick Uni | 1:50.84 | 1:50.84 | |
7 | 1:53.82 | Mark Fallaize | | SEN | M | Andrew Henderson | Vale of Aylesbury/Leeds Beckett Uni | 1:51.51 | 1:51.51 | |
8 | 1:53.93 | Ryan Fairclough | | SEN | M | Andrew Fox | Northern (Isle of Man) | 1:51.87 | 1:51.87 | |
9 | 2:07.68 | Nicholas Landeau | | U20 | M | Steve Mann | Ealing Southall & Middx/Trinidad & Tobago | 1:51.28 | 1:48.25 | |
Mens 800m D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.62 | Kristinn Þór Kristinsson | | SEN | M | | Iceland | 1:51.85 | 1:50.38 | |
2 | 1:53.21 | Cameron Boyek | | U23 | M | David Lowes | Shildon/Central | 1:51.96 | 1:49.2 | |
3 | 1:53.51 | Elliott Dorey | | U20 | M | Neville Taylor | Jersey/Channel Islands | 1:52.11 | 1:51.79 | |
4 | 1:53.99 | Robert Needham | | U20 | M | Trevor Muxlow | Charnwood | 1:52.22 | 1:48.16 | |
5 | 1:58.76 | Tom Guy | | U23 | M | David Sunderland | City of Stoke | 1:52.14 | 1:52.14 | |
6 | 2:00.18 | Tom Syckelmoore | | U23 | M | Barry Kitcher | Basingstoke & Mid Hants | 1:50.79 | 1:49.87 | |
Mens 800m E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:53.22 | James Roberts | PB | U23 | M | | Wrexham | 1:53.22 | 1:53.17 | |
2 | 1:53.40 | Björn Margeirsson | SB | SEN | M | | Iceland | 1:53.40 | 1:49.35 | |
3 | 1:54.11 | Jonathan Mclennan | | U23 | M | | Australia | 1:52.69 | 1:52.69 | |
4 | 1:54.38 | Warren Frey | | SEN | M | | Birchfield H | 1:52.82 | 1:49.36 | |
5 | 1:54.40 | Andrew Smith | | U20 | M | Aaron Thomas | Pudsey & Bramley | 1:53.18 | 1:48.54 | |
6 | 1:57.70 | Josh Oguntayo | | U23 | M | Vicente Modahl | Sale Harriers Manchester | 1:52.80 | 1:51.57 | |
7 | 1:58.73 | Owen Walpole | | SEN | M | David Lowes | Exeter/Durham Uni | 1:54.02 | 1:52.35 | |
Mens 800m F |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:55.59 | Koen Jongenelen | PB | SEN | M | | Belgium | 1:55.59 | 1:55.59 | |
2 | 1:55.94 | Stephen Mackay | | U23 | M | Charles Forbes | Inverness | 1:55.03 | 1:50.39 | |
3 | 1:56.14 | Michael Quinn | | SEN | M | | | 1:55.33 | 1:52.36 | |
4 | 1:56.18 | Tom Bowerman | | SEN | M | | Aldershot, Farnham & District/Swansea Uni/Basingst | 1:54.65 | 1:53.10 | |
5 | 1:56.80 | Dominic Chambers | | U20 | M | David Sunderland | Derby | 1:54.41 | 1:51.37 | |
6 | 2:01.86 | Jonathan Hiorns | | SEN | M | Trevor Muxlow | Notts | 1:55.22 | 1:53.51 | |
Mens 800m G |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.73 | Joe Durrant | SB | SEN | M | David Sunderland | Cambridge H/Birmingham Uni | 1:52.73 | 1:48.37 | |
2 | 1:56.88 | Paul Rice | | SEN | M | John Wood | City of Sheffield | 1:55.42 | 1:53.64 | |
3 | 1:57.17 | Doug Musson | | U20 | M | Trevor Muxlow | Notts | 1:55.20 | 1:52.62 | |
4 | 1:57.24 | Stewart Orr | SB | U23 | M | | Glasgow City/South Lanarkshire/Cambuslang | 1:57.24 | 1:54.95 | |
5 | 1:57.39 | Edward Dudgeon | | U23 | M | John Lees | Edinburgh AC | 1:55.34 | 1:52.75 | |
Mens 800m H |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:56.46 | James Lynch | | SEN | M | | Birchfield H | 1:55.91 | 1:52.15 | |
2 | 1:57.34 | Alistair Robinson | | SEN | M | Jack Howey | Wakefield | 1:55.90 | 1:54.51 | |
3 | 1:58.29 | Scott MacAulay | | U23 | M | Robert Hawkins | Kilbarchan/Glasgow Caledonian Uni | 1:56.23 | 1:54.26 | |
4 | 1:59.42 | Eliot Buckner | SB | U23 | M | Alasdair Donaldson | Newham & Essex Beagles/Loughborough Students | 1:59.42 | 1:53.76 | |
5 | 1:59.53 | John Rice | | SEN | M | John Wood | City of Sheffield | 1:56.49 | 1:54.82 | |
6 | 1:59.72 | Chris Hepworth | | U23 | M | Steve Mann | Ealing Southall & Middx | 1:56.64 | 1:54.99 | |
7 | 2:03.54 | Bradley Yates | | U17 | M | Paul Roden | Sale Harriers Manchester | 1:56.3 | 1:56.3 | |
Mens 800m I |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:00.36 | Louis Wrigley | | U20 | M | | City of Stoke/Hull Uni | 1:59.40 | 1:55.38 | |
2 | 2:00.74 | Simon Murphy | PB | SEN | M | Geoff King | Guernsey | 2:00.74 | 1:56.23 | |
3 | 2:00.86 | James Saxton | | U20 | M | Jack Howey | Wakefield/Ackworth | 1:58.00 | 1:51.51 | |
4 | 2:01.43 | Ed Hunt | | V40 | M | Stephen Ball | Trafford | 2:00.38 | 1:55.47 | |
5 | 2:01.60 | Fraser White | | U17 | M | David Hood | Edinburgh AC | 1:58.17 | 1:57.08 | |
6 | 2:01.68 | John Howe | | V35 | M | | Trafford | 2:01.67 | 1:59.23 | |
7 | 2:02.64 | Chris Ponton | | U20 | M | | Edinburgh AC | 2:01.73 | 2:01.73 | |
8 | 2:02.78 | David Sjöblom | | U20 | M | | Sweden | 2:02.26 | 2:02.26 | |
Womens 800m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:05.51 | Shelayna Oskan-Clarke | | SEN | W | Ayo Falola | Windsor Slough Eton & Hounslow | 2:03.52 | 1:58.86 | |
2 | 2:05.53 | Katie Snowden | | U20 | W | Alasdair Donaldson | Herne Hill/Nottingham Uni | 2:04.99 | 1:58.00 | |
3 | 2:06.20 | Nicola Sanders | | SEN | W | Tony Lester | Windsor Slough Eton & Hounslow | 2:05.8 | 2:03.41 | |
4 | 2:06.35 | Sarah McDonald | | U23 | W | Bud Baldaro | Jarrow & Hebburn/Birmingham Uni | 2:05.69 | 1:59.91 | |
5 | 2:06.58 | Hanna Tarver | | U23 | W | Stuart Hogg | Wirral/Cambridge Uni | 2:05.42 | 2:01.82 | |
6 | 2:06.76 | Carolyn Plateau | | SEN | W | Chris McGeorge | Loughborough Students/Blackheath & Bromley | 2:03.04 | 2:03.04 | |
7 | 2:09.15 | Chelsea Jarvis | | U20 | W | David Turnbull | Stockport | 2:05.89 | 2:04.45 | |
8 | 2:12.02 | Claire Gibson | | SEN | W | Derek Parker | Kilbarchan | 2:05.2 | 2:01.34 | |
Womens 800m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:07.26 | Katie Kirk | PB | U23 | W | Mark Kirk | Lagan Valley | 2:07.26 | 2:01.94 | |
2 | 2:07.46 | Molly Long | | U17 | W | John Knowles | Bristol & West/Truro School | 2:06.30 | 2:03.32 | |
3 | 2:07.69 | Hedda Hynne | | SEN | W | | Norway | 2:07.15 | 1:59.87 | |
4 | 2:07.88 | Yngvild Elvemo | | SEN | W | | Norway | 2:05.41 | 2:02.87 | |
5 | 2:09.12 | Jenny Selman | | U23 | W | | Fife/Dundee Uni | 2:06.39 | 2:00.70 | |
6 | 2:13.83 | Mari Smith | | U17 | W | William Winter | Leicester | 2:09.67 | 2:01.46 | |
7 | 2:15.65 | Sarah Kelly | | U23 | W | Liz McColgan | Dundee Hawkhill/Tayside/Fife | 2:11.66 | 2:02.89 | |
Womens 800m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:10.87 | Ffion Price | | U20 | W | Darrell Maynard | Cardiff/Cardiff Met Uni | 2:10.41 | 2:06.89 | |
2 | 2:11.24 | Sally Smith | | U20 | W | Aaron Thomas | Wakefield/Leeds Beckett Uni | 2:09.47 | 2:05.32 | |
3 | 2:11.58 | Claire Duck | | SEN | W | Mike Baxter | Leeds City | 2:10.56 | 2:06.84 | |
4 | 2:12.61 | Erin Mcilveen | | SEN | W | | Victoria Park City of Glasgow/City of Lisburn | 2:09.4 | 2:05.83 | |
5 | 2:12.88 | Alex Turner | | U23 | W | Jim Feeney | Amber Valley & Erewash | 2:09.48 | 2:08.76 | |
6 | 2:14.46 | Kirsten Peters | | U20 | W | Enid Johnstone | Edinburgh AC | 2:11.03 | 2:11.03 | |
7 | 2:15.27 | Christina Toogood | SB | SEN | W | | Norway | 2:15.27 | 2:11.31 | |
8 | 2:17.36 | Emily Moss | | SEN | W | Mick Woods | Woodford Green Essex Ladies | 2:11.95 | 2:08.27 | |
Womens 800m D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:08.70 | Katy Brown | PB | U23 | W | Michael Love | Stewartry | 2:08.70 | 2:02.33 | |
2 | 2:11.41 | Natalie Weir | SB | SEN | W | David Sunderland | Derby | 2:11.02 | 2:10.50 | |
3 | 2:11.98 | Leah Barrow | | U23 | W | Martin Owens | Windsor Slough Eton & Hounslow/Birmingham Uni | 2:11.85 | 2:03.18 | |
4 | 2:12.10 | Bethan Griffiths | | SEN | W | James Thie | Cardiff | 2:11.54 | 2:11.54 | |
5 | 2:12.44 | Kelly Grant | PB | SEN | W | Tim Ash | City of Norwich | 2:11.02 | 2:10.21 | |
6 | 2:12.78 | Natalie Whitty | | SEN | W | Geoff King | Guernsey | 2:11.40 | 2:08.37 | |
7 | 2:13.32 | Rachael Scott | | U20 | W | | Preston | 2:11.48 | 2:09.76 | |
Womens 800m E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:13.21 | Lucy Hayes | SB | U20 | W | Alan Morris | City of Stoke | 2:11.32 | 2:11.32 | |
2 | 2:15.50 | Becky Hodgson | PB | U20 | W | Angela Briscoe | White Horse/Radley | 2:15.50 | 2:12.73 | |
3 | 2:17.56 | Helen Singleton | | SEN | W | Jack Howey | Wakefield | 2:13.2 | 2:08.29 | |
4 | 2:19.61 | Tyra Watson | | U23 | W | Vicente Modahl | Sale Harriers Manchester | 2:19.27 | 2:13.35 | |
5 | 2:21.04 | Katja Blunden | | SEN | W | Rodger Hughes | Windsor Slough Eton & Hounslow/Finland | 2:15.60 | 2:07.22 | |
6 | 2:23.72 | Katie Allen | PB | U23 | W | Mark Pauley | Poole AC/Brunel Uni London | 2:23.72 | 2:11.02 | |
|
Mens 1500m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:42.70 | Philip Hurst | | SEN | M | Martin Crowe | Elswick/Sunderland Uni | 3:41.10 | 3:41.10 | |
2 | 3:43.14 | Mukhtar Mohammed | PB | SEN | M | Mustafa Mohamed | Sheffield RC/Hillsborough College | 3:43.14 | 3:43.14 | |
3 | 3:43.31 | David McCarthy | | SEN | M | | West Waterford/Ireland | 3:41.5 | 3:39.59 | |
4 | 3:43.39 | Andy Vernon | SB | SEN | M | Nic Bideau | Aldershot, Farnham & District | 3:43.39 | 3:42.98 | |
5 | 3:44.49 | Richard Weir | | SEN | M | David Sunderland | Derby/Staffordshire Uni | 3:42.25 | 3:41.93 | |
6 | 3:44.66 | Matt McLaughlin | | U20 | M | Ayo Falola | Woodford Green Essex Ladies/Oaklands Col | 3:42.87 | 3:42.87 | |
7 | 3:45.64 | Ryan Gregson | SB | SEN | M | | Australia | 3:45.64 | 3:35.35 | |
8 | 3:46.15 | David Bishop | | SEN | M | James Thie | Bristol & West | 3:38.72 | 3:37.51 | |
9 | 3:47.06 | Krzysztof Zebrowski | SB | SEN | M | | Poland | 3:47.06 | 3:39.47 | |
10 | 3:48.16 | Lee Emanuel | | SEN | M | Ronnie Warhurst | City of Sheffield | 3:36.55 | 3:35.66 | |
11 | 3:49.37 | Peter Corrigan | | SEN | M | | Canada | 3:42.27 | 3:40.15 | |
12 | 3:50.09 | Steve Mitchell | | SEN | M | Keith Brackstone | Bristol & West | 3:42.78 | 3:38.27 | |
13 | 3:54.56 | Cameron Page | | U23 | M | | Australia | 3:38.27 | 3:38.27 | |
14 | 4:02.52 | Frank Baddick | | SEN | M | George Gandy | Newham & Essex Beagles/Loughborough Students | 3:42.53 | 3:42.06 | |
Mens 1500m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:46.34 | Johan Rogestedt | SB | U23 | M | | Sweden | 3:46.34 | 3:45.95 | |
2 | 3:46.93 | Andreas Bueno | | SEN | M | | Denmark | 3:45.55 | 3:38.44 | |
3 | 3:46.98 | Andrew Butchart | | U23 | M | Derek Easton | Central | 3:44.97 | 3:37.58 | |
4 | 3:47.42 | Jonathan Taylor | | SEN | M | Gordon Surtees | Morpeth/Teeside Uni | 3:44.96 | 3:41.63 | |
5 | 3:48.74 | Simon Horsfield | SB | SEN | M | Norman Poole | Sale Harriers Manchester | 3:48.74 | 3:41.77 | |
6 | 3:49.75 | Kris Gauson | | SEN | M | Craig Winrow | Belgrave/Edinburgh Uni | 3:43.33 | 3:39.08 | |
7 | 3:50.29 | Daniel Mooney | | SEN | M | | Liverpool H/Letterkenny/Ulster Uni/Ireland | 3:44.40 | 3:42.11 | |
8 | 3:50.61 | David Horniman | | U23 | M | Blake Ellis | Trafford | 3:47.36 | 3:47.36 | |
9 | 3:50.69 | Daniel Studley | | U23 | M | Thomas Watson | Bristol & West/Oxford Brookes Uni | 3:45.76 | 3:43.64 | |
10 | 3:52.58 | Hans Kristian Fløystad | | SEN | M | | Norway | 3:44.54 | 3:40.61 | |
11 | 3:54.14 | Thomas De Bock | | U23 | M | | Belgium | 3:44.62 | 3:44.62 | |
12 | 3:58.42 | Kyle Langford | | U20 | M | George Harrison | Shaftesbury Barnet | 3:52.06 | 3:41.08 | |
13 | 4:00.60 | Jack Crabtree | | U17 | M | Blake Ellis | Aldershot, Farnham & District | 3:47.20 | 3:44.52 | |
Mens 1500m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:49.31 | James Lamswood | | U20 | M | Andrew Railton | Kingston upon Hull | 3:48.44 | 3:48.44 | |
2 | 3:50.50 | James O'Hare | | SEN | M | Eamonn Christie | Annadale/Ireland | 3:47.41 | 3:43.16 | |
3 | 3:50.66 | Ossi Kekki | | U23 | M | | Finland | 3:47.50 | 3:47.50 | |
4 | 3:51.67 | Tesfaye Debele | | U20 | M | Philip Townsend | Bradford Airedale/Ethiopia | 3:49.31 | 3:49.31 | |
5 | 3:51.95 | Robbie Fitzgibbon | | U20 | M | Jon Bigg | Brighton Phoenix | 3:49.46 | 3:36.97 | |
6 | 3:53.02 | Joonas Lehtinen | | SEN | M | | Finland | 3:47.72 | 3:47.72 | |
7 | 3:53.49 | Liam Dee | | U20 | M | Simon Doyle | Shaftesbury Barnet | 3:49.44 | 3:40.30 | |
8 | 3:54.78 | Alex George | | U20 | M | Paul de-Camps | Gloucester | 3:49.89 | 3:41.11 | |
9 | 3:55.11 | Gareth Hill | | SEN | M | Mark Kirk | Ballymena & Antrim | 3:51.26 | 3:50.88 | |
10 | 4:00.04 | Sam Mitchell | | SEN | M | | Notts/Royal Air Force/Worcester | 3:49.80 | 3:46.03 | |
Mens 1500m D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:54.14 | Chad Lambert | | U23 | M | Barry Hearn | Marshall Milton Keynes/Birmingham Uni/Enfield & Ha | 3:47.79 | 3:47.79 | |
2 | 3:54.30 | Emmett Dunleavy | | SEN | M | | Sligo/Ireland | 3:50.04 | 3:47.89 | |
3 | 3:54.77 | Lewis Timmins | | SEN | M | Lindsay Dunn | Morpeth | 3:52.8 | 3:48.92 | |
4 | 3:55.22 | Henrik Hansson | SB | SEN | M | | Sweden | 3:55.22 | 3:49.68 | |
5 | 3:55.29 | Paul Thompson | | U23 | M | Nick Price | BRAT/St. Mary's Uni | 3:51.00 | 3:51.00 | |
6 | 3:55.67 | Tom Straw | | U23 | M | Mark Baddeley | Lincoln Wellington | 3:50.06 | 3:49.97 | |
7 | 3:56.99 | Graham Hogg | | SEN | M | | Trafford/Leeds Beckett Uni | 3:51.3 | 3:47.18 | |
8 | 3:59.32 | Jamaine Coleman | | U20 | M | Andy Bibby | Preston | 3:51.51 | 3:39.37 | |
9 | 4:01.61 | Jonathan Davies | | U20 | M | Rob McKim | Reading AC | 3:52.54 | 3:39.00 | |
10 | 4:03.53 | Stuart Ferguson | | U23 | M | | Radley/Birmingham Uni | 3:52.11 | 3:47.95 | |
11 | 4:04.11 | Dave Ragan | | SEN | M | Martin Tarsey | Basingstoke & Mid Hants/Sheffield Hallam Uni | 3:52.63 | 3:47.82 | |
Mens 1500m E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:53.16 | Daniel Lundgren | PB | SEN | M | | Sweden | 3:53.16 | 3:53.16 | |
2 | 3:55.47 | Jamie Taylor-Caldwell | SB | U23 | M | | Ealing Southall & Middx/Birmingham Uni | 3:49.41 | 3:49.15 | |
3 | 3:55.66 | Erik Widing | SB | SEN | M | | Sweden | 3:55.66 | 3:50.65 | |
4 | 3:56.97 | Jordan Donnelly | | SEN | M | | Woodford Green Essex Ladies | 3:55.84 | 3:48.48 | |
5 | 3:57.16 | Shane Robinson | | U23 | M | Mark Baddeley | Lincoln Wellington/Birmingham Uni/Scunthorpe & Dis | 3:53.01 | 3:53.01 | |
6 | 3:57.56 | Richard de-Camps | | SEN | M | Paul de-Camps | Gloucester/Birmingham Uni | 3:56.9 | 3:55.71 | |
7 | 4:00.69 | Ryan Worland | | U23 | M | Paul Roden | Sale Harriers Manchester | 3:56.49 | 3:56.49 | |
8 | 4:00.71 | James Mills | | SEN | M | Arwyn Davies | Cardiff/Wrexham | 3:58.05 | 3:46.47 | |
9 | 4:01.08 | John Ashcroft | | U23 | M | Adrian Webb | Liverpool H/Bristol Uni | 3:57.7 | 3:43.97 | |
10 | 4:03.35 | Josh Trigwell | | U23 | M | | Exeter | 3:53.66 | 3:44.85 | |
11 | 4:05.76 | Albin Sjöblom | | U23 | M | | Sweden | 3:54.78 | 3:53.58 | |
12 | 4:11.44 | Edward Smith | | U20 | M | Noel Stoddart | Windsor Slough Eton & Hounslow/Cambridge Uni | 3:55.07 | 3:55.07 | |
Mens 1500m F |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:55.72 | Daire Bermingham | | SEN | M | | Raheny Shamrocks/Stony Brook Uni/Ireland | 3:50.24 | 3:50.24 | |
2 | 3:56.77 | Chris Perry | SB | SEN | M | | Vale Royal/Liverpool H | 3:55.81 | 3:51.13 | |
3 | 3:57.18 | Mike Cummings | SB | SEN | M | Kenneth Pike | Herne Hill/Hardley | 3:56.62 | 3:53.81 | |
4 | 3:57.98 | Ryan Buck | PB | U23 | M | Aaron Thomas | City of York | 3:57.98 | 3:52.32 | |
5 | 3:58.06 | Stephen Mears | SB | SEN | M | | Charnwood/Loughborough Students/Harrow | 3:58.06 | 3:50.27 | |
6 | 3:58.17 | Nyle Clinton | PB | U20 | M | Bryan Clinton | Swindon | 3:58.17 | 3:51.56 | |
7 | 4:01.64 | Luke Ingham | | U20 | M | | Kendal | 3:59.89 | 3:59.89 | |
8 | 4:07.12 | Jack Nixon | | U20 | M | David Turnbull | Stockport | 3:59.37 | 3:58.47 | |
Mens 1500m G |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:06.72 | Michael Batiste | | SEN | M | Lee Merrien | Guernsey | 3:58.25 | 3:58.25 | |
2 | 4:09.25 | Chris Prothero | | SEN | M | James Thie | Cardiff/Glamorgan Uni | 4:03.21 | 3:58.35 | |
3 | 4:10.28 | Tom Madden | | SEN | M | David Dix | Coventry/Coventry Uni/Wirral | 4:01.42 | 3:55.47 | |
4 | 4:11.35 | Howard Wood | | SEN | M | John Wood | City of Sheffield | 4:04.23 | 4:02.97 | |
5 | 4:11.50 | Andrew Warburton | | SEN | M | | Notts/Loughborough Students | 4:05.56 | 3:58.12 | |
6 | 4:12.27 | Henry Pearce | | U20 | M | George Gandy | Tonbridge/Loughborough Students | 4:06.95 | 3:56.78 | |
7 | 4:13.19 | Howard Thompson | | U23 | M | David Howe | Kingston upon Hull/Loughborough Students | 4:00.54 | 3:59.56 | |
8 | 4:15.12 | Robert Smith | | SEN | M | | Notts/Nottingham Uni | 4:03.58 | 3:59.30 | |
9 | 4:22.17 | Dean Miller T37/F37 | | SEN | M | Bud Baldaro | Barrow & Furness/Birmingham Uni | 4:18.31 | 4:14.78 | |
10 | 4:26.25 | Owen Haswell | | U23 | M | Arwyn Davies | Cardiff/Cardiff Uni | 4:14.3 | 4:01.49 | |
Womens 1500m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:14.30 | Charlene Thomas | | SEN | W | Aaron Thomas | Wakefield/Leeds Beckett Uni | 4:03.74 | 4:03.74 | |
2 | 4:15.28 | Emma Wood | | SEN | W | Alan Morris | City of Stoke/Keele Uni | 4:05.83 | 4:05.83 | |
3 | 4:21.25 | Melissa Courtney-Bryant | | U23 | W | Mark Pauley | Shaftesbury Barnet/Brunel Uni London/Poole AC | 4:17.57 | 3:58.01 | |
4 | 4:21.36 | Rosie Clarke | | U23 | W | Thomas Watson | Epsom & Ewell/Bath Uni | 4:15.98 | 4:07.69 | |
5 | 4:21.77 | Morag Millar | | SEN | W | Liz McColgan | Central/Dundee Uni | 4:11.44 | 4:10.86 | |
6 | 4:21.79 | Minna Lamminen | SB | SEN | W | | Finland | 4:21.79 | 4:14.63 | |
7 | 4:22.29 | Hannah Brooks | | SEN | W | Bud Baldaro | Crawley | 4:17.39 | 4:12.27 | |
8 | 4:22.41 | Gemma Kersey | | U23 | W | Eamonn Martin | Basildon/Middlesex Uni | 4:18.52 | 4:13.54 | |
9 | 4:25.92 | Racheal Bamford | | SEN | W | Mike Baxter | Otley | 4:16.38 | 4:12.59 | |
10 | 4:26.99 | Amy Fry | | SEN | W | Bill Foster | Shaftesbury Barnet/Loughborough Students | 4:16.53 | 4:13.93 | |
11 | 4:28.03 | Kate Ward | | U23 | W | Alan Morris | City of Stoke | 4:21.69 | 4:14.36 | |
12 | 4:30.67 | Tasha Vernon | | SEN | W | Mick Woods | Aldershot, Farnham & District/St. Mary's Uni | 4:21.47 | 4:21.47 | |
Womens 1500m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:26.14 | Alexandra Bell | PB | U23 | W | Aaron Thomas | Pudsey & Bramley/Leeds Beckett Uni | 4:26.14 | 4:07.06 | |
2 | 4:26.81 | Ellie Stevens | SB | SEN | W | | Birchfield H | 4:24.18 | 4:21.00 | |
3 | 4:27.88 | Dani Barnes-Heeney | | SEN | W | Conrad Milton | Newquay & Par/Windsor Slough Eton & Hounslow | 4:23.37 | 4:15.00 | |
4 | 4:28.95 | Amy Griffiths | | U20 | W | Mick Woods | Leicester | 4:21.02 | 4:09.71 | |
5 | 4:29.21 | Sara Kuivisto | | U23 | W | | Finland | 4:25.57 | 4:12.78 | |
6 | 4:29.37 | Rachael Franklin | SB | U23 | W | Andrew Fox | Manx | 4:29.37 | 4:15.87 | |
7 | 4:29.63 | Sarah Roe | | SEN | W | Lee Merrien | Channel Islands | 4:27.01 | 4:24.05 | |
8 | 4:30.10 | Harriet Knowles-Jones | | U17 | W | Russell Tart | Warrington AC | 4:25.65 | 4:13.59 | |
9 | 4:30.76 | Becky Straw | | U20 | W | Bud Baldaro | Birchfield H | 4:27.35 | 4:22.42 | |
10 | 4:30.88 | Samantha Hughes | | SEN | W | Andrew Henderson | Rotherham/Leeds Beckett Uni | 4:28.87 | 4:25.96 | |
11 | 4:33.17 | Laura Jane Smith | PB | U23 | W | | Notts | 4:33.17 | 4:23.95 | |
12 | 4:33.98 | Perrine Truong | SB | SEN | W | | Switzerland | 4:33.98 | 4:27.34 | |
13 | 4:40.69 | unknown | | SEN | W | | | | | |
14 | 4:42.38 | Katy Wood | | U20 | W | Andrew Henderson | City of York | 4:36.32 | 4:27.95 | |
15 | 4:45.25 | Tessa McCormick | | U20 | W | Andrew Carter | Vale Royal | 4:30.13 | 4:23.18 | |
16 | 4:46.03 | Sophie Mellor | | SEN | W | David Evans | Liverpool H | 4:36.23 | 4:36.23 | |
17 | 4:57.44 | Alaw Beynon Evans | | SEN | W | Kevin Evans | Swansea/Cardiff Uni | 4:35.05 | 4:30.47 | |
Womens 1500m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:34.48 | Kathryn Gillespie | SB | U17 | W | Amanda Gillespie | Central/Texas A&M Uni | 4:27.94 | 4:15.11 | |
2 | 4:45.72 | Georgie Hartigan | | U20 | W | Norma Pugh | Coventry | 4:39.41 | 4:08.75 | |
