IAAF World Championships - Doha, QAT - 27 September - 06 October 2019
| |
Men | . | Women |
01:45.80 | 800m | 02:00.60 |
03:36.00 | 1500m | 04:06.50 |
03:53.10 | (Mile) | 04:25.20 |
13:22.50 | 5000m | 15:22.00 |
27:40.00 | 10,000m | 31:50.00 |
08:29.00 | 3000m SC | 09:40.00 |
Qualifying period up until 1st September
European 10,000m Cup - Highgate - 6 July 2019
| |
Men | . | Women |
13:59.31 | 5000m | 16:10.19 |
29:40.03 | 10,000m | 34:28.85 |
08:51.25 | 3000m SC | 10:16.38 |
29:37 | 10km | 34:05 |
1:04:56 | Half Marathon | 1:14:22 |
2:18:25 | Marathon | 2:39:27 |
Qualifying period up till 2nd June
European U23 Championships - Gavle, SWE – 11-14 July 2019
| |
Men | . | Women |
01:47.00 | 800m | 02:03.00 |
03:41.00 | 1500m | 04:14.00 |
13:53.00 | 5000m | 16:05.00 |
29:25.00 | 10,000m | 34:00.00 |
08:48.00 | 3000m SC | 10:00.00 |
Qualifying period up till 24th June
European Athletics U20 Championships - Boras, SWE – 18-21 July 2019
| |
Men | . | Women |
01:49.00 | 800m | 02:06.00 |
03:45.00 | 1500m | 04:20.00 |
08:20.00 | 3000m | 09:30.00 |
14:20.00 | 5000m | 16:30.00 |
09:05.00 | 3000m SC | 10:25.0 |
Qualifying period up till 7th July
World University Games - Naples, ITA - 3-14 July 2019
| |
Men | . | Women |
01:47.00 | 800m | 02:02.00 |
03:41.00 | 1500m | 04:14.00 |
13:45.00 | 5000m | 15:55.00 |
29:15.00 | 10,000m | 34:00.00 |
08:40.00 | 3000m SC | 10:00.00 |
Qualifying period up until 19th May