Cardiff Indoor - 19 Jan - Results

Event Name BMC Male 800m
Place Performance Bib First Name Last Name Category Team
1 1:49.80 279 Piers Copeland SM UCARM
2 1:50.71 282 Zak Curran SM WSEH
3 1:51.05 276 Thomas Randolph SM TAMW
4 1:53.01 269 Ted Chamberlain SM UEXET
5 1:55.91 267 Adrian Lloyd-Davies SM UCARM
6 1:59.06 266 Rocco Zaman-Browne SM MANCH
.
Event Name BMC Female 800m
Place Performance Bib First Name Last Name Category Team
1 2:11.42 260 Francesca Brint SW SALEH
2 2:11.84 256 Chloe Crossman SW GG
3 2:13.44 262 Lizzie Harris SW CARD
4 2:14.69 238 Moli Lyons U17W CARD
5 2:18.88 259 Hayley Smith (SWE) SW CPLYM
6 2:21.85 244 Sophia Malpass U20W TELFA
.
Event Name BMC Male 1500m
Place Performance Bib First Name Last Name Category Team
1 3:44.68 336 George Mills SM BRIPH
2 3:49.86 340 Eoin Pierce SM NEB
3 3:50.23 344 James Heneghan SM CARD
4 3:51.33 341 Ricky Lutakome SM SD
5 3:52.48 307 Benjamin Reynolds U20M CARD
6 3:52.76 348 Andrew Wright SM UCARD
7 3:53.45 346 John Howorth (SWE) SM TBATH
8 3:53.75 343 Joseph Tuffin SM RUSHC
9 3:57.34 337 Blake Moore SM WSEH
.
Event Name BMC Female 1500m
Place Performance Bib First Name Last Name Category Team
1 4:31.37 325 Lilly Coward SW INVIC
2 4:32.27 312 Sophie Crumly SW READ
3 4:34.17 323 Julia Cooke SW BIRCH
4 4:36.50 324 Naomi Collier SW BIRCH
5 4:37.19 322 Isobel Cotham SW WOLVB
6 4:43.35 321 Yasmin Austridge SW BB
7 4:48.91 299 Jasmine Cooper U20W UCARM
8 4:51.89 313 Rosa Serafini SW LONH
.
Event Name BMC Male 3000m & Welsh Champs
Place Performance Bib First Name Last Name Category Team
1 7:59.42 394 Adam Clarke SM AFD
2 8:06.01 395 Ieuan Thomas SM CARD
3 8:10.55 378 Sam Stabler SM WREAK
4 8:11.86 386 Ben Bradley SM AFD
5 8:14.26 387 Michael Ward SM CARD
6 8:20.11 389 joe Wigfield SM WIRRL
7 8:22.83 393 James Mccrae SM HALLH
8 8:22.86 383 Ross Franks SM HW
9 8:22.90 397 Kieran Reilly (SWE) SM TONB
10 8:25.74 384 Josh Trigwell SM NEB
11 8:28.44 381 Charlie Eastaugh SM HW
.
Event Name BMC Female 3000m & Welsh Champs
Place Performance Bib First Name Last Name Category Team
1 9:32.45 376 Gemma Kersey (NW) SW BAS
2 9:36.67 375 Bryony Gunn (NW) SW BIRCH
3 9:40.12 374 Lucy Marland SW CARD
4 9:49.98 377 Kate Maltby (NW) (SWE) SW BRIW

The best of British from the BMC

© Copyright British Milers Club 2019