Sheffield Indoor - 22 Jan - Results
        
| 		 | 		 | 		 | 	BMC 800m A 	 | 		 | 		 | 
| 	1	 | 	223	 | 	1:53.21	 | 	Joseph MORRISON	 | 	Sm	 | 	West Cheshire Athletic Club	 | 
 | 
| 	2	 | 	147	 | 	1:54.55	 | 	Andrew MCASLAN	 | 	Sm	 | 	Sale Harriers Manchester	 | 
 | 
| 	3	 | 	229	 | 	1:55.35	 | 	Luke EDWARDS	 | 	Sm	 | 	 Edge Hill Uni/Liverpool Pembroke Sefton	 | 
 | 
| 	4	 | 	143	 | 	1:55.87	 | 	Joseph ROGERS	 | 	Sm	 | 	Halesowen & Blackheath	 | 
 | 
| 	5	 | 	230	 | 	1:56.56	 | 	Jack Benstead  | 	Sm	 | 	Corby AC	 | 
 | 
| 		 | 		 | 		 | 		 | 		 | 		 | 
 | 
| 		 | 		 | 		 | 	BMC 800m B	 | 		 | 		 | 
 | 
| 	1	 | 	222	 | 	2:01.81	 | 	Alex MOSELEY	 | 	U20M	 | 	Doncaster Athletic Club	 | 
 | 
| 	2	 | 	232	 | 	2:03.32	 | 	Keith HUTCHINSON	 | 	Sm	 | 	Hartlepool Burn Road	 | 
 | 
| 	3	 | 	189	 | 	2:04.85	 | 	Finlay HUTCHINSON	 | 	U17M	 | 	Notts AC	 | 
 | 
| 	4	 | 	218	 | 	2:06.67	 | 	Matthew HUGHES	 | 	Sm	 | 	Liverpool Harriers & AC	 | 
 | 
| 	5	 | 	216	 | 	2:07.03	 | 	Jaqueline FAIRCHILD	 | 	Sw	 | 	Preston Harriers	 | 
 | 
| 	6	 | 	237	 | 	2:10.29	 | 	Rosie JOHNSON	 | 	Sw	 | 	Liverpool Pembroke & Sefton	 | 
 | 
| 	7	 | 	233	 | 	2:11.80	 | 	Dylan GEORGE	 | 	U20M	 | 	Mansfield Harriers	 | 
 | 
| 		 | 		 | 		 | 		 | 		 | 		 | 
 | 
| 		 | 		 | 		 | 	BMC 800m C	 | 		 | 		 | 
 | 
| 	1	 | 	112	 | 	2:08.72	 | 	Liam WALKER	 | 	Sm	 | 	Steel City Striders Rc	 | 
 | 
| 	2	 | 	236	 | 	2:16.07	 | 	Rochelle HARRISON	 | 	Sw	 | 	Lincoln Wellington Athletic Clu	 | 
 | 
| 	3	 | 	41	 | 	2:21.37	 | 	Beth HAMILTON	 | 	U15G	 | 	Mansfield Harriers	 | 
 | 
| 	4	 | 	107	 | 	2:29.71	 | 	Charlie PEARCE	 | 	Sm	 | 	Beeston AC	 | 
 | 
| 		 | 		 | 		 | 		 | 		 | 		 | 
 | 
| 		 | 		 | 		 | 		 | 		 | 		 | 
 | 
| 		 | 		 | 		 | 	BMC 1500m A	 | 		 | 		 | 
 | 
| 	1	 | 	248	 | 	3:50.25	 | 	Andrew SMITH	 | 	Sm	 | 	Pudsey Bramley	 | 
 | 
| 	2	 | 	245	 | 	3:50.82	 | 	Daniel PRESTON	 | 	U20M	 | 	Liverpool Harriers	 | 
 | 
| 	3	 | 	247	 | 	3:52.44	 | 	John ASHCROFT	 | 	Sm	 | 	Leeds	 | 
 | 
| 	4	 | 	160	 | 	4:01.24	 | 	Daniel MAUD	 | 	U20M	 | 	Charnwood A C	 | 
 | 
| 	5	 | 	98	 | 	4:03.36	 | 	Stuart KING	 | 	Sm	 | 	Notts AC	 | 
 | 
| 	6	 | 	171	 | 	4:06.09	 | 	Jake BOAT	 | 	Sm	 | 	Owlsac	 | 
 | 
| 	7	 | 	251	 | 	4:09.06	 | 	Laurence HEYES	 | 	Sm	 | 	Cambridge Harriers	 | 
 | 
| 	8	 | 	243	 | 	4:13.75	 | 	Euan BATE	 | 	Sm	 | 	Dorking & Mole Valley AC	 | 
 | 
| 	9	 | 	85	 | 	4:15.28	 | 	Tyler WANNERTON	 | 	U17M	 | 	Stevenage & North Herts AC	 | 
 | 
| 		 | 		 | 		 | 		 | 		 | 		 | 
 | 
| 		 | 		 | 		 | 	BMC 1500m B	 | 		 | 		 | 
 | 
| 	1	 | 	210	 | 	4:30.70	 | 	Louise SHANAHAN	 | 	Sw	 | 	Cambridge University	 | 
 | 
| 	2	 | 	253	 | 	4:30.90	 | 	Leni SCOTT	 | 	U15M	 | 	Cosad	 | 
 | 
| 	3	 | 	252	 | 	4:33.94	 | 	Sabrina SINHA	 | 	Sw	 | 	Cambridge Harriers	 | 
 | 
| 	4	 | 	242	 | 	4:35.01	 | 	Isobel COTHAM	 | 	Sw	 | 	Wolverhampton & Bilston	 | 
 | 
| 	5	 | 	76	 | 	4:42.77	 | 	Alistair HASTON	 | 	Sm	 | 	University of Sheffield Union o	 | 
 | 
| 	6	 | 	238	 | 	4:44.48	 | 	Pippa BAILEY	 | 	Sw	 | 	St Albans AC	 | 
 | 
| 		 | 		 | 		 | 		 | 		 | 		 | 
 | 
| 		 | 		 | 		 | 	BMC 3000m B	 | 		 | 		 | 
 | 
| 	1	 | 	158	 | 	8:14.52	 | 	Matthew BERGIN	 | 	Sm	 | 	Bedford County AC	 | 
 | 
| 	2	 | 	148	 | 	8:23.43	 | 	Fintan STEWART	 | 	Sm	 | 	City of Derry AC	 | 
 | 
| 	3	 | 	193	 | 	8:25.54	 | 	Alasoair KINLOCH	 | 	Sm	 | 	Tonbridge AC	 | 
 | 
| 	4	 | 	164	 | 	8:27.04	 | 	Sam STABLER	 | 	Sm	 | 	Wreake Soarvalley	 | 
 | 
| 	5	 | 	188	 | 	8:32.64	 | 	Rory LEONARD	 | 	U20M	 | 	Morpeth	 | 
 | 
| 	6	 | 	206	 | 	8:34.94	 | 	Jonathan TOBIN	 | 	Sm	 | 	Swansea	 | 
 | 
| 	7	 | 	200	 | 	8:39.13	 | 	Sergio ARGUL SANEUSTAQUIO	 | 	Sm	 | 	Birchfield Harriers	 | 
 | 
| 	8	 | 	144	 | 	8:39.80	 | 	Oliver WAY	 | 	Sm	 | 	Ealing Southall & Middlesex	 | 
 | 
| 	9	 | 	199	 | 	8:44.46	 | 	David SHELDON	 | 	Sm	 | 	City of Stoke	 | 
 | 
| 	10	 | 	192	 | 	8:50.14	 | 	Harvey MAGUIRE	 | 	Sm	 | 	Tipton	 | 
 | 
| 	11	 | 	152	 | 	8:56.00	 | 	Euan WILSON	 | 	Sm	 | 	Charnwood A C	 | 
 | 
    
 
    
    
        
            
                
                    The best of British from the BMC
             | 
        
    
    
        © Copyright British Milers Club 2019