Lee Valley Indoors - 19 Feb - Results
BMC Men 800m A | | | | | |
| | | | | |
Heat:1 | | | | | |
| | | | | |
| 1 | 140 | Elliot Giles | BIRC | 01:47.76 |
| | | | | |
| 2 | 102 | Sean Molloy | TONB | 01:50.77 |
| | | | | |
| 3 | 105 | Tyler Bilyard | GYAD | 01:53.05 |
| | | | | |
| 4 | 104 | Cameron Reid | CHIL | 01:54.37 |
| | | | | |
| | 101 | Spencer Thomas | BPX | DNS |
. | | | | | |
BMC Men 800m B | | | | | |
| | | | | |
Heat:1 | | | | | |
| | | | | |
| 1 | 110 | James Fradley | UWWK | 01:54.92 |
| | | | | |
| 2 | 109 | Toby Ralph | OXFU | 01:55.07 |
| | | | | |
| 3 | 103 | Mukhtar Musa | SBH | 01:55.53 |
| | | | | |
| 4 | 108 | Paul Grange | ILFD | 01:55.68 |
| | | | | |
| 5 | 106 | Mark Berridge | BMH | 01:55.79 |
| | | | | |
| 6 | 107 | Harry Cox | CHIL | 02:04.48 |
. | | | | | |
BMC Men 800m C | | | | | |
| | | | | |
Heat:1 | | | | | |
| | | | | |
| 1 | 112 | Maximilian Buckley | TVH | 01:59.36 |
| | | | | |
| 2 | 111 | Matthew Bird | VOFA | 01:59.58 |
| | | | | |
| 3 | 114 | Atticus Mohapi-Dobouny | LEWE | 02:00.73 |
| | | | | |
| | 113 | Isaac Scott | LANC | DNS |
. | | | | | |
BMC Men 800m D | | | | | |
| | | | | |
Heat:1 | | | | | |
| | | | | |
| 1 | 116 | Adam Dray | LEWE | 02:00.30 |
| | | | | |
| 2 | 115 | Nathan Hackley | HILL | 02:01.53 |
| | | | | |
| 3 | 118 | Sam Amdor | HIGH | 02:05.15 |
| | | | | |
| 4 | 117 | Georgie Hartigan | BIRC | 02:07.71 |
| | | | | |
| | 119 | David Matthew | SERP | DNS |
| | | | | |
| | | | | |
. | | | | | |
BMC Women 800m A | | | | | |
| | | | | |
Heat:1 | | | | | |
| | | | | |
| 1 | 128 | Katherine McKenzie | WGEL | 02:15.78 |
| | | | | |
| 2 | 129 | Pippa Bailey | SALB | 02:15.85 |
| | | | | |
| 3 | 126 | Fiona de Mauny | HHH | 02:16.71 |
| | | | | |
| 4 | 127 | Amelia Casey | TVH | 02:18.41 |
| | | | | |
| 5 | 130 | Abigail Nolan | COVE | 02:19.14 |
| | | | | |
| | | | | |
. | | | | | |
BMC Women 800m B | | | | | |
| | | | | |
Heat:1 | | | | | |
| | | | | |
| 1 | 132 | Molly Pocock | HHH | 02:17.66 |
| | | | | |
| 2 | 133 | Sabrina Mannes | B&B | 02:21.83 |
| | | | | |
| 3 | 134 | Laura Hillyard | VPTH | 02:22.50 |
| | | | | |
| | 131 | Catriona Witcombe | SOTN | DNF |
| | | | | |
| | 135 | Poppy Northcott | PLYM | DNS |
. | | | | | |
BMC Women 800m C | | | | | |
| | | | | |
Heat:1 | | | | | |
| | | | | |
| 1 | 137 | Kyra Sethna-McIntosh | CROY | 02:19.34 |
| | | | | |
| 2 | 136 | Clara Higgs | HILL | 02:20.51 |
| | | | | |
| 3 | 139 | Clare Elms | DULW | 02:26.33 |
| | | | | |
| 4 | 138 | Flora Davis | BPX | 02:29.04 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
. | | | | | |
BMC Men 1500m A | | | | | |
| | | | | |
Heat:1 | | | | | |
| | | | | |
| 1 | 121 | Eoin Pierce | NEB | 03:44.67 |
| | | | | |
| 2 | 120 | Ian Crowe-Wright | B&H | 03:45.07 |
| | | | | |
| 3 | 122 | Miles Weatherseed | TONB | 03:50.21 |
| | | | | |
| 4 | 125 | David Sheldon | STOK | 03:57.48 |
| | | | | |
| 5 | 124 | Daniel Cheeseman | YORK | 03:58.01 |
| | | | | |
| | 123 | Alex Gruen | MKMD | DNS |
The best of British from the BMC
|
© Copyright British Milers Club 2019