Lee Valley Gold Standard - 29 Aug - Results

Races:26
Finishers: 200
PBs 58 (29%)
Power of Ten results: Here

800 m U13 Boys A Time :18:02
1 64 James McAllen WVAL 02:18.84
2 66 Olly Buck KENT 02:24.50
3 71 Theo Ronchetti M&M 02:28.01
4 67 Billy Fudge UNAT 02:30.55
5 68 Alexander Wilson HHH 02:31.32
6 65 Fred Hake HHH 02:31.50
7 69 Warren Wilson HHH 02:36.97
70 David Baah-Okyere LHEA DNS
.
800 m BMC Men A Time :18:20
1 146 Yusuf Bizimana VPTH 01:48.65
2 142 James West TONB 01:49.29
3 141 Joseph Morrison WCHE 01:51.76
4 147 Oliver Lill BAS 01:52.57
5 144 Ben Murphy TONB 01:53.40
6 148 Charlie Roberts SSH 01:53.86
7 143 Charlie Baldwin WORT 01:56.24
145 Daniel Howells AFD DNS
.
800 m BMC Men B Time :19:01
1 152 Jack Dickson K&P 01:52.86
2 156 Tyler Bilyard GYAR 01:53.32
3 155 Oliver Hall BRAC 01:53.47
4 151 Harry Cox CHIL 01:53.50
5 154 Liam Dee SBH 01:54.80
6 149 Mark Burchett WORT 01:56.53
150 Luke Duffy MANS DNS
153 Harry Richardson BMH DNS
.
800m BMC Men C Time :18:19
1 159 Reece Sharman-Newell BMH 01:53.00
2 160 Paul Grange ILF 01:54.59
3 161 Adam Day CHIL 01:54.89
4 158 Tom Gaunce D&T 01:57.30
5 157 Isaac Brown BAS 01:58.28
6 162 Jack Exley THUR 02:01.12
.
800 m BMC Men D Time :18:49
1 164 Edward Henderson WSEH 01:59.82
2 167 Max McGarvie CHIL 02:00.13
3 166 Adam Ireland HILL 02:00.68
4 169 Harry Sinclair TRAF 02:00.78
5 165 Alexander Lakeland BMH 02:01.00
6 168 Sam Wilkinson B&H 02:01.23
7 163 Jude Miranda SBH 02:04.93
.
800 m BMC Men E Time :18:31
1 172 Jamie Rashbrook BAS 02:00.38
2 173 Taylor Newell THUR 02:01.80
3 174 Zachary Crowther HHH 02:03.55
4 171 Luca Matharu HARR 02:05.78
5 175 Harry Prescott BRAC 02:11.21
170 Sam Amdor HIGH DNS
.
800 m U13 Girls A Time :18:03
1 55 Dina Silverman SBH 02:26.58
2 54 Jemima Davey KETT 02:28.63
3 52 Mia Rosen LHEA 02:35.47
4 53 Sienna Shipton CHLM 02:38.31
5 51 Edith Avowlanu NORW 02:39.87
56 Shaikira King WSV DNS
.
800 m U13 Girls B Time :18:02
1 62 Luciana Smith NORW 02:32.43
2 58 Florence East BARN 02:32.45
3 98 Elena Oliphant SF 02:33.22
4 63 Bella Taylor B&B 02:37.47
5 57 Jorjia March PLYM 02:38.23
6 59 Laika Hellyer PORT 02:38.74
7 96 Lucy Wright HHH 02:39.62
8 60 Lillie Hellyer WORT 02:40.02
9 61 Eva Barton WORT 02:41.35
.
800m BMC Women A Time :18:20
1 180 Louise Shanahan IRE 02:04.37
2 177 Revee Walcott-Nolan LUT 02:04.52
3 181 Khahisa Mhlanga HPX 02:05.08
4 179 Georgie Hartigan BIRC 02:05.35
5 176 Rachel McClay BRAC 02:07.05
6 183 Isobel Ives BAS 02:08.20
7 182 Saskia Huxham HALL 02:11.57
8 178 Anna Clark WGEL 02:13.20
.
800 m BMC Women B Time :18:41
1 185 Abigail Ives BAS 02:12.76
2 187 Amarisa Sibley B&B 02:14.22
3 186 Holly Mills AND 02:15.95
4 188 Catherine Edwards BMH 02:17.43
5 190 Claire Earls IRE 02:19.09
6 189 Indienne King WSV 02:19.74
7 184 Ella Fryer STMR 02:21.56
.
800 m BMC Women C Time :18:18
1 195 Jayne Elvin THUR 02:15.10
2 56 Shaikira King WSV 02:16.49
3 196 Nicole McGovern HILL 02:16.71
4 192 Milly Dickinson BPX 02:18.61
5 193 Joanne Miranda SBH 02:19.39
6 199 Emily Dunkley PORT 02:19.97
7 197 Charlotte Young M&M 02:19.99
8 191 Scarlett Kent SBH 02:22.38
9 194 Olivia East PORT 02:26.50
10 198 Kyra Sethna-McIntosh CROY 02:28.22
.
1500 m BMC Men A Time :19:40
1 209 Elliot Giles BIRC 03:41.29
2 205 George Mills BPX 03:41.50
3 207 Archie Davis BPX 03:44.75
4 203 Joe Wigfield LIVH 03:45.99
5 201 Ian Crowe-Wright B&H 03:46.39
6 200 Tom Mortimer STRO 03:47.26
7 202 Eoin Pierce NEB 03:51.42
8 219 Christian Von Eitzen NEB 03:55.60
204 Sean Molloy TONB DNS
206 Nicholas Landeau ESM DNS
208 Aaron Phelps STRO DNS
.
1500 m BMC Men B Time :19:35
1 217 Josh Trigwell NEB 03:52.59
2 220 Charles Wheeler MKD 03:53.92
3 218 Daniel Maud CHAR 03:57.72
4 216 Dominic Nolan CROY 03:59.16
5 230 Will Barnicoat WSEH 03:59.77
6 213 Miles Weatherseed TONB 04:00.64
7 214 Xavier O'Hare TRAF 04:03.58
8 211 Max Jones BAS 04:06.95
9 210 Niki Faulkner HIGH 04:08.51
215 Euan Campbell BELH DNF
212 Will Stockley BELH DNS
.
1500 m BMC Men C Time :19:02
1 232 Alfred Yabsley BEDF 03:54.24
2 228 Edward Dodd PORT 03:55.83
3 227 Leo Brewer BPX 03:56.31
4 224 Ethan O'Shea CHAR 03:56.41
5 225 Peter Cameron EDIN 03:57.00
6 229 Thomas Archer LONH 03:59.04
7 221 Kieran Gilfedder WYCP 03:59.07
8 222 Dylan Spencer WSEH 03:59.70
9 231 Noah Bennett R&N 03:59.82
10 226 Jackson Mountford NEWP 04:01.92
11 223 Mike Cummings HHH 04:04.79
.
1500 m BMC Men D Time :00:00
1 237 Alex Melloy C&C 03:58.18
2 234 Tomer Tarragano B&H 03:58.91
3 239 Jack Woods WORT 04:00.08
4 261 Henry Fisher B&B 04:01.14
5 242 Harrison Tremain ASHF 04:05.92
6 241 James Hancock CROY 04:06.21
7 240 Oliver Johnson BPX 04:06.76
8 236 Johnny Livingstone EXE 04:06.84
9 233 James Share G&G 04:12.09
238 Oliver Park C&C DNF
235 Cameron Reid CHIL DNS
.
1500 m BMC Men E Time :20:29
1 250 OJ Parmenter C&C 03:58.89
2 252 Liam Dunne CHIC 03:59.29
3 247 Henry Dover CATS 04:03.05
4 246 Dafydd Jones CARM 04:03.96
5 251 Sam Gentry NSOM 04:05.76
6 243 Rowan Miell-Ingram RADL 04:06.70
7 253 Leo Freeland MMK 04:08.53
8 248 Elias Ahmed ESM 04:11.31
9 244 Joseph Chamberlain D&T 04:11.51
10 249 Alfie Spear WSEH 04:11.78
11 245 Luke Hynes WSEH 04:25.85
.
1500 m BMC Men F Time :20:10
1 259 Frank Morgan CARM 04:06.13
2 255 Luke Nuttall CHAR 04:07.28
3 258 Isaac Rothwell C&C 04:07.62
4 254 James Peck THET 04:09.23
5 256 Jak Wright ILF 04:12.71
6 262 Adam Wilson YATE 04:12.76
7 260 Aidan Cahill CATS 04:22.06
261 Henry Fisher B&B DNS
257 Josh Smith POOL DNS
.
1500 m BMC Men G Time :19:51
1 272 Thomas Bridger C&C 04:07.49
2 270 George Keen C&C 04:09.07
3 269 Christopher Hudson HARR 04:12.20
4 267 Raphael Rivero-Stevenet WSEH 04:17.10
5 271 Luke Birdseye WSEH 04:17.12
6 268 Ewan Maxwell VOFA 04:19.31
7 266 Jamie Bailey D&T 04:19.80
8 264 Oliver Emment WSEH 04:20.39
9 265 Aidan Dias BRAC 04:27.96
10 263 Quinn Miell-Ingram RADL 04:38.94
.
1500 m BMC Women A Time :19:36
1 278 Adelle Tracey G&G 04:12.62
2 276 Beth Kidger BPX 04:17.31
3 277 Gemma Kersey BAS 04:20.16
4 274 Sabrina Sinha CAMH 04:20.50
5 279 Ciara Everard IRE 04:20.78
6 275 Lilly Coward INEK 04:21.01
7 287 Almi Nerurkar BPX 04:29.38
8 280 Shelayna Oskan-Clarke WSEH 04:31.59
9 273 Ellie Wallace NSOM 04:38.29
281 Holly Archer C&C DNS
.
1500 m BMC Women B Time :19:09
1 283 Juliet Hodder WIRR 04:28.69
2 288 Alex Eykelbosch D&T 04:30.08
3 290 Leah Harris WORT 04:31.05
4 285 Maisie Grice AFD 04:32.97
5 289 Holly Dixon CAMH 04:36.86
6 298 Scarlett Livingstone EXE 04:44.52
282 Laurie Marlow READ DNS
284 Laura O'Connor HARR DNS
286 Emma Howsham READ DNS
287 Almi Nerurkar BPX DNS
.
1500 m BMC Women C Time :20:20
1 293 Martha Collings WOK 04:40.48
2 300 Ellie Farrow PORT 04:44.36
3 299 Amy Young WSEH 04:45.66
4 291 Ruby Vinton SBH 04:45.98
5 294 Jasmine Young WSEH 04:48.45
6 292 Aimee Callow CARD 04:54.80
7 295 Hannah Clark B&B 04:58.85
296 Jessica Norkett THET DNF
297 Aimi Weightman SBH DNS
.
1500 m BMC Women D Time :20:04
1 8 Shen Wigfield-Turner HALL 04:45.10
2 9 Poppy Palmer-Malins BPX 04:47.83
3 7 Molly Shorey PLYM 04:48.11
4 6 Holly Watson CHLM 04:48.49
5 4 Sarah Bourne DERB 04:57.70
6 2 Jessica Hatch WSEH 05:04.38
7 5 Charlotte Ragan BMH 05:06.23
8 1 Abigail Clouston THET 05:08.30
9 3 Sienna Richardson BMH 05:18.71
10 Naomi Harris READ DNS
.
3000 m BMC Men A Time :20:53
1 14 Henry McLuckie SBH 08:15.91
2 18 Robbie Fitzgibbon BPX 08:17.31
3 19 Blake Moore WSEH 08:21.03
4 13 Dylan Evans SBH 08:22.34
5 16 Phillip Crout SBH 08:26.03
6 11 Rory Leonard MORP 08:27.32
7 17 Daniel Mulryan TVH 08:38.99
8 15 Charlie Eastaugh HERW 08:46.89
9 12 Robert Warner BBRN 08:47.38
20 Ben Bradley AFD DNS
.
3000 m BMC Mixed B Time :18:21
1 28 Tom Butler SBH 08:28.92
2 22 Roger Poolman CAMU 08:31.53
3 30 Charlie Brisley INEK 08:32.56
4 25 George Watson CHLT 08:35.70
5 24 Sam Johnson BIRC 08:40.62
6 26 Dom James CHLT 08:43.37
7 23 Alice Garner AFD 10:01.04
8 21 Annabel Morton HBS 10:04.22
27 Joe Connors BWST DNF
29 Eilish McColgan DUND DNS
.
3000m S/Chase Sen Men Time :18:17
1 37 Jayme Rossiter NEB 09:10.70
2 34 Daniel Eckersley K&P 09:25.82
3 39 Terence Fawden HIGH 09:28.81
4 36 Jamie Grose POOL 09:34.07
5 32 Jonathan Goringe BIRC 09:37.69
6 38 Remi Adebiyi NEWP 09:44.32
7 31 James Edgerton CAMU 09:46.18
8 35 Luca Minale VPTH 09:48.93
33 Oliver Newton TVH DNF
.
3000m S/Chase BMC Women A Time :18:25
1 40 Hannah Nuttall CHAR 10:31.43
2 41 Lauren Cooper ABER 10:39.76

The best of British from the BMC

© Copyright British Milers Club 2019