| BMC Elite Meeting |
| | | | | | | | |
| BMC Grand Prix |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Sat 16 May | Stretford | 4.30pm | M800 U16 & older (even) (1:55) | Steve Green 07881 099305 | Sun 10 May 17:00 | | Click here |
| | | | M1500 U16 & older (even) (3:55) | Steve Green 07881 099305 | Sun 10 May 17:00 | | |
| | | | M5000 U20 & older (14:50) | Steve Green 07881 099305 | Wed 13 May 20:00 | | |
| | | | W800 U16 & older (even) (2:17) | Steve Green 07881 099305 | Sun 10 May 17:00 | | |
| | | | W1500 U16 & older (even) (4:45) | Steve Green 07881 099305 | Sun 10 May 17:00 | | |
| | | | W5000 U20 & older (16:45) | Steve Green 07881 099305 | Thu 1 Jan 00:00 | | |
| Sat 30 May | Birmingham (Uni) | 5pm | M800 U16 & older (even) (1:53.5) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | M800 U18 & older (even) (1:52) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | M1500 U16 & older (even) (3:55) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | M1500 U18 & older (even) (3:52) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | M5000 U20 & older (14:50) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | M5000 U20 & older (14:50) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | M3000SC U20 & older (9:15) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | M3000SC U20 & older (9:15) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | W800 U16 & older (even) (2:17) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | W800 U18 & older (even) (2:17) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | W1500 U16 & older (even) (4:45) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | W1500 U18 & older (even) (4:45) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | W5000 U20 & older (16:45) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | W5000 U20 & older (16:45) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | W3000SCW U20 & older (10:45) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| | | | W3000SCW U20 & older (10:45) | Luke Gunn gunny_luke@icloud.com | Fri 1 May 00:00 | | |
| Sat 13 Jun | Loughborough | 5pm | M800 U16 & older (even) (1:55) | Bill Foster billfosterlsac@hotmail.com | Mon 1 Jun 23:59 | | |
| | | | M800 U18 & older (even) (1:52) | Bill Foster billfosterlsac@hotmail.com | Mon 1 Jun 23:59 | | |
| | | | M1500 U16 & older (even) (3:55) | Bill Foster billfosterlsac@hotmail.com | Mon 1 Jun 23:59 | | |
| | | | M1500 U18 & older (even) (3:52) | Bill Foster billfosterlsac@hotmail.com | Mon 1 Jun 23:59 | | |
| | | | M3000 U18 & older (even) (8:20) | Bill Foster billfosterlsac@hotmail.com | Mon 1 Jun 23:59 | | |
| | | | M3000 U18 & older (even) (8:20) | Bill Foster billfosterlsac@hotmail.com | Mon 1 Jun 23:59 | | |
| | | | W800 U16 & older (even) (2:17) | Bill Foster billfosterlsac@hotmail.com | Mon 1 Jun 23:59 | | |
| | | | W800 U18 & older (even) (2:15) | Bill Foster billfosterlsac@hotmail.com | Mon 1 Jun 23:59 | | |
| | | | W1500 U16 & older (even) (4:45) | Bill Foster billfosterlsac@hotmail.com | Mon 1 Jun 23:59 | | |
| | | | W1500 U18 & older (even) (4:45) | Bill Foster billfosterlsac@hotmail.com | Mon 1 Jun 23:59 | | |
| | | | W3000 U18 & older (even) (9:45) | Bill Foster billfosterlsac@hotmail.com | Mon 1 Jun 23:59 | | |
| | | | W3000 U18 & older (even) (9:45) | Bill Foster billfosterlsac@hotmail.com | Mon 1 Jun 23:59 | | |
| Sat 11 Jul | Watford | 4pm | M800 U16 & older (even) (1:50) | Rupert Waters rupert.waters@outlook.com | Wed 1 Jul 11:30 | | |
| | | | M800 U20 & older (1:48) | Rupert Waters rupert.waters@outlook.com | Wed 1 Jul 11:30 | | |
| | | | M1500 U16 & older (even) (3:50) | Rupert Waters rupert.waters@outlook.com | Wed 1 Jul 11:30 | | |
| | | | M1500 U20 & older (3:43) | Rupert Waters rupert.waters@outlook.com | Wed 1 Jul 11:30 | | |
| | | | M3000 U20 & older (8:30) | Rupert Waters rupert.waters@outlook.com | Fri 3 Jul 22:59 | | |
| | | | M3000 U20 & older (8:15) | Rupert Waters rupert.waters@outlook.com | Fri 3 Jul 22:59 | | |
| | | | M400H U20 & older (57) | Tim Brennan 01628 415748 | Mon 8 Jun 16:30 | | |
| | | | M3000SC U20 & older (9:05) | Rupert Waters rupert.waters@outlook.com | Fri 3 Jul 22:59 | | |
| | | | M3000SC U20 & older (9:05) | Rupert Waters rupert.waters@outlook.com | Fri 3 Jul 22:59 | | |
| | | | W800 U20 & older (2:04) | Nick Bentham nickpbentham@hotmail.co.uk | Wed 1 Jul 11:30 | | |
| | | | W800 U16 & older (even) (2:10) | Nick Bentham nickpbentham@hotmail.co.uk | Wed 1 Jul 11:30 | | |
| | | | W1500 U18 & older (even) (4:20) | Nick Bentham nickpbentham@hotmail.co.uk | Wed 1 Jul 11:30 | | |
| | | | W1500 U16 & older (even) (4:30) | Nick Bentham nickpbentham@hotmail.co.uk | Wed 1 Jul 11:30 | | |
| | | | W3000 U20 & older (9:25) | Nick Bentham nickpbentham@hotmail.co.uk | Wed 1 Jul 11:30 | | |
| | | | W3000 U20 & older (9:30) | Nick Bentham nickpbentham@hotmail.co.uk | Wed 1 Jul 11:30 | | |
| | | | W400HW U20 & older (63) | Tim Brennan 01628 415748 | Mon 8 Jun 16:30 | | |
| | | | W3000SCW U20 & older (10:45) | Nick Bentham nickpbentham@hotmail.co.uk | Fri 3 Jul 22:59 | | |
| | | | W3000SCW U20 & older (10:45) | Nick Bentham nickpbentham@hotmail.co.uk | Fri 3 Jul 22:59 | | |
| Sun 9 Aug | Birmingham (Uni) | 5pm | M800 U16 & older (even) (1:55) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | M800 U20 & older (1:50) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | M1500 U20 & older (3:50) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | M1500 U16 & older (even) (3:55) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | M3000 U16 & older (even) (8:20) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | M3000 U18 & older (even) (8:10) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | M2000SC U18 & older (even) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | M2000SC U18 & older (even) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | W800 U16 & older (even) (2:20) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | W800 U20 & older (2:15) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | W1500 U20 & older (4:35) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | W1500 U16 & older (even) (4:45) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | W3000 U16 & older (even) (9:45) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | W3000 U20 & older (9:30) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | W2000SCW U16 & older (even) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | W2000SCW U16 & older (even) | Craig Winrow craig.winrow@stmarys.ac.uk | Tue 28 Jul 22:00 | | |
| | | | | | | | |
| BMC Academy PB Classics |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Sat 16 May | Millfield | 3:30pm | M800 ALL | Steve Mosley steve.mosley1@outlook.com | Mon 11 May 00:00 | | Click here |
| | | | M1500 U14 & older (even) | Steve Mosley steve.mosley1@outlook.com | Mon 11 May 00:00 | | |
| | | | M3000 U16 & older (even) | Steve Mosley steve.mosley1@outlook.com | Mon 11 May 00:00 | | |
| | | | W800 ALL | Steve Mosley steve.mosley1@outlook.com | Mon 11 May 00:00 | | |
| | | | W1500 U14 & older (even) | Steve Mosley steve.mosley1@outlook.com | Mon 11 May 00:00 | | |
| | | | W3000 U16 & older (even) | Steve Mosley steve.mosley1@outlook.com | Mon 11 May 00:00 | | |
| Sat 6 Jun | Loughborough | 11:30am | M800 U20-U14 (even) | Jim Bennett jimbennett05@outlook.com | Fri 1 May 00:00 | | |
| | | | M1500 U20-U14 (even) | Jim Bennett jimbennett05@outlook.com | Fri 1 May 23:00 | | |
| | | | M3000 U20-U16 (even) | Jim Bennett jimbennett05@outlook.com | Fri 1 May 00:00 | | |
| | | | M1500SC U18/U16 (even) | Jim Bennett jimbennett05@outlook.com | Fri 1 May 00:00 | | |
| | | | M2000SC U18/U16 (even) | Jim Bennett jimbennett05@outlook.com | Fri 1 May 00:00 | | |
| | | | M2000SC U20/U18 (even) | Jim Bennett jimbennett05@outlook.com | Fri 1 May 00:00 | | |
| | | | W800 U20-U14 (even) | Jim Bennett jimbennett05@outlook.com | Fri 1 May 00:00 | | |
| | | | W1500 U20-U14 (even) | Jim Bennett jimbennett05@outlook.com | Fri 1 May 00:00 | | |
| | | | W3000 U20-U16 (even) | Jim Bennett jimbennett05@outlook.com | Fri 1 May 00:00 | | |
| | | | W1500SCW U18/U16 (even) | Jim Bennett jimbennett05@outlook.com | Fri 1 May 00:00 | | |
| | | | W2000SCW U20-U16 (even) | Jim Bennett jimbennett05@outlook.com | Fri 1 May 00:00 | | |
| | | | | | | | |
| BMC Gold Standard Races (South) |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Wed 27 May | Watford | 7.15pm | M800 U18 & older (even) (1:49) | Rupert Waters rupert.waters@outlook.com | Fri 22 May 00:00 | | Click here |
| | | | M800 U18 & older (even) (1:49) | Rupert Waters rupert.waters@outlook.com | Fri 22 May 00:00 | | |
| | | | M1500 U18 & older (even) (3:45) | Rupert Waters rupert.waters@outlook.com | Fri 22 May 00:00 | | |
| | | | M1500 U18 & older (even) (3:45) | Rupert Waters rupert.waters@outlook.com | Fri 22 May 00:00 | | |
| | | | W800 U18 & older (even) (2:10) | Rupert Waters rupert.waters@outlook.com | Fri 22 May 00:00 | | |
| | | | W800 U18 & older (even) (2:10) | Rupert Waters rupert.waters@outlook.com | Fri 22 May 00:00 | | |
| | | | W1500 U18 & older (even) (4:25) | Rupert Waters rupert.waters@outlook.com | Fri 22 May 00:00 | | |
| | | | W1500 U18 & older (even) (4:25) | Rupert Waters rupert.waters@outlook.com | Fri 22 May 00:00 | | |
| Wed 24 Jun | Watford | 7.15pm | M800 U18 & older (even) (1:49) | Rupert Waters rupert.waters@outlook.com | Wed 17 Jun 20:00 | | |
| | | | M800 U18 & older (even) (1:49) | Rupert Waters rupert.waters@outlook.com | Mon 8 Jun 00:00 | | |
| | | | M1500 U18 & older (even) (3:45) | Rupert Waters rupert.waters@outlook.com | Mon 8 Jun 00:00 | | |
| | | | M1500 U18 & older (even) (3:45) | Rupert Waters rupert.waters@outlook.com | Wed 17 Jun 20:00 | | |
| | | | W800 U18 & older (even) (2:07) | Rupert Waters rupert.waters@outlook.com | Thu 11 Jun 00:00 | | |
| | | | W800 U18 & older (even) (2:07) | Rupert Waters rupert.waters@outlook.com | Wed 17 Jun 20:00 | | |
| | | | W1500 U18 & older (even) (4:25) | Rupert Waters rupert.waters@outlook.com | Thu 11 Jun 00:00 | | |
| | | | W1500 U18 & older (even) (4:25) | Rupert Waters rupert.waters@outlook.com | | | |
| Wed 5 Aug | Watford | 7.15pm | M800 U18 & older (even) (1:49) | Rupert Waters rupert.waters@outlook.com | Fri 31 Jul 00:00 | | |
| | | | M800 U18 & older (even) (1:49) | Rupert Waters rupert.waters@outlook.com | Fri 31 Jul 00:00 | | |
| | | | M1500 U18 & older (even) (3:45) | Rupert Waters rupert.waters@outlook.com | Fri 31 Jul 00:00 | | |
| | | | M1500 U18 & older (even) (3:45) | Rupert Waters rupert.waters@outlook.com | Fri 31 Jul 00:00 | | |
| | | | W800 U18 & older (even) (2:04) | Rupert Waters rupert.waters@outlook.com | Fri 31 Jul 00:00 | | |
| | | | W800 U18 & older (even) (2:04) | Rupert Waters rupert.waters@outlook.com | Fri 31 Jul 00:00 | | |
| | | | W1500 U18 & older (even) (4:25) | Rupert Waters rupert.waters@outlook.com | Fri 31 Jul 00:00 | | |
| | | | W1500 U18 & older (even) (4:25) | Rupert Waters rupert.waters@outlook.com | Fri 31 Jul 00:00 | | |
| | | | | | | | |
| BMC Gold Standard Races (North) |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Tue 9 Jun | Stretford | 8pm | M800 U18 & older (even) (1:55) | Steve Green 07881 099305 | Mon 1 Jun 15:00 | | |
| | | | M1500 U18 & older (even) (3:52) | Steve Green 07881 099305 | Mon 1 Jun 15:00 | | |
| | | | W800 U18 & older (even) (2:12) | Steve Green 07881 099305 | | | |
| Tue 7 Jul | Stretford | 8pm | M800 U18 & older (even) (1:55) | Steve Green 07881 099305 | | | |
| | | | M1500 U18 & older (even) (3:52) | Steve Green 07881 099305 | | | |
| | | | W800 U18 & older (even) (2:12) | Steve Green 07881 099305 | | | |
| | | | | | | | |
| BMC Gold Standard Races (Midlands) |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Wed 13 May | Birmingham (Uni) | 7pm | M800 U18 & older (even) (1:52.5) | Dean Miller D.J.P.Miller@bham.ac.uk | Wed 1 Apr 00:00 | | Click here |
| | | | M1500 U18 & older (even) (3:52) | Dean Miller D.J.P.Miller@bham.ac.uk | Fri 1 May 00:00 | | |
| | | | M3000 U18 & older (even) (8:20) | Dean Miller D.J.P.Miller@bham.ac.uk | Fri 1 May 00:00 | | |
| | | | W800 U18 & older (even) (2:13.5) | Dean Miller D.J.P.Miller@bham.ac.uk | Fri 1 May 00:00 | | |
| | | | W1500 U18 & older (even) (4:30) | Dean Miller D.J.P.Miller@bham.ac.uk | Sat 9 May 00:00 | | |
| | | | W3000 U18 & older (even) (9:50) | Dean Miller D.J.P.Miller@bham.ac.uk | Sat 9 May 00:00 | | |
| Wed 17 Jun | Birmingham (Uni) | 7pm | M800 U18 & older (even) (1:52.5) | Dean Miller D.J.P.Miller@bham.ac.uk | Mon 1 Jun 00:00 | | |
| | | | M1500 U18 & older (even) (3:52) | Dean Miller D.J.P.Miller@bham.ac.uk | Mon 1 Jun 00:00 | | |
| | | | W800 U18 & older (even) (2:13.5) | Dean Miller D.J.P.Miller@bham.ac.uk | Mon 1 Jun 00:00 | | |
| | | | W1500 U18 & older (even) (4:30) | Dean Miller D.J.P.Miller@bham.ac.uk | Mon 1 Jun 00:00 | | |
| | | | | | | | |
| BMC Regional Races |
| Date | Venue | Start | Event Ages (Standard) | Organiser | Entry Closing Date | Timetable | Results |
| Sun 12 Apr | Gillingham | TBC | M800 U14 & older (even) (2:10) | Matthew Fraser Moat 07802 501895 | Wed 8 Apr 23:59 | | Click here |
| | | | W800 U14 & older (even) (2:30) | Matthew Fraser Moat 07802 501895 | Wed 8 Apr 23:59 | | |
| Tue 28 Apr | Exeter | 8pm | M800 U16 & older (even) | Dave Lee davidjlee345@icloud.com | Thu 23 Apr 23:59 | | Click here |
| | | | M1500 U16 & older (even) | Dave Lee davidjlee345@icloud.com | Thu 23 Apr 23:59 | | |
| | | | W800 U16 & older (even) | Dave Lee davidjlee345@icloud.com | Thu 23 Apr 23:59 | | |
| | | | W1500 U16 & older (even) | Dave Lee davidjlee345@icloud.com | Thu 23 Apr 23:59 | | |
| Wed 13 May | Loughborough | TBC | M800 U16 & older (even) | Paul Hayes hayespaul43@yahoo.co.uk | Sat 9 May 00:00 | | Click here |
| | | | M1500 U16 & older (even) | Paul Hayes hayespaul43@yahoo.co.uk | Sat 9 May 00:00 | | |
| | | | W800 U16 & older (even) | Paul Hayes hayespaul43@yahoo.co.uk | Sat 9 May 00:00 | | |
| | | | W1500 U16 & older (even) | Paul Hayes hayespaul43@yahoo.co.uk | Sat 9 May 00:00 | | |
| Wed 20 May | Winchester | | M800 U16 & older (even) | James Mann james.mann@wadac.org.uk | Mon 11 May 09:00 | | Click here |
| | | | M1500 U16 & older (even) | James Mann james.mann@wadac.org.uk | Mon 11 May 09:00 | | |
| | | | M3000 U18 & older (even) | James Mann james.mann@wadac.org.uk | Mon 11 May 09:00 | | |
| | | | W800 U14 & older (even) | James Mann james.mann@wadac.org.uk | Mon 11 May 09:00 | | |
| | | | W1500 U16 & older (even) | James Mann james.mann@wadac.org.uk | Mon 11 May 09:00 | | |
| | | | W3000 U18 & older (even) | James Mann james.mann@wadac.org.uk | Mon 11 May 09:00 | | |
| Thu 21 May | Leeds (B) | 7:15pm | M800 U16 & older (even) | Andrew Henderson a.e.henderson@leedsbeckett.ac.uk | Sun 17 May 00:00 | | Click here |
| | | | M3000 U18 & older (even) | Andrew Henderson a.e.henderson@leedsbeckett.ac.uk | Sun 17 May 00:00 | | |
| | | | W800 U16 & older (even) | Andrew Henderson a.e.henderson@leedsbeckett.ac.uk | Sun 17 May 00:00 | | |
| | | | W3000 U18 & older (even) | Andrew Henderson a.e.henderson@leedsbeckett.ac.uk | Sun 17 May 00:00 | | |
| Sat 23 May | Belfast | 12:30 | M800 U20 & older | Mark Kirk mbkirky@gmail.com | Fri 1 May 23:59 | | Click here |
| | | | M800 U16 & older (even) | Mark Kirk mbkirky@gmail.com | Fri 1 May 23:59 | | |
| | | | MMile U20 & older | Mark Kirk mbkirky@gmail.com | Mon 18 May 23:59 | | |
| | | | MMile U18 | Mark Kirk mbkirky@gmail.com | Mon 18 May 23:59 | | |
| | | | M3000 U20 & older | Mark Kirk mbkirky@gmail.com | Mon 18 May 23:59 | | |
| | | | M3000 U18 | Mark Kirk mbkirky@gmail.com | Mon 18 May 23:59 | | |
| | | | W800 U18 | Mark Kirk mbkirky@gmail.com | Fri 1 May 23:59 | | |
| | | | W800 U20 & older | Mark Kirk mbkirky@gmail.com | Fri 1 May 23:59 | | |
| | | | WMile U20 & older | Mark Kirk mbkirky@gmail.com | Mon 18 May 23:59 | | |
| | | | WMile U18 | Mark Kirk mbkirky@gmail.com | Mon 18 May 23:59 | | |
| | | | W3000 U20 & older | Mark Kirk mbkirky@gmail.com | Mon 18 May 23:59 | | |
| | | | W3000 U18 | Mark Kirk mbkirky@gmail.com | Mon 18 May 23:59 | | |
| Tue 26 May | Exeter | 8pm | M800 U14 & older (even) | Dave Lee davidjlee345@icloud.com | Thu 21 May 23:59 | | Click here |
| | | | M1500 U14 & older (even) | Dave Lee davidjlee345@icloud.com | Fri 22 May 15:00 | | |
| | | | W800 U14 & older (even) | Dave Lee davidjlee345@icloud.com | Thu 21 May 23:59 | | |
| | | | W1500 U14 & older (even) | Dave Lee davidjlee345@icloud.com | Thu 21 May 23:59 | | |
| Mon 1 Jun | Leeds (B) | 7:15pm | M1500 U16 & older (even) | Andrew Henderson a.e.henderson@leedsbeckett.ac.uk | Thu 28 May 00:00 | | |
| | | | M3000 U18 & older (even) | Andrew Henderson a.e.henderson@leedsbeckett.ac.uk | Thu 28 May 00:00 | | |
| | | | W1500 U16 & older (even) | Andrew Henderson a.e.henderson@leedsbeckett.ac.uk | Thu 28 May 00:00 | | |
| | | | W3000 U18 & older (even) | Andrew Henderson a.e.henderson@leedsbeckett.ac.uk | Thu 28 May 00:00 | | |
| Wed 10 Jun | Loughborough | TBC | M800 U16 & older (even) | Paul Hayes hayespaul43@yahoo.co.uk | Sat 6 Jun 00:00 | | |
| | | | M1500 U16 & older (even) | Paul Hayes hayespaul43@yahoo.co.uk | Sat 6 Jun 00:00 | | |
| | | | W800 U16 & older (even) | Paul Hayes hayespaul43@yahoo.co.uk | Sat 6 Jun 00:00 | | |
| | | | W1500 U16 & older (even) | Paul Hayes hayespaul43@yahoo.co.uk | Sat 6 Jun 00:00 | | |
| Wed 10 Jun | Carshalton | TBC | M800 U18 & older (even) | David Wilkinson davewilki@gmail.com | Fri 5 Jun 00:00 | | |
| | | | M1500 U18 & older (even) | David Wilkinson davewilki@gmail.com | Fri 5 Jun 00:00 | | |
| | | | W800 U18 & older (even) | David Wilkinson davewilki@gmail.com | Fri 5 Jun 00:00 | | |
| | | | W1500 U18 & older (even) | David Wilkinson davewilki@gmail.com | Fri 5 Jun 00:00 | | |
| Tue 16 Jun | Aberdare | 6:30pm | M400 U18 & older (even) | Steve Mosley steve.mosley1@outlook.com | Mon 1 Jun 23:59 | | |
| | | | M800 U16 & older (even) | Steve Mosley steve.mosley1@outlook.com | Thu 11 Jun 23:59 | | |
| | | | M800 U14 | Steve Mosley steve.mosley1@outlook.com | Thu 11 Jun 23:59 | | |
| | | | M1500 U16 & older (even) | Steve Mosley steve.mosley1@outlook.com | Thu 11 Jun 23:59 | | |
| | | | M1500 U14 | Steve Mosley steve.mosley1@outlook.com | Thu 11 Jun 23:59 | | |
| | | | M1500SC U16 | Steve Mosley steve.mosley1@outlook.com | Mon 1 Jun 00:00 | | |
| | | | M2000SC U18 | Steve Mosley steve.mosley1@outlook.com | Mon 1 Jun 00:00 | | |
| | | | M3000SC U20 & older | Steve Mosley steve.mosley1@outlook.com | Mon 1 Jun 00:00 | | |
| | | | W400 U16 & older (even) | Steve Mosley steve.mosley1@outlook.com | Mon 1 Jun 23:59 | | |
| | | | W800 U14 | Steve Mosley steve.mosley1@outlook.com | Thu 11 Jun 23:59 | | |
| | | | W800 U16 & older (even) | Steve Mosley steve.mosley1@outlook.com | Thu 11 Jun 23:59 | | |
| | | | W1500 U14 | Steve Mosley steve.mosley1@outlook.com | Thu 11 Jun 23:59 | | |
| | | | W1500 U16 & older (even) | Steve Mosley steve.mosley1@outlook.com | Thu 11 Jun 23:59 | | |
| | | | W1500SCW U16 & older (even) | Steve Mosley steve.mosley1@outlook.com | Mon 1 Jun 00:00 | | |
| | | | W2000SCW U18 & older (even) | Steve Mosley steve.mosley1@outlook.com | Mon 1 Jun 00:00 | | |
| | | | X800 U12 | Steve Mosley steve.mosley1@outlook.com | Thu 11 Jun 23:59 | | |
| | | | X1000 U14 & older (even) | Steve Mosley steve.mosley1@outlook.com | Mon 1 Jun 00:00 | | |
| | | | X3000 U14 & older (even) | Steve Mosley steve.mosley1@outlook.com | Mon 1 Jun 00:00 | | |
| Sat 27 Jun | Jarrow | 5pm | M1500 U16 & older (even) | Chris Parr chris.parr@runthrough.co.uk | Thu 25 Jun 21:00 | | |
| | | | W1500 U16 & older (even) | Chris Parr chris.parr@runthrough.co.uk | Thu 25 Jun 21:00 | | |
| | | | X400 U10 | Chris Parr chris.parr@runthrough.co.uk | Wed 24 Jun 00:00 | | |
| | | | X800 U12 | Chris Parr chris.parr@runthrough.co.uk | Thu 25 Jun 21:00 | | |
| | | | X800 U14 | Chris Parr chris.parr@runthrough.co.uk | Thu 25 Jun 21:00 | | |
| Tue 30 Jun | Exeter | 8pm | M800 U14 & older (even) | Dave Lee davidjlee345@icloud.com | Thu 25 Jun 23:59 | | |
| | | | M1500 U14 & older (even) | Dave Lee davidjlee345@icloud.com | Thu 25 Jun 23:59 | | |
| | | | W800 U14 & older (even) | Dave Lee davidjlee345@icloud.com | Thu 25 Jun 23:59 | | |
| | | | W1500 U14 & older (even) | Dave Lee davidjlee345@icloud.com | Thu 25 Jun 23:59 | | |
| Wed 1 Jul | Winchester | | M800 U16 & older (even) | James Mann james.mann@wadac.org.uk | Thu 25 Jun 11:00 | | |
| | | | M1500 U16 & older (even) | James Mann james.mann@wadac.org.uk | Thu 25 Jun 11:00 | | |
| | | | M3000 U18 & older (even) | James Mann james.mann@wadac.org.uk | Thu 25 Jun 11:00 | | |
| | | | W800 U14 & older (even) | James Mann james.mann@wadac.org.uk | Thu 25 Jun 11:00 | | |
| | | | W1500 U16 & older (even) | James Mann james.mann@wadac.org.uk | Thu 25 Jun 11:00 | | |
| | | | W3000 U18 & older (even) | James Mann james.mann@wadac.org.uk | Thu 25 Jun 11:00 | | |
| Sun 5 Jul | Gillingham | 3:35pm | M800 U14 & older (even) (2:10) | Matthew Fraser Moat 07802 501895 | Wed 1 Jul 23:59 | | |
| | | | W800 U14 & older (even) (2:30) | Matthew Fraser Moat 07802 501895 | Wed 1 Jul 23:59 | | |
| Wed 8 Jul | Loughborough | TBC | M800 U16 & older (even) | Paul Hayes hayespaul43@yahoo.co.uk | Sat 4 Jul 00:00 | | |
| | | | M1500 U16 & older (even) | Paul Hayes hayespaul43@yahoo.co.uk | Sat 4 Jul 00:00 | | |
| | | | W800 U16 & older (even) | Paul Hayes hayespaul43@yahoo.co.uk | Sat 4 Jul 00:00 | | |
| | | | W1500 U16 & older (even) | Paul Hayes hayespaul43@yahoo.co.uk | Sat 4 Jul 00:00 | | |
| Mon 20 Jul | Leeds (B) | 7:15pm | M800 U16 & older (even) | Andrew Henderson a.e.henderson@leedsbeckett.ac.uk | Tue 14 Jul 20:00 | | |
| | | | M3000 U18 & older (even) | Andrew Henderson a.e.henderson@leedsbeckett.ac.uk | Tue 14 Jul 20:00 | | |
| | | | W800 U16 & older (even) | Andrew Henderson a.e.henderson@leedsbeckett.ac.uk | Tue 14 Jul 20:00 | | |
| | | | W3000 U18 & older (even) | Andrew Henderson a.e.henderson@leedsbeckett.ac.uk | Tue 14 Jul 20:00 | | |
| Tue 21 Jul | Aberdare | 6:30pm | M400 U18 & older (even) | Steve Mosley steve.mosley1@outlook.com | Wed 1 Jul 00:00 | | |
| | | | M800 U16 & older (even) | Steve Mosley steve.mosley1@outlook.com | Fri 17 Jul 00:00 | | |
| | | | M800 U14 | Steve Mosley steve.mosley1@outlook.com | Fri 17 Jul 00:00 | | |
| | | | M1500 U16 & older (even) | Steve Mosley steve.mosley1@outlook.com | Fri 17 Jul 00:00 | | |
| | | | M1500 U14 | Steve Mosley steve.mosley1@outlook.com | Fri 17 Jul 00:00 | | |
| | | | W400 U16 & older (even) | Steve Mosley steve.mosley1@outlook.com | Fri 17 Jul 00:00 | | |
| | | | W800 U14 | Steve Mosley steve.mosley1@outlook.com | Fri 17 Jul 00:00 | | |
| | | | W800 U16 & older (even) | Steve Mosley steve.mosley1@outlook.com | Fri 17 Jul 00:00 | | |
| | | | W1500 U16 & older (even) | Steve Mosley steve.mosley1@outlook.com | Fri 17 Jul 00:00 | | |
| | | | W1500 U14 | Steve Mosley steve.mosley1@outlook.com | Fri 17 Jul 00:00 | | |
| | | | X800 U12 | Steve Mosley steve.mosley1@outlook.com | Fri 17 Jul 00:00 | | |
| | | | X1000 U14 & older (even) | Steve Mosley steve.mosley1@outlook.com | Fri 17 Jul 00:00 | | |
| | | | X3000 U14 & older (even) | Steve Mosley steve.mosley1@outlook.com | Mon 1 Jun 00:00 | | |
