Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
800m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:55.25 | Sam Stephens | SB | U23 | M | Andrew Carter | Vale Royal/Leeds Uni | 1:52.26 | 1:52.26 |  |
2 | 1:55.26 | Scott Temple | | U20 | M | John Spence | Hartlepool AC | 1:53.75 | 1:52.02 |  |
3 | 1:56.30 | Ben Smith | | U23 | M | Max Coleby | Mansfield/Durham Uni | 1:53.80 | 1:53.80 |  |
4 | 1:57.19 | Finlay Ross | | U20 | M | Andrew Ross | Harmeny | 1:54.21 | 1:52.14 |  |
5 | 1:58.86 | Harry Hayes | SB | U23 | M | | Preston/Leeds Beckett Uni | 1:53.89 | 1:53.89 |  |
6 | 1:59.69 | Joseph Reeve | | U20 | M | Ken Harker | Richmond & Zetland | 1:54.26 | 1:54.26 |  |
800m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:56.99 | Archie Lawson | PB | U23 | M | Ian Wilcock | City of York/Durham Uni | 1:53.86 | 1:50.82 |  |
2 | 1:57.49 | Cameron West | SB | U20 | M | Roy Freeman | Lincoln Wellington | 1:53.42 | 1:53.42 |  |
3 | 1:57.84 | Adam Fox | | U20 | M | | Kingston upon Hull/Chelmsford | 1:54.01 | 1:54.01 |  |
4 | 1:58.90 | Thomas Manton | | U20 | M | Michael Doyle | Stockport | 1:56.84 | 1:56.84 |  |
5 | 1:59.15 | William Cooke | | U23 | M | Max Coleby | Leeds City/Durham Uni | 1:58.08 | 1:55.51 |  |
6 | 2:04.00 | Oliver Gill | | U17 | M | | Blackburn | 2:02.96 | 1:55.12 |  |
7 | 2:04.59 | Fergus Ross | | U15 | M | Andrew Ross | Harmeny | 1:56.39 | 1:54.66 |  |
800m C (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:05.95 | Joseph Keating | PB | U23 | M | | Cambridge & Coleridge/York Uni | 2:03.3 | 2:03.3 |  |
2 | 2:10.57 | Adam Knights | | U23 | M | | Sutton-in-Ashfield/Leeds Beckett Uni/Pudsey & Bram | 2:00.61 | 2:00.61 |  |
3 | 2:11.53 | Alfie Jones | PB | U20 | M | | Valley Striders | 2:11.53 | 2:11.53 |  |
4 | 2:12.34 | Quique De Penaranda | PB | U23 | M | | Leeds Beckett Uni/Spain | 2:12.34 | 2:12.34 |  |
5 | 2:13.84 | Lois Creasey | | U20 | W | David Howells | Middlesbrough (Mandale) | 2:10.23 | 2:10.23 |  |
6 | 2:18.48 | Nicola Moynihan | | U23 | W | Andrew Henderson | Clayton le Moors/Hyndburn/Leeds Beckett Uni | 2:09.94 | 2:09.94 |  |
7 | 2:21.22 | Lucy Scothern | SB | U20 | W | David Lowes | Chester-le-Street | 2:21.22 | 2:11.23 |  |
800m D (Women) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:13.44 | Evie Brooks | PB | U20 | W | Roy Freeman | Lincoln Wellington | 2:11.27 | 2:11.27 |  |
2 | 2:16.09 | Eden Creasey | | U17 | W | David Howells | Middlesbrough (Mandale)/Cleveland Schs | 2:11.30 | 2:11.30 |  |
3 | 2:16.27 | Jess Sails | PB | U20 | W | Peter Venus | Tynedale/Northumberland Schs | 2:16.21 | 2:16.21 |  |
4 | 2:18.54 | Layla Roden | | U15 | W | Richard Harris | Rotherham | 2:12.41 | 2:12.41 |  |
5 | 2:19.58 | Maisey Bellwood | | U17 | W | | Keighley & Craven | 2:18.04 | 2:14.79 |  |
6 | 2:25.57 | Abigail Nicholson | | U17 | W | Martyn Gibbons | Derby | 2:20.26 | 2:16.72 |  |
7 | 2:26.57 | Jessica Cappleman | | SEN | W | | Kingston upon Hull | 2:18.16 | 2:18.16 |  |
8 | 2:27.37 | Agatha Taylor | | U15 | W | | Blackburn | 2:15.8 | 2:15.8 |  |
800m E (Women) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:23.16 | Holly Graham | PB | U23 | W | Andrew Bentley | Tipton/Leeds Beckett Uni | 2:22.1 | 2:22.1 |  |
2 | 2:24.74 | Tabs Ford | | U20 | W | Bob Schofield | Kingston upon Hull | 2:15.44 | 2:15.44 |  |
3 | 2:26.39 | Millie Rhodes | | U15 | W | | Spenborough | 2:25.19 | 2:20.86 |  |
4 | 2:26.71 | Ellie Rainbow | PB | U20 | W | | Peterborough & Nene Valley/Leeds Beckett Uni | 2:26.71 | 2:26.71 |  |
5 | 2:28.71 | Grace Forster | | U20 | W | Peter Gore | City of Norwich/Leeds Beckett Uni | 2:24.73 | 2:21.3 |  |
6 | 2:30.01 | Lois Pottage | SB | U15 | W | | Beverley | 2:21.84 | 2:17.63 |  |
7 | 2:31.46 | Daisy Walker | | U20 | W | Keeley Sutton | Derby | 2:29.7 | 2:25.38 |  |
|
3000m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:08.85 | Conan Harper | PB | U20 | M | | Giffnock North | 8:04.78 | 8:04.78 |  |
2 | 8:15.20 | Charlie Roberts | PB | U23 | M | Andrew Henderson | St. Helens Sutton/Leeds Beckett Uni | 8:15.20 | 8:15.20 |  |
3 | 8:20.17 | Oliver Patton | PB | U17 | M | Robert Hawkins | Kilbarchan | 8:20.17 | 8:06.46 |  |
4 | 8:26.23 | Reiss Marshall | PB | U20 | M | Steven Doig | Fife | 8:25.27 | 8:11.24 |  |
5 | 8:29.12 | Adam Barber | | U20 | M | | Harborough/Leeds Beckett Uni | 8:27.12 | 8:17.54 |  |
6 | 8:37.84 | Oliver Donkin | PB | U23 | M | | Barton & District AC | 8:29.72 | 8:29.34 |  |
7 | 8:41.60 | Gianluca Mastrolonardo | PB | U20 | M | Don McMillan | City of York | 8:41.60 | 8:41.60 |  |
8 | 8:41.94 | Sam Gilson | PB | U20 | M | Nicola Myers | Rotherham | 8:39.40 | 8:27.28 |  |
9 | 8:43.63 | Henry Cullen | PB | U20 | M | David Lowes | Doncaster/Durham Uni | 8:43.63 | 8:43.63 |  |
10 | 8:46.31 | Charlie Stephenson | | U23 | M | | Richmond & Zetland | 8:30.92 | 8:20.38 |  |
11 | 8:53.31 | Luke Davis | | U20 | M | | Western Tempo/Newcastle Uni | 8:39.46 | 8:30.26 |  |
3000m B (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:48.12 | Matthew Spendlove | PB | U20 | M | Joanna Evans | Cleethorpes | 8:48.12 | 8:48.12 |  |
2 | 8:51.09 | Will Haw | PB | U20 | M | | Vale of York/Leeds Beckett Uni | 8:50.62 | 8:50.62 |  |
3 | 8:55.58 | Silas Christie | PB | U20 | M | David Lowes | Gosforth | 8:51.47 | 8:51.47 |  |
4 | 9:02.49 | Sean Flanagan | | SEN | M | | Leeds City/York Uni | 8:46.49 | 8:46.49 |  |
5 | 9:08.66 | Mark Bolland-Cage | PB | SEN | M | | City of York/Blackheath & Bromley | 9:07.45 | 9:01.95 |  |
6 | 9:15.17 | Simon Bolland-Cage | | SEN | M | | Spenborough | 9:00.82 | 8:56.76 |  |
7 | 9:16.05 | Jack Sanderson | | U17 | M | | Settle | 9:03.06 | 8:28.66 |  |
8 | 9:16.77 | Alex Flaherty | PB | U20 | M | | Bingley/Durham Uni | 9:16.77 | 9:16.77 |  |
9 | 9:18.05 | Edward Brown | PB | U20 | M | | City of York | 9:18.05 | 9:18.05 |  |
10 | 9:21.34 | Archie Peaker | | U17 | M | Scott Bairstow | Keighley & Craven | 9:15.37 | 9:15.37 |  |
11 | 9:22.65 | Matthew Lambert | PB | U23 | M | | Richmond & Zetland/Birmingham Uni | 9:22.65 | 9:22.65 |  |
12 | 9:28.84 | Elle Twentyman | PB | SEN | W | | Rugby & Northampton | 9:28.84 | 9:28.84 |  |
13 | 9:30.75 | Dylan Tomaselli | | U20 | M | Denise Korkmaz | Huntingdonshire/East Anglia Uni | 9:25.29 | 9:25.29 |  |
14 | 9:31.52 | Edward Cheseldine | PB | SEN | M | | Valley Striders/Leeds Beckett Uni | 9:31.52 | 9:31.52 |  |
3000m C (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 9:34.20 | Adam Knights | PB | U23 | M | | Sutton-in-Ashfield/Leeds Beckett Uni/Pudsey & Bram | 9:34.20 | 8:55.76 |  |
2 | 9:36.21 | Katy Wood | | SEN | W | | City of York | 9:25.5 | 9:12.7 |  |
3 | 9:42.90 | Rebecca Flaherty | | U20 | W | | Bingley | 9:38.49 | 9:37.47 |  |
4 | 9:46.93 | Della Hatfield | PB | V35 | W | Kris Lecher | City of Hull | 9:46.93 | 9:46.93 |  |
5 | 9:47.76 | Dominique Corradi | PB | U23 | W | Maureen Hancock | Sutton & District/Leeds Uni | 9:45.1 | 9:45.1 |  |
6 | 9:58.58 | India Barwell | | U20 | W | Roy Freeman | Lincoln Wellington | 9:46.04 | 9:20.94 |  |
7 | 10:08.33 | Moli Lyons | | U20 | W | Kieron Hall | Cardiff/Leeds Uni | 9:39.72 | 9:39.72 |  |
8 | 10:12.61 | Eleanor Robinson | SB | SEN | W | Kieron Hall | Keighley & Craven | 10:12.61 | 10:05.93 |  |