Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
1500m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:46.18 | Joshua Dickinson | PB | U23 | M | Andrew Henderson | Leeds City | 3:46.18 | 3:46.18 |  |
2 | 3:48.05 | Sam Charlton | | U23 | M | Ian Mitchell | Wallsend | 3:45.42 | 3:45.10 |  |
3 | 3:51.95 | Alex Ediker | | U23 | M | | Chesterfield | 3:48.04 | 3:46.88 |  |
4 | 3:53.84 | Raif Serif | | U23 | M | Craig Winrow | Vale Royal/St. Mary's Uni | 3:49.04 | 3:49.04 |  |
5 | 3:54.36 | Evan Grime | PB | U15 | M | Ian Grime | Salford H/Trafford | 3:54.36 | 3:47.72 |  |
6 | 3:54.67 | Edward Leech | PB | U23 | M | | Forest of Dean AC/Durham Uni | 3:49.14 | 3:49.14 |  |
7 | 3:55.58 | Owen Hibbert | SB | SEN | M | Neil Edwards | Bristol & West/Leeds Uni/Deeside AAC | 3:55.58 | 3:54.97 |  |
8 | 3:56.01 | Adam Barber | PB | U20 | M | | Harborough/Leeds Beckett Uni | 3:55.14 | 3:48.63 |  |
9 | 3:56.83 | Kieron Sexton | | SEN | M | Robert Denmead | Hallamshire/Crusaders/Ireland | 3:53.34 | 3:50.99 |  |
10 | 3:59.15 | Brogan McCawley | SB | SEN | M | | Cambridge & Coleridge/Sheffield Uni | 3:59.15 | 3:56.72 |  |
11 | 4:00.88 | Charlie Roberts | | U23 | M | Andrew Henderson | St. Helens Sutton/Leeds Beckett Uni | 3:48.43 | 3:48.43 |  |
1500m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:57.32 | Joseph Rees Gara | PB | U20 | M | Trevor Painter | Wigan & District | 3:53.39 | 3:50.09 |  |
2 | 3:57.75 | Harry Hayes | PB | U23 | M | | Preston/Leeds Beckett Uni | 3:57.75 | 3:57.75 |  |
3 | 3:58.82 | Peter Smallcombe | PB | U23 | M | Nathan Shrubb | Morpeth/Durham Uni | 3:58.82 | 3:57.26 |  |
4 | 4:00.22 | Will Haw | PB | U20 | M | | Vale of York/Leeds Beckett Uni | 3:58.79 | 3:55.53 |  |
5 | 4:00.23 | John Humphries | PB | SEN | M | Andrew Carter | Vale Royal/Loughborough Students | 4:00.23 | 4:00.23 |  |
6 | 4:00.73 | Joseph O'Connell | PB | U20 | M | Mick Woods | Aldershot, Farnham & District/Durham Uni | 3:55.53 | 3:55.53 |  |
7 | 4:02.68 | Cameron Ackroyd | PB | U23 | M | Gordon Palmer | Cambridge & Coleridge/Loughborough Students | 4:02.68 | 4:02.68 |  |
8 | 4:05.68 | Archie Lawson | PB | U23 | M | Ian Wilcock | City of York/Durham Uni | 4:05.68 | 4:01.01 |  |
9 | 4:08.07 | Jack Allison | | SEN | M | Philip Townsend | Leeds City/Nottingham Uni | 4:06.00 | 4:03.21 |  |
10 | 4:09.34 | Jacob Smith | | U23 | M | Nathan Shrubb | Kendal/Durham Uni | 4:03.49 | 4:03.49 |  |
11 | 4:18.01 | Joseph West | | U20 | M | Martin Peevor | Middlesbrough (Mandale) | 4:04.58 | 4:03.16 |  |
1500m C (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:01.8 | Oliver James | PB | U23 | M | Steven Phillips | Bournemouth/Durham Uni | 3:57.28 | 3:56.34 |  |
2 | 4:06.1 | Rory Bradford | PB | SEN | M | Norman Poole | Leeds City | 4:06.1 | 3:55.14 |  |
3 | 4:07.4 | Mark Banks | PB | SEN | M | Christopher Waugh | Morpeth/Heaton | 4:05.05 | 4:05.05 |  |
4 | 4:07.8 | Robert Torch | | SEN | M | Philip Townsend | Leeds City/Durham Uni | 3:59.48 | 3:58.88 |  |
5 | 4:08.2 | Tom Hooper | PB | U17 | M | | Wharfedale/North Yorkshire Schs/Keighley & Craven | 4:06.2 | 4:03.34 |  |
6 | 4:08.5 | Elliot Kelso | | U17 | M | Judith Nutt | Morpeth | 4:07.09 | 4:00.18 |  |
7 | 4:09.4 | Isaac McAdam | SB | SEN | M | | Swindon/Loughborough Students | 4:04.47 | 4:02.12 |  |
8 | 4:11.2 | Cole McAndrew | PB | U17 | M | Ian Wilcock | City of York | 4:11.2 | 3:58.14 |  |
9 | 4:11.2 | Tom Henson | PB | U23 | M | | St. Edmund Pacers/Durham Uni/Durham | 4:11.2 | 4:10.63 |  |
1500m D (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:17.98 | Jamie Walker | PB | U20 | M | | Valley Striders | 4:17.72 | 4:17.72 |  |
2 | 4:18.76 | Adam Knights | PB | U23 | M | | Sutton-in-Ashfield/Leeds Beckett Uni/Pudsey & Bram | 4:10.63 | 4:10.63 |  |
3 | 4:20.59 | Ned Gallagher-Thompson | PB | U17 | M | Alan Buckley | Keighley & Craven | 4:20.59 | 4:20.59 |  |
4 | 4:21.64 | Archie Peaker | PB | U17 | M | Scott Bairstow | Keighley & Craven | 4:18.68 | 4:18.68 |  |
5 | 4:22.86 | Keelan Duffy | | U23 | M | | BRJ Huntingdon/Leeds Beckett Uni | 4:18.37 | 4:18.37 |  |
6 | 4:26.42 | Quique De Penaranda | PB | U23 | M | | Leeds Beckett Uni/Spain | 4:26.42 | 4:26.42 |  |
7 | 4:28.12 | Edward Cheseldine | PB | SEN | M | | Valley Striders/Leeds Beckett Uni | 4:28.12 | 4:28.12 |  |
8 | 4:29.66 | Ben Keeley | | U15 | M | Richard Goddard | Trafford | 4:23.03 | 4:12.98 |  |
9 | 4:31.21 | Matthew Warner | | U23 | M | Ron Dawson | Southend/Durham Uni/Durham | 4:27.17 | 4:16.76 |  |
10 | 4:36.46 | Lottie Langan | SB | U17 | W | Ian Wilcock | City of York | 4:28.62 | 4:27.70 |  |
11 | 4:37.23 | Sarah Coutts | | U23 | W | | Glasgow Jaguars/Fife | 4:27.98 | 4:22.00 |  |
12 | 4:43.39 | Rachel Friend | | SEN | W | Philip Townsend | Leeds City | 4:33.18 | 4:24.55 |  |
1500m E (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:37.74 | Tabs Ford | PB | U20 | W | Bob Schofield | Kingston upon Hull | 4:33.63 | 4:33.63 |  |
2 | 4:40.49 | Graihagh Turner | PB | U15 | W | Richard Harris | Rotherham | 4:39.23 | 4:34.58 |  |
3 | 4:58.26 | Gary Graham | | V55 | M | Alwyn Dewhirst | Holmfirth | 4:54.52 | 4:54.52 |  |
4 | 4:58.45 | Caitlin Flanagan | | U20 | W | Mike Bateman | Morpeth | 4:57.37 | 4:53.79 |  |
5 | 5:02.14 | Ellie Rainbow | | U20 | W | | Peterborough & Nene Valley/Leeds Beckett Uni | 4:55.19 | 4:49.35 |  |
6 | 5:11.63 | Lydia Greenwood | | U17 | W | | Kingston upon Hull | 5:01.7 | 5:01.7 |  |