Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
Men's 800m A Race |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:47.7 | Tyler Bilyard | PB | U23 | M | Jethro McGraw | Great Yarmouth/Birmingham Uni | 1:47.36 | 1:47.36 |  |
2 | 1:48.0 | James McMurray | | SEN | M | Deborah Steer | St. Albans AC/St. Albans Striders/Brunel Uni Londo | 1:47.45 | 1:46.96 |  |
3 | 1:48.3 | Daniel Howells | | U23 | M | Richard Ashe | Aldershot, Farnham & District/Brunel Uni London/Ha | 1:47.55 | 1:47.08 |  |
4 | 1:49.1 | Simon Coppard | SB | U23 | M | Chris McGeorge | Tonbridge/Loughborough Students | 1:49.1 | 1:48.70 |  |
5 | 1:50.2 | Nicholas Landeau | | SEN | M | Steve Mann | Walton/Trinidad & Tobago | 1:48.25 | 1:48.25 |  |
6 | 1:51.6 | Thomas Niner | | SEN | M | Allison Benton | Brighton & Hove/Crawley | 1:51.25 | 1:50.50 |  |
7 | 1:52.4 | Charlie Baldwin | | SEN | M | | Worthing/St. Mary's Uni | 1:51.50 | 1:51.50 |  |
8 | 1:52.8 | Will Lindsay | | SEN | M | | Australia | 1:52.24 | 1:52.24 |  |
9 | 1:53.0 | Andrew McGill | | U20 | M | Michael Johnston | Livingston/Glasgow University Hares & Hounds | 1:49.79 | 1:49.79 |  |
Men's 800m B Race |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.36 | Dillon Smith | PB | U20 | M | | St. Albans AC | 1:51.37 | 1:48.97 |  |
2 | 1:52.63 | Daniel Brookling | | SEN | M | Conrad Milton | Windsor Slough Eton & Hounslow/Missouri | 1:52.46 | 1:52.27 |  |
3 | 1:52.87 | Jimmy Geller | | U20 | M | John Stow | Woodford Green Essex Ladies | 1:52.54 | 1:51.87 |  |
4 | 1:52.88 | Oliver Telfer | PB | U23 | M | David Wilkinson | Thames Valley/Imperial College | 1:51.11 | 1:51.11 |  |
5 | 1:53.70 | Christian Byron | | SEN | M | Luke Gunn | Birchfield H/Nottingham Trent Uni | 1:52.38 | 1:50.51 |  |
6 | 1:54.27 | Farris Vakil | | U23 | M | Ian Gains | Ilford | 1:53.09 | 1:53.09 |  |
7 | 1:54.91 | Max Bishop | | U20 | M | David Wilkinson | Thames Valley | 1:53.01 | 1:50.46 |  |
8 | 1:58.93 | Basil Rock | | U23 | M | David Wilkinson | Thames Valley | 1:53.02 | 1:49.55 |  |
9 | 2:01.36 | Harry Ware | | U20 | M | Dave Ragan | Basingstoke & Mid Hants | 1:52.83 | 1:49.89 |  |
Men's 800m C Race |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:53.10 | Geordie Hore | PB | U23 | M | | Australia | 1:53.10 | 1:53.10 |  |
2 | 1:54.04 | George Keen | SB | U20 | M | Mark Vile | Cambridge & Coleridge | 1:54.04 | 1:52.73 |  |
3 | 1:54.37 | Noah Bennett | SB | U20 | M | Anthony Love | Rugby & Northampton/Birmingham Uni | 1:54.37 | 1:53.57 |  |
4 | 1:55.20 | Oakley Denson | | U20 | M | Shireen Higgins | Windsor Slough Eton & Hounslow | 1:53.70 | 1:53.20 |  |
5 | 1:56.12 | Gus Tomlinson Smith | | SEN | M | | London Heathside/Australia | 1:53.40 | 1:51.95 |  |
6 | 1:56.46 | Jamie Webster | | U23 | M | Simon Goodwin | Bedford & County | 1:53.06 | 1:52.45 |  |
7 | 1:56.63 | Scott Halsted | | SEN | M | | Bracknell AC | 1:55.70 | 1:52.89 |  |
8 | 1:57.63 | Victor Nutakor | | V35 | M | Clarence Callender | Newham & Essex Beagles | 1:53.90 | 1:50.91 |  |
Women's 800m A Race |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:07.92 | Iris Downes | | U20 | W | Colin Lancaster | Shrewsbury | 2:05.24 | 2:04.44 |  |
2 | 2:10.67 | Morgan Squibb | | U23 | W | Andy Frankish | Blackheath & Bromley/St. Mary's Uni | 2:08.36 | 2:08.36 |  |
3 | 2:10.95 | Jorjia March | | U15 | W | John Clarke | Barnet | 2:08.81 | 2:08.56 |  |
4 | 2:10.98 | Alice Bennett | | U20 | W | Shane Smith | Kettering | 2:07.20 | 2:06.94 |  |
5 | 2:13.63 | Charlotte Young | | U23 | W | Steve Fury | Medway & Maidstone/Loughborough Students | 2:10.25 | 2:07.75 |  |
6 | 2:17.61 | Hannah Kinane | | U20 | W | | Swansea | 2:10.90 | 2:06.82 |  |
|
Men's 1500m A Race |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:45.22 | Adam Moore | | SEN | M | | Windsor Slough Eton & Hounslow | 3:43.28 | 3:42.92 |  |
2 | 3:47.58 | Ricky Harvie | | SEN | M | | Aldershot, Farnham & District | 3:45.16 | 3:42.06 |  |
3 | 3:47.75 | William Rabjohns | PB | U20 | M | Mark Pauley | Poole AC | 3:46.46 | 3:41.79 |  |
4 | 3:48.34 | Oscar Bell | PB | SEN | M | Andrew Hobdell | Herts Phoenix/Ware Joggers | 3:42.47 | 3:42.47 |  |
5 | 3:48.76 | Callum Jones | SB | SEN | M | | Cornwall AC | 3:47.47 | 3:46.12 |  |
6 | 3:48.83 | Rowan Miell-Ingram | SB | U20 | M | Wendy Miell-Ingram | Radley/Loughborough Students | 3:47.05 | 3:43.18 |  |
7 | 3:49.44 | Will Perkin | | SEN | M | Steve Perkin | Thames Valley/Bath Uni | 3:46.17 | 3:46.17 |  |
8 | 3:49.61 | Jack Goodwin | PB | SEN | M | Simon Goodwin | Bedford & County | 3:46.27 | 3:46.27 |  |
9 | 3:49.90 | John Sanderson | | SEN | M | | Guildford & Godalming | 3:49.05 | 3:43.64 |  |
10 | 3:50.65 | Kurt Taylor | PB | SEN | M | Allison Benton | Bristol & West | 3:50.65 | 3:50.65 |  |
11 | 3:54.43 | Dylan Evans | SB | SEN | M | | Shaftesbury Barnet/Belgrave/Australia | 3:54.43 | 3:50.15 |  |
12 | 3:55.33 | Sam Winters | SB | SEN | M | Simon Goodwin | Bedford & County | 3:55.33 | 3:46.06 |  |
13 | 3:57.66 | Isaac Hirshman Chandler | | U23 | M | Dean Miller | Shaftesbury Barnet/Birmingham Uni | 3:46.72 | 3:46.58 |  |
Men's 1500m B Race |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:53.83 | Frank McGrath | PB | U20 | M | Patrick Mcgrath | Windsor Slough Eton & Hounslow/Lagan Valley/Cookha | 3:53.83 | 3:49.76 |  |
2 | 3:54.43 | Michael Wilsmore | SB | V35 | M | Graeme Riley | Bristol & West/Tamar | 3:53.34 | 3:40.42 |  |
3 | 3:54.70 | Jack Woods | SB | SEN | M | | Worthing | 3:54.70 | 3:50.5 |  |
4 | 3:56.99 | Peter Cameron | | SEN | M | Mark Pollard | Edinburgh AC/Cambridge Uni | 3:55.88 | 3:50.5 |  |
5 | 3:59.00 | Jamie Grose | SB | SEN | M | David Allen | Poole AC/Bournemouth | 3:58.64 | 3:51.75 |  |
Women's 1500m A Race |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:11.96 | Phoebe Gill | PB | U17 | W | Deborah Steer | St. Albans AC/St. Albans Striders | 4:11.96 | 4:05.87 |  |
2 | 4:15.04 | Innes Fitzgerald | PB | U20 | W | Gavin Pavey | Exeter | 4:15.04 | 4:15.04 |  |
3 | 4:25.73 | Jodie McCann | SB | SEN | W | | Dublin City/Ireland | 4:25.27 | 4:22.85 |  |
4 | 4:26.86 | Helen Hall | | V35 | W | Nick Anderson | Winchester | 4:24.63 | 4:24.63 |  |
5 | 4:27.87 | Louise Gilbert | | SEN | W | John Stow | Woodford Green Essex Ladies/Leeds Uni | 4:24.97 | 4:24.97 |  |
6 | 4:28.38 | Victoria Hiscock | SB | SEN | W | Mark Booth | Reading AC/Benfleet | 4:28.38 | 4:26.42 |  |
7 | 4:31.66 | Olivia Martin | | U20 | W | Bernard Wilkins | Abingdon | 4:27.10 | 4:22.40 |  |
8 | 4:32.62 | Natalie Griffiths | | V35 | W | Steven Phillips | Southampton | 4:28.29 | 4:28.29 |  |
9 | 4:33.80 | Laurie Marlow | | SEN | W | | Reading AC | 4:33.20 | 4:33.20 |  |
10 | 4:34.67 | Katie Hughes | | SEN | W | | Aldershot, Farnham & District/St. Mary's Uni/Cornw | 4:25.26 | 4:21.34 |  |