Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
100 1 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.31 | w | 2.3 | Holly Gregory | SB | SEN | W | Stephen King | Crawley | 12.31 | 11.94 |  |
2 | 12.72 | w | 2.3 | Madeleine Way | PB | U17 | W | Richard Edwards | Crawley | 12.72 | 12.72 |  |
3 | 12.82 | w | 2.3 | Elodie Bradley | SB | U17 | W | Daniel Brooker | Brighton & Hove | 12.82 | 12.42 |  |
4 | 12.87 | w | 2.3 | Charlotte Campbell-Rayner | PB | U17 | W | | Crawley | 12.64 | 12.64 |  |
5 | 13.17 | w | 2.3 | Lucy Kirby | | U20 | W | Trevor Simcox | Brighton & Hove | 13.0 | 12.79 |  |
100 2 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13.18 | w | 2.5 | Saskia Sclater | PB | U20 | W | | Lewes | 12.95 | 12.95 |  |
2 | 13.41 | w | 2.5 | Angelina Bowen | PB | U17 | W | | Brighton Phoenix | 13.41 | 13.41 |  |
3 | 13.48 | w | 2.5 | Joy Russell | PB | U15 | W | | Brighton & Hove | 13.27 | 13.27 |  |
4 | 13.60 | w | 2.5 | Lucia Forino Wells | PB | U17 | W | | Brighton & Hove | 13.60 | 13.60 |  |
5 | 13.66 | w | 2.5 | Maya Sidebotham | | U17 | W | | Brighton Phoenix | 13.46 | 13.06 |  |
100 3 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 14.08 | | 1.5 | Heidi Ely | PB | U15 | W | Trevor Simcox | Brighton & Hove | 13.74 | 13.53 |  |
2 | 14.30 | | 1.5 | Lily Milton | | U17 | W | | Brighton Phoenix | 14.05 | 14.05 |  |
3 | 14.48 | | 1.5 | Lola To | PB | U15 | W | | Brighton & Hove | 14.3 | 14.3 |  |
4 | 14.64 | | 1.5 | Adanna Anah | | U13 | W | | Crawley | 14.23 | 14.23 |  |
5 | 14.83 | | 1.5 | Cecilia Eke | SB | U13 | W | | Brighton & Hove | 14.83 | 14.2 |  |
6 | 15.19 | | 1.5 | Bronwyn Trigg | | U15 | W | | Brighton Phoenix | | |  |
100 4 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10.54 | w | 2.1 | Jimmy Seacombe | | SEN | M | Colin Bovell | Worthing/Bath Uni | 10.47 | 10.47 |  |
2 | 10.93 | w | 2.1 | Ethan Muirhead | PB | U23 | M | Gavin Stephens | Worthing | 10.84 | 10.84 |  |
3 | 11.02 | w | 2.1 | Vittorio Anah | PB | U17 | M | Richard Edwards | Crawley | 11.02 | 11.02 |  |
4 | 11.08 | w | 2.1 | Noah Grant-Barwis | SB | U20 | M | Patrick Apantaku | Brighton & Hove | 11.07 | 11.00 |  |
5 | 11.21 | w | 2.1 | Louis Dickson | SB | U23 | M | Trevor Simcox | Brighton & Hove | 11.21 | 11.02 |  |
6 | 11.36 | w | 2.1 | Charlie Fisher | | U17 | M | Patrick Apantaku | Brighton & Hove | 11.3 | 11.26 |  |
7 | 12.12 | w | 2.1 | Caleb Purdy | | SEN | M | Iain Barton | Brighton & Hove | 12.00 | 11.53 |  |
100 5 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.22 | | 0.7 | Remi Coates | PB | SEN | M | Daniel Brooker | Brighton & Hove | 10.73 | 10.71 |  |
2 | 11.47 | | 0.7 | Owen Wells | PB | V35 | M | | Lewes/Veterans | 11.47 | 11.47 |  |
3 | 11.50 | | 0.7 | Aidan Bayley | PB | U17 | M | | Worthing | 11.50 | 11.50 |  |
4 | 11.56 | | 0.7 | Louis Wilson | PB | U17 | M | Trevor Simcox | Brighton & Hove | 11.21 | 10.94 |  |
100 6 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 11.38 | w | 2.1 | Cristiano Ekene Anah | PB | U15 | M | | Crawley | 11.2 | 11.04 |  |
2 | 11.82 | w | 2.1 | Ryan Angell | PB | U17 | M | | Worthing | 11.69 | 11.69 |  |
3 | 11.84 | w | 2.1 | Joash Kadeghe | SB | U17 | M | | Brighton & Hove | 11.44 | 11.44 |  |
4 | 11.96 | w | 2.1 | Matthew Smith | SB | SEN | M | Julia Machin | Brighton & Hove | 11.92 | 11.9 |  |
5 | 12.04 | w | 2.1 | Boguslaw Zelechowski | | V55 | M | Stephen King | Horsham Blue Star/Poland | 11.87 | 10.7 |  |
6 | 12.10 | w | 2.1 | Kevin Craven | | V50 | M | Gavin Stephens | Worthing/Veterans | 12.01 | 11.86 |  |
7 | 12.29 | w | 2.1 | Korley Tetteh-Wright | | SEN | M | | Brighton & Hove | 12.1 | 11.72 |  |
8 | 12.41 | w | 2.1 | Toby Jenkins | SB | U17 | M | | Crawley | 12.41 | 12.35 |  |
100 7 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 12.69 | w | 2.6 | Jordon Okonta T20/F20 | | SEN | M | Claire Moyle | Worthing | 12.51 | 12.51 |  |
2 | 12.92 | w | 2.6 | Sam Hillier | PB | U17 | M | | Brighton Phoenix | 12.92 | 12.92 |  |
3 | 12.99 | w | 2.6 | Brian Steene | PB | V60 | M | Daniel Brooker | Brighton & Hove | 12.74 | 12.73 |  |
4 | 13.23 | w | 2.6 | Carlos Hernandez-Vadillo | | V35 | M | | Worthing | 13.0 | 13.0 |  |
5 | 13.79 | w | 2.6 | Harry Siddle | PB | U15 | M | | Brighton Phoenix | 13.79 | 13.79 |  |
6 | 14.73 | w | 2.6 | Phil Grabsky | PB | V55 | M | Malcolm Kemp | Brighton Phoenix/Southern Counties Vets | 14.43 | 14.43 |  |
|
200 1 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 21.68 | | 1.4 | Jimmy Seacombe | | SEN | M | Colin Bovell | Worthing/Bath Uni | 21.26 | 21.26 |  |
2 | 22.19 | | 1.4 | Ethan Muirhead | PB | U23 | M | Gavin Stephens | Worthing | 22.02 | 22.02 |  |
3 | 22.79 | | 1.4 | Noah Grant-Barwis | PB | U20 | M | Patrick Apantaku | Brighton & Hove | 22.79 | 22.79 |  |
3 | 22.79 | | 1.4 | Charlie Fisher | PB | U17 | M | Patrick Apantaku | Brighton & Hove | 22.79 | 22.51 |  |
5 | 22.91 | | 1.4 | Louis Dickson | SB | U23 | M | Trevor Simcox | Brighton & Hove | 22.91 | 22.27 |  |
6 | 22.93 | | 1.4 | Vittorio Anah | PB | U17 | M | Richard Edwards | Crawley | 22.93 | 22.93 |  |
7 | 23.02 | | 1.4 | Remi Coates | PB | SEN | M | Daniel Brooker | Brighton & Hove | 22.01 | 22.0 |  |
200 2 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 23.64 | | 2.0 | Louis Wilson | PB | U17 | M | Trevor Simcox | Brighton & Hove | 23.60 | 22.37 |  |
2 | 23.82 | | 2.0 | Joseph Campbell | SB | U17 | M | Daniel Brooker | Brighton & Hove | 23.82 | 23.7 |  |
3 | 24.30 | | 2.0 | Joash Kadeghe | PB | U17 | M | | Brighton & Hove | 23.87 | 23.87 |  |
4 | 25.05 | | 2.0 | Ryan Angell | | U17 | M | | Worthing | 24.39 | 24.03 |  |
5 | 25.32 | | 2.0 | Boguslaw Zelechowski | | V55 | M | Stephen King | Horsham Blue Star/Poland | 24.5 | 23.98 |  |
6 | 25.87 | | 2.0 | Korley Tetteh-Wright | | SEN | M | | Brighton & Hove | 24.2 | 24.2 |  |
200 3 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 25.51 | w | 4.1 | Kevin Craven | | V50 | M | Gavin Stephens | Worthing/Veterans | 25.4 | 25.38 |  |
2 | 26.51 | w | 4.1 | Jordon Okonta T20/F20 | SB | SEN | M | Claire Moyle | Worthing | 26.51 | 25.49 |  |
3 | 27.22 | w | 4.1 | Louis Ashworth | SB | U13 | M | Patrick Apantaku | Brighton & Hove | 27.22 | 24.36 |  |
4 | 27.30 | w | 4.1 | Brian Steene | SB | V60 | M | Daniel Brooker | Brighton & Hove | 26.7 | 26.7 |  |
5 | 27.98 | w | 4.1 | Jude Porter | PB | U15 | M | | Brighton & Hove | 27.98 | 25.00 |  |
6 | 35.11 | w | 4.1 | Christopher Cheeseman | PB | U13 | M | | Brighton Phoenix | 35.11 | 35.11 |  |
200 4 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 26.18 | | 1.1 | Amber Bailey | PB | U20 | W | Roddy Slater | Bracknell AC | 26.18 | 25.55 |  |
2 | 26.98 | | 1.1 | Stella Kalman | SB | U17 | W | Patrick Apantaku | Brighton & Hove | 26.55 | 26.55 |  |
3 | 27.67 | | 1.1 | Lucy Kirby | | U20 | W | Trevor Simcox | Brighton & Hove | 27.3 | 26.3 |  |
4 | 27.81 | | 1.1 | Charlotte Campbell-Rayner | PB | U17 | W | | Crawley | 27.79 | 27.79 |  |
5 | 28.08 | | 1.1 | Edie Holmes | SB | U17 | W | | Worthing | 28.08 | 27.6 |  |
6 | 28.47 | | 1.1 | Sophie Lanoe | SB | U23 | W | J-P Bisson | Brighton & Hove | 28.47 | 27.41 |  |
200 5 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 27.48 | | 0.3 | Sofia Akilade | PB | U20 | W | | Brighton Phoenix | 27.15 | 27.15 |  |
2 | 28.26 | | 0.3 | Lucia Forino Wells | PB | U17 | W | | Brighton & Hove | 28.26 | 28.26 |  |
3 | 29.18 | | 0.3 | Heidi Ely | PB | U15 | W | Trevor Simcox | Brighton & Hove | 28.98 | 28.45 |  |
4 | 30.00 | | 0.3 | Kendra Liew | PB | U20 | W | | Brighton Phoenix | 30.00 | 30.00 |  |
5 | 32.40 | | 0.3 | Stefanie Dornbusch | | V50 | W | Trevor Simcox | Brighton & Hove/Southern Counties Vets/Germany | 31.39 | 29.8 |  |
|
300 1 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 38.90 | | | Oscar Mizen | PB | U15 | M | Sue Keen | Eastbourne | 38.33 | 36.41 |  |
2 | 39.60 | | | Holly Gregory | SB | SEN | W | Stephen King | Crawley | 39.60 | 38.93 |  |
3 | 41.80 | | | Grace Vans Agnew | SB | SEN | W | Daniel Stepney | Brighton Phoenix | 41.80 | 41.75 |  |
4 | 42.93 | | | Rosie Kornevall | | U17 | W | David Leach | Lewes | 41.20 | 41.20 |  |
5 | 44.11 | | | Carys Leyshon | PB | U17 | W | Matthew Overall | Crawley/Millfield Sch | 44.11 | 44.11 |  |
6 | 44.58 | | | Joy Russell | | U15 | W | | Brighton & Hove | 43.30 | 43.30 |  |
300 2 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 42.61 | | | Luca Cucinotta | PB | U15 | M | | Worthing | 42.0 | 38.80 |  |
2 | 44.10 | | | Martha Challis | PB | U15 | W | Daniel Brooker | Brighton & Hove | 43.99 | 43.64 |  |
3 | 44.70 | | | Rosa Pucci | PB | U15 | W | Daniel Brooker | Brighton & Hove | 44.70 | 44.70 |  |
4 | 50.55 | | | James Kane | SB | U13 | M | | Brighton & Hove | 50.55 | 44.64 |  |
5 | 50.86 | | | Jimson Lee | | V55 | M | | Worthing | 44.84 | 44.79 |  |
300 3 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 45.18 | | | Angelina Diacci | PB | U15 | W | Peter Witcomb | Brighton & Hove | 44.33 | 42.41 |  |
2 | 46.37 | | | Evie Murray | PB | U15 | W | | Brighton & Hove | 45.8 | 45.23 |  |
3 | 47.99 | | | Heidi Ely | | U15 | W | Trevor Simcox | Brighton & Hove | 46.11 | 46.11 |  |
|
400 1 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 50.58 | | | Dylan Brudenell | PB | U20 | M | Sue Keen | Eastbourne | 50.58 | 50.58 |  |
2 | 50.99 | | | Rowan Pearson | SB | U20 | M | David Leach | Lewes | 50.55 | 49.05 |  |
3 | 53.46 | | | Matthew Smith | SB | SEN | M | Julia Machin | Brighton & Hove | 53.46 | 52.91 |  |
4 | 53.75 | | | Bailey Marks-Belaon | | U23 | M | Roy Dickens | Blackheath & Bromley | 51.71 | 51.53 |  |
5 | 54.52 | | | Ethan Woodhead | PB | U20 | M | | Crawley | 53.84 | 53.08 |  |
6 | 55.14 | | | Sonny Ryder | PB | U17 | M | | Brighton & Hove | 54.15 | 52.09 |  |
7 | 56.66 | | | Caleb Purdy | | SEN | M | Iain Barton | Brighton & Hove | 55.08 | 52.18 |  |
400 2 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 56.88 | | | Toby Jenkins | | U17 | M | | Crawley | 55.50 | 55.33 |  |
2 | 61.59 | | | Dave Rogers | SB | V50 | M | | Brighton Phoenix | 61.59 | 57.78 |  |
3 | 61.79 | | | Chloe Kornevall | | U23 | W | David Leach | Lewes | 61.5 | 58.71 |  |
4 | 62.52 | | | Orla Edwards | | U20 | W | Richard Edwards | Crawley | 61.27 | 61.27 |  |
5 | 62.75 | | | Emily Carman | | U17 | W | | Worthing/Brighton Phoenix | 62.3 | 57.74 |  |
6 | 62.96 | | | Ruby Challis | PB | U20 | W | Daniel Brooker | Brighton & Hove | 62.96 | 62.96 |  |
|
800 1 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:06.28 | | | Saul Bennett | PB | U15 | M | Daniel Stepney | Brighton & Hove | 2:04.3 | 1:57.13 |  |
2 | 2:07.00 | | | Orlando Waghorn | PB | U20 | M | Bruce Warren | Brighton Phoenix | 2:05.97 | 2:05.97 |  |
3 | 2:08.96 | | | Freddy Boniface | PB | U15 | M | Neil Boniface | Horsham Blue Star | 2:08.75 | 1:56.96 |  |
4 | 2:09.50 | | | George Gilbert | PB | U15 | M | | Brighton & Hove | 2:07.68 | 1:56.72 |  |
5 | 2:11.88 | | | Oliver Fyfe | | SEN | M | | Haywards Heath | 2:08.25 | 2:06.66 |  |
6 | 2:12.16 | | | James Harwood | PB | SEN | M | | Crawley | 2:12.16 | 2:12.16 |  |
7 | 2:12.67 | | | Raphael Reed | | U17 | M | Bruce Warren | Brighton Phoenix | 2:11.03 | 2:07.07 |  |
8 | 2:12.88 | | | Oliver Holt | PB | U17 | M | Jason Jeffery | Brighton & Hove | 2:10.76 | 2:02.70 |  |
9 | 2:13.11 | | | Jake Pursey | PB | U15 | M | Joel Kidger | Brighton Phoenix | 2:07.47 | 1:58.26 |  |
10 | 2:13.81 | | | Daniel Stevens | SB | V45 | M | | Crawley | 2:13.81 | 1:52.89 |  |
11 | 2:16.58 | | | River Foreman | PB | U17 | M | | Brighton Phoenix | 2:16.58 | 2:16.58 |  |
12 | 2:17.68 | | | Blas Rivero-Stevenet | | U15 | M | Mick Woods | Aldershot, Farnham & District | 2:12.03 | 2:02.29 |  |
800 2 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:15.70 | | | Alex Roberts | PB | U15 | M | Adam Clayton | Brighton & Hove | 2:15.70 | 2:08.17 |  |
2 | 2:19.42 | | | Alexander Cheeseman | PB | U17 | M | | Brighton Phoenix | 2:18.66 | 2:18.66 |  |
3 | 2:19.94 | | | Jacob Trotman | PB | U15 | M | | Lewes | 2:11.08 | 2:00.8 |  |
4 | 2:20.37 | | | Harry Dunne | PB | U15 | M | Philip Baker | Chichester | 2:08.44 | 1:59.37 |  |
5 | 2:20.38 | | | Matthew Lones | PB | U15 | M | | Brighton & Hove | 2:14.48 | 2:12.5 |  |
6 | 2:22.26 | | | Jonathan Burrell | SB | V60 | M | David Leach | Lewes/Southern Counties Vets | 2:17.06 | 2:17.06 |  |
7 | 2:23.87 | | | Barry Blackwell | | V55 | M | Malcolm Kemp | Brighton Phoenix/Southern Counties Vets | 2:22.31 | 2:21.47 |  |
8 | 2:30.89 | | | Phil Grabsky | | V55 | M | Malcolm Kemp | Brighton Phoenix/Southern Counties Vets | 2:24.64 | 2:22.74 |  |
800 3 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:21.52 | | | Thomas Wood | PB | U17 | M | | Horsham Blue Star | 2:18.64 | 2:13.84 |  |
2 | 2:22.36 | | | Louis Ashworth | PB | U13 | M | Patrick Apantaku | Brighton & Hove | 2:17.28 | 2:17.28 |  |
3 | 2:23.21 | | | Angelina Diacci | PB | U15 | W | Peter Witcomb | Brighton & Hove | 2:18.99 | 2:15.31 |  |
4 | 2:23.65 | | | Sharon Gordon | | V40 | W | | Crawley | 2:18.3 | 2:16.47 |  |
5 | 2:24.96 | | | Seren Rowe | PB | U13 | W | Julia Machin | Brighton & Hove | 2:22.35 | 2:22.35 |  |
6 | 2:25.35 | | | Toby Johnstone | | U17 | M | | Worthing | 2:15.68 | 2:13.22 |  |
7 | 2:26.30 | | | Lewis Wilby | SB | U15 | M | | Brighton Phoenix | 2:14.5 | 2:03.84 |  |
8 | 2:26.73 | | | Kitty Brydon | PB | U17 | W | Claire East | City of Portsmouth/Hampshire Schs | 2:26.3 | 2:26.3 |  |
9 | 2:27.14 | | | Luca De Giovanni | PB | U13 | M | Claire East | City of Portsmouth/Hampshire Schs | 2:25.2 | 2:18.67 |  |
10 | 2:27.15 | | | Oliver Aylward | PB | U13 | M | | Crawley | 2:27.15 | 2:24.86 |  |
11 | 2:29.51 | | | Edie Holmes | SB | U17 | W | | Worthing | 2:29.51 | 2:25.83 |  |
12 | 2:37.52 | | | Freya Lloyd | | U17 | W | | Worthing | 2:32.9 | 2:28.2 |  |
800 4 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:28.82 | | | Rex Hastings | PB | U13 | M | David Leach | Lewes | 2:28.82 | 2:28.82 |  |
2 | 2:29.13 | | | Evie Lennard | PB | U15 | W | Jennifer Brown | Eastbourne | 2:24.16 | 2:17.08 |  |
3 | 2:29.75 | | | Emilia Singer | PB | U15 | W | | Lewes | 2:29.75 | 2:29.75 |  |
4 | 2:30.79 | | | Amelie Bedford | PB | U15 | W | David Leach | Lewes | 2:26.0 | 2:20.60 |  |
5 | 2:31.63 | | | Madelaine Parmar | PB | U23 | W | Bruce Warren | Brighton Phoenix/St George's London Uni/Herne Hill | 2:29.93 | 2:26.21 |  |
6 | 2:32.17 | | | Kira Dunford | SB | U15 | W | | Brighton & Hove | 2:31.01 | 2:29.8 |  |
7 | 2:40.52 | | | Naomi Crittenden | | U15 | W | | Brighton & Hove | 2:38.1 | 2:31.75 |  |
8 | 2:41.02 | | | Nigel Herron | | V55 | M | Malcolm Kemp | Brighton Phoenix/Veterans | 2:35.50 | 2:30.9 |  |
9 | 2:52.59 | | | Florence Hill | | U17 | W | | Lewes | 2:44.04 | 2:33.4 |  |
800 5 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:30.08 | | | Merle Sykes | PB | U15 | W | | Brighton & Hove | 2:30.08 | 2:28.59 |  |
2 | 2:32.17 | | | Mia Potton | PB | U15 | W | | Brighton & Hove | 2:32.17 | 2:30.48 |  |
3 | 2:35.67 | | | Evie Murray | PB | U15 | W | | Brighton & Hove | 2:33.35 | 2:33.35 |  |
4 | 2:35.68 | | | Juliana Christopherson | PB | U15 | W | | Brighton & Hove | 2:32.41 | 2:28.8 |  |
5 | 2:37.11 | | | Iris Hunter | SB | U13 | W | | Brighton Phoenix | 2:37.11 | 2:30.43 |  |
6 | 2:37.28 | | | Florence Tuesday | PB | U15 | W | | Lewes/Sussex Schs | 2:34.92 | 2:34.83 |  |
7 | 2:39.43 | | | Isabella Paulson-Jones | PB | U15 | W | Andy Bone | Brighton Phoenix | 2:30.8 | 2:26.89 |  |
8 | 2:42.96 | | | Leily Saadatzadeh | SB | U17 | W | | Brighton & Hove | 2:42.96 | 2:41.81 |  |
9 | 2:46.30 | | | Grace Shearing | | U17 | W | | Worthing | 2:44.5 | 2:30.99 |  |
10 | 2:48.46 | | | Ben Woodward | SB | U15 | M | | Brighton & Hove | 2:38.7 | 2:37.2 |  |
800 6 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:33.10 | | | Finley Smith | | U17 | M | | Brighton Phoenix | 2:28.7 | 2:28.7 |  |
2 | 2:33.17 | | | Isaac Machin | | U13 | M | Julia Machin | Brighton & Hove | 2:30.11 | 2:26.09 |  |
3 | 2:34.85 | | | Jack Ryan | PB | U15 | M | | Brighton Phoenix | 2:34.85 | 2:34.85 |  |
4 | 2:36.76 | | | Gracie Fox | PB | U13 | W | Richard Carter | Brighton & Hove | 2:35.09 | 2:28.14 |  |
5 | 2:37.20 | | | Olyä Roostaei | PB | U17 | W | | City of Portsmouth/Hampshire Schs | 2:37.20 | 2:37.20 |  |
6 | 2:39.55 | | | Kevin Lowe | SB | V65 | M | Malcolm Kemp | Brighton Phoenix/Arena 80 | 2:39.55 | 1:57.7 |  |
7 | 2:40.44 | | | Sonny Foreman | PB | U15 | M | | Brighton Phoenix | 2:40.44 | 2:40.44 |  |
8 | 2:41.62 | | | Oliver Gray | PB | U15 | M | | Brighton Phoenix | 2:41.62 | 2:41.62 |  |
9 | 2:42.86 | | | Elodie Bell | PB | U15 | W | | Brighton Phoenix | 2:38.1 | 2:32.75 |  |
10 | 2:43.45 | | | Isabel Wagstaff | PB | U15 | W | | Brighton Phoenix | 2:43.45 | 2:43.45 |  |
11 | 2:45.11 | | | Dara Hickey | PB | U15 | M | | Brighton Phoenix | 2:45.11 | 2:45.11 |  |
12 | 2:45.15 | | | Stella Gambie | PB | U13 | W | | Brighton Phoenix | 2:45.15 | 2:28.0 |  |
800 7 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:36.73 | | | Max Farley | PB | U15 | M | | Lewes | 2:28.5 | 2:10.2 |  |
2 | 2:39.84 | | | Tharshigan Selvarajah | | U20 | M | | Crawley AC | | |  |
3 | 2:43.44 | | | Tula Wedgbury | | U15 | W | | Brighton Phoenix | 2:39.7 | 2:39.7 |  |
4 | 2:43.85 | | | Florence Matten | PB | U13 | W | Peter Witcomb | Brighton & Hove | 2:37.23 | 2:29.84 |  |
5 | 2:49.36 | | | Joshua Hopper | PB | U15 | M | | Brighton Phoenix | 2:49.36 | 2:49.36 |  |
6 | 2:49.60 | | | Nesta Pring | PB | U15 | W | | Lewes | 2:45.61 | 2:38.30 |  |
7 | 2:51.05 | | | James Oakley | | U13 | M | | Brighton Phoenix | 2:39.17 | 2:34.43 |  |
8 | 2:54.84 | | | Caiden Khoury | PB | U13 | M | | Brighton Phoenix | 2:54.84 | 2:54.84 |  |
9 | 2:57.40 | | | Mia Diacci | SB | U13 | W | Peter Witcomb | Brighton & Hove | 2:48.62 | 2:33.3 |  |
10 | 2:57.40 | | | Matthew Cheeseman | SB | U13 | M | | Brighton Phoenix | 2:57.40 | 2:32.9 |  |
|
1500 1 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:28.07 | | | Toby Cloves | PB | U17 | M | | Sutton & District | 4:14.42 | 4:04.58 |  |
2 | 4:32.55 | | | Thomas Matthews | | U17 | M | John Clements | Brighton & Hove | 4:20.37 | 4:08.51 |  |
3 | 4:39.46 | | | Kit Monti | PB | U20 | M | Richard Carter | Brighton & Hove | 4:39.46 | 4:31.37 |  |
4 | 4:40.51 | | | Poppy Palmer-Malins | PB | U20 | W | Daniel Stepney | Brighton Phoenix | 4:31.99 | 4:31.99 |  |
5 | 4:40.97 | | | Holly Wilkinson | PB | U23 | W | Vince Stamp | City of Portsmouth/Bath Uni | 4:40.97 | 4:40.97 |  |
6 | 4:43.87 | | | Amelia Cox | | U20 | W | Vince Golding | Crawley | 4:43.18 | 4:41.5 |  |
7 | 4:44.16 | | | Ciara Muzio | PB | U20 | W | John Clements | Brighton & Hove | 4:40.94 | 4:32.13 |  |
8 | 4:55.50 | | | Ellie Mclean | SB | U20 | W | Christopher Voice | Eastbourne | 4:54.73 | 4:48.76 |  |
9 | 5:04.51 | | | Alice Cox | | U17 | W | Tony Lintern | Crawley | 4:57.53 | 4:44.66 |  |
1500 2 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:33.40 | | | Freddie Matthews | PB | U17 | M | John Clements | Brighton & Hove | 4:29.79 | 4:15.54 |  |
2 | 4:42.44 | | | Corbin Bailey | PB | U17 | M | Bruce Warren | Brighton Phoenix | 4:34.03 | 4:21.7 |  |
3 | 4:48.27 | | | James Polton | PB | U17 | M | | Brighton & Hove | 4:43.37 | 4:36.44 |  |
4 | 4:51.68 | | | Mia Billins | PB | U23 | W | Steven Purser | Havant/Portsmouth Uni | 4:43.33 | 4:34.75 |  |
5 | 4:53.57 | | | Emma Smart | PB | U17 | W | Claire East | City of Portsmouth | 4:45.5 | 4:45.5 |  |
6 | 4:55.55 | | | Isabel Guirdham | SB | U20 | W | David Leach | Lewes | 4:55.55 | 4:51.23 |  |
7 | 4:55.76 | | | Cerys West | | U20 | W | | Worthing | 4:52.15 | 4:50.55 |  |
8 | 5:00.22 | | | Julieana Walsh | SB | U15 | W | Patrick Apantaku | Brighton & Hove | 4:55.6 | 4:49.24 |  |
9 | 5:04.21 | | | Hannah Mitchell | | U20 | W | | MedwayTri | 5:02.8 | 5:02.8 |  |
10 | 5:10.78 | | | Barry Blackwell | | V55 | M | Malcolm Kemp | Brighton Phoenix/Southern Counties Vets | 4:56.12 | 4:56.12 |  |
11 | 5:20.09 | | | Elsie Whyman | | U15 | W | | Crawley | 4:58.56 | 4:57.19 |  |
1500 3 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:52.76 | | | Esme Stephenson | PB | U17 | W | David Leach | Lewes | 4:44.60 | 4:44.60 |  |
2 | 5:10.10 | | | Mark Dooley | | V55 | M | | Brighton & Hove | 5:04.6 | 5:04.38 |  |
3 | 5:10.15 | | | Tilly Wilburn | PB | U20 | W | | Brighton & Hove | 5:03.9 | 5:03.9 |  |
4 | 5:11.58 | | | Eva Winton | | U15 | W | David Leach | Lewes | 4:59.91 | 4:50.82 |  |
5 | 5:12.48 | | | Kayleigh Oldfield | PB | U20 | W | Vince Golding | Crawley | 5:05.11 | 5:05.11 |  |
6 | 5:12.90 | | | Marnie Butler | PB | U17 | W | | Brighton & Hove | 5:12.90 | 5:12.90 |  |
7 | 5:13.50 | | | Niamh Lesova | PB | U17 | W | | Crawley | 5:03.58 | 5:03.58 |  |
8 | 5:14.29 | | | Olivia Jones | | U17 | W | | Worthing | 5:09.85 | 5:03.79 |  |
9 | 5:16.62 | | | Thalia Parker | PB | U17 | W | | Brighton Phoenix/Sussex Schs | 5:16.62 | 5:06.29 |  |
10 | 5:59.80 | | | Emily Rushforth | | U17 | W | | Brighton & Hove | 5:47.38 | 5:47.38 |  |
|
3000 1 |
Pos | Perf | | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:28.23 | | | Jack Woods | PB | SEN | M | | Worthing | 8:28.23 | 8:18.42 |  |
2 | 8:52.17 | | | Joshua Burgess | | SEN | M | Allison Benton | Lewes | 8:33.85 | 8:27.91 |  |
3 | 8:59.58 | | | Kieran Barnes | | SEN | M | Allison Benton | Crawley/Lingfield | 8:46.61 | 8:42.78 |  |
4 | 9:22.25 | | | Beth Kidger | | SEN | W | Joel Kidger | Brighton Phoenix/Crawley | 9:06.29 | 9:06.29 |  |
5 | 9:40.53 | | | Sam Peters | PB | SEN | M | | Lewes/Brighton Phoenix | 9:40.53 | 9:40.53 |  |
6 | 9:41.10 | | | Russell Mullen | | V35 | M | | Haywards Heath | 9:31.7 | 8:59.70 |  |
