Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
10,000m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 29:46.95 | Jamie Burns | PB | U23 | M | John Montgomery | Glasgow Jaguars/Shettleston/Glasgow Uni | 29:46.95 | 29:46.95 |  |
2 | 29:52.37 | Michael Ferguson | PB | SEN | M | Mark Pollard | Thames Valley/Aberdeen | 29:52.37 | 29:52.37 |  |
3 | 30:02.27 | John Bell | PB | SEN | M | Mark Pollard | Inverclyde/Unattached | 30:02.27 | 30:02.27 |  |
4 | 30:02.41 | Ryan Thomson | PB | SEN | M | | Cambuslang | 30:02.41 | 30:02.41 |  |
5 | 30:11.72 | Daniel Bradford | PB | V35 | M | | Shettleston | 30:11.72 | 30:11.72 |  |
6 | 30:34.60 | Alastair Hay | SB | V35 | M | | Central | 30:34.60 | 30:20.74 |  |
7 | 30:52.37 | James Dunn | PB | SEN | M | Moray Anderson | Corstorphine/Edinburgh Uni | 30:52.37 | 30:52.37 |  |
8 | 30:56.83 | Lachlan Oates | SB | SEN | M | Carol Sim | Shettleston | 30:56.83 | 29:40.79 |  |
9 | 31:19.86 | Ross Good | PB | SEN | M | John Montgomery | Giffnock North | 31:19.86 | 31:19.86 |  |
10 | 31:51.03 | Ewan Cameron | SB | V40 | M | Steve Hobbs | Victoria Park & Tower Hamlets/Edinburgh AC | 31:51.03 | 31:06.66 |  |
11 | 31:57.93 | Dermot Cummins | SB | V35 | M | Moray Anderson | Corstorphine/West Waterford/Ireland | 31:57.93 | 30:32.2 |  |
12 | 32:21.41 | Andrew Carey | SB | U23 | M | Michael Johnston | Cambuslang/Glasgow Uni | 32:21.41 | 30:58.27 |  |
10,000m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 31:33.03 | William Stanley | PB | SEN | M | | Victoria Park & Tower Hamlets | 31:33.03 | 31:33.03 |  |
2 | 31:34.99 | Lewis MacAlpine | | SEN | M | | Stornoway | 31:28.20 | 31:28.20 |  |
3 | 31:37.15 | Colin Reilly | PB | V35 | M | John Montgomery | Cambuslang/Keswick | 31:37.15 | 31:37.15 |  |
4 | 32:19.73 | Aaron Odentz | PB | SEN | M | Michael Wright | Aberdeen/Aberdeen Uni | 32:19.73 | 32:19.73 |  |
5 | 32:22.11 | Lewis Priest | PB | SEN | M | | Victoria Park City of Glasgow/Glasgow Uni | 32:22.11 | 32:22.11 |  |
6 | 32:24.75 | Samuel Leitch | PB | U23 | M | Mark Pollard | Worthing/Heriot-Watt Uni | 32:24.75 | 32:24.75 |  |
7 | 32:27.92 | Tom Cunningham | PB | SEN | M | Mark Pollard | Corstorphine | 32:27.92 | 32:27.92 |  |
8 | 32:50.55 | Lucas Cheskin | PB | SEN | M | | Shettleston | 32:50.55 | 32:50.55 |  |
9 | 32:51.62 | Stuart Gibson | SB | V35 | M | | Cambuslang/Whitemoss | 32:51.62 | 30:45.44 |  |
10 | 32:53.65 | Richard Carr | PB | V35 | M | | Cambuslang | 32:53.65 | 32:53.65 |  |
11 | 33:24.82 | Jonathan Fairgrieve | PB | SEN | M | | Stornoway | 33:24.82 | 33:24.82 |  |
12 | 34:45.77 | Jack Kirwan | PB | SEN | M | Jamie Clements | East Kilbride | 34:45.77 | 34:45.77 |  |
10,000m C (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 33:06.74 | Adam McCombe | PB | U23 | M | | Dumfries RC | 33:06.74 | 33:06.74 |  |
2 | 34:02.43 | Malcolm Lang | PB | V45 | M | | Corstorphine | 34:02.43 | 34:02.43 |  |
3 | 34:26.80 | Paul Monaghan | PB | V50 | M | | Greenock Glenpark | 34:26.80 | 34:26.80 |  |
4 | 34:32.88 | David Tamburini | SB | V45 | M | Mark Pollard | Inverclyde/Scottish Vets H | 34:32.88 | 34:04.94 |  |
5 | 34:47.88 | Jon Hammerman | PB | V40 | M | Mark Pollard | Inverclyde | 34:47.88 | 34:47.88 |  |
6 | 34:58.45 | Robert Paterson | SB | V50 | M | | Inverclyde | 34:58.45 | 34:27.09 |  |
7 | 35:26.64 | Justin Carter | SB | V50 | M | | Cambuslang | 35:26.64 | 34:20.15 |  |
8 | 35:42.14 | Jason Kane | SB | V35 | M | Mark Pollard | Inverclyde | 35:42.14 | 35:00.61 |  |
9 | 35:55.31 | Chris Upson | PB | V55 | M | | Cambuslang/Scottish Vets H | 35:55.31 | 35:47.56 |  |
10,000m D (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 36:40.84 | Sean Gaffney | SB | SEN | M | Chris Mackay | Inverclyde | 36:40.84 | 34:40.46 |  |
2 | 37:05.42 | Sophie Chisholm | | SEN | W | | Glasgow University Hares & Hounds | 36:16.93 | 36:16.93 |  |
3 | 38:12.51 | Dave Thom | | V60 | M | Iain Crawford | Cambuslang | 36:43.62 | 36:43.62 |  |
4 | 38:48.11 | Jill Smylie | PB | V40 | W | Bernie Campbell | Giffnock North | 38:48.11 | 38:48.11 |  |
5 | 39:57.43 | Jamie Nix | PB | SEN | M | | Kilmarnock | 39:57.43 | 39:57.43 |  |
6 | 40:00.42 | Lisa Finlay | PB | V50 | W | | Dumfries RC | 40:00.42 | 40:00.42 |  |
7 | 40:15.89 | Allie Chong | SB | V50 | W | Bernie Campbell | Giffnock North | 40:15.89 | 38:47.77 |  |
8 | 41:04.38 | Georgia Freeman-Mills | SB | SEN | W | | Cambuslang | 41:04.38 | 38:33.73 |  |
9 | 41:26.45 | George McPherson | SB | V65 | M | | Metro Aberdeen | 41:26.45 | 40:17.19 |  |
10 | 42:07.21 | Finlay Aiken | PB | SEN | M | | Garscube | 42:07.21 | 42:07.21 |  |
11 | 42:58.27 | John Robertson | SB | V65 | M | | Peterhead | 42:58.27 | 39:45.78 |  |
12 | 43:07.86 | Emily Crusher | PB | U23 | W | Bernie Campbell | Giffnock North/Glasgow Uni | 43:07.86 | 43:07.86 |  |
13 | 43:19.32 | Holly Smith | | SEN | W | | Garscube | 42:08.24 | 42:08.24 |  |
14 | 46:26.70 | Bobby Young | SB | V75 | M | | Clydesdale/Scottish Vets H | 46:26.70 | 35:31 |  |
15 | 47:18.23 | Ian Sutcliffe | PB | V65 | M | | Halstead | 47:18.23 | 47:18.23 |  |