Has your performance not been assigned to your profile yet? Just click the
envelope beside your performance below to notify us and get it on your profile.
|
800m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.28 | Sam Gentry | | U23 | M | Julian Emery | North Somerset/Bath Uni | 1:50.78 | 1:50.78 | |
2 | 1:53.63 | Ewan Taylor | PB | U20 | M | Richard Park | Cambridge & Coleridge | 1:53.63 | 1:53.63 | |
3 | 1:54.06 | Matt Woodward | | SEN | M | | Swindon | 1:52.83 | 1:52.73 | |
4 | 1:54.17 | Kane Lee | PB | SEN | M | Mark Brace | Yate/Westbury/Southampton Solent Uni | 1:54.17 | 1:54.17 | |
5 | 1:54.67 | Jack Stracey | | SEN | M | Richard Holt | Kingston & Poly/Exeter Uni | 1:52.77 | 1:52.77 | |
6 | 1:54.88 | Henry Sheffield | PB | U20 | M | Christopher Brown | Stroud | 1:54.88 | 1:54.88 | |
7 | 1:57.20 | Connor Hood | | U23 | M | Steve Mitchell | Pontypridd (Roadents)/Cardiff Uni | 1:55.18 | 1:55.18 | |
8 | 1:57.44 | Andrew Power | PB | U23 | M | Dave Lee | Taunton/Loughborough Students | 1:57.44 | 1:57.44 | |
9 | 1:58.64 | Leo Stark | | U20 | M | Darryn McAtee | Newport H | 1:57.13 | 1:57.13 | |
10 | 1:59.81 | Ewan Sparey | | U15 | M | | Bristol & West | 1:59.22 | 1:59.22 | |
800m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:58.64 | Blake Williams | | U20 | M | Simon Williams | Newquay & Par | 1:57.64 | 1:57.64 | |
2 | 2:01.31 | Jamie Pullinger | PB | SEN | M | | South West RR | 2:01.31 | 2:01.31 | |
3 | 2:01.67 | William Nicolle | | SEN | M | Charlotte Fisher | Taunton/Loughborough Students | 2:00.66 | 2:00.20 | |
4 | 2:01.87 | Joseph Sandiford | | U20 | M | | North Somerset | 2:00.41 | 2:00.41 | |
5 | 2:02.82 | Ethan Hood | SB | U23 | M | Kerry Newell | Gloucester/Cardiff Met Uni | 2:02.82 | 1:58.0 | |
6 | 2:04.56 | Cameron Thomas | | U17 | M | | Exeter | 2:01.64 | 2:01.64 | |
7 | 2:05.64 | Jack White | | U20 | M | Dave Lee | Taunton | 2:03.28 | 2:03.28 | |
8 | 2:10.12 | Oscar Lee | | U23 | M | Dave Lee | Taunton | 2:00.85 | 1:59.74 | |
800m C (Women) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:09.47 | Scarlett Livingstone | PB | U20 | W | | Exeter | 2:09.47 | 2:09.47 | |
2 | 2:09.54 | Olivia Steer | PB | U17 | W | Gavin Pavey | Exeter/Devon Schs | 2:09.54 | 2:09.54 | |
3 | 2:10.06 | Rebekah Osborne | | SEN | W | | Harrow/Dromore | 2:09.91 | 2:09.91 | |
4 | 2:13.60 | Iris Courtney | PB | U20 | W | Simon Prior | Wells City/Yeovil | 2:13.60 | 2:13.60 | |
5 | 2:15.94 | Isla Bryson | SB | U20 | W | Gavin Pavey | Exeter | 2:15.54 | 2:14.81 | |
6 | 2:16.33 | Darcie Bass | | U23 | W | Kevin Tobin | Swansea/St. Mary's Uni | 2:14.23 | 2:14.23 | |
7 | 2:17.32 | Anna-Rose Merchant | | U20 | W | Steve Knight | Cardiff | 2:10.22 | 2:10.22 | |
8 | 2:22.65 | Amber Drake | | U17 | W | Mark Brace | North Devon | 2:14.5 | 2:14.5 | |
800m D (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:05.15 | Simon Manning | | V35 | M | | Crewkerne | 2:04.6 | 2:04.6 | |
2 | 2:05.53 | Josh Webb | PB | U23 | M | | Caerphilly RC | 2:05.53 | 2:05.53 | |
3 | 2:06.00 | William Ladd | | U20 | M | | Taunton | 2:05.98 | 2:05.98 | |
4 | 2:09.71 | James McKibbin T20/F20 | SB | SEN | M | Mark Brace | North Devon | 2:09.71 | 2:09.08 | |
5 | 2:09.98 | Lachlan Hart | PB | U15 | M | | Cheltenham | 2:05.65 | 2:05.65 | |
6 | 2:10.96 | Harvey Palfreman-Kay | | U17 | M | | Poole Runners | 2:08.89 | 2:08.89 | |
7 | 2:15.23 | Adam Foster | | U15 | M | Steve Choules | North Devon | 2:13.99 | 2:13.99 | |
8 | 2:17.41 | George House | | U15 | M | | Exeter | 2:07.12 | 2:07.12 | |
800m E (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:13.40 | Sam Johnson | SB | SEN | M | | Bristol & West | 2:11.7 | 2:08.62 | |
2 | 2:15.03 | Craig Bridges | SB | V35 | M | Kevin Brunt | Team Bath | 2:12.63 | 2:02.73 | |
3 | 2:16.89 | Steve Jones | PB | V35 | M | | City of Plymouth | 2:16.35 | 2:16.35 | |
4 | 2:17.69 | Jasmine Gray | | SEN | W | | Tavistock | 2:16.45 | 2:16.45 | |
5 | 2:20.27 | Lucy Bickerton | SB | U20 | W | Annette Weale | Yeovil/Wells City | 2:20.27 | 2:19.33 | |
6 | 2:21.35 | Jaime Ingleby | | V45 | M | Michael Wilsmore | City of Plymouth | 2:20.37 | 2:19.7 | |
7 | 2:22.84 | Parish Bailey | | U13 | M | | Yate | 2:19.11 | 2:19.11 | |
8 | 2:25.29 | Hannah Taunton T20/F20 | SB | SEN | W | Charlotte Fisher | Taunton | 2:25.29 | 2:14.78 | |
9 | 2:27.24 | Imogen Evans | | U23 | W | | Taunton/Exeter Uni | 2:19.71 | 2:19.71 | |
800m F (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:21.52 | Taylan Jones | | U15 | M | Jaime Ingleby | City of Plymouth | 2:19.93 | 2:19.93 | |
2 | 2:26.75 | Emily Murray | | U23 | W | Simon Prior | Wells City/Loughborough Students | 2:22.92 | 2:22.92 | |
3 | 2:27.99 | Isabelle Whittle | | U17 | W | | Yeovil/Wells City | 2:27.13 | 2:27.13 | |
4 | 2:31.31 | Isabella Mercer | | U15 | W | | North Devon | 2:27.13 | 2:27.13 | |
5 | 2:35.00 | Alexandra Oliver | SB | U23 | W | | SGS College Athletics Academy/Cardiff Met Uni | 2:30.78 | 2:30.78 | |
|
1500m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:46.31 | Jack Gumm | | SEN | M | Martin Rush | Brighton Phoenix/Bath Uni | 3:39.03 | 3:38.69 | |
2 | 3:52.05 | Thomas Chadwick | PB | U20 | M | | Highgate | 3:52.05 | 3:52.05 | |
3 | 3:52.78 | Oliver Capps | PB | U20 | M | James Thie | Exeter/Bath Uni | 3:52.78 | 3:52.78 | |
4 | 3:53.57 | Archie Walton | SB | SEN | M | Charlotte Fisher | Hercules Wimbledon/Taunton | 3:53.57 | 3:50.46 | |
5 | 3:53.71 | Will Atkins | | U20 | M | Nick Anderson | Winchester RC | 3:53.57 | 3:53.57 | |
6 | 3:54.71 | Alexander Stewart | PB | SEN | M | | Bristol & West/Bristol Uni | 3:54.71 | 3:54.71 | |
7 | 3:54.84 | Henry Evans | PB | U20 | M | | Newport H | 3:54.84 | 3:54.84 | |
8 | 3:54.93 | Luke Hamley | PB | U23 | M | James Thie | Cardiff/Cardiff Met Uni | 3:54.93 | 3:54.93 | |
9 | 3:56.44 | Dillon Millard | PB | U20 | M | Dave Lee | Taunton | 3:56.44 | 3:56.44 | |
10 | 3:57.27 | Cameron Bryson | PB | U23 | M | | Exeter/York Uni/Vale of York | 3:57.27 | 3:57.27 | |
11 | 3:57.47 | Joseph Usher | PB | U17 | M | Mark Pauley | Poole AC/Egdon Heath | 3:57.47 | 3:57.47 | |
12 | 3:58.31 | Tom Baird | PB | SEN | M | James Thie | Pontypridd (Roadents) | 3:58.31 | 3:58.31 | |
13 | 3:58.52 | Finley Ball | PB | U23 | M | Mark Brace | North Devon/Loughborough Students | 3:58.52 | 3:58.52 | |
14 | 4:07.23 | Ben Di Salvo | | SEN | M | Mark Brace | Exeter | 4:06.55 | 4:03.37 | |
1500m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:03.61 | Simon Fox | PB | SEN | M | | Exeter | 4:03.61 | 4:03.61 | |
2 | 4:03.93 | Olly Morris | PB | U20 | M | | Exeter | 4:02.75 | 4:02.75 | |
3 | 4:04.28 | Fletcher Hart | PB | U20 | M | John Dill | Swindon | 4:02.70 | 4:02.70 | |
4 | 4:04.36 | Callum Campion | | U23 | M | James Thie | Cardiff/Cardiff Uni | 3:58.91 | 3:58.91 | |
5 | 4:06.91 | Ollie Thorogood | PB | SEN | M | | South West RR/Exeter Uni | 4:06.91 | 4:06.91 | |
6 | 4:08.81 | Travis Moore | PB | U15 | M | Leigh Henderson | Basingstoke & Mid Hants/Hampshire Schs | 4:08.81 | 4:08.81 | |
7 | 4:09.33 | Edward Foster | PB | SEN | M | Steve Mitchell | Les Croupiers/Cardiff Uni | 4:09.33 | 4:09.33 | |
8 | 4:10.49 | Adam Leworthy | SB | U23 | M | James Thie | North Devon/Cardiff Met Uni | 4:10.49 | 4:03.06 | |
9 | 4:12.03 | William Pearce | PB | U17 | M | | Newquay & Par/Cornwall Schs | 4:12.03 | 4:12.03 | |
10 | 4:13.51 | Oscar Purchase | PB | U15 | M | Gavin Pavey | Exeter | 4:13.51 | 4:13.51 | |
11 | 4:17.01 | Calum Steer | SB | SEN | M | Bernard Wilkins | Abingdon | 4:17.01 | 4:02.15 | |
1500m C (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:19.72 | Richard Elston | PB | SEN | M | | Bristol & West | 4:19.72 | 4:19.72 | |
2 | 4:20.42 | Caleb Pirie | | U20 | M | Mark Brace | North Devon | 4:18.08 | 4:18.08 | |
3 | 4:22.41 | Sam Crowther | PB | SEN | M | | Western Tempo/Exeter Uni | 4:22.41 | 4:22.41 | |
4 | 4:22.77 | Libby Hale | | U17 | W | John Griffiths | Swansea | 4:17.46 | 4:17.46 | |
5 | 4:23.56 | Ben Picton | PB | U15 | M | | Exeter | 4:23.56 | 4:23.56 | |
6 | 4:24.41 | Beatrice Wood | | U23 | W | Dave Amey | City of Salisbury/Cambridge Uni | 4:20.49 | 4:20.49 | |
7 | 4:26.40 | Remi Delhaye | | U23 | M | | Exeter/France | 4:21.05 | 4:21.05 | |
8 | 4:32.75 | James Bennett | PB | U17 | M | | North Somerset | 4:32.75 | 4:32.75 | |
9 | 4:33.11 | Reece Clarke | | SEN | M | Steve Mitchell | Yeovil/Wells City/Cardiff Met Uni | 4:30.23 | 4:30.23 | |
10 | 4:37.16 | Freddie Whybrow | PB | U15 | M | Ben Neale | Tavistock | 4:37.16 | 4:37.16 | |
11 | 4:38.64 | Freddie Barnes | PB | U15 | M | | Bristol & West | 4:38.64 | 4:38.64 | |
12 | 4:53.02 | Molly Canham | | SEN | W | Gavin Pavey | Exeter | 4:41.75 | 4:19.71 | |
1500m D (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:41.46 | Osian Phillips | PB | U13 | M | Steve Knight | Cardiff | 4:41.46 | 4:41.46 | |
2 | 4:44.30 | Oliver Finch | PB | U13 | M | | North Somerset/Avon Schs | 4:44.30 | 4:44.30 | |
3 | 4:44.90 | Jessica Hyland | | U23 | W | Carol Jones | Carmarthen/Swansea Uni | 4:43.35 | 4:43.35 | |
4 | 4:45.70 | Sophie Wood | PB | U17 | W | | City of Salisbury | 4:45.70 | 4:45.70 | |
5 | 4:48.07 | Molly Shorey | | U20 | W | | City of Plymouth | 4:46.93 | 4:42.48 | |
6 | 4:54.37 | Charlie Barnes | PB | U13 | M | | Bristol & West | 4:54.37 | 4:54.37 | |
7 | 4:55.45 | Charlie Ladd | PB | U17 | M | | Taunton | 4:55.45 | 4:55.45 | |
8 | 4:59.32 | Zoe Bigham | PB | U15 | W | | Tavistock | 4:52.09 | 4:52.09 | |
9 | 5:00.54 | Charlotte Brown | | U23 | W | Charlotte Fisher | Taunton | 4:54.77 | 4:54.77 | |
10 | 5:02.80 | Isla Mayne | | U17 | W | | Exeter | 5:01.01 | 5:01.01 | |
11 | 5:04.86 | Daisy Abernethy | SB | U17 | W | | Yeovil/Dorset Schs/Wells City | 5:04.86 | 4:59.63 | |
12 | 5:07.72 | Estelle Lowe | SB | U17 | W | | North Somerset/Yate | 5:01.77 | 4:43.93 | |
13 | 5:08.73 | Omar Wilson | PB | U15 | M | | Exeter | 5:08.73 | 5:08.73 | |
14 | 5:10.07 | Sophie Lane | | U17 | W | Mike Chambers | Southampton/Hampshire Schs | 5:00.33 | 5:00.33 | |
15 | 5:15.54 | Michael Crawford | PB | V45 | M | | City of Plymouth | 5:15.54 | 5:15.54 | |
16 | 5:32.90 | Anna Sobey | PB | U15 | W | | North Devon | 5:32.90 | 5:32.90 | |
17 | 5:46.85 | Alice Shepherd | | U17 | W | | Exeter | 5:44.07 | 5:44.07 | |