Has your performance not been assigned to your profile yet? Just click the
envelope beside your performance below to notify us and get it on your profile.
|
400 A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 50.90 | Owain Jones | | U17 | M | | Cardiff Archers | 50.21 | 50.21 | |
2 | 51.17 | Rylan-Shay Carroll | | U17 | M | Tony John | Neath | 50.81 | 50.81 | |
3 | 52.13 | Harrison Wheeler | | U23 | M | Chris Franklin | Llanelli | 50.13 | 50.13 | |
4 | 52.82 | Joseph Beresford | SB | U20 | M | Darrell Maynard | Swansea/Cardiff Met Uni | 52.82 | 52.72 | |
400 B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 54.74 | Joe Girling | PB | U20 | M | Tony John | Neath | 54.74 | 54.74 | |
2 | 59.46 | Evie Aitchison | PB | U20 | W | Tony John | Neath | 59.34 | 59.34 | |
3 | 60.43 | Chloe Farmer | | U17 | W | Lea Farmer | Cardiff Archers | 59.12 | 58.49 | |
4 | 62.88 | Christina Griffith | | U23 | W | Darrell Maynard | Newport H/Reading Uni | 62.6 | 62.6 | |
5 | 67.00 | Layla Aitchison | | U17 | W | Tony John | Neath | 63.84 | 63.84 | |
|
1000W |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:39.39 | Fraser Higginson | PB | U17 | M | | Bridgend | 4:39.39 | 4:39.39 | |
2 | 5:32.51 | Megan Chantrell | | U15 | W | | Aberdare Valley | 5:21.99 | 5:21.99 | |
3 | 5:57.93 | Nia Vale | PB | U13 | W | | Aberdare Valley | 5:57.93 | 5:57.93 | |
4 | 6:01.24 | Florence Davies | PB | U15 | W | | Cardiff & The Vale Schs | 6:01.24 | 6:01.24 | |
5 | 6:09.75 | Lloyd Dando | PB | U13 | M | | Bridgend | 6:09.75 | 6:09.75 | |
6 | 6:27.06 | Danny Beal | PB | U13 | M | | Bridgend | 6:27.06 | 6:27.06 | |
7 | 6:46.77 | Amelia Moses | PB | U13 | W | | Aberdare Valley | 6:46.77 | 6:46.77 | |
|
800m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:51.93 | Sam Gentry | PB | U23 | M | Julian Emery | North Somerset/Bath Uni | 1:50.78 | 1:50.78 | |
2 | 1:52.74 | Jacob Reynolds | PB | U23 | M | Arwyn Davies | Cardiff/Cardiff Uni | 1:52.74 | 1:52.74 | |
3 | 1:54.31 | Daniel Owen | PB | SEN | M | Andrew Beadle | Western Tempo | 1:53.38 | 1:53.38 | |
4 | 1:55.22 | Henry Sheffield | PB | U20 | M | Christopher Brown | Stroud | 1:54.88 | 1:54.88 | |
5 | 1:57.12 | Henry Evans | PB | U20 | M | | Newport H | 1:57.12 | 1:57.12 | |
6 | 1:57.74 | Edward Falkingham | PB | SEN | M | | Barrow & Furness | 1:57.74 | 1:57.74 | |
7 | 1:57.84 | Andrew Power | PB | U23 | M | Dave Lee | Taunton/Loughborough Students | 1:57.44 | 1:57.44 | |
8 | 1:57.93 | Connor Hood | | U23 | M | Steve Mitchell | Pontypridd (Roadents)/Cardiff Uni | 1:55.18 | 1:55.18 | |
9 | 1:58.35 | Theo Cheshire | | U23 | M | | Woking/Bath Uni | 1:55.29 | 1:54.41 | |
10 | 2:00.15 | Dylan Evans | | U17 | M | Neil Evans | Newport H | 1:59.50 | 1:59.50 | |
11 | 2:01.93 | Macsen Toogood | | U17 | M | Neil Thomas | Carmarthen | 1:59.76 | 1:59.76 | |
800m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:59.39 | Ben Hughes | PB | U23 | M | Mark Gold | Pontypridd (Roadents) | 1:59.39 | 1:59.39 | |
2 | 1:59.70 | Alfie Osborne | PB | U17 | M | Sean Price | Cardiff | 1:59.70 | 1:59.70 | |
3 | 2:01.60 | Owain Morris | | SEN | M | Sean Price | Les Croupiers/Cardiff | 2:01.52 | 2:01.52 | |
4 | 2:06.20 | William Mackie | PB | U15 | M | | Aberdare Valley | 2:06.20 | 2:06.20 | |
5 | 2:07.39 | Kyle Turner | PB | SEN | M | | Witney/Moray | 2:07.39 | 2:07.39 | |
6 | 2:09.66 | Xander Meddins | PB | U17 | M | | Newport H | 2:09.66 | 2:09.66 | |
7 | 2:10.18 | Harry Osborne | | U17 | M | Sean Price | Cardiff | 2:06.21 | 2:06.21 | |
8 | 2:11.50 | Tobias Evans | | U15 | M | | Cardiff | 2:09.77 | 2:09.77 | |
9 | 2:16.88 | Noah Bradshaw | | U15 | M | | Newport H | 2:05.58 | 2:05.58 | |
10 | 2:16.99 | Carl Nealon | | SEN | M | Mark Gold | Les Croupiers | 2:09.38 | 2:09.38 | |
800m C (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:09.10 | Evan Davies | PB | U17 | M | | Aberdare Valley | 2:09.10 | 2:09.10 | |
2 | 2:11.59 | Cai Lewis | PB | U17 | M | | Newport H | 2:07.53 | 2:07.53 | |
3 | 2:11.84 | Reece Clarke | PB | SEN | M | Steve Mitchell | Yeovil/Wells City/Cardiff Met Uni | 2:11.84 | 2:11.84 | |
4 | 2:12.81 | Samuel Boyce | PB | U17 | M | Steve Knight | Cardiff | 2:12.81 | 2:12.81 | |
5 | 2:12.99 | Anna-Rose Merchant | SB | U20 | W | Steve Knight | Cardiff | 2:10.22 | 2:10.22 | |
6 | 2:13.72 | Libby Hale | | U17 | W | John Griffiths | Swansea | 2:09.14 | 2:09.14 | |
7 | 2:15.14 | Lilly Oakenfull | | U20 | W | Neil Evans | Newport H | 2:13.71 | 2:13.71 | |
8 | 2:15.53 | Bryony Boyce | | U15 | W | James Thie | Cardiff | 2:14.51 | 2:14.51 | |
9 | 2:15.64 | Emily Jenkinson | SB | SEN | W | Tony Fern | Swansea/Swansea Uni | 2:15.64 | 2:05.72 | |
10 | 2:17.14 | Rebeca Harries | | U17 | W | Steve Knight | Cardiff | 2:16.95 | 2:16.03 | |
11 | 2:19.66 | Millie Fakande | | SEN | W | Darrell Maynard | Swansea | 2:16.07 | 2:16.07 | |
800m D (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:14.98 | Caden Parham | PB | U17 | M | | Rhymney Valley | 2:14.98 | 2:14.98 | |
2 | 2:16.73 | Laura Chance | PB | U20 | W | Pat Gallagher | Westbury/Avon Schs/Yate | 2:15.96 | 2:15.96 | |
3 | 2:17.11 | Betty Ahmed | PB | U15 | W | Steve Knight | Cardiff | 2:17.11 | 2:17.11 | |
4 | 2:22.18 | Georgia Morgan | | SEN | W | Paul Darney | Cardiff/Birmingham Uni | 2:19.15 | 2:16.91 | |
5 | 2:22.36 | Sali Owen | | U15 | W | Carol Jones | Carmarthen | 2:21.69 | 2:21.69 | |
6 | 2:24.19 | Megan Quirk | PB | U17 | W | | Aberdare Valley | 2:24.19 | 2:24.19 | |
7 | 2:25.64 | Poppy Turton | | U15 | W | | Newport H | 2:23.71 | 2:23.71 | |
8 | 2:26.71 | Ella Davies | SB | U23 | W | Kevin Tobin | Swansea | 2:26.71 | 2:21.43 | |
800m E (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:24.78 | Adrian Lewis | SB | V50 | M | | Aberdare Valley/Welsh Masters/Black Pear Joggers | 2:24.78 | 2:14.4 | |
2 | 2:24.96 | Eleanor Sheffield | SB | U15 | W | | Stroud | 2:24.96 | 2:21.36 | |
3 | 2:26.65 | Eva Parry | | U17 | W | | Rhymney Valley | 2:25.14 | 2:25.14 | |
4 | 2:33.95 | Megan Pewtner | | U17 | W | | Rhymney Valley | 2:32.12 | 2:32.12 | |
5 | 2:36.27 | Poppy Howells | PB | U15 | W | | Rhymney Valley | 2:36.27 | 2:36.27 | |
6 | 2:42.81 | Jacob Thomas | PB | U15 | M | | Rhymney Valley | 2:42.81 | 2:42.81 | |
7 | 2:50.36 | Amy Tucker | | U23 | W | | Llanelli | 2:42.76 | 2:34.2 | |
|
1500m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:49.87 | Dafydd Jones | PB | U23 | M | James Thie | Swansea/Cardiff Uni | 3:49.87 | 3:49.87 | |
2 | 3:51.15 | Owen Wallek | PB | U20 | M | Bruce Warren | Brighton Phoenix | 3:51.15 | 3:51.15 | |
3 | 3:56.89 | Lloyd Sheppard-Brown | | U23 | M | James Thie | Cardiff/Cardiff Met Uni | 3:55.93 | 3:53.09 | |
4 | 3:57.54 | Rhys Llewellyn | PB | U20 | M | Peter Freeman | Pembrokeshire | 3:57.54 | 3:57.54 | |
5 | 3:58.68 | Gregory Hayward | PB | U23 | M | | Westbury/Yate | 3:58.68 | 3:58.68 | |
6 | 3:59.14 | Elliot Richards | | SEN | M | James Thie | Les Croupiers | 3:58.31 | 3:56.86 | |
7 | 4:02.36 | Tom Baird | | SEN | M | James Thie | Pontypridd (Roadents) | 3:58.31 | 3:58.31 | |
8 | 4:05.43 | Callum Campion | | U23 | M | James Thie | Cardiff/Cardiff Uni | 3:58.91 | 3:58.91 | |
9 | 4:15.39 | Ben Miles | SB | U23 | M | Steve Mitchell | Cardiff | 4:15.39 | 3:53.82 | |
1500m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:15.93 | Finlay Cullen | PB | U20 | M | Colin Lancaster | Shrewsbury | 4:15.93 | 4:15.93 | |
2 | 4:19.97 | Badr Alainzay | PB | SEN | M | | Cardiff | 4:19.97 | 4:19.97 | |
3 | 4:24.41 | Alex Price | SB | SEN | M | Sean Price | Les Croupiers | 4:24.41 | 4:12.00 | |
4 | 4:25.88 | Tom Gilbert | PB | U17 | M | Neil Evans | Newport H | 4:25.17 | 4:25.17 | |
5 | 4:28.84 | Ellie Ravenscroft | | SEN | W | Steven Phillips | Southampton | 4:27.63 | 4:27.63 | |
6 | 4:32.44 | Cian Tough | PB | U17 | M | | Aberdare Valley | 4:27.81 | 4:27.81 | |
7 | 4:33.55 | Jake Crock | PB | U15 | M | Steve Knight | Cardiff/Cardiff & The Vale Schs | 4:33.55 | 4:33.55 | |
8 | 4:33.97 | Macsen Watts | | U15 | M | | Blaenau Gwent | 4:16.51 | 4:16.51 | |
9 | 4:37.50 | Paige Quinn | SB | U17 | W | Hayley Ratcliff | Torbay | 4:33.45 | 4:33.45 | |
10 | 4:42.11 | Beca Bown | | U20 | W | | Menai | 4:34.55 | 4:34.55 | |
11 | 4:51.89 | Tom Ellis Bridger | | U17 | M | | Carmarthen | 4:41.04 | 4:41.04 | |
1500m C (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:37.31 | Harri Roberts-Truman | PB | U15 | M | Stephen Jones | Neath | 4:37.31 | 4:37.31 | |
2 | 4:43.93 | Evan Rowe | PB | U15 | M | | Aberdare Valley | 4:43.93 | 4:43.93 | |
3 | 4:44.29 | Holly Humphreys | PB | U17 | W | Anthony Clements | Swansea | 4:44.29 | 4:44.29 | |
4 | 4:45.63 | Millie Pierce | PB | U17 | W | Anthony Clements | Swansea | 4:45.63 | 4:45.63 | |
5 | 4:49.38 | Ioan Vale | PB | U15 | M | | Aberdare Valley | 4:49.38 | 4:49.38 | |
6 | 4:49.45 | John Gibby | PB | U15 | M | | Newport H | 4:49.45 | 4:49.45 | |
7 | 4:51.71 | Madison Hughes | SB | U17 | W | | Maldwyn | 4:51.71 | 4:50.21 | |
8 | 5:02.98 | Skye Bruce | | U17 | W | | Pembrokeshire | 4:57.00 | 4:57.00 | |
9 | 5:08.42 | Danni Sinclair | | U23 | W | | Bristol & West/Cardiff Met Uni | 4:49.33 | 4:49.33 | |
10 | 5:29.46 | Ffion Mulford | | U17 | W | | Rhondda | 5:00.31 | 5:00.31 | |
1500m D (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:58.28 | Elinor Roberts | PB | U15 | W | Steve Knight | Cardiff | 4:58.28 | 4:58.28 | |
2 | 5:01.27 | Leah Rhodes | PB | U15 | W | | Newport H | 5:01.27 | 5:01.27 | |
3 | 5:01.53 | Iona Evans | SB | SEN | W | Kevin Tobin | Swansea/Edinburgh Uni | 5:01.53 | 4:57.82 | |
4 | 5:05.60 | Clara Rhodes | PB | U17 | W | | Newport H | 5:05.60 | 5:05.60 | |
5 | 5:17.55 | Mai Davies | SB | U20 | W | Kevin Tobin | Swansea | 5:17.55 | 4:55.44 | |
6 | 5:20.19 | Jessica Hewitt | PB | U20 | W | | Swansea | 5:20.19 | 5:20.19 | |
7 | 5:21.77 | Lowri Morgan | SB | U15 | W | Carol Jones | Carmarthen | 5:21.77 | 5:16.08 | |
8 | 5:34.45 | Bella Thie | | U15 | W | | Bridgend | 5:23.93 | 5:23.93 | |
|
3000m A (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:39.40 | Charlie Jones | | V35 | M | | Western Tempo | 8:38.40 | 8:38.40 | |
2 | 8:51.85 | Luke Hamley | | U23 | M | James Thie | Cardiff/Cardiff Met Uni | 8:32.61 | 8:32.61 | |
3 | 8:57.46 | Samuel Goodchild | | SEN | M | Diarmuid Devery | Cornwall AC/Tennessee Tech | 8:51.83 | 8:51.08 | |
4 | 9:10.88 | Huw Riley | PB | U23 | M | Liz Davies | Cardiff/Edinburgh Uni | 9:10.88 | 9:10.88 | |
5 | 9:40.89 | Iwan Froley | PB | U17 | M | Steve Knight | Cardiff | 9:40.89 | 9:40.89 | |
6 | 9:55.90 | Oscar Powell | PB | U17 | M | Steve Knight | Cardiff | 9:55.90 | 9:55.90 | |
7 | 10:26.34 | Jessica Hyland | | U23 | W | Carol Jones | Carmarthen/Swansea Uni | 10:12.54 | 10:12.54 | |
8 | 10:28.96 | Albie Howe | PB | U17 | M | | Lliswerry | 10:28.96 | 10:28.96 | |
9 | 10:47.87 | Hollie Lewis | PB | U20 | W | Mark Gold | Swansea | 10:47.87 | 10:47.87 | |