BMC Records
   Home  |   About BMC  |   Academy  |   BMC News  |   Fixtures  |   Enter Online  |   Results  |   Rankings  |   Links  |   Contact  |  

Senior Men Junior Men Veteran Men Amendments
Senior Women Junior Women Veteran Women

British Milers' Club Senior Records

BMC Members' record "BMC record" BMC Club record
by a paid-up BMC member by anyone by a paid-up BMC member
in a BMC race in a BMC race in any race worldwide
Senior Men
600m 1:17.4 Andrew Hart 1999 1:17.4 Andrew Hart 1999 1:15.0+ Sebastian Coe 1981
800m 1:45.10 Richard Hill 2006 1:45.10 Richard Hill 2006 1:41.73 Sebastian Coe 1981
1000m 2:19.4 Andrew Hart 1997 2:19.4 Andrew Hart 1997 2:12.18 Sebastian Coe 1981
1500m 3:37.33 Andrew Graffin 2002 3:37.33 Andrew Graffin 2002 3:29.77 Sebastian Coe 1986
Mile 3:56.35 Anthony Whiteman 1996 3:54.24 Jon Rankin USA 2007 3:47.33 Sebastian Coe 1981
2000m 5:01.28 Andrew Graffin 2000 5:00.66 David Kisang KEN 2000 4:53.06 Jack Buckner 1987
3000m 7:51.4 Rob Whalley 1997 7:51.32 Craig Mottram AUS 2000 7:32.79 David Moorcroft 1982
2 Mile 8:34.5 Ian Gillespie 1997 8:34.5 Ian Gillespie 1997 8:13.51 Steve Ovett 1978
4000m 11:03.2 Rob Whalley 1998 11:03.2 Rob Whalley 1998 10:28.7+ David Moorcroft 1982
5000m 13:28.22 Kris Bowditch 2000 13:21.17 Micha Kogo KEN 2005 13:00.41 David Moorcroft 1982
10000m 28:00.50 Andres Jones 2000 27:32.81 Fabian Joseph TAN 2003 27:30.3 Brendan Foster 1978
2000SC 5:35.73 Pat Davoran 2002 5:35.73 Pat Davoran 2002 5:23.56 Tom Buckner 1992
3000SC 8:25.37 Chris Stephenson 2000 8:25.37 Chris Stephenson 2000 8:18.91 Roger Hackney 1998
Top

British Milers' Club Senior Records

BMC Members' record "BMC record" BMC Club record
by a paid-up BMC member by anyone by a paid-up BMC member
in a BMC race in a BMC race in any race worldwide
Senior Women
600m 1:29.4 Linda Staines 1997 1:29.4 Linda Staines 1997 1:25.41 Kelly Holmes 2003
800m 2:00.49 Vicky Griffths 2008 2:00.49 Vicky Griffths 2008 1:56.38 Kelly Holmes 2004
1000m 2:44.9 Jo white 1980 2:44.31 Sharron Davenport 1988 2:32.55 Kelly Holmes 1997
1500m 4:05.1 mx Helen Clitheroe 2004 4:05.1 mx Helen Clitheroe 2004 3:57.90 Kelly Holmes 2004
Mile 4:27.79 Sonia O'Sullivan IRE 2004 4:27.79 Sonia O'Sullivan IRE 2004 4:19.41 Kirsty Wade 1985
2000m 6:12.4mx Dianne Henaghan 1998 6:12.4mx Dianne Henaghan 1998 5:37.00 Christine Benning 1984
3000m 8:53.7mx Joanne Pavey 2000 8:53.58mx Natalie Harvey AUS 2000 8:22.20 Paula Radcliffe 2002
5000m 15:32.23 Sonia O'Sullivan IRE 2000 15:28.6 Mara Yamauchi 2006 14:29.11 Paula Radcliffe 2002
10000m 33:00.13 Collette Fagan 2004 31:36.90 Kathy Butler 2004 30:01.09 Paula Radcliffe 2002
2000SC 6:49.53 Jo Ankier 2003 6:36.02 Jayne Sparks 2000 6:37.7 Claire Entwistle 2004
3000SC 9:43.11 Hattie Dean 2007 9:43.11 Hattie Dean 2007 9:43.11 Hattie Dean 2007
Top

British Milers' Club Junior Records

BMC Members' record "BMC record" BMC Club record
by a paid-up BMC member by anyone by a paid-up BMC member
in a BMC race in a BMC race in any race worldwide
Junior Men
600m 1:18.49 Richard Davenport 2002 1:18.49 Richard Davenport 2002 1:18.49 Richard Davenport 2002
800m 1:47.18 Ricky Soos 2002 1:46.6 Ismail Ahmed SUD 2003 1:45.77 Steven Ovett 1974
1000m 2:23.4 Justin Swift-Smith 1993 2:23.4 Justin Swift-Smith 1993 2:20.0 Steven Ovett 1973
1500m 3:41.6 David Forrester  2008 3:41.15 Stefan Beumer HOL 2000 3:40.90 David Robertson 1992
Mile 3:59.4 Steven Ovett 1974 3:59.4 Steven Ovett 1974 3:59.4 Steven Ovett 1974
2000m 5:20.0 Glen Grant 1972 5:20.0 Glen Grant 1972 5:20.0 Glen Grant 1972
3000m 8:04.93 Chris Thompson 2000 7:53.40 Mizan Mehari ETH 1998 8:04.93 Chris Thompson 2000
2 Mile 9:07.9 Michael East 1997 9:07.9 Michael East 1997 9:07.9 Michael East 1997
5000m 14:06.52 Chris Thompson 2000 13:21.17 Micha Kogo KEN 2005 14:06.52 Chris Thompson 2000
10000m No mark known 27:32.81 Fabian Joseph TAN 2003 30:06.01 Andres Jones 1996
2000SC 5:46.85 Ricky Soos 2001 5:46.85 Ricky Soos 2001 5:43.23 Ricky Soos 2001
3000SC 8:51.93 Mark Buckingham 2004 8:51.93 Mark Buckingham 2004 8:51.93 Mark Buckingham 2004
Top

British Milers' Club Junior Records

BMC Members' record "BMC record" BMC Club record
by a paid-up BMC member by anyone by a paid-up BMC member
in a BMC race in a BMC race in any race worldwide
Junior Women
600m 1:32.8 Lesley Pamment 1974 1:32.2 Jane Finch 1974 1:30.2 Michelle Wilkinson 1989
800m 2:01.95 Emma Jackson 2007 2:01.95 Emma Jackson 2007 1:59.75 Charlotte Moore 2002
1000m 2:45.81 Lisa York 1988 2:44.31 Sharon Davenport 1988 2:38.58 Jo White 1977
1500m 4:09.29 Stephanie Twell 2008 4:09.29 Stephanie Twell 2008 4:05.83 Stephanie Twell 2008
Mile 4:46.7 Jo Pavey 1990 4:39.0 Jacqueline Beasley 1985 4:34.29 Jo White 1979
2000m 6:22.2 Paula Yeoman 1971 6:22.2 Paula Yeoman 1971 6:22.2 Paula Yeoman 1971
3000m 9:11.57 Emily Pidgeon 2006 9:11.57 Emily Pidgeon 2006 9:11.57 Emily Pidgeon 2006
5000m 15:41.00 Emily Pidgeon 2006 15:41.00 Emily Pidgeon 2006 15:41.00 Emily Pidgeon 2006
10000m No mark known No mark known No mark known
2000SC 6:50.50 Kathryn Frost 2003 6:44.17 Durka Mana SUD 2003 6:41.1 Sarah Hopkinson 2007
3000SC 10:13.24 Emily Pidgeon 2006 10:13.24 Emily Pidgeon 2006 10:13.24 Emily Pidgeon 2006
Top

British Milers' Club Veteran Records

BMC Members' record "BMC record" BMC Club record
by a paid-up BMC member by anyone by a paid-up BMC member
in a BMC race in a BMC race in any race worldwide
Veteran Men (40 and over)
M600 No mark known No mark known 1:24.2 Howard Moscrop 2000
M800 1:57.50 Tony McDonald 2000 1:50.69 Colm Rothery 2000 1:55.32 Glen Grant 1993
M1500 3:49.7 Dave Taylor 2004 3:49.7 Dave Taylor 2004 3:46.7+ David Moorcroft 1993
M Mile 4:22.1R Glen Grant 1995 4:22.1R Glen Grant 1995 4:02.53 David Moorcroft 1993
M3000 8:12.69 Dave Taylor 2004 8:12.69 Dave Taylor 2004 8:12.69 Dave Taylor 2004
M5000 13:53.13 Dave Taylor 2004 13:53.13 Dave Taylor 2004 13:53.13 Dave Taylor 2004
M10000 29:44.95 Dave Taylor 2004 29:44.95 Dave Taylor 2004 29:44.95 Dave Taylor 2004
Top

British Milers' Club Veteran Records

BMC Members' record "BMC record" BMC Club record
by a paid-up BMC member by anyone by a paid-up BMC member
in a BMC race in a BMC race in any race worldwide
Veteran Women (35 and over)
W600 No mark known 1:31.1 Gowry Retchakan 1996 1:31.1 Gowry Retchakan 1996
800m 2:04.69 Rachel Newcombe 2002 2:04.69 Rachel Newcombe 2002 2:04.69 Rachel Newcombe 2002
W1500 4:11.24 Rachel Newcombe 2002 4:11.24 Rachel Newcombe 2002 4:11.24 Rachel Newcombe 2002
W Mile 5:03.03 Alison Hurford 2004 5:03.03 Alison Hurford 2004 To be claimed
W3000 9:14.24 Dianne Henaghan 2003 9:14.24 Dianne Henaghan 2003 To be claimed
W5000 16:04.46 Kate Ramsey 2006 15:49.68 Debbie Robinson 2003 16:04.46 Kate Ramsey 2006
W10000 No mark known 32.01.17 Sylvia Mosqueda USA 2004 To be claimed
Top

All records above are valid as at 29th Feb 2008.
Any amendments or queries to these records or the claiming of new BMC records should be addressed to Tim Grose

Top