Womens 1500m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
13 | 4:26.56 | Suzi Boast | | SEN | W | Joe Franklin | Bedford & County | 4:26.48 | 4:20.06 | |
14 | 4:27.72 | Hollie Parker | SB | U20 | W | Alan Baldock | Enfield & Haringey | 4:27.72 | 4:12.10 | |
15 | 4:29.41 | Grace Baker | PB | U20 | W | Mick Woods | Aldershot, Farnham & District/Royal Holloway Uni o | 4:29.41 | 4:29.41 | |
16 | 4:29.54 | Amy Hinchly | | U20 | W | Andrew Carter | Vale Royal | 4:25.76 | 4:25.76 | |
17 | 4:29.82 | Becky Woods | SB | SEN | W | | Clonliffe/Ireland | 4:29.82 | 4:22.5 | |
18 | 4:33.51 | Natalie Weir | SB | SEN | W | Spencer Duval | Derby | 4:25.86 | 4:25.74 | |
Womens 1500m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:27.41 | Frida Kristiansson | PB | SEN | W | | Sweden | 4:27.41 | 4:27.41 | |
2 | 4:30.45 | Chloe Sharp | PB | U17 | W | Jason Marchant | Dartford H | 4:30.45 | 4:25.83 | |
3 | 4:31.97 | Ashley Berry | PB | SEN | W | | Loughborough Students/Bermuda | 4:31.97 | 4:31.97 | |
4 | 4:32.90 | Yoyo Barnsley | PB | U17 | W | John Knowles | Cornwall AC | 4:32.90 | 4:32.90 | |
5 | 4:33.47 | Jodie Spencer | PB | SEN | W | Andrew Carter | Vale Royal/Chester Uni | 4:33.47 | 4:33.47 | |
6 | 4:33.72 | Rachel Humphreys | | SEN | W | Bud Baldaro | Bedford & County/North Herts | 4:33.30 | 4:30.86 | |
7 | 4:34.76 | Floren Scrafton | SB | U23 | W | Sally Straw | Yate/A.D. Marathon/Westbury/Birmingham Uni | 4:33.00 | 4:27.01 | |
8 | 4:35.39 | Sarah Mackness | | SEN | W | Phil Nichol | Telford AC/Birmingham Uni/Altrincham | 4:32.06 | 4:32.06 | |
9 | 4:39.92 | Jo Locker | SB | V35 | W | Jack Rutherford | Walton/Veterans | 4:39.92 | 4:35.51 | |
10 | 4:41.34 | Tabitha Bowden | PB | U17 | W | Mick Woods | Aldershot, Farnham & District | 4:41.34 | 4:41.34 | |
11 | 4:42.56 | Claire Rafter | SB | U17 | W | | Tullamore/Ireland | 4:42.56 | 4:35.87 | |
12 | 4:44.25 | Nicola Rogers | SB | SEN | W | Paul Jones | Colchester H/Shaftesbury Barnet | 4:44.25 | 4:27.19 | |
13 | 4:45.37 | Amelia Lancaster | PB | U17 | W | | Sheffield & Dearne | 4:43.60 | 4:41.27 | |
|
Mens 5000m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 13:59.71 | Marek Skorupa | PB | SEN | M | | Poland | 13:59.71 | 13:59.71 | |
2 | 13:59.85 | Jonathan Thewlis | SB | SEN | M | Thomas Watson | Notts/Nottingham Uni | 13:59.85 | 13:54.65 | |
3 | 14:00.90 | Brandon Hargreaves | PB | U23 | M | | Dundrum South Dublin/Ireland | 14:00.90 | 14:00.90 | |
4 | 14:02.84 | Rowan Axe | PB | SEN | M | Craig Winrow | Cardiff/St. Mary's Uni | 14:02.84 | 14:02.84 | |
5 | 14:04.65 | Robin Lindgren | PB | SEN | M | | Sweden | 14:04.65 | 14:04.65 | |
6 | 14:04.95 | Jeppe Harboe | PB | SEN | M | | Denmark | 14:04.95 | 14:04.95 | |
7 | 14:07.12 | Thomas Fitzpatrick | | SEN | M | | Tallaght/Ireland | 14:03.95 | 13:58.75 | |
8 | 14:11.32 | Dan Garbutt | SB | SEN | M | Malcolm Brown | Durham/Leeds Beckett Uni | 14:11.32 | 14:05.49 | |
9 | 14:12.74 | Alastair Hay | PB | SEN | M | | Central | 14:12.74 | 14:07.81 | |
10 | 14:13.43 | Daire Bermingham | PB | SEN | M | | Raheny Shamrocks/Stony Brook Uni/Ireland | 14:13.43 | 14:13.43 | |
11 | 14:15.76 | Phillip Crout | PB | U23 | M | Philip O'Dell | Shaftesbury Barnet/Cambridge Uni | 14:15.76 | 14:04.66 | |
12 | 14:16.68 | Joshua Grace | | U23 | M | Mick Woods | Aldershot, Farnham & District/St. Mary's Uni | 14:11.49 | 14:05.11 | |
13 | 14:19.21 | Carl Smith | SB | SEN | M | Philip Townsend | Leeds City/Birmingham Uni | 14:19.21 | 14:17.69 | |
14 | 14:19.90 | Matthew Bond | SB | SEN | M | Norman Poole | Sale Harriers Manchester | 14:19.90 | 13:51.03 | |
15 | 14:20.51 | Dominic Shaw | PB | SEN | M | Stephen Shaw | New Marske/Tees Valley Tigers | 14:20.51 | 14:09.38 | |
16 | 14:21.26 | Philip Sesemann | PB | SEN | M | Andrew Henderson | Blackheath & Bromley/Leeds Uni | 14:11.09 | 13:45.73 | |
17 | 14:26.95 | Alex Dunbar | | SEN | M | Mick Woods | City of Norwich/Lamar Uni | 14:16.58 | 14:10.78 | |
18 | 14:32.01 | Paul Whittaker | | SEN | M | | Southend | 14:19.85 | 14:10.06 | |
19 | 14:33.54 | Ben Russell | SB | SEN | M | David Evans | Liverpool H | 14:33.54 | 14:31.35 | |
20 | 14:46.16 | Lewis Timmins | | SEN | M | Lindsay Dunn | Morpeth | 14:31.05 | 14:01.69 | |
21 | 14:57.29 | Hugh Armstrong | | U23 | M | | Ireland | 14:32.73 | 13:57.21 | |
22 | 15:00.68 | Neil Berry | SB | SEN | M | | City of Norwich/Australia | 15:00.68 | 14:39.91 | |
23 | 15:18.75 | Ryan Stephenson | SB | SEN | M | | Morpeth | 15:18.75 | 14:28.95 | |
Mens 5000m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 14:09.18 | Alex Yee | PB | U20 | M | Kenneth Pike | Kent | 14:09.18 | 13:29.18 | |
2 | 14:09.19 | Graham Rush | PB | SEN | M | | Cheltenham/Gloucestershire Uni/Blackheath & Bromle | 14:09.19 | 14:05.25 | |
3 | 14:21.37 | Nicholas Torry | SB | V35 | M | | Serpentine/Kent | 14:21.37 | 14:18.38 | |
4 | 14:25.82 | Shane Robinson | PB | SEN | M | Mark Baddeley | Lincoln Wellington/Birmingham Uni/Scunthorpe & Dis | 14:25.82 | 14:22.86 | |
5 | 14:26.78 | Alex Tovey | PB | SEN | M | Conrad Milton | Windsor Slough Eton & Hounslow/Birmingham Uni | 14:26.78 | 14:26.78 | |
6 | 14:28.16 | Jack O'Leary | SB | U20 | M | | Mullingar/Ireland | 14:28.16 | 13:57.35 | |
7 | 14:28.64 | John Eves | PB | SEN | M | Philip O'Dell | Bedford & County/Dundrum South Dublin/Herts Phoeni | 14:28.64 | 14:28.64 | |
8 | 14:28.65 | Lee van Haeften | PB | SEN | M | | Herne Hill/Donore/Ireland | 14:28.65 | 14:28.65 | |
9 | 14:30.20 | Jonathan Glen | PB | U20 | M | Mark Pollard | Inverclyde/Glasgow City | 14:30.20 | 13:50.21 | |
10 | 14:32.25 | Russell Best | SB | SEN | M | Stephen Shaw | New Marske/Teeside Uni | 14:32.25 | 14:26.39 | |
11 | 14:34.10 | Carl Hardman | SB | SEN | M | Norman Poole | Salford H/Bolton | 14:34.10 | 14:17.01 | |
12 | 14:34.60 | Craig Ruddy | SB | SEN | M | Mark Pollard | Belgrave | 14:34.60 | 14:20.95 | |
13 | 14:42.41 | Ben Alcock | | U23 | M | | Bedford & County/Birmingham Uni | 14:30.83 | 13:56.89 | |
14 | 14:43.02 | Robel Bahelbi | PB | U23 | M | | Highgate/Eritrea | 14:43.02 | 14:43.02 | |
15 | 14:44.28 | Paolo Natali | SB | SEN | M | | Cambridge Uni/Achilles/Italy | 14:44.28 | 14:19.10 | |
16 | 14:44.54 | Stuart Gibson | PB | SEN | M | | Cambuslang/Whitemoss | 14:44.54 | 14:44.54 | |
17 | 14:50.76 | Sam Knee-Robinson | | U20 | M | Dean Miller | Bedford & County/Birmingham Uni | 14:46.02 | 14:38.72 | |
18 | 14:59.28 | Luke Humphreys | | V35 | M | Philip O'Dell | Bedford & County | 14:46.54 | 14:46.54 | |
Mens 5000m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 14:22.79 | Alexander Teuten | PB | SEN | M | Roderick Lock | City of Portsmouth/Southampton Uni | 14:10.08 | 13:51.08 | |
2 | 14:32.64 | Ross Skelton | PB | U23 | M | Jon Bigg | Brighton Phoenix/St. Mary's Uni | 14:32.64 | 14:11.60 | |
3 | 14:35.80 | Joel Zachrisson | PB | U23 | M | | Sweden | 14:34.27 | 14:14.01 | |
4 | 14:36.02 | Gabriel Steffensen | PB | U20 | M | | Sweden | 14:36.02 | 14:13.46 | |
5 | 14:36.10 | Richard Allen | SB | U23 | M | Mick Woods | Aldershot, Farnham & District | 14:36.10 | 13:59.53 | |
6 | 14:36.79 | Chris Rainsford | PB | SEN | M | | Highgate/Loughborough Students/Heanor | 14:36.79 | 14:18.06 | |
7 | 14:38.10 | Daniel Hallam | PB | SEN | M | Wayne Walker | Owls Leicester/Sheffield Hallam Uni | 14:38.10 | 14:38.10 | |
8 | 14:42.52 | Peter Lynch | PB | U20 | M | | Kilkenny/Ireland | 14:42.52 | 14:42.52 | |
9 | 14:43.93 | Conor Duffy | PB | SEN | M | | Glaslough/Ireland | 14:43.93 | 14:04.69 | |
10 | 14:48.18 | Ben Cole | PB | SEN | M | | Tonbridge/Edinburgh Uni/Swindon | 14:33.75 | 14:25.63 | |
11 | 14:49.24 | Mark Pollard | SB | SEN | M | | Belgrave/Inverclyde | 14:49.24 | 14:38.61 | |
12 | 14:52.35 | Richard Powell | PB | U23 | M | Steve Green | Trafford/Leeds Uni | 14:52.35 | 14:52.35 | |
13 | 14:53.59 | Josh Guilmant | SB | SEN | M | Sarah Davey | Brighton Phoenix | 14:53.59 | 14:36.14 | |
14 | 14:53.86 | Frederick Slemeck | PB | SEN | M | Philip O'Dell | Hercules Wimbledon | 14:53.86 | 14:35.38 | |
15 | 14:54.95 | James Hoad | PB | SEN | M | Philip O'Dell | Bedford & County/Thames Hare & Hounds | 14:54.95 | 14:25.72 | |
16 | 14:56.51 | Ben Bradley | SB | U23 | M | Craig Winrow | Aldershot, Farnham & District/St. Mary's Uni | 14:56.51 | 13:49.46 | |
17 | 14:58.33 | Jamie Dee | SB | U20 | M | | Shaftesbury Barnet | 14:58.33 | 13:46.78 | |
18 | 14:59.58 | Mark O Sullivan | PB | U23 | M | | Ireland | 14:59.58 | 14:59.58 | |
19 | 15:01.95 | Stuart King | SB | SEN | M | Pat Carlan | Heanor/Leeds Beckett Uni | 15:01.95 | 14:42.59 | |
20 | 15:05.24 | Ryan McDermott | SB | SEN | M | Mark Kirk | Annadale | 15:05.24 | 14:52.89 | |
21 | 15:14.61 | Corey De'Ath | | U20 | M | Mark Hookway | Tonbridge | 15:04.19 | 14:24.89 | |
22 | 15:16.46 | Evan Byrne | SB | U20 | M | | Togher/Ireland | 15:16.46 | 14:31.12 | |
Womens 5000m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 15:29.26 | Dominika Nowakowska | SB | SEN | W | | Poland | 15:29.26 | 15:16.11 | |
2 | 15:45.12 | Lauren Reed | PB | SEN | W | Bill Foster | Havering/Loughborough Students | 15:45.12 | 15:45.12 | |
3 | 16:03.25 | Becky Straw | PB | U23 | W | Bud Baldaro | Birchfield H/Birmingham Uni | 16:03.25 | 16:03.25 | |
4 | 16:03.51 | Jennifer Nesbitt | PB | U23 | W | David Walker | Worcester | 16:03.51 | 15:10.19 | |
5 | 16:07.92 | Paulina Kaczynska | | SEN | W | | Poland | 15:33.82 | 15:33.82 | |
6 | 16:10.37 | Ciara Durkan | PB | SEN | W | | Ireland | 16:10.37 | 16:10.37 | |
7 | 16:18.84 | Sophie Cowper | PB | SEN | W | Gary Warhurst | Lincoln Wellington/Notts/South London | 16:18.84 | 16:18.84 | |
8 | 16:19.06 | Ann Marie McGlynn | SB | V35 | W | | Thames Valley/Letterkenny/Ireland | 16:19.06 | 15:46.08 | |
9 | 16:22.13 | Stacey Ormerod | PB | SEN | W | Gerald Archer | Herne Hill/Hillingdon | 16:19.92 | 16:19.92 | |
10 | 16:33.07 | Rachael Zena Chebet | PB | U20 | W | | Uganda | 16:33.07 | 16:33.07 | |
11 | 16:33.47 | Teresa Doherty | PB | V35 | W | | Finn Valley/Ireland | 16:33.47 | 16:33.47 | |
12 | 16:33.93 | Shona Heaslip | SB | U23 | W | | Ireland | 16:33.93 | 16:11.74 | |
13 | 16:34.81 | Silvia Del Fava | | SEN | W | | Italy | 16:28.84 | 16:28.84 | |
14 | 16:37.67 | Sara Holmgren | PB | SEN | W | | Sweden | 16:37.67 | 16:37.67 | |
15 | 16:52.02 | Natalia Waclawska | SB | SEN | W | | Poland | 16:52.02 | 16:19.52 | |
16 | 16:52.80 | Laura Jane Smith | PB | SEN | W | Sarah Davey | Notts | 16:52.80 | 16:33.93 | |
17 | 16:58.28 | Rosie Hiles | | SEN | W | Bud Baldaro | Guildford & Godalming/Bradley Uni | 16:56.06 | 16:56.06 | |
18 | 17:00.41 | Emma Mitchell | | U23 | W | Eamonn Christie | Banbridge/Ireland | 16:57.14 | 15:50.55 | |
|
Mens 3000m Chase A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:49.70 | Ben Siwa | SB | SEN | M | | Run Fast/Uganda | 8:49.70 | 8:34.25 | |
2 | 8:51.89 | Doug Musson | PB | U23 | M | Trevor Muxlow | Notts/Nottingham Trent Uni | 8:51.89 | 8:38.54 | |
3 | 9:00.83 | Peter Huck | | SEN | M | Peter Mchugh De Clare | Barrow & Furness/Sheffield Hallam Uni | 8:57.55 | 8:57.55 | |
4 | 9:03.82 | Ryan Driscoll | | U23 | M | Mark Hookway | Tonbridge/St. Mary's Uni | 8:58.87 | 8:40.11 | |
5 | 9:04.90 | Glen Watts | SB | SEN | M | George Harrison | Shaftesbury Barnet | 8:59.27 | 8:43.08 | |
6 | 9:05.86 | Chris Perry | SB | SEN | M | | Vale Royal/Liverpool H | 9:05.86 | 8:40.88 | |
7 | 9:08.19 | Alex Milne | PB | SEN | M | Roderick Lock | Enfield & Haringey/Cambridge Uni | 9:07.70 | 9:07.70 | |
8 | 9:13.82 | William Mycroft | PB | SEN | M | | Enfield & Haringey/Sheffield Uni | 9:13.82 | 9:01.89 | |
9 | 9:14.36 | Charlie MacLean | SB | SEN | M | Thomas Watson | Bristol & West | 9:13.28 | 8:51.02 | |
10 | 9:25.29 | Nyle Clinton | | U23 | M | Bryan Clinton | Swindon/Brunel Uni London | 9:23.25 | 9:23.25 | |
11 | 9:25.37 | James Senior | PB | SEN | M | | City of Norwich | 9:20.27 | 9:08.34 | |
12 | 9:27.58 | Steve Mitchell | | SEN | M | James Thie | Bristol & West/Cardiff Met Uni | 9:14.86 | 9:14.86 | |
13 | 9:36.45 | Aidan Smith | | U23 | M | | Hallamshire/Oxford Uni | 9:28.80 | 9:19.69 | |
14 | 9:40.54 | Ciaran Doherty | SB | V40 | M | | Letterkenny/Ireland | 9:40.54 | 9:10.05 | |
15 | 9:52.52 | Brian Flanagan | PB | U20 | M | | Clonliffe/Ireland | 9:52.52 | 9:52.52 | |
|
Womens 3000m Chase A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 9:48.01 | AN Other | | | | | | | | |
2 | 9:55.19 | Sara Treacy | | SEN | W | Bud Baldaro | Birchfield H/Moynalvey/Ireland | 9:44.14 | 9:39.41 | |
3 | 9:56.64 | Iona Lake | PB | U23 | W | Pauline Ash | City of Norwich/Virginia Uni | 9:56.64 | 9:39.03 | |
4 | 10:16.98 | Mariola Slusarczyk | SB | SEN | W | | Poland | 10:16.98 | 10:10.78 | |
5 | 10:24.23 | Lizzy Janes | SB | SEN | W | Philip O'Dell | Herts Phoenix/North Herts | 10:24.23 | 9:48.51 | |
6 | 10:25.27 | Tova Eurén | SB | U23 | W | | Sweden | 10:25.27 | 10:07.90 | |
7 | 10:28.67 | Ronja Fjellner | | SEN | W | | Sweden | 10:05.45 | 10:05.45 | |
8 | 11:01.61 | Amelia Czerwinska | | U23 | W | | Poland | 10:42.25 | 10:42.25 | |
9 | 11:02.60 | Victoria Walker | PB | SEN | W | George Harrison | Shaftesbury Barnet/Birmingham Uni | 11:02.60 | 11:02.60 | |
10 | 11:10.91 | Lois Bowles | | V35 | W | | Enfield & Haringey | 11:05.18 | 10:21.21 | |
11 | 11:41.36 | Elizabeth Egan | | V35 | W | | Liverpool H/Ireland | 11:19.88 | 10:50.61 | |