Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
Mens 800m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:46.53 | Matthew Stonier | | U23 | M | Peter Mullervy | Invicta East Kent/Loughborough Students | 1:45.79 | 1:45.79 |  |
2 | 1:47.05 | Harry Purcell | SB | SEN | M | | Ireland | 1:47.05 | 1:46.41 |  |
3 | 1:47.07 | Cian McPhillips | | U23 | M | | Ireland | 1:46.94 | 1:46.94 |  |
4 | 1:47.44 | Paul Robinson | PB | SEN | M | | St. Cocas/Ireland | 1:47.12 | 1:47.12 |  |
5 | 1:47.59 | Callum Dodds | PB | SEN | M | | Enfield & Haringey/Penn State | 1:46.22 | 1:44.79 |  |
6 | 1:47.70 | Justin Davies | PB | U23 | M | Martin Rush | Team Bath | 1:47.70 | 1:45.37 |  |
7 | 1:47.78 | Mark Milner | SB | SEN | M | | Tullamore/Ireland | 1:47.78 | 1:47.48 |  |
8 | 1:48.21 | Robert Hewison | PB | SEN | M | | Ireland | 1:48.21 | 1:48.21 |  |
9 | 1:49.02 | Samuel Charig | PB | U23 | M | Alex Budd | City of Portsmouth/Bath Uni | 1:49.02 | 1:49.02 |  |
10 | 1:50.17 | Ryan Elston | | U23 | M | Chris McGeorge | Charnwood/Loughborough Students | 1:48.88 | 1:47.44 |  |
11 | 1:53.02 | Oliver Dustin | | SEN | M | Graeme Mason | Border/Birmingham Uni | 1:48.37 | 1:43.82 |  |
Mens 800m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:49.46 | Henry Jonas | PB | U20 | M | Tim Ash | City of Norwich | 1:49.46 | 1:46.75 |  |
2 | 1:49.59 | Seumas MacKay | | U23 | M | David Wagstaff | Shetland | 1:49.50 | 1:48.51 |  |
3 | 1:49.65 | Sam Davey | PB | U23 | M | Oliver Davey | Worcester/Birmingham Uni | 1:49.65 | 1:49.65 |  |
4 | 1:49.81 | Ben Murphy | | SEN | M | Mark Hookway | Tonbridge | 1:49.49 | 1:47.17 |  |
5 | 1:49.81 | Jordan Chambers | | SEN | M | Mark Hookway | Tonbridge | 1:49.79 | 1:49.68 |  |
6 | 1:50.03 | Adam Dray | SB | U23 | M | Philip O'Dell | Brighton Phoenix/Cambridge Uni | 1:50.03 | 1:49.41 |  |
7 | 1:50.34 | Ben Reynolds | PB | U23 | M | James Thie | Cardiff/Oregon | 1:50.34 | 1:48.86 |  |
8 | 1:50.45 | Charles Crick | | U23 | M | Mark Hookway | Tonbridge/Durham Uni | 1:49.04 | 1:49.04 |  |
9 | 1:52.99 | Simon Coppard | | U23 | M | Chris McGeorge | Tonbridge/Loughborough Students | 1:49.1 | 1:48.70 |  |
10 | 1:57.09 | Ben Sandilands T20/F20 | | U23 | M | Steven Doig | Fife | 1:51.39 | 1:50.07 |  |
Mens 800m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.37 | David Proctor | | V35 | M | Norman Poole | Sale Harriers Manchester/Rochdale H | 1:51.62 | 1:48.32 |  |
2 | 1:52.73 | Matt Woodward | PB | SEN | M | | Swindon | 1:52.73 | 1:52.73 |  |
3 | 1:52.92 | Christian Byron | | SEN | M | Luke Gunn | Birchfield H/Nottingham Trent Uni | 1:52.38 | 1:50.51 |  |
4 | 1:53.44 | Dillon Smith | | U20 | M | | St. Albans AC | 1:51.37 | 1:48.97 |  |
5 | 1:53.54 | Alex Goodall | | SEN | M | David Wilkinson | Thames Valley/Imperial College | 1:53.30 | 1:50.86 |  |
6 | 1:54.21 | Max Price | | U23 | M | Keith Holt | Birchfield H/Leeds Beckett Uni | 1:51.50 | 1:51.50 |  |
7 | 1:54.80 | Jack Benstead | | SEN | M | Bill Boyd | Corby/Sheffield Hallam Uni | 1:53.60 | 1:53.60 |  |
Womens 800m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:59.35 | Khahisa Mhlanga | PB | SEN | W | Andrew Hobdell | Herts Phoenix | 1:59.35 | 1:59.35 |  |
2 | 1:59.93 | Sarah McDonald | SB | SEN | W | Andrew Walling | Birchfield H/Birmingham Uni | 1:59.93 | 1:59.91 |  |
3 | 2:01.50 | Phoebe Gill | PB | U17 | W | Deborah Steer | St. Albans AC/St. Albans Striders | 2:01.50 | 1:57.86 |  |
4 | 2:02.72 | Jenny Selman | | SEN | W | Lewis Walker | Fife | 2:02.70 | 2:00.70 |  |
5 | 2:05.44 | Rhiannon Hawker | | SEN | W | Matt Elias | Cardiff/Cardiff Met Uni | 2:04.54 | 2:04.54 |  |
6 | 2:05.68 | Grace Vans Agnew | | SEN | W | Daniel Stepney | Brighton Phoenix | 2:05.14 | 2:01.21 |  |
7 | 2:07.09 | Harriet Tuson | PB | U23 | W | Darren Gauson | Yeovil/Keiser/New Mexico Uni/Wells City | 2:07.09 | 2:07.09 |  |
8 | 2:07.35 | Saskia Huxham | PB | SEN | W | Bill Foster | Hallamshire | 2:07.35 | 2:07.35 |  |
9 | 2:07.35 | Lily Saxon | PB | U20 | W | Stuart Albutt | Solihull & Small Heath | 2:07.35 | 2:07.35 |  |
10 | 2:09.24 | Morgan Squibb | PB | U23 | W | Andy Frankish | Blackheath & Bromley/St. Mary's Uni | 2:08.36 | 2:08.36 |  |
11 | 2:12.39 | Anna Connor | PB | V35 | W | | United States | 2:12.39 | 2:12.39 |  |
|
Mens 1500m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:36.01 | James West | SB | SEN | M | Helen Clitheroe | Tonbridge | 3:35.44 | 3:34.07 |  |
2 | 3:38.69 | Jack Gumm | PB | SEN | M | Martin Rush | Brighton Phoenix | 3:38.69 | 3:38.69 |  |
3 | 3:39.64 | James McMurray | | SEN | M | Deborah Steer | St. Albans AC/St. Albans Striders/Brunel Uni Londo | 3:38.35 | 3:37.93 |  |
4 | 3:39.90 | Tom Mortimer | SB | SEN | M | Chris McGeorge | Stroud/Loughborough Students | 3:39.90 | 3:39.22 |  |
5 | 3:41.22 | Zak Seddon | PB | SEN | M | | Bracknell AC | 3:41.22 | 3:41.22 |  |
6 | 3:41.36 | Dage Minors | SB | SEN | M | | Bermuda | 3:41.36 | 3:41.24 |  |
7 | 3:41.68 | Max Wharton | SB | SEN | M | Norman Poole | Sale Harriers Manchester | 3:41.68 | 3:39.68 |  |
8 | 3:42.14 | William Battershill | SB | SEN | M | Luke Gunn | Erme Valley | 3:42.14 | 3:41.80 |  |
9 | 3:42.16 | Michael Wilson | SB | SEN | M | Geoff Wightman | Sunderland | 3:42.16 | 3:41.06 |  |
10 | 3:42.47 | Oscar Bell | PB | SEN | M | Andrew Hobdell | Herts Phoenix/Ware Joggers | 3:42.47 | 3:42.47 |  |
11 | 3:42.90 | Max Heyden | PB | SEN | M | | Aldershot, Farnham & District/Loughborough Student | 3:42.90 | 3:42.90 |  |
12 | 3:43.38 | Benjamin Davies | PB | SEN | M | Simon Goodwin | Bedford & County | 3:43.38 | 3:43.38 |  |
13 | 3:44.52 | Thomas Keen | | U23 | M | Mark Vile | Cambridge & Coleridge/Birmingham Uni | 3:37.11 | 3:35.12 |  |
14 | 3:46.27 | Jack Goodwin | PB | SEN | M | Simon Goodwin | Bedford & County | 3:46.27 | 3:46.27 |  |
15 | 3:47.47 | Callum Jones | SB | SEN | M | | Cornwall AC | 3:47.47 | 3:46.12 |  |
Womens 1500m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:04.94 | Revee Walcott-Nolan | PB | SEN | W | | Luton/Newham & Essex Beagles | 4:03.84 | 3:58.08 |  |
2 | 4:06.20 | Georgia Hunter Bell | PB | SEN | W | Trevor Painter | Shaftesbury Barnet | 4:06.20 | 3:52.61 |  |
3 | 4:09.07 | Alexandra Millard | PB | U23 | W | Bill Foster | Invicta East Kent/Loughborough Students | 4:09.07 | 4:05.58 |  |
4 | 4:10.09 | Grace Fetherstonhaugh | PB | SEN | W | | Canada | 4:10.09 | 4:10.09 |  |
5 | 4:10.52 | Megan Davies | PB | SEN | W | Paul Roden | Sale Harriers Manchester | 4:10.52 | 4:10.52 |  |
6 | 4:13.59 | Courtney Frerichs | PB | SEN | W | | United States | 4:13.59 | 4:13.59 |  |
7 | 4:22.26 | Maddie Deadman | | SEN | W | Rod Finch | Basingstoke & Mid Hants | 4:19.58 | 4:13.46 |  |
8 | 4:22.76 | Gemma Kersey | SB | SEN | W | Ellie Meadows | Basildon | 4:22.76 | 4:13.54 |  |
9 | 4:23.66 | Almi Nerurkar | | U23 | W | Joel Kidger | Brighton Phoenix/Skyrac | 4:21.21 | 4:19.10 |  |
10 | 4:23.80 | Claire Mooney | PB | SEN | W | | Crusaders/Ireland | 4:23.80 | 4:23.80 |  |
11 | 4:24.37 | Megan Carter-Davies | PB | SEN | W | Kevin Tobin | Swansea | 4:24.37 | 4:24.37 |  |
12 | 4:31.21 | Victoria Hiscock | | SEN | W | Mark Booth | Reading AC/Benfleet | 4:28.38 | 4:26.42 |  |
13 | 4:35.35 | Greta Streimikyte | | SEN | W | | Clonliffe/Ireland | 4:29.39 | 4:29.33 |  |