Has your performance not been assigned to your profile yet? Just click the
envelope beside your performance below to notify us and get it on your profile.
|
Mens 800m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:51.27 | i | Cillian Kirwan | | SEN | M | | Raheny Shamrocks/Ireland | 1:45.75 | 1:45.75 | |
2 | 1:54.79 | i | Basil Rock | | U23 | M | David Wilkinson | Thames Valley/Bath Uni | 1:49.55 | 1:49.55 | |
3 | 1:55.40 | i | Matt Woodward | | SEN | M | | Swindon | 1:52.83 | 1:52.73 | |
4 | 1:56.51 | i | Gus Tomlinson Smith | SB | SEN | M | | London Heathside/Australia | 1:56.51 | 1:51.95 | |
5 | 1:56.90 | i | Edward Enser | | U20 | M | James Thie | Bracknell AC/Cardiff Met Uni | 1:53.12 | 1:53.12 | |
Mens 800m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:54.55 | i | Rory Forbes | PB | U20 | M | | Optima Racing Team | 1:53.36 | 1:53.36 | |
2 | 1:55.30 | i | Kane Lee | | SEN | M | Mark Brace | Yate/Westbury/Southampton Solent Uni | 1:54.17 | 1:54.17 | |
3 | 1:55.37 | i | Raihan Lenoire | SB | U23 | M | Jethro McGraw | Wycombe/Birmingham Uni | 1:52.25 | 1:52.25 | |
4 | 1:55.93 | i | Theo Cheshire | | U23 | M | | Woking/Bath Uni | 1:55.29 | 1:54.41 | |
5 | 1:57.06 | i | Samuel Tempest | | SEN | M | Steve Mitchell | Wirral/Cardiff Uni | 1:56.57 | 1:54.88 | |
6 | 1:57.16 | i | Jailan Sohna | | U20 | M | | Birchfield H | 1:50.57 | 1:50.57 | |
Mens 800m C |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:57.19 | i | Connor Hood | | U23 | M | Steve Mitchell | Pontypridd (Roadents)/Cardiff Uni | 1:55.18 | 1:55.18 | |
2 | 1:59.09 | i | David John Williams | SB | V40 | M | Sean Price | Cardiff/Welsh Masters | 1:59.09 | 1:57.9 | |
3 | 1:59.16 | i | Oliver Williams | SB | V35 | M | Sean Price | Les Croupiers/Welsh Masters | 1:59.16 | 1:58.34 | |
4 | 1:59.34 | i | Thomas Loynes | PB | U17 | M | Stephen Jones | Neath | 1:53.33 | 1:53.33 | |
5 | 1:59.48 | i | Josh Roura | | U23 | M | | City of Stoke/Keele Uni | 1:53.29 | 1:53.29 | |
6 | 2:02.06 | i | Sam Yates | | U20 | M | James Thie | Nuneaton/Cardiff Met Uni | 1:58.13 | 1:57.09 | |
Mens 800m D |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:57.58 | i | Jolyon Leavesley | PB | U23 | M | Matthew Hargreaves | Tamworth/Exeter Uni | 1:56.7 | 1:56.7 | |
2 | 1:58.76 | i | Benjamin Price | PB | U20 | M | Sean Price | Cardiff | 1:58.76 | 1:58.76 | |
3 | 2:06.54 | i | Alfie Osborne | SB | U17 | M | Sean Price | Cardiff | 1:59.70 | 1:59.70 | |
4 | 2:11.58 | i | Charlie Johnson | PB | U23 | M | | Aldershot, Farnham & District/Bristol Uni | 2:11.58 | 2:11.58 | |
5 | 2:13.43 | i | George Daly | SB | V40 | M | | Bristol & West | 2:13.43 | 2:06.92 | |
Womens 800m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:05.72 | i | Indienne King | | U23 | W | Trevor Painter | Wigan & District/Loughborough Students | 2:04.89 | 2:04.89 | |
2 | 2:13.41 | i | Keira Devereux | SB | U20 | W | Julian Emery | North Somerset | 2:13.41 | 2:10.28 | |
3 | 2:17.56 | i | Millie Cossins | | U17 | W | | Stroud | 2:13.48 | 2:13.48 | |
4 | 2:18.92 | i | Lily Saxon | | U23 | W | Stuart Albutt | Solihull & Small Heath | 2:10.00 | 2:07.35 | |
5 | 2:21.73 | i | Anna-Rose Merchant | | U20 | W | Steve Knight | Cardiff | 2:10.22 | 2:10.22 | |
Womens 800m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:19.92 | i | Jessica Hyland | PB | U23 | W | Carol Jones | Carmarthen/Swansea Uni | 2:19.92 | 2:19.92 | |
2 | 2:19.94 | i | Freya McFadden | SB | U20 | W | | Stroud | 2:19.94 | 2:14.74 | |
3 | 2:20.00 | i | Anya Brady | SB | U17 | W | Darryn McAtee | Newport H | 2:13.29 | 2:13.29 | |
4 | 2:20.82 | i | Tania-Cyrena Cyrus | SB | V35 | W | | Newham & Essex Beagles | 2:20.82 | 2:16.14 | |
5 | 2:25.07 | i | Caitlin Battersby | | U23 | W | | Bracknell AC/Cardiff Met Uni | 2:24.66 | 2:22.06 | |
|
Mens 1500m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:41.53 | i | Piers Copeland | | SEN | M | Bob Smith | Pontypridd (Roadents)/Cardiff Met Uni | 3:37.77 | 3:34.62 | |
2 | 3:42.27 | i | Justin Davies | PB | U23 | M | Martin Rush | Team Bath/Bath Uni | 3:42.27 | 3:42.27 | |
3 | 3:43.17 | i | Jack Gumm | | SEN | M | Martin Rush | Brighton Phoenix/Bath Uni | 3:39.03 | 3:38.69 | |
4 | 3:45.23 | i | Ben Murphy | PB | SEN | M | Mark Hookway | Tonbridge | 3:45.23 | 3:45.23 | |
5 | 3:48.64 | i | Adam Peacock | SB | SEN | M | Catherine Mijovic | BRAT/Bromsgrove & Redditch | 3:47.30 | 3:44.92 | |
6 | 3:50.63 | i | Lughaidh Mallon | | U20 | M | | Lagan Valley/Ireland | 3:43.33 | 3:43.33 | |
7 | 3:51.11 | i | Adam Ede | PB | SEN | M | James Thie | Abingdon/Cardiff Met Uni | 3:50.98 | 3:50.98 | |
8 | 3:52.45 | i | Daniel Brookling | | SEN | M | Conrad Milton | Windsor Slough Eton & Hounslow/Missouri | 3:42.92 | 3:42.92 | |
9 | 3:55.89 | i | Ben Reynolds | | U23 | M | James Thie | Cardiff/Oregon | 3:40.12 | 3:40.12 | |
Mens 1500m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:51.91 | i | Matthew Brunnock | PB | U20 | M | | Western Tempo | 3:46.96 | 3:46.96 | |
2 | 3:55.42 | i | Jonny Brook | | U23 | M | | St. Mary's Richmond/Bath Uni | 3:51.86 | 3:51.86 | |
3 | 3:55.43 | i | Andrew Thomson | SB | U23 | M | Steven Doig | Fife/Edinburgh Uni | 3:49.28 | 3:49.28 | |
4 | 3:57.70 | i | Josh Smith | SB | U23 | M | James Thie | Pontypridd (Roadents)/Cardiff Uni/Bournemouth | 3:57.29 | 3:57.25 | |
5 | 4:00.86 | i | Tom Webb | PB | U17 | M | | Yeovil/Millfield Sch/Wells City | 3:56.93 | 3:56.93 | |
6 | 4:01.81 | i | Tom Baird | | SEN | M | James Thie | Pontypridd (Roadents) | 3:58.31 | 3:58.31 | |
7 | 4:04.25 | i | Archie Coates | | U20 | M | Steven Phillips | Southampton/Dorset Schs/Wells City | 3:51.42 | 3:51.42 | |
8 | 4:12.43 | i | Mark Booth | SB | SEN | M | | Reading AC | 4:12.43 | 3:52.45 | |
Mens 1500m C |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:59.74 | i | Adam Lane | PB | U23 | M | Stella Bandu | Ashford AC/Cardiff Met Uni | 3:59.74 | 3:59.74 | |
2 | 4:00.00 | i | Craig Williams | PB | SEN | M | Michael Adams | Newport H/Cardiff | 3:54.80 | 3:54.80 | |
3 | 4:04.91 | i | Mattia Salvadori | PB | U23 | M | Andrea Spaccatrosi | Highgate/UCL | 3:58.60 | 3:58.60 | |
4 | 4:06.79 | i | Luc Jolly | | V40 | M | Mark Booth | Reading AC/Southern Counties Vets | 4:05.67 | 4:03.23 | |
5 | 4:09.62 | i | Thomas Jacobs | | U17 | M | James Mann | Winchester | 3:59.79 | 3:59.79 | |
6 | 4:10.29 | i | Adam Wilson T20/F20 | SB | SEN | M | | Yate/Bristol & West | 4:07.50 | 4:07.07 | |
7 | 4:10.57 | i | Ewan Somerville | | SEN | M | Martin Cook | Belgrave | 4:07.77 | 4:03.66 | |
8 | 4:31.61 | i | Reece Clarke | PB | SEN | M | Steve Mitchell | Yeovil/Wells City/Cardiff Met Uni | 4:30.23 | 4:30.23 | |
Womens 1500m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:15.50 | i | Jennifer Nesbitt | SB | SEN | W | | Pontypridd (Roadents)/Cardiff Met Uni | 4:15.50 | 4:13.12 | |
2 | 4:15.99 | i | Lauren Church | PB | SEN | W | Mark Booth | Reading AC | 4:14.51 | 4:14.51 | |
3 | 4:24.52 | i | Ellie Hartnett | | SEN | W | | Leinster/Cirencester/University College Dublin/Ire | 4:21.25 | 4:19.05 | |
4 | 4:26.34 | i | Jessica Lark | SB | U20 | W | Trevor Painter | West Cheshire | 4:26.34 | 4:20.07 | |
5 | 4:26.91 | i | Libby Hale | | U17 | W | John Griffiths | Swansea | 4:17.46 | 4:17.46 | |
6 | 4:27.00 | i | Maddie Deadman | | SEN | W | | Basingstoke & Mid Hants | 4:13.46 | 4:13.46 | |
7 | 4:27.61 | i | Emily Lowery | | SEN | W | James Thie | Belgrave/Cardiff Uni | 4:26.75 | 4:25.55 | |
8 | 4:29.75 | i | Emma Howsham | SB | SEN | W | Mark Booth | Reading AC | 4:25.33 | 4:25.33 | |
9 | 4:31.84 | i | Holly Archer | | SEN | W | James Thie | Cambridge & Coleridge | 4:28.34 | 4:07.20 | |
10 | 4:45.24 | i | Annie Mann | | U20 | W | James Mann | Winchester/Halterworth | 4:40.27 | 4:16.77 | |
Womens 1500m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:25.34 | i | Sarah Coutts | PB | U23 | W | | Glasgow Jaguars/Fife/Leeds Uni | 4:22.00 | 4:22.00 | |
2 | 4:29.32 | i | Mary Horgan | SB | V35 | W | | University College Dublin/Ireland | 4:29.32 | 4:28.94 | |
3 | 4:31.51 | i | Abbie White | SB | U23 | W | Steve Mitchell | Yeovil/Cardiff Met Uni/Wells City | 4:31.51 | 4:30.84 | |
4 | 4:31.70 | i | Jessica Varley | SB | SEN | W | | Peterborough & Nene Valley | 4:31.70 | 4:29.82 | |
5 | 4:36.46 | i | Iris Courtney | | U20 | W | Simon Prior | Wells City/Yeovil | 4:24.78 | 4:24.78 | |
6 | 4:40.15 | i | Hannah Taunton T20/F20 | | SEN | W | Charlotte Fisher | Taunton | 4:37.29 | 4:30.26 | |
7 | 4:42.17 | i | Erin Burt | | U23 | W | Steve Mitchell | Newquay RR/Cardiff Uni | 4:31.73 | 4:30.81 | |
8 | 4:44.13 | i | Laurie Marlow | SB | SEN | W | | Reading AC | 4:44.13 | 4:33.20 | |
9 | 4:46.46 | i | Kate Bain | PB | U20 | W | Paul Ingrouille | Guernsey/Exeter Uni | 4:39.86 | 4:39.86 | |
Womens 1500m C |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:33.11 | i | Kirstie Booth | PB | V45 | W | Charlotte Fisher | Taunton | 4:33.11 | 4:33.11 | |
2 | 4:43.11 | i | Inca Padfield | PB | U23 | W | David Newport | Western Tempo/Exeter Uni | 4:30.96 | 4:30.96 | |
3 | 4:44.00 | i | Emma Powell | PB | U23 | W | David Newport | Western Tempo/Exeter Uni | 4:28.89 | 4:28.89 | |
4 | 4:49.33 | i | Danni Sinclair | PB | U23 | W | | Bristol & West/Cardiff Met Uni | 4:49.33 | 4:49.33 | |
5 | 4:50.18 | i | Rebeca Harries | SB | U17 | W | Steve Knight | Cardiff | 4:39.31 | 4:39.31 | |
6 | 4:54.04 | i | Niamh McDonald | PB | U23 | W | Liz Davies | Les Croupiers/Cardiff Uni/Ireland | 4:47.77 | 4:47.77 | |
7 | 4:54.82 | i | Lauren Kennard | PB | U23 | W | | Worcester/Cardiff Met Uni | 4:54.82 | 4:54.82 | |
8 | 4:56.73 | i | Bethan Hardman | SB | U20 | W | Liz Davies | Bridgend | 4:56.73 | 4:40.18 | |