Has your performance not been assigned to your profile yet? Just click the
envelope beside your performance below to notify us and get it on your profile.
|
1500m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:51.36 | Adam Barber | | U23 | M | | Harborough/Leeds Beckett Uni | 3:48.63 | 3:48.63 | |
2 | 3:52.75 | Mark Bostock | | SEN | M | Andrew Henderson | Leeds City/Wakefield | 3:51.26 | 3:47.97 | |
3 | 3:52.88 | Philip Winkler | SB | SEN | M | Laura Weightman | Morpeth/Leeds Beckett Uni | 3:52.88 | 3:52.30 | |
4 | 3:55.80 | Andrew Thomson | | U23 | M | Steven Doig | Fife/Edinburgh Uni | 3:49.28 | 3:49.28 | |
5 | 3:56.35 | Luca Minale | | U23 | M | Wayne Vinton | Gateshead/Northumbria Uni/Victoria Park & Tower Ha | 3:48.35 | 3:46.66 | |
6 | 3:56.48 | Cillian Gleeson | | U20 | M | | Ireland | 3:51.94 | 3:51.94 | |
7 | 3:57.63 | Peter Smallcombe | | U23 | M | Nathan Shrubb | Morpeth/Durham Uni | 3:57.26 | 3:57.26 | |
8 | 3:58.39 | Rory Bradford | | SEN | M | Norman Poole | Sale Harriers Manchester | 3:55.14 | 3:55.14 | |
9 | 3:59.16 | Isaac Leydon | | U20 | M | Andrew Carter | Vale Royal | 3:56.91 | 3:56.91 | |
10 | 4:01.61 | Will Haw | | U23 | M | | Vale of York/Leeds Beckett Uni | 3:55.53 | 3:55.53 | |
11 | 4:09.15 | Michael Barber | SB | SEN | M | | Canada | 4:09.15 | 3:54.70 | |
12 | 4:11.37 | Harry Parker McLain | | U20 | M | Colin Lancaster | Vale Royal | 3:57.59 | 3:57.59 | |
1500m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:57.08 | Edan Petrie | PB | U20 | M | Martin Cook | City of York | 3:57.08 | 3:57.08 | |
2 | 3:57.17 | Alex Dunn | PB | U23 | M | | Leeds City/Leeds Uni | 3:57.17 | 3:57.17 | |
3 | 3:58.53 | Sebastian Beedell | PB | U20 | M | | Peterborough & Nene Valley | 3:58.53 | 3:58.53 | |
4 | 3:59.20 | Brogan McCawley | SB | SEN | M | | Leeds City | 3:59.20 | 3:56.72 | |
5 | 4:00.65 | Samuel Perry | SB | U20 | M | | Northern (Isle of Man) | 4:00.65 | 3:57.31 | |
6 | 4:01.84 | Charlie Fielding | | U17 | M | Andrew Railton | City of York | 4:00.88 | 4:00.88 | |
7 | 4:02.96 | Duncan Hughes | | U23 | M | | Blackhill | 3:59.75 | 3:59.75 | |
8 | 4:03.18 | Cai Lewis | | U17 | M | | Northern (Isle of Man)/Millfield Sch | 4:01.54 | 4:01.54 | |
9 | 4:04.02 | Myles Fraser | | U17 | M | Andy Bibby | Preston | 3:57.75 | 3:57.75 | |
10 | 4:09.76 | Laurence Manley | | U23 | M | Martin Cook | Macclesfield/Sheffield Uni | 3:59.34 | 3:59.09 | |
1500m C (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:00.11 | William Annable | PB | U20 | M | | Unsanctioned/Nottingham Uni | 4:00.11 | 4:00.11 | |
2 | 4:01.18 | Finlay Goddard | PB | U17 | M | Norman Poole | Sale Harriers Manchester | 4:01.18 | 4:01.18 | |
3 | 4:01.63 | Max Carter | PB | U23 | M | Martin Cook | Sheffield Uni | 4:01.63 | 4:01.63 | |
4 | 4:01.96 | Matthew Gilvear | PB | U20 | M | | Erme Valley | 4:01.96 | 4:01.96 | |
5 | 4:04.14 | Charlie O’neill | | U17 | M | | Ireland | 4:03.44 | 4:03.44 | |
6 | 4:05.50 | Daniel Hilditch | | U20 | M | | City of Stoke | 4:03.67 | 4:03.67 | |
7 | 4:08.15 | Ryan Corrin | SB | U20 | M | Andrew Fox | Manx | 4:08.15 | 4:05.2 | |
8 | 4:14.35 | Jack Baranowski | | U15 | M | | Blackburn | 4:10.51 | 4:10.51 | |
9 | 4:30.12 | Edward Brown | | U20 | M | | City of York | 4:07.58 | 4:07.58 | |
1500m D (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:08.42 | Alfie Lamb | PB | U20 | M | Graham Millican | Border | 4:08.42 | 4:08.42 | |
2 | 4:11.42 | William Hardy | PB | U17 | M | | City of York | 4:11.42 | 4:11.42 | |
3 | 4:12.36 | Tom Matthews | PB | U17 | M | | Harrogate/North Yorkshire Schs | 4:12.36 | 4:12.36 | |
4 | 4:14.04 | William Birchall | | U17 | M | Gavin Pavey | Exeter/Dorset Schs | 4:08.90 | 4:08.90 | |
5 | 4:16.86 | Lewis Davies | | U15 | M | Neil Edwards | Deeside AAC | 4:15.19 | 4:15.19 | |
6 | 4:17.84 | Ewan Pilley | PB | U17 | M | | Jersey | 4:17.84 | 4:17.84 | |
7 | 4:20.05 | George Carney | | U20 | M | | Jersey | 4:18.58 | 4:18.58 | |
8 | 4:21.33 | Adam Knights | | U23 | M | | Sutton-in-Ashfield/Leeds Beckett Uni/Pudsey & Bram | 4:11.87 | 4:10.63 | |
9 | 4:28.79 | Sam Keighley | | U15 | M | Steve Mann | Halifax | 4:20.85 | 4:20.85 | |
10 | 4:38.34 | Emily Simpson | | SEN | W | Kyle Bennett | Sheffield & Dearne/Sheffield Hallam Uni | 4:19.06 | 4:19.06 | |
1500m E (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:25.40 | Angus McKenzie | PB | U23 | M | | Gateshead/Northumbria Uni | 4:25.40 | 4:25.40 | |
2 | 4:26.80 | Evan Shkul | PB | U17 | M | | Hallamshire | 4:26.80 | 4:26.80 | |
3 | 4:30.58 | Julia Hawkins | PB | SEN | W | | Canada | 4:30.58 | 4:30.58 | |
4 | 4:31.76 | Keira Brady-Jones | | U20 | W | Kyle Bennett | Wirral/Loughborough Students | 4:29.27 | 4:22.10 | |
5 | 4:34.24 | Ryan Delaney | | U15 | M | Neil Edwards | Deeside AAC | 4:27.14 | 4:27.14 | |
6 | 4:36.42 | Alfie Bartley-Rose | | U15 | M | Neil Edwards | Deeside AAC | 4:32.21 | 4:32.21 | |
7 | 4:38.51 | Lottie Langan | | U20 | W | | City of York | 4:27.70 | 4:27.70 | |
1500m F (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:36.03 | Nicola Moynihan | PB | U23 | W | Andrew Henderson | Clayton le Moors/Leeds Beckett Uni/Hyndburn | 4:36.03 | 4:36.03 | |
2 | 4:40.53 | Shamus Chichon | PB | U23 | M | | Leeds Beckett Uni/Gibraltar | 4:40.53 | 4:40.53 | |
3 | 4:41.10 | Rachel Friend | | SEN | W | Philip Townsend | Leeds City | 4:33.73 | 4:24.55 | |
4 | 4:41.77 | Maisie Mullett | | U15 | W | John Skevington | Wreake & Soar Valley | 4:35.05 | 4:35.05 | |
5 | 4:41.80 | Elis Jones | | U17 | M | | Deeside AAC | 4:38.27 | 4:38.27 | |
6 | 4:43.24 | Cheuk Lam | | SEN | M | | Bradford Airedale | 4:40.62 | 4:40.62 | |
7 | 4:44.27 | Ellie Birchall | | U15 | W | Gavin Pavey | Exeter/Dorset Schs | 4:35.64 | 4:35.64 | |
8 | 4:45.19 | Abigail Doherty | PB | U17 | W | Neil Edwards | Deeside AAC | 4:40.53 | 4:40.53 | |
9 | 4:48.32 | James Gostling | | U15 | M | | Valley Striders | 4:39.50 | 4:39.50 | |
10 | 4:52.03 | Ella Saunders | PB | SEN | W | | Reading AC/Exeter Uni | 4:52.03 | 4:52.03 | |
11 | 5:07.20 | Julia Jagger | | V40 | W | Keith Whitelam | Holmfirth | 4:53.1 | 4:23.92 | |
|
3000m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:21.02 | Gavin Taylor | PB | SEN | M | | Leeds City | 8:21.02 | 8:21.02 | |
2 | 8:29.06 | David Scanlon | SB | SEN | M | | Rathfarnham/Ireland | 8:29.06 | 8:27.28 | |
3 | 8:30.26 | Jason Hall | | SEN | M | | Leeds City | 8:28.50 | 8:28.50 | |
4 | 8:44.34 | Dylan Naylor | | SEN | M | Anthony Clarke | Liverpool H/Royal Navy | 8:35.29 | 8:35.29 | |
5 | 8:44.98 | Harry Butler | PB | SEN | M | Graham Millican | Leeds City | 8:44.98 | 8:44.98 | |
6 | 8:47.73 | Robert Smith | PB | SEN | M | | Leeds City | 8:47.73 | 8:47.73 | |
7 | 8:51.15 | Joshua Dutton | SB | U23 | M | Ian Grime | Salford H/Leeds Beckett Uni | 8:51.15 | 8:45.85 | |
8 | 8:52.09 | Tom Humphries | | SEN | M | | Border | 8:37.07 | 8:36.94 | |
9 | 8:52.74 | Robbie Rigby | | U23 | M | Norman Poole | Sale Harriers Manchester/Birmingham Uni | 8:50.03 | 8:50.03 | |
10 | 8:59.41 | Zak Ferguson | | U20 | M | John Wood | Rotherham | 8:38.30 | 8:38.30 | |
3000m B (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 9:03.2 | Andrew Merry | PB | SEN | M | Keith Scofield | Hercules Wimbledon | 9:03.2 | 9:03.2 | |
2 | 9:11.0 | Georgi Dalton | PB | U20 | M | | East Hull/NE Project | 9:11.0 | 9:11.0 | |
3 | 9:12.7 | Katy Wood | PB | SEN | W | Andrew Henderson | City of York | 9:12.7 | 9:12.7 | |
4 | 9:20.7 | Finlay Dobson Emmas | PB | U17 | M | Neil Canham | Trafford | 9:20.7 | 9:20.7 | |
5 | 9:24.5 | Samuel Thursfield | PB | U17 | M | | Wolverhampton & Bilston | 9:24.5 | 9:24.5 | |
6 | 9:28.6 | Ben Brunton | PB | U20 | M | Peter Venus | Tynedale | 9:28.6 | 9:28.6 | |
7 | 9:30.9 | Joe Reed | PB | U17 | M | | Skyrac | 9:30.9 | 9:30.9 | |
8 | 9:31.6 | Beatrice Wood | | U23 | W | Dave Amey | City of Salisbury/Cambridge Uni | 9:27.79 | 9:26.71 | |
9 | 9:31.8 | Mike Burrett | | V45 | M | Philip Townsend | Leeds City/Northern Masters | 9:31.14 | 8:34.26 | |
10 | 9:36.2 | Camilla McKnespiey | SB | SEN | W | | Leeds City/Leeds Uni | 9:36.2 | 9:33.29 | |
11 | 9:43.5 | William Callanan | PB | U20 | M | | City of Hull | 9:43.5 | 9:43.5 | |
12 | 10:05.4 | Georgia Bell | | U20 | W | Jethro McGraw | Leven Valley/Barrow & Furness | 9:49.81 | 9:49.81 | |
13 | 10:29.7 | Alice Fearn | | U20 | W | John Skevington | Wreake & Soar Valley | 10:08.76 | 10:07.27 | |