Has your performance not been assigned to your profile yet? Just click the
envelope beside your performance below to notify us and get it on your profile.
Mens Mile G |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
10 | 4:58.99 | | John Ward | PB | V40 | M | | Dromore | 4:58.99 | 4:58.99 | |
11 | 5:21.45 | | Alan McConnell | PB | V40 | M | | North Down | 5:21.45 | 5:21.45 | |
|
Mens 3000m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:10.39 | | Cormac Dixon | PB | U20 | M | | Tallaght/Ireland | 8:10.39 | 8:10.39 | |
2 | 8:11.55 | | Conall McClean | PB | SEN | M | | St. Malachy's | 8:11.55 | 8:11.55 | |
3 | 8:12.00 | | Jack O'Leary | | SEN | M | | Mullingar/Ireland | 8:08.33 | 7:58.34 | |
4 | 8:16.50 | | Noah Harris | PB | U20 | M | | Ireland | 8:16.50 | 8:16.50 | |
5 | 8:17.34 | | Harry Henriksen | | U23 | M | Kirk Smith | Lasswade/Edinburgh Uni Hare & Hounds | 8:12.56 | 8:12.56 | |
6 | 8:23.82 | | Oliver MacDonald | | U20 | M | Dudley Walker | Giffnock North | 8:15.68 | 8:15.68 | |
7 | 8:26.58 | | Frank McGrath | PB | U20 | M | Patrick Mcgrath | Windsor Slough Eton & Hounslow/Lagan Valley/Irelan | 8:26.58 | 8:26.58 | |
8 | 8:28.27 | | Andrew McWilliam | | U20 | M | Kirk Smith | Lasswade | 8:25.96 | 8:25.96 | |
9 | 8:28.32 | | David Williams | | SEN | M | | Ireland | | | |
10 | 8:28.76 | | Cameron Stewart | PB | SEN | M | | Annadale | 8:28.76 | 8:28.76 | |
11 | 8:29.76 | | Angus Smith | PB | U23 | M | Ross Cairns | Corstorphine/Strathclyde Uni | 8:29.76 | 8:29.76 | |
12 | 8:45.81 | | Henry Johnston | | U20 | M | Patrick Mcgrath | Windsor Slough Eton & Hounslow/Cookham | 8:29.32 | 8:29.32 | |
13 | 8:53.05 | | Fionn O'Murchu | | U20 | M | | Brighton & Hove | 8:26.16 | 8:26.16 | |
14 | 8:59.08 | | Gavin Curtin | PB | U23 | M | | Donore/Ireland | 8:59.08 | 8:59.08 | |
Mens 3000m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:30.26 | | Luke Davis | PB | U23 | M | | Western Tempo/Newcastle Uni | 8:30.26 | 8:30.26 | |
2 | 8:30.90 | | Jimmy Sloan | PB | SEN | M | Michael McKnight | Annadale | 8:30.90 | 8:30.90 | |
3 | 8:31.61 | | Matthew Lavery | PB | U23 | M | | North Belfast | 8:29.71 | 8:29.71 | |
4 | 8:34.01 | | Ronnie Brown | PB | U20 | M | | Team East Lothian | 8:33.20 | 8:33.20 | |
5 | 8:34.89 | | Tom Fleming | PB | U20 | M | Andrew Han | Loughview AC | 8:34.38 | 8:34.38 | |
6 | 8:35.39 | | Oisin McGloin | | U20 | M | | Lagan Valley | 8:34.76 | 8:34.76 | |
7 | 8:36.84 | | Oran O'Hare | SB | SEN | M | | Athletics Northern Ireland/Foyle Valley/Dublin Cit | 8:36.84 | 8:30.39 | |
8 | 8:37.10 | | Cian Law | | SEN | M | | Ireland | | | |
9 | 8:37.47 | | Joe Dixon | | U20 | M | | Morpeth | 8:36.57 | 8:36.57 | |
10 | 8:40.13 | | Eanna O Bradaigh | PB | U23 | M | | Dundrum South Dublin/Ireland | 8:40.13 | 8:40.13 | |
11 | 8:42.99 | | Philip McGee | PB | U20 | M | | Letterkenny/Ireland | 8:42.99 | 8:42.99 | |
12 | 8:48.00 | | James Gracey | PB | U23 | M | | Beechmount | 8:48.00 | 8:48.00 | |
13 | 9:02.34 | | Rhys Johnson | PB | U17 | M | | Ireland | 9:02.34 | 9:02.34 | |
14 | 9:08.42 | | Owen Carleton | | V35 | M | Eamonn Christie | Annadale | 8:55.17 | 8:35.36 | |
15 | 9:21.07 | | Gavin McCaffrey | | SEN | M | Seamus McCann | Central/Stirling Uni/North Belfast | 9:05.55 | 8:29.50 | |
Mens 3000m C |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:56.76 | | Tristan Kelly | PB | U23 | M | | Finn Valley | 8:56.76 | 8:56.76 | |
2 | 8:58.41 | | Paddy O'Donnell | SB | SEN | M | | City of Derry | 8:58.41 | 8:57.78 | |
3 | 9:03.14 | | Noah Watt | SB | U17 | M | Andrew Han | Loughview AC | 9:03.14 | 8:59.16 | |
4 | 9:04.99 | | Stephen Lunn | | U23 | M | | Trafford/Lagan Valley/Queen's Uni Belfast | 9:03.78 | 9:00.66 | |
5 | 9:07.88 | | Ronan Toland | PB | V45 | M | | Victoria Park & Connswater | 9:07.88 | 9:07.88 | |
6 | 9:11.92 | | Dylan O'Brien | PB | SEN | M | | Raheny Shamrocks/Ireland | 9:11.92 | 9:11.92 | |
7 | 9:12.33 | | Mark Cornett | PB | SEN | M | Seamus McCann | North Belfast | 9:12.33 | 9:12.33 | |
8 | 9:15.01 | | Sam Oneill | PB | U17 | M | | Dunleer/Ireland | 9:15.01 | 9:15.01 | |
9 | 9:16.12 | | Dylan Kelly | PB | U17 | M | | Ireland | 9:16.12 | 9:16.12 | |
10 | 9:16.48 | | Ronan McAree | PB | U23 | M | | Annadale | 9:16.48 | 9:16.48 | |
11 | 9:17.77 | | Jordan Walsh | PB | SEN | M | | Craughwell/Ireland | 9:17.77 | 9:17.77 | |
12 | 9:20.77 | | Shaun Kerrs | SB | SEN | M | | Tír Conaill/Ireland | 9:20.77 | 9:17.06 | |
13 | 9:35.89 | | Rory Armstrong | | U17 | M | | Lagan Valley | 9:29.91 | 9:29.91 | |
14 | 9:43.47 | | Ryan Donnelly | PB | U23 | M | | Beechmount | 9:43.47 | 9:43.47 | |
Womens 3000m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 9:31.37 | | Fiona Everard | SB | SEN | W | | Bandon/Ireland | 9:31.37 | 9:29.29 | |
2 | 9:38.50 | | Aoife McGreevy | PB | U23 | W | | Lagan Valley/Ireland | 9:38.50 | 9:38.50 | |
3 | 9:41.09 | | Roise Roberts | PB | U23 | W | | CNDR/Ireland | 9:41.09 | 9:41.09 | |
4 | 9:41.80 | | Clodagh Gill | SB | U20 | W | | Moy Valley/Ireland | 9:41.80 | 9:31.86 | |
5 | 9:45.00 | | Emily Bolton | PB | U17 | W | | Ireland | 9:45.00 | 9:45.00 | |
6 | 9:45.57 | | Amy Greene | PB | U23 | W | | Finn Valley/Ireland | 9:45.57 | 9:45.57 | |
7 | 9:46.15 | | Robyn McKee | SB | SEN | W | | Harrow/Annadale/Ireland | 9:46.15 | 9:43.15 | |
8 | 9:54.65 | | Avril Millerick | | U20 | W | | Youghal/Ireland | 9:45.11 | 9:42.20 | |
9 | 9:55.18 | | Olivia Martin | | U20 | W | Bernard Wilkins | Abingdon/Princeton Uni | 9:42.90 | 9:38.62 | |
10 | 9:56.06 | | Aoife Coffey | | U23 | W | | Lucan/Ireland | 9:43.08 | 9:43.08 | |
11 | 9:59.60 | | Lucy Barrett | PB | SEN | W | | Raheny Shamrocks/Ireland | 9:59.60 | 9:59.60 | |
12 | 10:01.89 | | Catherine O'Connor | SB | V35 | W | | Harrow/East Down | 10:00.24 | 9:39.84 | |
13 | 10:04.50 | | Emer McKee | | U17 | W | | Willowfield | 9:49.52 | 9:35.73 | |
14 | 10:05.34 | | Fiona Gettings | SB | V40 | W | | Ireland | 10:05.34 | 10:04.47 | |
15 | 10:11.81 | | Neasa Reilly | PB | U23 | W | | Ireland | 10:11.81 | 10:11.81 | |
16 | 10:19.27 | | Jessica Taylor | | U17 | W | | Edinburgh AC | 9:54.57 | 9:54.57 | |
17 | 10:25.37 | | Eleanor Foot | | U20 | W | | Ireland | 10:02.64 | 10:02.64 | |
18 | 10:49.23 | | Marianne Doherty | | U23 | W | | Lagan Valley/Newcastle Uni | 10:21.29 | 10:21.29 | |