Has your performance not been assigned to your profile yet? Just click the
envelope beside your performance below to notify us and get it on your profile.
|
800m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:55.02 | Jack Stracey | | SEN | M | Richard Holt | Kingston & Poly/Exeter Uni | 1:52.77 | 1:52.77 | |
2 | 1:56.51 | Gregor Norster | SB | U20 | M | Alasdair Carpenter | City of Plymouth | 1:56.51 | 1:56.34 | |
3 | 1:57.64 | Blake Williams | PB | U20 | M | Simon Williams | Newquay & Par | 1:57.64 | 1:57.64 | |
4 | 1:59.11 | Andrew Power | | U23 | M | Dave Lee | Taunton/Loughborough Students | 1:57.44 | 1:57.44 | |
5 | 2:00.03 | Oliver Williams | | V35 | M | Sean Price | Les Croupiers/Welsh Masters/Cardiff | 1:59.16 | 1:58.34 | |
6 | 2:00.74 | Caleb Gifford-Groves | | U17 | M | Martin Exley-Deane | Tavistock | 1:57.46 | 1:57.46 | |
7 | 2:02.10 | Daniel Newman | | U23 | M | Alasdair Carpenter | City of Plymouth/Marjon | 1:59.62 | 1:55.89 | |
8 | 2:02.98 | Joseph Sandiford | | U20 | M | | North Somerset | 2:00.41 | 2:00.41 | |
800m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:59.23 | Noah Heal | PB | U20 | M | Dave Lee | Taunton | 1:59.23 | 1:59.23 | |
2 | 2:00.45 | Stan Barker | PB | U17 | M | | North Somerset | 2:00.45 | 2:00.45 | |
3 | 2:00.75 | Sam Barnaby | PB | U20 | M | Brian O'Hare | Exeter | 2:00.15 | 2:00.15 | |
4 | 2:01.30 | William Nicolle | | SEN | M | Charlotte Fisher | Taunton/Loughborough Students | 2:00.66 | 2:00.20 | |
5 | 2:04.17 | Thomas White | SB | U17 | M | Mark Thomas | Team Bath | 2:01.02 | 2:01.02 | |
6 | 2:06.97 | Cameron Thomas | | U17 | M | | Exeter | 2:01.64 | 2:01.64 | |
7 | 2:07.57 | Kyle Burford | | U20 | M | | North Somerset | 2:05.26 | 2:05.26 | |
8 | 2:08.23 | Matthew Bradley | SB | V35 | M | Graeme Riley | City of Plymouth | 2:08.23 | 2:00.78 | |
800m C (Women) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:12.21 | Holly Sanigar | | U17 | W | Daniel Stepney | Bristol & West | 2:11.77 | 2:11.77 | |
2 | 2:12.27 | Olivia Steer | PB | U17 | W | Gavin Pavey | Exeter/Devon Schs | 2:09.54 | 2:09.54 | |
3 | 2:12.69 | Olivia Morgan | | U17 | W | Mark Gold | Cardiff Archers | 2:12.43 | 2:12.43 | |
4 | 2:13.29 | Anya Brady | PB | U17 | W | Darryn McAtee | Newport H | 2:13.29 | 2:13.29 | |
5 | 2:13.47 | Abbie Milnes | SB | SEN | W | | Western Tempo | 2:13.47 | 2:12.64 | |
6 | 2:15.72 | Amber Drake | | U17 | W | Mark Brace | North Devon | 2:14.5 | 2:14.5 | |
7 | 2:16.03 | Millie Cossins | | U17 | W | | Stroud | 2:13.48 | 2:13.48 | |
8 | 2:17.12 | Isla Bryson | SB | U20 | W | Gavin Pavey | Exeter | 2:15.54 | 2:14.81 | |
9 | 2:18.67 | Amber Watson | | SEN | W | | Western Tempo | 2:16.14 | 2:13.60 | |
800m D (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:07.73 | George House | PB | U15 | M | | Exeter | 2:07.12 | 2:07.12 | |
2 | 2:08.08 | Callum McDonald | PB | U17 | M | | Taunton | 2:08.08 | 2:08.08 | |
3 | 2:08.80 | Jude Wait | PB | U20 | M | | North Somerset | 2:08.80 | 2:08.80 | |
4 | 2:11.12 | Seth Dyson | | U15 | M | | Newquay & Par | 2:08.64 | 2:08.64 | |
5 | 2:12.09 | Harvey Palfreman-Kay | | U17 | M | | Poole Runners | 2:08.89 | 2:08.89 | |
6 | 2:17.13 | Jasmine Gray | PB | SEN | W | | Tavistock | 2:16.45 | 2:16.45 | |
7 | 2:17.17 | Laura Chance | SB | U20 | W | Pat Gallagher | Westbury/Avon Schs/Yate | 2:15.96 | 2:15.96 | |
8 | 2:18.47 | Sophie Nicholls | SB | U20 | W | Simon Prior | Wells City/Somerset Schs | 2:18.47 | 2:16.40 | |
9 | 2:21.16 | Seren Rodgers | SB | U20 | W | Steve Shaw | Taunton/Wake Forest Uni | 2:21.16 | 2:19.46 | |
800m E (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:18.65 | Steve Jones | PB | V35 | M | | City of Plymouth | 2:16.35 | 2:16.35 | |
2 | 2:21.55 | Jaime Ingleby | | V45 | M | Michael Wilsmore | City of Plymouth | 2:20.37 | 2:19.7 | |
3 | 2:23.17 | Taylan Jones | | U15 | M | Jaime Ingleby | City of Plymouth | 2:19.93 | 2:19.93 | |
4 | 2:28.18 | Katie O'Hare | | SEN | W | | Pontypridd (Roadents) | 2:26.90 | 2:26.90 | |
5 | 2:30.35 | Isabel Davis | PB | U17 | W | Brian O'Hare | Exeter | 2:30.35 | 2:30.35 | |
6 | 2:31.54 | Libby Rossiter | | U20 | W | | Taunton | 2:28.44 | 2:28.44 | |
7 | 2:35.20 | Alexandra Oliver | | U23 | W | | SGS College Athletics Academy/Cardiff Met Uni | 2:30.78 | 2:30.78 | |
8 | 2:53.92 | Isabelle Davies | | U15 | W | | Exeter | 2:47.47 | 2:47.47 | |
|
1500m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:50.12 | Matthew Brunnock | | U20 | M | | Western Tempo | 3:46.96 | 3:46.96 | |
2 | 3:50.47 | Callum Jones | | SEN | M | | Cornwall AC | 3:48.29 | 3:46.12 | |
3 | 3:52.21 | Adam Ede | | SEN | M | James Thie | Abingdon/Cardiff Met Uni | 3:50.98 | 3:50.98 | |
4 | 3:53.83 | Dom James | | SEN | M | | Western Tempo | 3:51.56 | 3:51.56 | |
5 | 3:55.93 | Lloyd Sheppard-Brown | SB | U23 | M | James Thie | Cardiff/Cardiff Met Uni | 3:55.93 | 3:53.09 | |
6 | 3:56.51 | Luke Hamley | PB | U23 | M | James Thie | Cardiff/Cardiff Met Uni | 3:54.93 | 3:54.93 | |
7 | 3:59.07 | Dominic Smith | PB | U23 | M | Keith Holt | Birchfield H | 3:59.07 | 3:59.07 | |
8 | 3:59.37 | Daniel Owen | | SEN | M | Andrew Beadle | Western Tempo | 3:50.04 | 3:50.04 | |
9 | 4:01.98 | Cameron Bryson | PB | U23 | M | | Exeter/York Uni/Vale of York | 3:57.27 | 3:57.27 | |
10 | 4:02.90 | Archie Walton | | SEN | M | Charlotte Fisher | Hercules Wimbledon/Taunton | 3:53.57 | 3:50.46 | |
11 | 4:03.65 | Finley Ball | | U23 | M | Mark Brace | North Devon/Loughborough Students | 3:58.52 | 3:58.52 | |
12 | 4:08.77 | Luke Davis | SB | U23 | M | | Western Tempo/Newcastle Uni | 4:08.77 | 4:01.69 | |
1500m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:03.39 | Charles Goodridge | PB | U20 | M | | Taunton | 4:03.39 | 4:03.39 | |
2 | 4:05.57 | Matthew James | PB | U23 | M | Steven Phillips | Southampton/Hardley | 4:00.80 | 4:00.80 | |
3 | 4:06.37 | Olly Morris | PB | U20 | M | | Exeter | 4:02.75 | 4:02.75 | |
4 | 4:06.55 | Ben Di Salvo | SB | SEN | M | Mark Brace | Exeter | 4:06.55 | 4:03.37 | |
5 | 4:07.61 | Elliott Chard | PB | SEN | M | Anthony Glover | Yate | 4:07.61 | 4:07.61 | |
6 | 4:08.73 | Benjy McCartney | SB | U23 | M | | Newquay & Par/Oxford Uni | 4:08.73 | 4:06.87 | |
7 | 4:08.90 | William Birchall | PB | U17 | M | | Exeter/Dorset Schs | 4:08.90 | 4:08.90 | |
8 | 4:09.31 | Zak Hurrell | PB | SEN | M | | Wells City | 4:09.31 | 4:09.31 | |
9 | 4:09.86 | Adam Wilson T20/F20 | | SEN | M | | Yate/Bristol & West | 4:07.50 | 4:07.07 | |
10 | 4:12.14 | Alexander Wilson | PB | U23 | M | Steven Phillips | Westbury/Southampton Uni/Yate | 4:09.27 | 4:09.27 | |
11 | 4:12.63 | Thomas Vestey | PB | U17 | M | Dave Lee | Taunton | 4:12.63 | 4:12.63 | |
12 | 4:12.95 | Dan Mapp | PB | SEN | M | | Bideford/St. Mary's Uni | 4:12.95 | 4:12.95 | |
13 | 4:14.10 | Henry Birchall | PB | U20 | M | | Exeter | 4:14.10 | 4:14.10 | |
14 | 4:15.06 | Daniel Williams | | U20 | M | Mark Brace | North Devon | 4:14.31 | 4:14.31 | |
15 | 4:15.23 | Seb Crowe | SB | U20 | M | | Bournemouth | 4:15.23 | 4:14.4 | |
16 | 4:19.12 | James McKibbin T20/F20 | | SEN | M | Mark Brace | North Devon | 4:12.09 | 4:09.45 | |
1500m C (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:13.57 | Ollie Thorogood | | SEN | M | | South West RR/Exeter Uni | 4:06.91 | 4:06.91 | |
2 | 4:19.03 | Oscar Purchase | | U15 | M | Gavin Pavey | Exeter | 4:13.51 | 4:13.51 | |
3 | 4:21.05 | Remi Delhaye | PB | U23 | M | | Exeter/France | 4:21.05 | 4:21.05 | |
4 | 4:23.42 | Alex Lygo | PB | U20 | M | | Dursley | 4:23.42 | 4:23.42 | |
5 | 4:23.64 | Leo Dallmeier Cottle | PB | U15 | M | | Exeter | 4:23.64 | 4:23.64 | |
6 | 4:26.66 | Alex Crump | PB | SEN | M | | South West RR | 4:26.66 | 4:26.66 | |
7 | 4:27.34 | Samuel Boyce | PB | U17 | M | Steve Knight | Cardiff | 4:27.34 | 4:27.34 | |
8 | 4:27.51 | Sam Crowther | | SEN | M | | Western Tempo/Exeter Uni | 4:22.41 | 4:22.41 | |
9 | 4:27.66 | Megan Marchant | | SEN | W | David Newport | Western Tempo/Loughborough Students | 4:26.17 | 4:26.17 | |
10 | 4:29.68 | Sam Williams | PB | U15 | M | | Taunton | 4:29.68 | 4:29.68 | |
11 | 4:30.10 | Lucy Milliner | PB | U20 | W | Brian O'Hare | Exeter | 4:29.16 | 4:29.16 | |
12 | 4:31.75 | Bryony Boyce | PB | U15 | W | James Thie | Cardiff | 4:31.10 | 4:31.10 | |
1500m D (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:26.13 | Ben Picton | PB | U15 | M | | Exeter | 4:23.56 | 4:23.56 | |
2 | 4:30.24 | Lauren Cooper | SB | SEN | W | | Western Tempo/Cardiff Uni | 4:30.24 | 4:28.93 | |
3 | 4:31.23 | Millie Gold | PB | U17 | W | Mark Gold | Swansea | 4:31.23 | 4:31.23 | |
4 | 4:34.09 | Miles Cousins | PB | U15 | M | | Exeter | 4:34.09 | 4:34.09 | |
5 | 4:34.49 | Isaac Malton | PB | U15 | M | | Exeter | 4:34.49 | 4:34.49 | |
6 | 4:35.64 | Eleanor Foster | PB | U17 | W | Mark Brace | North Devon | 4:35.64 | 4:35.64 | |
7 | 4:38.78 | James Bennett | PB | U17 | M | | North Somerset | 4:32.75 | 4:32.75 | |
8 | 4:40.18 | Freddie Whybrow | PB | U15 | M | Ben Neale | Tavistock | 4:37.16 | 4:37.16 | |
9 | 4:40.45 | Ellie Birchall | PB | U15 | W | | Exeter/Dorset Schs | 4:35.64 | 4:35.64 | |
10 | 4:46.20 | Alex Rice | PB | U15 | M | | North Somerset | 4:46.20 | 4:46.20 | |
11 | 4:49.89 | Simon Anderson | | V60 | M | | City of Plymouth/Plymouth H/South West Vets/Armada | 4:47.19 | 4:03.3 | |
12 | 4:55.73 | Ella Richards T20/F20 | | U15 | W | Hayley Ratcliff | Torbay | 4:46.58 | 4:46.58 | |
1500m E (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:46.80 | Kirstie Booth | | V45 | W | Charlotte Fisher | Taunton | 4:33.11 | 4:33.11 | |
2 | 4:48.96 | Euan Meacock | PB | U15 | M | | North Somerset | 4:48.27 | 4:48.27 | |
3 | 4:53.22 | Hollie Lewis | PB | U20 | W | Mark Gold | Swansea | 4:53.22 | 4:53.22 | |
4 | 4:54.59 | Adam Foster | SB | U15 | M | Steve Choules | North Devon | 4:54.59 | 4:51.55 | |
5 | 4:55.85 | Olly Smith | PB | U15 | M | | North Somerset | 4:55.85 | 4:55.85 | |
6 | 5:01.97 | Isla Mayne | | U17 | W | | Exeter | 5:01.01 | 5:01.01 | |
7 | 5:09.72 | Stephen Burns | SB | V60 | M | Simon Anderson | City of Plymouth/South West Vets | 5:09.72 | 4:32.87 | |
8 | 5:14.59 | Liam Hallows | SB | SEN | M | | City of Plymouth/Cardiff Uni | 5:14.59 | 4:26.48 | |
9 | 5:19.56 | Isabella Mercer | PB | U15 | W | | North Devon | 5:19.56 | 5:19.56 | |
10 | 5:31.94 | Arabella Kennaird-Melling | PB | U17 | W | | Exeter | 5:31.94 | 5:31.94 | |
11 | 5:40.50 | Agata Obidowicz | PB | V35 | W | Helen Gaunt | Exeter | 5:40.50 | 5:40.50 | |
12 | 5:42.83 | Felicity Lowe | SB | U17 | W | | North Somerset/Yate | 5:42.83 | 5:06.69 | |