Has your performance not been assigned to your profile yet? Just click the
envelope beside your performance below to notify us and get it on your profile.
|
Mens 800m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.79 | Luke Parker | | U20 | M | Richard Harris | Rotherham | 1:51.07 | 1:51.07 | |
2 | 1:52.96 | Jack Kinrade | | U20 | M | Colin Lancaster | Shrewsbury | 1:50.48 | 1:50.48 | |
3 | 1:53.73 | Corey Campbell | PB | U20 | M | Alister Russell | Team East Lothian | 1:52.54 | 1:52.54 | |
4 | 1:53.81 | Louis Starr | | U20 | M | | Rugby & Northampton | 1:53.71 | 1:53.71 | |
5 | 1:54.07 | Samuel Hembry | | U17 | M | Catherine Mijovic | Bromsgrove & Redditch | 1:52.50 | 1:52.50 | |
6 | 1:54.37 | Ethan Curran | | U20 | M | Bruce Warren | Brighton Phoenix | 1:52.84 | 1:52.84 | |
7 | 1:56.10 | Ethan Newell | | U17 | M | Nick Hancock | Sutton & District | 1:53.56 | 1:53.56 | |
Mens 800m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:55.37 | Charlie Chambers | | U17 | M | Mike Chambers | Southampton | 1:55.11 | 1:55.11 | |
2 | 1:56.58 | Maxwell Newman | PB | U17 | M | Barry Hearn | Marshall Milton Keynes | 1:56.58 | 1:56.58 | |
3 | 1:56.67 | Aidan Walker | | U20 | M | | Banbury | 1:55.99 | 1:55.99 | |
4 | 1:57.24 | Franklin Shepherd | | U20 | M | | Medway & Maidstone | 1:53.63 | 1:53.63 | |
5 | 1:58.67 | Thomas Corwood | | U20 | M | Andrew Carter | Vale Royal | 1:56.89 | 1:56.89 | |
6 | 1:59.41 | Oscar Sinnett | | U17 | M | Andrew Collings | Woking | 1:56.47 | 1:56.47 | |
7 | 2:00.27 | James O'Connor | | U17 | M | Mike Dunphy | Dacorum | 1:57.8 | 1:57.34 | |
8 | 2:05.39 | James McAllen | | U17 | M | Chris McAllen | Waveney Valley/Suffolk Schs | 1:55.0 | 1:55.0 | |
Mens 800m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:57.65 | Harry Dadd | PB | U20 | M | John Skevington | Wreake & Soar Valley | 1:57.65 | 1:57.65 | |
2 | 1:58.04 | Freddie Cushing | | U20 | M | Kevin Smith | Northampton | 1:57.29 | 1:57.29 | |
3 | 1:58.38 | Alfie Bedford | | U17 | M | | Rotherham | 1:56.45 | 1:56.45 | |
4 | 1:59.10 | Leo Powell | PB | U20 | M | | Derby | 1:59.10 | 1:59.10 | |
5 | 1:59.30 | William Potts | PB | U17 | M | | Oxford City | 1:58.02 | 1:58.02 | |
6 | 2:01.52 | Adam Wetton | SB | U20 | M | David Arnott | Corstorphine/Loughborough Students | 2:01.52 | 2:00.96 | |
7 | 2:02.02 | Willem Hembry | | U17 | M | Catherine Mijovic | Bromsgrove & Redditch | 1:59.33 | 1:59.33 | |
8 | 2:07.95 | Finnian Phillipson | | U15 | M | Marc Thorpe | Lincoln Wellington | 1:59.49 | 1:59.49 | |
Mens 800m D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:03.21 | Gilby Wright | PB | U15 | M | Andrew Railton | Kingston upon Hull | 2:03.21 | 2:03.21 | |
2 | 2:03.31 | Harry Cann | PB | U17 | M | Mark Pitt | Oxford City | 2:03.31 | 2:03.31 | |
3 | 2:03.65 | Max Loton | SB | U17 | M | Julie Smith | City of Stoke | 2:03.65 | 2:03.28 | |
4 | 2:03.87 | Luca Bradley | | U20 | M | Catherine Muth | Birchfield H | 2:02.45 | 2:02.45 | |
5 | 2:05.63 | Rory Baines | PB | U17 | M | | Jersey | 2:05.63 | 2:05.63 | |
6 | 2:05.79 | Cameron Wedon | PB | U17 | M | | Waveney Valley | 2:03.81 | 2:03.81 | |
7 | 2:05.93 | Morgan Bunn | PB | U15 | M | Julie Freeland | Marshall Milton Keynes | 2:05.93 | 2:05.93 | |
Mens 800m E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:54.23 | Thomas Reynolds | PB | U20 | M | Nichola Crawford | Aberdeen | 1:53.56 | 1:53.56 | |
2 | 2:07.22 | Milo Brotherton | PB | U17 | M | John Skevington | Wreake & Soar Valley | 2:06.87 | 2:06.87 | |
3 | 2:07.53 | Harry Kirkman | PB | U15 | M | | Hallamshire | 2:07.43 | 2:07.43 | |
4 | 2:08.94 | Adam Paget | | U15 | M | | Rushcliffe | 2:05.30 | 2:05.30 | |
5 | 2:08.94 | Kieran James | | U15 | M | Ross Tyrrell | Wreake & Soar Valley | 2:06.68 | 2:06.68 | |
6 | 2:14.42 | Ethan Paris | PB | U17 | M | Barry Hearn | Marshall Milton Keynes | 2:10.44 | 2:10.44 | |
7 | 2:14.55 | Madalitso Valema-Mwanza | | U15 | M | | Dartford H | 2:10.96 | 2:10.96 | |
8 | 2:27.48 | George Sharp | | U17 | M | Shane Smith | Kettering | 2:12.48 | 2:10.95 | |
Mens 800m F |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:14.58 | Harry Tatham | PB | U17 | M | | Derby | 2:14.58 | 2:14.58 | |
2 | 2:17.02 | Kellam James T20/F20 | | U17 | M | Ross Tyrrell | Wreake & Soar Valley | 2:11.74 | 2:11.74 | |
3 | 2:17.92 | Thomas Hastings | | U13 | M | | Wakefield | 2:15.15 | 2:15.15 | |
4 | 2:17.98 | William Bradburn | PB | U15 | M | | Birchfield H | 2:15.47 | 2:15.47 | |
5 | 2:18.65 | Sebastian Palmer | PB | U13 | M | | Wolverhampton & Bilston | 2:18.65 | 2:18.65 | |
6 | 2:18.93 | Joshua Spavins | PB | U13 | M | Shane Smith | Kettering | 2:18.93 | 2:18.93 | |
7 | 2:19.71 | Liam Morris | PB | U17 | M | | Huntingdonshire | 2:19.71 | 2:19.71 | |
8 | 2:27.37 | Jude Morais-Trigg | | U15 | M | | Birchfield H | 2:23.0 | 2:23.0 | |
Mens 800m G |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:23.59 | William Combstock | PB | U15 | M | | Daventry | 2:23.59 | 2:23.59 | |
2 | 2:27.84 | Ethan Statham | | U13 | M | Geoff Little | Bury | 2:24.74 | 2:24.74 | |
3 | 2:28.20 | Bailey Dadd | SB | U15 | M | Ross Tyrrell | Wreake & Soar Valley | 2:28.20 | 2:23.80 | |
4 | 2:31.18 | Sydney Swan | PB | U13 | M | | Wakefield | 2:30.64 | 2:30.64 | |
5 | 2:32.80 | Louis Spalding | PB | U15 | M | | Huntingdonshire | 2:24.3 | 2:24.3 | |
6 | 2:35.91 | Toby Bronnert | | U13 | M | | Owls Leicester | 2:26.53 | 2:26.53 | |
7 | 2:44.55 | Bobby Sharpe | | U13 | M | | Wreake & Soar Valley | 2:40.1 | 2:40.1 | |
8 | 2:49.51 | Oliver Hastings | | U13 | M | | Wakefield | 2:44.29 | 2:44.29 | |
Womens 800m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:14.10 | Lottie McLaren | | U20 | W | Matthew Hargreaves | Tamworth | 2:12.90 | 2:12.90 | |
2 | 2:15.10 | Lilah Unwin | | U20 | W | David Mills | Reigate Priory | 2:11.90 | 2:09.25 | |
3 | 2:15.41 | Maisie Mullett | PB | U15 | W | John Skevington | Wreake & Soar Valley | 2:14.35 | 2:14.35 | |
4 | 2:15.53 | Lauren Creaby | | U17 | W | | Gateshead | 2:10.98 | 2:10.98 | |
5 | 2:16.62 | Millie Cossins | | U17 | W | | Stroud | 2:13.48 | 2:13.48 | |
6 | 2:18.00 | Lottie Wilkin | | U17 | W | David Fewell | Chelmsford | 2:15.24 | 2:15.24 | |
7 | 2:19.42 | Elsie Jacobs | SB | U17 | W | Barry Hearn | Marshall Milton Keynes | 2:16.75 | 2:13.84 | |
Womens 800m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:14.45 | Ella Newman | PB | U20 | W | Mark Booth | Reading AC | 2:13.65 | 2:13.65 | |
2 | 2:14.72 | Poppy Henson | PB | U17 | W | | Leeds City/West Yorkshire Schs | 2:13.97 | 2:13.97 | |
3 | 2:15.87 | Jemima Davey | PB | U17 | W | Shane Smith | Wells City/Millfield Sch | 2:15.87 | 2:15.87 | |
4 | 2:16.68 | Agatha Taylor | | U15 | W | | Blackburn | 2:16.39 | 2:15.8 | |
5 | 2:17.06 | Orla Enright | SB | U17 | W | Barry Hearn | Marshall Milton Keynes | 2:17.06 | 2:15.18 | |
6 | 2:22.78 | Olivia Chilton | | U17 | W | Barry Hearn | Marshall Milton Keynes | 2:19.45 | 2:15.99 | |
Womens 800m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:16.94 | Rosie West | SB | U20 | W | Annie Pointon | Wreake & Soar Valley/Wreake Runners | 2:15.03 | 2:15.03 | |
2 | 2:17.41 | Lucy Horton | PB | U15 | W | Stephen Prince | Dudley & Stourbridge | 2:15.20 | 2:15.20 | |
3 | 2:17.99 | Eleanor Redmond | | U17 | W | | Liverpool H | 2:17.08 | 2:17.08 | |
4 | 2:19.27 | Abigail Nicholson | SB | U20 | W | Martyn Gibbons | Derby | 2:18.08 | 2:16.72 | |
5 | 2:19.73 | Sian Evans | | U15 | W | John Skevington | Wreake & Soar Valley | 2:17.42 | 2:17.42 | |
6 | 2:20.19 | Rosie Challender | | U20 | W | Martyn Gibbons | Derby | 2:16.31 | 2:16.31 | |
7 | 2:20.50 | Magdalena Gancheva | | U17 | W | Shane Smith | Kettering | 2:19.19 | 2:18.13 | |
Womens 800m D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:19.18 | Jessica Thake | PB | U13 | W | | Hallamshire | 2:19.18 | 2:19.18 | |
2 | 2:19.48 | Charlotte Munro | PB | U20 | W | Barry Hearn | Marshall Milton Keynes | 2:19.48 | 2:19.48 | |
3 | 2:19.52 | Grace Burge | PB | U17 | W | | City of Stoke | 2:19.52 | 2:19.52 | |
4 | 2:20.99 | Beth Hamilton | SB | U20 | W | Darren Toyn | Mansfield | 2:20.02 | 2:15.81 | |
5 | 2:21.91 | Peyton Almond | PB | U15 | W | Shane Smith | Rugby & Northampton | 2:21.91 | 2:21.91 | |
6 | 2:22.65 | Amelia Towlson | | U15 | W | Annie Pointon | Wreake & Soar Valley | 2:20.16 | 2:20.16 | |
7 | 2:23.05 | Emilia Willis | | U17 | W | Barry Hearn | Marshall Milton Keynes | 2:18.71 | 2:18.71 | |
8 | 2:23.15 | Chelsie Locker | SB | U17 | W | Shane Smith | Kettering | 2:23.15 | 2:18.99 | |
Womens 800m E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:24.77 | Leonora Parr | | U17 | W | Bill Boyd | Corby | 2:20.88 | 2:20.88 | |
2 | 2:25.04 | Florence Kenney | PB | U15 | W | Richard Massey | Mansfield | 2:21.70 | 2:21.70 | |
3 | 2:25.42 | Nicole Round | PB | U17 | W | Alex Wilson | Sheffield & Dearne | 2:23.97 | 2:23.97 | |
4 | 2:27.71 | Kirsten Lees | | U17 | W | | Rushcliffe | 2:24.0 | 2:24.0 | |
5 | 2:28.62 | Freya Mustin | | U13 | W | Robert Pinton | Solihull & Small Heath | 2:23.85 | 2:23.85 | |
Womens 800m F |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:26.33 | Harriet Jackson | PB | U15 | W | | Wreake & Soar Valley | 2:23.30 | 2:23.30 | |
2 | 2:27.02 | Esme Lydon | | U15 | W | Denise Korkmaz | Huntingdonshire | 2:24.3 | 2:24.3 | |
3 | 2:27.53 | Tiggy Guthrie-Brown | SB | U15 | W | Shane Smith | Kettering | 2:26.92 | 2:26.92 | |
4 | 2:28.64 | Sofia Butler | SB | U17 | W | | Marshall Milton Keynes | 2:28.64 | 2:27.41 | |
5 | 2:32.51 | Francesca Fitzpatrick | | U15 | W | Bill Boyd | Corby | 2:28.56 | 2:28.56 | |
6 | 2:32.69 | Natasha Freeland | SB | U17 | W | Julie Freeland | Marshall Milton Keynes | 2:28.90 | 2:28.90 | |
7 | 2:40.59 | Holly Lindop | | U17 | W | Julie Freeland | Marshall Milton Keynes | 2:37.24 | 2:30.98 | |
Womens 800m G |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:31.09 | Rebekah Pierce | PB | U17 | W | | Jersey | 2:30.6 | 2:30.6 | |
2 | 2:32.84 | Pippa Foy | PB | U13 | W | | Kingston upon Hull | 2:32.84 | 2:32.84 | |
3 | 2:33.57 | Freya Harris | | U17 | W | | Huntingdonshire | 2:32.7 | 2:32.7 | |
4 | 2:34.19 | Bleu Bailey | PB | U13 | W | | Bingley | 2:34.19 | 2:34.19 | |
5 | 2:34.93 | Neve Brannen | PB | U13 | W | | City of Stoke | 2:34.93 | 2:34.93 | |
6 | 2:36.03 | Ava Hadjam | | U17 | W | | Jersey | 2:34.87 | 2:34.87 | |
7 | 2:39.34 | Emily Whitehead | | U17 | W | | Derby | 2:38.63 | 2:33.56 | |
|
Mens 1500m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:48.89 | Corey Campbell | | U20 | M | Alister Russell | Team East Lothian | 3:46.13 | 3:45.60 | |
2 | 3:52.74 | Alex Lennon | | U17 | M | Nick Hancock | Sutton & District | 3:48.17 | 3:48.17 | |
3 | 4:00.43 | Alex Adams | | U20 | M | Catherine Mijovic | Bromsgrove & Redditch | 3:56.81 | 3:56.81 | |
4 | 4:03.34 | Archie Lane | PB | U17 | M | | Leamington | 4:00.10 | 4:00.10 | |
5 | 4:05.57 | Tim Bongaerts | | U20 | M | James Senior | City of Norwich | 3:58.80 | 3:58.53 | |
6 | 4:08.02 | Gabriel Wagstaff | | U17 | M | | Bromsgrove & Redditch | 4:06.46 | 4:06.46 | |
7 | 4:08.84 | Arthur Elliott | | U17 | M | Julie Smith | City of Stoke | 4:04.01 | 4:04.01 | |
8 | 4:09.76 | Daniel Hilditch | | U20 | M | | City of Stoke | 4:03.67 | 4:03.67 | |
9 | 4:10.31 | Thomas Chadwick | | U20 | M | Peter Crook | Preston | 4:06.61 | 4:06.61 | |
10 | 4:10.82 | Noah Scott-Donkin | SB | U17 | M | Derek Darnell | Huntingdonshire | 4:04.68 | 4:04.68 | |
Mens 1500m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:08.75 | Monty Hudson | PB | U17 | M | Nick Hancock | Sutton & District | 4:08.75 | 4:08.75 | |
2 | 4:09.52 | Oscar Davis | | U17 | M | | Wolverhampton & Bilston | 4:08.95 | 4:08.95 | |
3 | 4:10.75 | Teddy Murphy | PB | U15 | M | Mike Dunphy | Dacorum/Hertfordshire Schs | 4:10.75 | 4:10.75 | |
4 | 4:10.83 | Christopher Cull | | U17 | M | | Sutton & District | 4:07.00 | 4:07.00 | |
5 | 4:13.32 | Georgi Dalton | PB | U20 | M | | East Hull/NE Project | 4:13.32 | 4:13.32 | |
6 | 4:14.64 | Thomas Thake | SB | U15 | M | Steven Marshall | Hallamshire | 4:14.64 | 4:12.30 | |
7 | 4:18.82 | Charlie Smith | PB | U20 | M | Catherine Muth | Birchfield H | 4:17.37 | 4:17.37 | |
8 | 4:19.74 | Noah Homer | SB | U15 | M | John Skevington | Wreake & Soar Valley | 4:19.74 | 4:14.65 | |
Mens 1500m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:19.27 | Harry Campion | PB | U17 | M | | Owls Leicester | 4:18.92 | 4:18.92 | |
2 | 4:21.53 | Finlay Friedersdorff | | U20 | M | | Leicester | 4:19.3 | 4:19.3 | |
3 | 4:22.38 | Calan Chong | SB | U20 | M | | Giffnock North | 4:17.53 | 4:17.53 | |
4 | 4:23.21 | Sam Keighley | PB | U15 | M | Steve Mann | Halifax | 4:20.85 | 4:20.85 | |
5 | 4:23.76 | Sam Ball | PB | U15 | M | John Skevington | Wreake & Soar Valley | 4:23.76 | 4:23.76 | |
6 | 4:24.66 | Max Muddle | PB | U15 | M | | Charnwood | 4:24.66 | 4:24.66 | |
7 | 4:25.09 | Aaron Hawkins | PB | U20 | M | Derek Darnell | Huntingdonshire | 4:25.09 | 4:25.09 | |
8 | 4:25.26 | Harry Collins Smith | PB | U15 | M | | Thames Valley | 4:21.80 | 4:21.80 | |
9 | 4:25.38 | Ed Orchard | PB | U17 | M | | Owls Leicester | 4:20.03 | 4:20.03 | |
10 | 4:28.73 | Jacque Smith | | U15 | M | Barry Hearn | Marshall Milton Keynes | 4:27.5 | 4:25.53 | |
Mens 1500m D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:14.12 | Archie Bradbury | PB | U20 | M | | Rushcliffe | 4:14.12 | 4:14.12 | |
2 | 4:19.18 | Raphael Buchallet | PB | U17 | M | Richard Park | Cambridge & Coleridge | 4:19.18 | 4:19.18 | |
3 | 4:21.99 | Oscar Blake | PB | U15 | M | Damon Chambers | Derby | 4:21.99 | 4:21.99 | |
4 | 4:22.62 | Finn Maclennan | PB | U15 | M | | Cambridge & Coleridge | 4:07.82 | 4:07.82 | |
5 | 4:24.51 | Harrison Pearson | PB | U17 | M | | Huntingdonshire | 4:24.51 | 4:24.51 | |
6 | 4:26.97 | Thomas Richards | PB | U17 | M | Derek Darnell | Huntingdonshire | 4:26.97 | 4:26.97 | |
7 | 4:27.90 | Louie Hemmings | | U15 | M | David Clay | Peterborough & Nene Valley | 4:20.67 | 4:20.67 | |
8 | 4:29.36 | William Griffiths | PB | U17 | M | Bill Boyd | Corby/Northampton | 4:29.36 | 4:29.36 | |
9 | 4:31.74 | Harry Cantell | | U15 | M | Richard Park | Cambridge & Coleridge | 4:29.66 | 4:29.66 | |
10 | 4:43.57 | Harvey Wood | | U15 | M | Barry Hearn | Marshall Milton Keynes | 4:30.55 | 4:30.55 | |
Mens 1500m E |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:31.65 | Simeon Swain | PB | U17 | M | | Birchfield H | 4:21.82 | 4:21.82 | |
2 | 4:33.56 | Charlie Yates | PB | U17 | M | Eric Fowler | Nuneaton | 4:27.70 | 4:27.70 | |
3 | 4:34.02 | Ewan McKittrick | PB | U17 | M | | Charnwood/Wreake Runners | 4:28.19 | 4:28.19 | |
4 | 4:34.91 | Jacob Blount | PB | U17 | M | | Charnwood | 4:26.34 | 4:26.34 | |
5 | 4:38.09 | Harlee Hooker | PB | U15 | M | Shane Smith | Kettering | 4:37.87 | 4:37.87 | |
6 | 4:39.77 | Freddie Sharpe | | U15 | M | | Wreake & Soar Valley | 4:38.40 | 4:38.40 | |
7 | 4:40.10 | Finley Williams | | U15 | M | | Daventry | 4:36.37 | 4:36.37 | |
8 | 4:40.80 | Zane Simpson | PB | U15 | M | | Jersey | 4:40.80 | 4:40.80 | |
9 | 4:42.40 | Felix Moorhouse | | U17 | M | Julie Freeland | Marshall Milton Keynes | 4:40.73 | 4:40.73 | |
10 | 4:45.59 | Teddy Wilson | PB | U13 | M | | Jersey | 4:45.59 | 4:45.59 | |
11 | 4:49.06 | Charlie Allen | | U17 | M | | Owls Leicester | 4:41.38 | 4:41.38 | |
Womens 1500m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:28.69 | Sophie Jacobs | | U20 | W | | St. Albans AC/St. Albans Striders | 4:26.88 | 4:26.88 | |
2 | 4:28.91 | Isla McGowan | SB | U17 | W | Ros Kelling | Banbury | 4:14.78 | 4:14.78 | |
3 | 4:32.04 | Ruby Vinton | PB | U20 | W | Hayley Hemmings | Chelmsford | 4:26.91 | 4:26.91 | |
4 | 4:33.87 | Lilia Harris | | U20 | W | Richard Harris | Rotherham | 4:29.99 | 4:29.99 | |
5 | 4:37.05 | Isla Porter | | U17 | W | | Lincoln Wellington | 4:34.62 | 4:34.62 | |
6 | 4:37.46 | Madeleine Pearce | | U20 | W | Julie Freeland | Marshall Milton Keynes | 4:29.89 | 4:29.89 | |
7 | 4:39.10 | Grace Igoe | | U17 | W | Richard Harris | Rotherham | 4:32.63 | 4:32.63 | |
8 | 4:40.10 | Charlotte Campbell | | U15 | W | | Oxford City | 4:34.28 | 4:34.28 | |
9 | 4:54.54 | Luan Power | | U15 | W | John Skevington | Wreake & Soar Valley | 4:41.94 | 4:38.54 | |
Womens 1500m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:36.38 | Beca Bown | PB | U20 | W | | Menai | 4:34.55 | 4:34.55 | |
2 | 4:36.67 | Rosie Thistlewood | PB | U17 | W | | Wakefield/North Yorkshire Schs | 4:36.67 | 4:36.67 | |
3 | 4:42.63 | Iris Clarke | PB | U17 | W | Harold Billings | Derby | 4:40.49 | 4:40.49 | |
4 | 4:42.96 | Ruby West | PB | U17 | W | Annie Pointon | Wreake & Soar Valley | 4:42.96 | 4:42.96 | |
5 | 4:44.25 | Poppy Taylor | SB | U17 | W | Nick Anderson | Winchester RC | 4:41.16 | 4:39.70 | |
6 | 4:44.31 | Phoebe Langlands | PB | U15 | W | John Skevington | Wreake & Soar Valley | 4:41.87 | 4:41.87 | |
7 | 4:45.51 | Olive Geary | | U15 | W | Barry Hearn | Marshall Milton Keynes | 4:42.65 | 4:42.65 | |
8 | 4:46.33 | Caitlin Smith | PB | U17 | W | | Banbury | 4:41.67 | 4:41.67 | |
9 | 4:46.83 | Lily Farr | SB | U17 | W | Alex Stanton | Bedford & County | 4:46.83 | 4:41.82 | |
10 | 4:52.27 | Bethan Rose Davies | | U17 | W | John Stow | Woodford Green Essex Ladies | 4:49.55 | 4:44.61 | |
11 | 4:54.55 | Imogen Bennetts | | U15 | W | | Northampton | 4:50.76 | 4:49.6 | |
Womens 1500m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:48.00 | Grace Manson | PB | U20 | W | | Mansfield | 4:48.00 | 4:48.00 | |
2 | 4:48.36 | Romilly Adams | PB | U15 | W | | St. Edmund Pacers/Suffolk Schs | 4:48.36 | 4:48.36 | |
3 | 4:48.98 | Olivia Lee | PB | U15 | W | Damon Chambers | Derby | 4:37.73 | 4:37.73 | |
4 | 4:53.11 | Zara Bratt | PB | U15 | W | | City of Stoke | 4:51.71 | 4:51.71 | |
5 | 4:53.92 | Ruth Friend | | U15 | W | | Leeds City | 4:51.67 | 4:51.67 | |
6 | 4:56.75 | Florence Williams | | U13 | W | Chris Dorey | Jersey | 4:53.32 | 4:53.32 | |
7 | 4:56.75 | Matilda Holmes | PB | U15 | W | Mark Orr | Rotherham | 4:52.2 | 4:52.2 | |
8 | 4:56.95 | Maisy Slack | | U15 | W | Richard Massey | Mansfield | 4:53.72 | 4:53.72 | |
9 | 5:03.86 | Evie Marsh | | U15 | W | | City of Stoke | 5:01.68 | 5:01.68 | |
10 | 5:04.13 | Sabina Lawton | | U15 | W | Shane Smith | Kettering | 4:58.37 | 4:58.37 | |
11 | 5:06.11 | Isla Millns | | U15 | W | | Mansfield | 4:58.11 | 4:58.11 | |
12 | 5:16.16 | Isabella Margiotta | | U17 | W | | Derby | 5:01.26 | 4:53.85 | |
Womens 1500m D |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:55.70 | Millie Sharp | PB | U15 | W | Shane Smith | Kettering | 4:54.53 | 4:54.53 | |
2 | 4:58.40 | Clara Booth | | U15 | W | Shane Smith | Kettering/Cambridgeshire Schs | 4:57.89 | 4:57.89 | |
3 | 4:58.48 | Florence Lilly | PB | U15 | W | Marc Thorpe | Lincoln Wellington | 4:52.64 | 4:52.64 | |
4 | 5:01.85 | Alice Lincoln | PB | U15 | W | | Derby | 5:00.4 | 5:00.4 | |
5 | 5:02.97 | Libby Freeland | SB | U17 | W | Julie Freeland | Marshall Milton Keynes | 5:00.76 | 5:00.76 | |
6 | 5:03.96 | Evie Clifton | PB | U13 | W | | Mansfield | 5:03.96 | 5:03.96 | |
7 | 5:06.19 | Lola Barker | PB | U17 | W | Robert Pinton | Solihull & Small Heath | 5:02.4 | 5:02.4 | |
8 | 5:09.21 | Tabitha Bosley | | U15 | W | Barry Hearn | Marshall Milton Keynes | 5:06.44 | 5:06.44 | |
9 | 5:12.30 | Lottie Hemmings | | U20 | W | Granville Courtnell | City of Norwich | 5:09.32 | 5:07.00 | |
10 | 5:20.82 | Emmie Spencer | PB | U15 | W | Robert Pinton | Solihull & Small Heath/West Midlands Schs | 5:06.4 | 5:06.4 | |
11 | 5:24.00 | Eva Smith | | U17 | W | | Sheffield & Dearne | 5:14.01 | 5:14.01 | |
12 | 5:25.96 | Iris Purser | | U13 | W | | Huntingdonshire | 5:18.76 | 5:18.76 | |
13 | 5:39.09 | Lexi O'Leary | | U17 | W | Julie Freeland | Marshall Milton Keynes | 5:35.0 | 5:35.0 | |
|
Mens 3000m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:27.35 | Daniel Van Aardt | PB | U20 | M | | Wreake & Soar Valley | 8:27.35 | 8:27.35 | |
2 | 8:34.43 | Ewan Busfield | PB | U20 | M | | Derby | 8:34.43 | 8:34.43 | |
3 | 8:38.39 | Ash Burgess | PB | U20 | M | Catherine Muth | Birchfield H | 8:38.39 | 8:38.39 | |
4 | 8:42.66 | Timothee Adler | PB | U20 | M | | Epsom & Ewell | 8:42.66 | 8:42.66 | |
5 | 8:45.21 | Gianleo Stubbs | | U20 | M | | Shaftesbury Barnet | 8:37.15 | 8:37.15 | |
6 | 8:50.59 | Benjamin Peck | SB | U20 | M | | St. Edmund Pacers | 8:50.59 | 8:30.00 | |
7 | 8:57.18 | Sam Plummer | SB | U20 | M | | Chelmsford | 8:57.18 | 8:47.57 | |
Mens 3000m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:51.78 | Jack Llewellyn | PB | U17 | M | | Wreake & Soar Valley | 8:51.78 | 8:51.78 | |
2 | 8:52.39 | Edward Carney | PB | U20 | M | | Jersey | 8:52.39 | 8:52.39 | |
3 | 8:53.10 | Jack Price | PB | U17 | M | | BRAT | 8:53.10 | 8:53.10 | |
4 | 8:54.32 | Samuel Collins | PB | U17 | M | John Skevington | Wreake & Soar Valley | 8:54.32 | 8:54.32 | |
5 | 8:55.53 | Oliver Cresswell | PB | U17 | M | Tracey Dunn | Wolverhampton & Bilston | 8:52.72 | 8:52.72 | |
6 | 9:06.44 | Conor McBrien | PB | U17 | M | Richard Park | Cambridge & Coleridge | 9:06.44 | 9:06.44 | |
7 | 9:07.02 | Dylan Ransom | PB | U17 | M | Shane Smith | Kettering | 9:07.02 | 9:07.02 | |
8 | 9:08.15 | Joshua Orchard | PB | U17 | M | Joshua Schofield | Daventry | 9:08.15 | 9:08.15 | |
9 | 9:17.46 | Finlay Cullen | SB | U20 | M | Colin Lancaster | Shrewsbury | 9:08.45 | 9:08.45 | |
10 | 9:19.18 | George Carney | SB | U20 | M | | Jersey | 9:19.18 | 9:08.9 | |
Womens 3000m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 9:39.38 | Ellarose Whitworth | PB | U17 | W | Marc Thorpe | Lincoln Wellington | 9:31.29 | 9:31.29 | |
2 | 9:42.90 | Olivia Martin | SB | U20 | W | Bernard Wilkins | Abingdon/Princeton Uni | 9:42.90 | 9:38.62 | |
3 | 9:58.03 | Esme Heavey | | U17 | W | | Warrington AC | 9:46.29 | 9:46.29 | |
4 | 10:07.43 | Sophia Chapman | PB | U17 | W | Barry Hearn | Marshall Milton Keynes | 9:51.84 | 9:51.84 | |
5 | 10:07.46 | Katie Webb | PB | U17 | W | Barry Hearn | Marshall Milton Keynes | 10:07.46 | 10:07.46 | |
