Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
800m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.93 | Archie Walton | PB | SEN | M | Charlotte Fisher | Hercules Wimbledon/Taunton | 1:52.93 | 1:52.93 |  |
2 | 1:57.47 | Sam Barnaby | PB | U20 | M | Brian O'Hare | Exeter | 1:57.47 | 1:57.47 |  |
3 | 1:57.79 | Joseph Usher | SB | U20 | M | Mark Pauley | Poole AC/Egdon Heath | 1:57.79 | 1:56.4 |  |
4 | 1:59.15 | Blake Williams | SB | U23 | M | Simon Williams | Newquay & Par | 1:59.15 | 1:57.64 |  |
5 | 2:01.44 | Gerard McGrady | | U20 | M | | Blackheath & Bromley/Millfield Sch | 1:58.36 | 1:57.15 |  |
6 | 2:03.35 | Gregor Norster | SB | U23 | M | Alasdair Carpenter | City of Plymouth/Birmingham Uni | 2:03.35 | 1:56.34 |  |
800m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:01.25 | Charles Goodridge | SB | U20 | M | | Taunton | 2:01.25 | 1:56.4 |  |
2 | 2:01.90 | Cameron Thomas | SB | U20 | M | | Exeter | 2:01.90 | 2:01.64 |  |
3 | 2:02.48 | Jamie Pullinger | SB | SEN | M | | South West RR | 2:02.48 | 2:01.31 |  |
4 | 2:02.60 | Stan Barker | SB | U20 | M | | North Somerset | 2:02.60 | 2:00.45 |  |
5 | 2:02.84 | Jesse Bryant | PB | U15 | M | John Dill | Swindon | 2:02.84 | 2:02.84 |  |
6 | 2:05.50 | Thomas Hennessey | PB | U15 | M | | Tavistock | 2:05.50 | 2:05.50 |  |
7 | 2:07.24 | Theo Cobley | | U15 | M | | Poole AC | 2:05.64 | 2:05.64 |  |
8 | 2:08.40 | George House | SB | U15 | M | | Exeter | 2:08.40 | 2:07.12 |  |
9 | 2:11.31 | Isaac Lamerton | | U17 | M | | City of Plymouth | 2:07.8 | 2:05.93 |  |
10 | 2:27.88 | Lucy Coad | PB | SEN | W | | South West RR | 2:27.88 | 2:27.88 |  |
800m C (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:07.50 | Eliott Beard | PB | U23 | M | | Worcester/Exeter Uni | 2:07.50 | 2:07.50 |  |
2 | 2:08.24 | Finley Bennett | PB | U17 | M | | City of Plymouth | 2:08.24 | 2:08.24 |  |
3 | 2:12.58 | Adam Foster | PB | U17 | M | Steve Choules | North Devon | 2:12.58 | 2:12.58 |  |
4 | 2:14.04 | Taylan Jones | PB | U15 | M | Jaime Ingleby | City of Plymouth | 2:14.04 | 2:14.04 |  |
5 | 2:15.53 | Anya Brady | | U20 | W | Darryn McAtee | Newport H | 2:14.60 | 2:13.29 |  |
6 | 2:15.89 | Jasmine Gray | PB | SEN | W | | Tavistock | 2:15.89 | 2:15.89 |  |
7 | 2:15.99 | Daniel Hargreaves | SB | U23 | M | Steven Phillips | Southampton | 2:15.99 | 2:10.42 |  |
8 | 2:20.40 | Finley Eales | | U15 | M | | City of Plymouth/Devon Schs | 2:18.76 | 2:18.76 |  |
9 | 2:23.27 | Amber Drake | | U20 | W | Mark Brace | North Devon | 2:21.11 | 2:14.5 |  |
800m D (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:18.17 | Steve Adams | PB | V50 | M | | Exeter | 2:18.17 | 2:18.17 |  |
2 | 2:18.36 | Jemima Chetwood | SB | U15 | W | Mark Pauley | Poole AC | 2:18.36 | 2:17.35 |  |
3 | 2:18.67 | Elsie Goodspeed | PB | U15 | W | | City of Plymouth | 2:18.67 | 2:18.67 |  |
4 | 2:18.69 | Millie Cossins | SB | U17 | W | | Stroud | 2:18.69 | 2:13.48 |  |
5 | 2:19.64 | Freya McFadden | SB | U20 | W | | Stroud | 2:19.64 | 2:14.74 |  |
6 | 2:22.28 | Jacob Adams | PB | U15 | M | | Exeter/Devon Schs | 2:22.28 | 2:22.28 |  |
7 | 2:25.98 | Freya Tubb | PB | SEN | W | Mark Brace | North Devon | 2:25.98 | 2:25.98 |  |
8 | 2:26.05 | Sam Freestone | PB | U15 | M | | Torbay | 2:26.05 | 2:26.05 |  |
9 | 2:36.11 | Ellie Jackson | PB | U17 | W | | Exeter | 2:36.11 | 2:36.11 |  |
|
1500m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:55.27 | Benjamin Hamblin | SB | U23 | M | Julian Emery | North Somerset/Loughborough Students | 3:55.27 | 3:51.16 |  |
2 | 3:55.74 | Dillon Millard | PB | U20 | M | Dave Lee | Taunton | 3:55.74 | 3:55.74 |  |
3 | 4:01.21 | Edward Davies | PB | SEN | M | Kevin Tobin | Swansea/Bath Uni | 4:01.21 | 4:01.21 |  |
4 | 4:01.44 | Martin Falle | PB | U20 | M | | Exeter | 4:01.44 | 4:01.44 |  |
5 | 4:03.30 | Joshua Blake | SB | SEN | M | Alasdair Carpenter | City of Plymouth | 4:03.30 | 3:55.03 |  |
6 | 4:04.31 | Will Pearce | PB | U17 | M | | Newquay & Par/Cornwall Schs | 4:04.31 | 4:04.31 |  |
7 | 4:05.86 | Ollie Thorogood | PB | SEN | M | | South West RR/Exeter Uni | 4:05.86 | 4:05.86 |  |
8 | 4:07.33 | Noah Heal | SB | U20 | M | Dave Lee | Taunton | 4:07.33 | 4:06.09 |  |
9 | 4:07.49 | Rupert Ferguson | PB | U23 | M | | Exeter Uni | 4:07.49 | 4:07.49 |  |
10 | 4:11.58 | Cian Harold | | U20 | M | James Thie | Pontypridd (Roadents) | 4:09.39 | 4:09.39 |  |
11 | 4:11.59 | Jasper Forty | PB | U17 | M | | Exeter | 4:11.59 | 4:11.59 |  |
12 | 4:13.15 | Thomas Vestey | SB | U17 | M | Dave Lee | Taunton | 4:13.15 | 4:12.63 |  |
1500m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:11.76 | Theo Glew | PB | U17 | M | Hayley Ratcliff | Torbay/Devon Schs | 4:11.76 | 4:11.76 |  |
2 | 4:14.65 | James McKibbin T20/F20 | SB | SEN | M | Mark Brace | North Devon | 4:14.65 | 4:09.45 |  |
3 | 4:15.72 | Daniel Williams | SB | U20 | M | Mark Brace | North Devon | 4:15.72 | 4:14.31 |  |
4 | 4:15.79 | Owen Gagg | PB | U17 | M | | Taunton | 4:15.79 | 4:15.79 |  |
5 | 4:20.88 | Sam Ponter | SB | SEN | M | Charlotte Fisher | Taunton | 4:20.88 | 4:14.64 |  |
6 | 4:22.29 | Freddie Whybrow | PB | U15 | M | Ben Neale | Tavistock | 4:22.29 | 4:22.29 |  |
7 | 4:25.10 | Joshua Sanders | SB | U20 | M | Mark Gold | Swansea | 4:25.10 | 4:21.10 |  |
8 | 4:26.32 | Ben Picton | SB | U17 | M | | Exeter | 4:26.32 | 4:23.56 |  |
9 | 4:27.78 | James Mayneord | PB | U15 | M | John Dill | Swindon | 4:27.78 | 4:27.78 |  |
10 | 4:31.78 | Timothy Falle | PB | U17 | M | | Exeter | 4:31.78 | 4:31.78 |  |
11 | 4:34.45 | Eldon Young | PB | U15 | M | | Tavistock | 4:34.45 | 4:34.45 |  |
12 | 4:37.72 | Leon Snell | PB | U15 | M | Hayley Ratcliff | Torbay/Devon Schs | 4:37.72 | 4:37.72 |  |
13 | 4:39.36 | William Nicolle | | SEN | M | Charlotte Fisher | Taunton/Loughborough Students | 4:29.23 | 4:17.12 |  |
1500m C (Women) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:44.45 | Eleanor Foster | SB | U17 | W | Mark Brace | North Devon | 4:44.45 | 4:35.64 |  |
2 | 4:44.52 | Ella Spencer | SB | U20 | W | John Dill | Swindon | 4:44.52 | 4:38.52 |  |
3 | 4:45.96 | Kirstie Booth | | V45 | W | Charlotte Fisher | Taunton | 4:43.10 | 4:33.11 |  |
4 | 4:47.16 | Alice Murray-Gourlay | SB | SEN | W | Charlotte Fisher | Taunton | 4:47.16 | 4:28.56 |  |
5 | 4:51.36 | Ella Richards T20/F20 | | U17 | W | Hayley Ratcliff | Torbay | 4:47.60 | 4:46.58 |  |
6 | 4:51.42 | Charlotte Brown | PB | SEN | W | Charlotte Fisher | Taunton | 4:51.42 | 4:51.42 |  |
7 | 4:51.98 | Lola Simpson | PB | U15 | W | | Bristol & West | 4:51.98 | 4:51.98 |  |
8 | 4:54.06 | Nyla Roode | PB | U17 | W | | North Devon | 4:54.06 | 4:54.06 |  |
9 | 4:54.45 | Darcy Simpson | PB | U15 | W | | Bristol & West | 4:54.45 | 4:54.45 |  |
10 | 4:55.17 | Daisy Davies | SB | U20 | W | Charlotte Fisher | Taunton | 4:55.17 | 4:49.46 |  |
11 | 5:01.51 | Ella Leonard | PB | SEN | W | | Taunton/Bangor Uni | 5:01.51 | 5:01.51 |  |
12 | 5:03.80 | Jessica Brown | SB | U20 | W | John Knowles | Newquay & Par | 5:03.80 | 4:47.10 |  |
13 | 5:10.95 | Elinor Roberts | | U15 | W | Steve Knight | Cardiff | 5:04.60 | 4:58.28 |  |
1500m D (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:48.69 | Jon Scott | PB | V40 | M | | Plymouth H | 4:48.69 | 4:48.69 |  |
2 | 4:50.92 | Omar Wilson | PB | U17 | M | | Exeter | 4:50.92 | 4:50.92 |  |
3 | 4:54.63 | Henry Gardiner | PB | U15 | M | | South Devon | 4:54.63 | 4:54.63 |  |
4 | 4:57.67 | Alistair Allen | PB | SEN | M | | Greenbow RC | 4:57.67 | 4:57.67 |  |
5 | 4:59.36 | Annalise Little | PB | U15 | W | Stephen Cottle | Torbay | 4:59.36 | 4:59.36 |  |
6 | 5:01.71 | Isla Mayne | SB | U20 | W | | Exeter | 5:01.71 | 5:01.01 |  |
7 | 5:09.68 | Scarlett Muscott | SB | U17 | W | Hayley Ratcliff | Torbay | 5:09.68 | 5:01.44 |  |
8 | 5:10.61 | Neill Cookson | | V60 | M | | Vegan/South West Vets | 5:05.67 | 4:45.71 |  |
9 | 5:16.75 | Alyssa Baker | SB | U23 | W | | Pont-Y-Pwl/Exeter Uni | 5:16.75 | 5:16.64 |  |
10 | 5:17.89 | William Kilgallon Couch | PB | U15 | M | | Torbay | 5:17.89 | 5:17.89 |  |
11 | 5:18.61 | Lamorna Cox | PB | U17 | W | | Tavistock | 5:18.61 | 5:18.61 |  |
12 | 5:39.24 | Agata Obidowicz | PB | V35 | W | | Exeter | 5:39.24 | 5:39.24 |  |