Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
Men's 5000m A |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
9 | 14:14.97 | | 110 | Gareth Raven | | V35 | M | Paul Roden | Sale Harriers Manchester | 14:01.0 | 14:01.0 |  |
10 | 14:15.36 | | 109 | Simon Deakin | | SEN | M | | Leeds City | 14:15.14 | 14:00.55 |  |
11 | 14:17.01 | | 110 | Carl Hardman | PB | SEN | M | Norman Poole | Salford H/Bolton | 14:17.01 | 14:17.01 |  |
12 | 14:18.20 | | 108 | Mitch Goose | PB | U23 | M | Tim Ash | City of Norwich/St. Mary's Uni | 14:18.20 | 13:34.41 |  |
13 | 14:18.39 | | 103 | Ryan McLeod | | SEN | M | John Nuttall | Tipton/Gateshead | 13:58.52 | 13:41.35 |  |
14 | 14:18.68 | | | Marcin Fudalej | PB | SEN | M | | Marshall Milton Keynes/Poland | 14:18.68 | 14:13.9 |  |
15 | 14:18.71 | | 102 | Andrew Norman | SB | SEN | M | | Altrincham/Trafford | 14:06.99 | 14:06.99 |  |
16 | 14:25.75 | | 88 | Simon Jones | SB | SEN | M | | Belgrave/Cornelly/Neath | 14:25.75 | 14:03.79 |  |
17 | 14:25.75 | | 88 | Steve Sharp | SB | SEN | M | | Belgrave | 14:25.75 | 14:02.3 |  |
18 | 14:43.88 | | 52 | Owain Matthews | SB | SEN | M | | Bedford & County | 14:43.88 | 14:42.55 |  |
19 | 14:45.35 | | 49 | Chris Powner | SB | SEN | M | | Winchester/Loughborough Students | 14:36.09 | 14:02.28 |  |
20 | 15:06.31 | | | Alexandre Roch | PB | SEN | M | | Cambridge & Coleridge/Switzerland | 15:06.31 | 15:06.31 |  |
Men's 5000m B |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 14:25.25 | | 89 | John McCole | | SEN | M | Roderick Lock | Liverpool H | 14:19.4 | 14:18.9 |  |
2 | 14:29.44 | | 81 | Mark Hood | SB | SEN | M | | Sunderland/Northumbria Uni | 14:17.19 | 14:17.19 |  |
3 | 14:33.14 | | 78 | Dewi Griffiths | PB | U20 | M | Kevin Evans | Carmarthen | 14:33.14 | 13:33.60 |  |
4 | 14:35.40 | | 69 | Martyn Cryer | | SEN | M | | Woodford Green Essex Ladies/Loughborough Students | 14:31.64 | 14:09.07 |  |
5 | 14:35.73 | | 68 | Ben Fish | SB | SEN | M | Arthur Almond | Blackburn | 14:35.73 | 14:14.42 |  |
6 | 14:36.35 | | 72 | Peter Street | PB | U23 | M | Andy Bibby | Preston/Loughborough Students | 14:36.35 | 14:24.80 |  |
7 | 14:36.36 | | 67 | Ben Jones | SB | SEN | M | David Dix | Coventry | 14:36.36 | 14:14.6 |  |
8 | 14:36.55 | | 71 | Craig Gundersen | PB | U23 | M | David Evans | Liverpool H/Birmingham Uni | 14:18.0 | 14:13.4 |  |
9 | 14:37.88 | | 64 | Dave Norman | SB | SEN | M | Norman Poole | Altrincham | 14:24.3 | 14:21.94 |  |
10 | 14:38.21 | | 63 | Josh Lilly | | SEN | M | | Severn/Birmingham Uni | 14:29.44 | 14:05.62 |  |
11 | 14:39.66 | | 60 | Matthew Bond | | SEN | M | Norman Poole | Sale Harriers Manchester | 14:28.64 | 13:51.03 |  |
12 | 14:46.24 | | 52 | Jonathan Hay | PB | U20 | M | | Aldershot, Farnham & District | 14:46.24 | 13:57.16 |  |
13 | 14:46.45 | | 47 | Marc Hobbs | | SEN | M | | Swansea | 14:38.8 | 14:36.17 |  |
14 | 14:47.90 | | | Simon Ryan | PB | U23 | M | | Raheny Shamrocks/Ireland | 14:47.90 | 14:47.11 |  |
15 | 14:50.86 | | | Martin Conroy | | SEN | M | | Swansea/Sligo/Ireland | 14:43.69 | 14:43.69 |  |
16 | 14:52.42 | | 35 | Craig Hopkins | | U23 | M | | Swansea | 14:49.31 | 14:26.45 |  |
17 | 15:19.21 | | 0 | Neil Addison | SB | SEN | M | | Shaftesbury Barnet | 15:19.21 | 14:30.0 |  |
Men's 5000m C |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 14:44.81 | | 55 | Ian Kimpton | PB | SEN | M | Rob Lewis | Lincoln Wellington | 14:44.81 | 14:13.32 |  |
2 | 14:44.84 | | 55 | Steven Marriott | PB | SEN | M | | Tipton | 14:40.48 | 14:40.48 |  |
3 | 14:51.73 | | 41 | Ash Harrell | PB | U23 | M | Tim Ash | City of Norwich/St. Mary's Uni/Enfield & Haringey | 14:50.66 | 14:27.33 |  |
4 | 14:57.01 | | 25 | James Mee | | U23 | M | | Mansfield/Birmingham Uni | 14:45.03 | 14:31.93 |  |
5 | 15:09.07 | | 1 | Neil Phillips | SB | SEN | M | Mick Woods | Aldershot, Farnham & District/St. Mary's Uni | 14:45.75 | 14:45.75 |  |
6 | 15:12.12 | | 5 | Stuart Robinson | PB | SEN | M | Stan Taylor | Blackpool, Wyre & Fylde | 14:47.73 | 14:47.73 |  |
7 | 15:14.49 | | | Tim Prendergast | SB | SEN | M | | Woodford Green Essex Ladies/New Zealand | 15:14.49 | 14:56.11 |  |
8 | 15:26.78 | | 0 | Ben Norris | | U20 | M | | Notts | 14:59.3 | 14:59.3 |  |
9 | 15:31.88 | | 0 | Anthony Valentine | | SEN | M | | Bolton | 14:39.1 | 14:39.1 |  |
10 | 15:42.59 | | | David Fitzmaurice | | U20 | M | | Clonliffe/Ireland | 15:04.47 | 14:30.65 |  |
11 | 15:58.33 | | 0 | James Fairbourn | SB | U23 | M | David Howe | Belgrave/Loughborough Students | 15:58.33 | 15:26.3 |  |
12 | 16:02.34 | | 0 | Adam Elliott | | SEN | M | | Sale Harriers Manchester/Loughborough Students | 15:39.4 | 14:53.76 |  |
13 | 16:22.21 | | 0 | Daniel Woolford | | U23 | M | | Bristol & West/Team Bath/Bath Uni | 15:31.54 | 15:31.54 |  |
Women's 5000m |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 15:45.35 | | 209 | Katrina Wootton | SB | SEN | W | Andrew Hobdell | Bedford & County/Coventry Uni | 15:45.35 | 15:27.6 |  |
2 | 16:06.53 | | 178 | Hatti Archer | PB | SEN | W | Bud Baldaro | Hallamshire | 16:06.53 | 16:06.53 |  |
3 | 16:09.87 | | | Linda Byrne | PB | SEN | W | | Dundrum South Dublin/Ireland | 15:54.29 | 15:54.29 |  |
4 | 16:10.14 | | | Michelle Sikes | PB | SEN | W | | Oxford Uni/United States | 16:06.7 | 16:06.7 |  |
5 | 16:10.75 | | 174 | Tina Brown | | SEN | W | Glynn Tromans | Coventry | 15:58.68 | 15:58.68 |  |
6 | 16:29.44 | | | Rose-Anne Galligan | PB | U23 | W | | Aldershot, Farnham & District/St. Mary's Uni/Irela | 16:29.44 | 16:29.44 |  |
7 | 16:32.37 | | 152 | Lauren Reed | SB | SEN | W | Bill Foster | Havering | 16:32.37 | 15:45.12 |  |
8 | 16:35.09 | | | Marieke Falkmann | | U23 | W | | Thames Valley/Netherlands | 16:18.16 | 16:18.16 |  |
9 | 16:36.26 | | 143 | Sarah Gaunt | SB | SEN | W | Trevor Muxlow | Charnwood/Loughborough Students | 16:36.26 | 16:07.16 |  |
10 | 16:39.49 | | 145 | Ruth Senior | PB | U23 | W | Pauline Ash | City of Norwich/Loughborough Students | 16:39.49 | 15:48.29 |  |
11 | 16:49.97 | | 135 | Hannah Doran | SB | SEN | W | Bill Foster | Charnwood | 16:49.97 | 15:50.48 |  |
12 | 16:54.04 | | 130 | Stacey Wilkinson | SB | U23 | W | | Cannock & Stafford/Birmingham Uni | 16:54.04 | 16:30.51 |  |
13 | 16:57.61 | | 127 | Hollie Rowland | PB | U23 | W | | City of Norwich/East Anglia Uni/SG Neukirchen-Hulc | 16:43.76 | 16:19.69 |  |
14 | 17:01.43 | | 123 | Tessa Robinson | PB | SEN | W | | Salford H | 17:01.43 | 17:01.43 |  |
15 | 17:29.18 | | 90 | Tasha Vernon | | U23 | W | Nick Anderson | Aldershot, Farnham & District/St. Mary's Uni | 17:10.58 | 16:19.2 |  |
|
Women's 3000 split times in 5000 |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1m | 9:19.8 | + | 0 | Katrina Wootton | | SEN | W | Andrew Hobdell | Bedford & County/Coventry Uni | 8:56.91 | 8:50.69 |  |
2m | 9:36.2 | + | 0 | Hatti Archer | SB | SEN | W | Bud Baldaro | Hallamshire | 9:36.2 | 8:58.77 |  |
3m | 9:40.8 | + | 0 | Tina Brown | | SEN | W | Glynn Tromans | Coventry | 9:14.55 | 9:03.92 |  |
4m | 9:40.9 | + | 131 | Gemma Turtle | | SEN | W | David Farrow | Shaftesbury Barnet/Chiltern/St. Mary's Uni | 9:05.41 | 8:56.23 |  |
|
Men's 3000m S/C |
Pos | Perf | | UKC | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:54.20 | | 176 | Bruce Raeside | PB | SEN | M | Trevor Muxlow | Notts/Cambuslang | 8:49.60 | 8:49.60 |  |
2 | 8:58.35 | | | Mark Kirwan | SB | SEN | M | | Raheny Shamrocks/Ireland | 8:58.35 | 8:54.77 |  |
3 | 8:59.08 | | | Rory Chesser | PB | U23 | M | | Ennis Track/St. Mary's Uni/Ireland | 8:59.08 | 8:50.19 |  |
4 | 9:00.20 | | 164 | James Wilkinson | PB | U20 | M | Philip Townsend | Leeds City/Birmingham Uni | 8:51.54 | 8:22.76 |  |
5 | 9:03.04 | | 158 | Conor McNulty | PB | U23 | M | John Rodger | Kilbarchan/Strathclyde Uni | 9:03.04 | 9:03.04 |  |
6 | 9:11.78 | | | Emmett Dunleavy | | SEN | M | | Sligo/Ireland | 9:05.41 | 9:01.77 |  |
7 | 9:23.44 | | 118 | Lawrence Walker | PB | U20 | M | | Warrington AC/Birmingham Uni/Liverpool H | 9:23.44 | 9:23.44 |  |
8 | 9:24.40 | | 111 | Glen Comish | SB | SEN | M | | Sale Harriers Manchester | 9:24.40 | 8:34.92 |  |
9 | 9:26.92 | | 106 | Edward Womersley | SB | U23 | M | | Stroud/Loughborough Students | 9:26.92 | 9:21.95 |  |
10 | 9:38.44 | | | Noel Collins | | U20 | M | | Omagh/Ireland | 9:25.87 | 9:25.87 |  |