Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
Womens 3000m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
4 | 9:07.85 | Innes Fitzgerald | | U20 | W | Gavin Pavey | Exeter | 9:06.26 | 8:40.05 |  |
5 | 9:08.83 | Kristine Lande Dommersnes | PB | SEN | W | | Norway | 9:08.83 | 9:08.83 |  |
6 | 9:13.72 | Jennifer Nesbitt | | SEN | W | | Pontypridd (Roadents)/Cardiff Met Uni | 9:03.88 | 8:44.92 |  |
7 | 9:14.32 | Sarah Astin | | SEN | W | Geoff Watkin | Belgrave | 9:05.39 | 8:56.59 |  |
8 | 9:15.35 | Hannah Irwin | | SEN | W | James Thie | Cambridge & Coleridge | 9:11.98 | 9:11.98 |  |
9 | 9:22.20 | Jess Bailey | SB | U20 | W | Matt Long | Leven Valley | 9:22.20 | 8:54.79 |  |
10 | 9:23.08 | Almi Nerurkar | SB | U23 | W | Joel Kidger | Brighton Phoenix/Skyrac | 9:16.14 | 9:10.33 |  |
11 | 9:27.90 | Philippa Stone | | SEN | W | Martin Peevor | Middlesbrough (Mandale)/Durham Uni | 9:16.48 | 9:16.48 |  |
12 | 9:38.49 | Rebecca Flaherty | SB | U20 | W | | Bingley | 9:38.49 | 9:37.47 |  |
13 | 9:39.69 | Niamh Brown | SB | SEN | W | | Aldershot, Farnham & District | 9:39.69 | 9:28.34 |  |
14 | 9:41.85 | Alice Garner | SB | U23 | W | Mick Woods | Aldershot, Farnham & District/Oxford Uni | 9:41.85 | 9:23.09 |  |
15 | 9:43.07 | Libby Huxley | | U20 | W | Andy Bibby | Preston | 9:38.89 | 9:27.30 |  |
16 | 9:46.49 | Alex Barbour | | SEN | W | Shireen Higgins | Windsor Slough Eton & Hounslow/Portland State | 9:28.05 | 9:25.70 |  |
17 | 9:46.68 | Moli Lyons | | U20 | W | Kieron Hall | Cardiff/Leeds Uni | 9:39.72 | 9:39.72 |  |
18 | 9:48.73 | Hannah Blundy | PB | U20 | W | | Wells City/Yeovil | 9:48.73 | 9:47.51 |  |
19 | 9:54.81 | Bronte Oates | PB | U20 | W | | Australia | 9:54.81 | 9:54.81 |  |
20 | 9:55.88 | Rosie Hamilton-James | SB | U23 | W | Dean Miller | Westbury/Birmingham Uni/Yate | 9:55.88 | 9:36.48 |  |
21 | 10:39.28 | Ella Davey | | U17 | W | Shireen Higgins | Windsor Slough Eton & Hounslow | 9:58.65 | 9:53.33 |  |
|
Mens 2000m Chase A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 5:26.50 | Nahuel Carabana | PB | SEN | M | | Andorra | 5:26.50 | 5:26.50 |  |
2 | 5:26.91 | Ben Buckingham | PB | SEN | M | | Australia | 5:26.91 | 5:26.91 |  |
3 | 5:26.93 | Edward Trippas | PB | SEN | M | | Australia | 5:26.93 | 5:26.93 |  |
4 | 5:29.37 | Phil Norman | SB | SEN | M | Tomaz Plibersek | Woodford Green Essex Ladies/North Devon | 5:29.37 | 5:25.50 |  |
5 | 5:34.47 | Tom Erling Karbo | SB | SEN | M | | Norway | 5:34.47 | 5:29.13 |  |
6 | 5:39.79 | Mark Pearce | PB | SEN | M | Luke Gunn | Shaftesbury Barnet | 5:39.79 | 5:32.52 |  |
7 | 5:46.91 | Sam Costley | PB | SEN | M | | Southampton/Loughborough Students | 5:46.91 | 5:46.91 |  |
8 | 6:00.32 | Frederick Cooper | PB | U20 | M | | Yate/Westbury | 6:00.32 | 6:00.32 |  |
9 | 6:03.07 | Dillon Millard | SB | U17 | M | Dave Lee | Taunton | 6:03.07 | 5:54.82 |  |
10 | 6:08.59 | Thomas Manton | PB | U20 | M | Michael Doyle | Stockport | 6:08.59 | 6:08.59 |  |
11 | 6:16.56 | Brychan Price Davies | PB | U23 | M | Derek Osborne | Brecon | 6:09.71 | 6:09.71 |  |
|
Womens 2000m Chase A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 6:09.81 | Madie Boreman | PB | SEN | W | | United States | 6:09.81 | 6:09.81 |  |
2 | 6:17.78 | Juliane Hvid | PB | SEN | W | | Denmark | 6:17.78 | 6:17.78 |  |
3 | 6:28.40 | Poppy Tank | PB | SEN | W | Luke Gunn | City of Plymouth | 6:28.40 | 6:28.40 |  |
4 | 6:29.49 | Vilde VĂ¥ge Henriksen | PB | SEN | W | | Norway | 6:29.49 | 6:29.49 |  |
5 | 6:46.32 | Gabrielle Phelan | PB | U20 | W | Sarah Kearney | Wirral | 6:46.32 | 6:46.32 |  |
6 | 6:51.16 | Claire Hammett | PB | SEN | W | Matthew Seddon | Thames Hare & Hounds/Oxford Uni | 6:51.16 | 6:51.16 |  |
7 | 6:52.08 | Rachel Clutterbuck | SB | U20 | W | Shireen Higgins | Windsor Slough Eton & Hounslow | 6:52.08 | 6:43.95 |  |
8 | 6:52.89 | Lauren Hall | PB | SEN | W | | Aldershot, Farnham & District/Army | 6:52.89 | 6:52.89 |  |
9 | 6:57.33 | Martha Collings | | U23 | W | Luke Gunn | Woking/Birmingham Uni | 6:50.50 | 6:43.96 |  |
10 | 7:09.26 | Jacqueline Heller | SB | U17 | W | Shireen Higgins | Windsor Slough Eton & Hounslow | 7:09.26 | 7:01.32 |  |
11 | 7:19.94 | Darcy Slattery | PB | U17 | W | | Salford H/Trafford | 7:19.94 | 7:19.94 |  |