Has your performance not been assigned to your profile yet? Just click the
envelope beside your performance below to notify us and get it on your profile.
|
800m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:46.94 | Ossama Meslek | PB | SEN | M | Philip Townsend | Leeds City/Loughborough Students/Italy | 1:46.94 | 1:46.94 | |
2 | 1:47.46 | Jamie Phillips | PB | U20 | M | | Kilmarnock | 1:47.46 | 1:47.46 | |
3 | 1:48.68 | Max Wharton | | SEN | M | Norman Poole | Sale Harriers Manchester | 1:48.55 | 1:47.24 | |
4 | 1:49.63 | Andrew Thompson | PB | SEN | M | Norman Poole | Sale Harriers Manchester | 1:49.63 | 1:49.63 | |
5 | 1:50.12 | Peter Kilgannon | | SEN | M | | Ratoath/Ireland | 1:49.73 | 1:49.73 | |
6 | 1:50.91 | Elliot Savage | | U23 | M | Norman Poole | Sale Harriers Manchester | 1:48.05 | 1:48.05 | |
7 | 1:51.07 | Ben Brunswick | | SEN | M | Norman Poole | Sale Harriers Manchester/Manchester Uni | 1:50.41 | 1:49.50 | |
8 | 1:53.45 | Richard Rozkydálek | PB | U20 | M | | Czech Republic | 1:53.45 | 1:53.45 | |
800m B (Women) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:06.73 | Izzy Thornton-Bott | | SEN | W | | Coventry | 2:06.25 | 2:06.25 | |
2 | 2:07.30 | Lucy Holmes | | U23 | W | | West Waterford/Ireland | 2:07.24 | 2:06.56 | |
3 | 2:07.34 | Beth Ansell | SB | SEN | W | | Glasgow Jaguars/Edinburgh AC/Manchester Uni | 2:07.34 | 2:06.20 | |
4 | 2:08.00 | Eleanor Colbourn | | U23 | W | Philip O'Dell | Harrogate/Cambridge Uni | 2:06.67 | 2:05.04 | |
5 | 2:08.51 | Rachel O’brien | PB | SEN | W | | Australia | 2:08.51 | 2:08.51 | |
6 | 2:08.92 | Sarah Coutts | | U23 | W | | Glasgow Jaguars/Fife/Leeds Uni | 2:08.73 | 2:08.73 | |
800m C (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:50.62 | Robert Shipley | PB | SEN | M | John Henson | City of York | 1:50.55 | 1:50.55 | |
2 | 1:52.40 | Scott Armstrong | SB | SEN | M | David Lowes | Sunderland/Durham Uni | 1:52.40 | 1:52.25 | |
3 | 1:52.52 | Oliver Capps | | U20 | M | James Thie | Exeter/Bath Uni | 1:51.73 | 1:51.31 | |
4 | 1:53.02 | Scott Temple | | U20 | M | John Spence | Hartlepool AC | 1:52.41 | 1:52.41 | |
5 | 1:54.53 | Jack Kelly | | U20 | M | | Tallaght/Ireland | 1:52.89 | 1:50.57 | |
6 | 1:55.90 | Ethan Ackroyd | | SEN | M | Ian Ackroyd | Liverpool H/Loughborough Students/Colchester & Ten | 1:52.83 | 1:52.83 | |
7 | 2:08.59 | Neil Culhane | | U20 | M | | Ace/Ireland | 1:51.21 | 1:49.79 | |
800m D (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.80 | Jack O'Farrell | PB | SEN | M | Anthony Clarke | Newry/Liverpool H/Loughborough Students | 1:52.80 | 1:52.80 | |
2 | 1:53.23 | David Proctor | SB | V35 | M | Norman Poole | Sale Harriers Manchester/Rochdale H | 1:51.72 | 1:48.32 | |
3 | 1:54.32 | Senan O'Reilly | | U20 | M | | St. Catherines/Ireland | 1:52.97 | 1:52.97 | |
4 | 1:55.17 | Christian Byron | | SEN | M | Luke Gunn | Birchfield H/Nottingham Trent Uni | 1:52.05 | 1:50.51 | |
5 | 1:55.43 | Gabriel Mullen | | U20 | M | | St. Helens Sutton | 1:53.96 | 1:53.96 | |
6 | 1:57.55 | Leni Scott | | U20 | M | Michael Thompson | Sheffield & Dearne | 1:52.70 | 1:52.70 | |
800m E (Women) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:12.99 | Saskia Huxham | | SEN | W | Bill Foster | Hallamshire/Loughborough Students | 2:10.82 | 2:07.35 | |
2 | 2:13.63 | Imogen Hill | | U17 | W | Karen Hill | Sale Harriers Manchester | 2:10.99 | 2:10.99 | |
3 | 2:14.25 | Shen Wigfield-Turner | | U23 | W | | Hallamshire | 2:12.96 | 2:10.26 | |
4 | 2:14.32 | Megan Ledden | | SEN | W | Martin Cook | City of York | 2:12.84 | 2:12.84 | |
5 | 2:14.66 | Ella Saunders | | SEN | W | Mark Booth | Reading AC | 2:12.40 | 2:12.40 | |
6 | 2:14.95 | Annabel Hedge | | U20 | W | | St. Albans AC | 2:12.98 | 2:10.51 | |
7 | 2:15.49 | Ava Downey | | U20 | W | | City of Lisburn | 2:11.09 | 2:11.09 | |
8 | 2:17.05 | Nicola Moynihan | | U23 | W | Andrew Henderson | Clayton le Moors/Leeds Beckett Uni/Hyndburn | 2:11.72 | 2:09.94 | |
800m F (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:53.08 | Matthew Linsley | SB | SEN | M | David Slipper | Gateshead | 1:52.53 | 1:50.54 | |
2 | 1:53.92 | Bobby Burton | PB | U17 | M | Ian Grime | Salford H/Trafford | 1:53.76 | 1:53.76 | |
3 | 1:54.16 | Logan Beagley | PB | U20 | M | Derek Easton | Livingston/Heriot-Watt Uni | 1:52.88 | 1:52.88 | |
4 | 1:54.18 | Ewan Spencer | PB | SEN | M | Philip O'Dell | Cambridge & Coleridge/Cambridge Uni | 1:54.18 | 1:54.18 | |
5 | 1:54.58 | Alfie Simons | PB | U20 | M | Ian Grime | Salford H/Moston/Trafford | 1:54.58 | 1:54.58 | |
6 | 1:54.59 | Rory Bradford | | SEN | M | Norman Poole | Sale Harriers Manchester | 1:53.61 | 1:53.61 | |
7 | 1:57.20 | Daniel Eugene | | SEN | M | Steven Munday | Ipswich/Army/Saint Lucia | 1:54.25 | 1:54.00 | |
8 | 1:58.60 | Harry Sinclair | | SEN | M | Jethro McGraw | Trafford/Birmingham Uni | 1:55.16 | 1:54.52 | |
|
1500m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:41.23 | Harry Wakefield | PB | SEN | M | Ian Grime | Salford H | 3:40.35 | 3:40.35 | |
2 | 3:43.19 | Biruk Aduna Kebede | PB | U20 | M | Norman Poole | Clayton le Moors/Ethiopia | 3:41.97 | 3:41.97 | |
3 | 3:49.41 | Jonathan Shields | SB | SEN | M | | Sheffield & Dearne/Boise State Uni | 3:49.41 | 3:41.04 | |
4 | 3:49.61 | Samuel Hopkins | PB | U23 | M | Duncan Mason | Salford H/Trafford/Birmingham Uni | 3:49.61 | 3:49.61 | |
5 | 3:49.63 | Jonothan Kay | | SEN | M | | Bolton | 3:49.44 | 3:45.51 | |
6 | 3:49.83 | Andrew Milligan | SB | SEN | M | | Harrow/Lancaster Uni/North Belfast | 3:46.90 | 3:40.70 | |
7 | 3:49.85 | Elliot Smith-Rasmussen | | SEN | M | | Unsanctioned | 3:48.38 | 3:48.38 | |
8 | 3:50.30 | Adam Barber | | U23 | M | | Harborough/Leeds Beckett Uni | 3:48.63 | 3:48.63 | |
9 | 3:51.43 | Christopher Fielding | | SEN | M | Norman Poole | Sale Harriers Manchester/City of Derry | 3:50.68 | 3:50.68 | |
10 | 3:59.28 | Tommy Shaw | | U23 | M | Joshua Schofield | City of York/Birmingham Uni | 3:49.78 | 3:49.43 | |
11 | 4:04.14 | Luke Anderson | | SEN | M | | United States | 3:52.09 | 3:48.52 | |
1500m B (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:49.74 | Raif Serif | SB | U23 | M | Craig Winrow | Vale Royal/St. Mary's Uni | 3:49.74 | 3:49.04 | |
2 | 3:50.59 | Benjamin Draper | PB | U23 | M | Kyle Bennett | Derby/Loughborough Students | 3:50.59 | 3:50.59 | |
3 | 3:51.26 | Mark Bostock | SB | SEN | M | Andrew Henderson | Leeds City/Wakefield | 3:51.26 | 3:47.97 | |
4 | 3:54.02 | Samuel Maher | | SEN | M | Chris Dorey | Jersey | 3:51.77 | 3:51.77 | |
5 | 3:54.92 | Ewan Taylor | | U20 | M | Richard Park | Cambridge & Coleridge | 3:53.35 | 3:53.35 | |
6 | 3:55.68 | James Tucker | | SEN | M | Don McMillan | City of York/Leeds Uni Cross Country Club | 3:53.65 | 3:53.65 | |
7 | 3:56.29 | Jack Kinrade | PB | U20 | M | Colin Lancaster | Shrewsbury | 3:56.29 | 3:56.29 | |
8 | 3:59.73 | Steven Denby | | SEN | M | | City of Norwich/Edinburgh Uni | 3:52.05 | 3:52.05 | |
9 | 4:01.73 | Jamie Rashbrook | | U23 | M | Martin Brown | Basildon/Durham Uni | 3:51.24 | 3:51.24 | |
1500m C (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:47.71 | Sam Stevens | SB | SEN | M | | Leicester | 3:47.71 | 3:41.1 | |
2 | 3:52.73 | Joseph Hudak | PB | SEN | M | | East Cheshire/Bangor Uni | 3:52.73 | 3:52.73 | |
3 | 3:54.93 | Philip Winkler | | SEN | M | Laura Weightman | Morpeth/Leeds Beckett Uni | 3:52.88 | 3:52.30 | |
4 | 3:55.11 | Peter Cameron | | SEN | M | Mark Pollard | Edinburgh AC/Cambridge Uni | 3:50.5 | 3:50.5 | |
5 | 3:55.15 | Michael McCarthy | SB | SEN | M | Anthony Clarke | Liverpool H/Dundrum South Dublin/Ireland | 3:55.15 | 3:51.94 | |
6 | 3:55.21 | Daniel Maud | | SEN | M | | Guildford & Godalming/Birmingham Uni | 3:54.41 | 3:52.44 | |
7 | 3:56.72 | David Scanlon | | SEN | M | | Rathfarnham/Ireland | 3:54.71 | 3:49.73 | |
8 | 3:57.36 | Adetomiwa Oladiti | PB | SEN | M | Norman Poole | Sale Harriers Manchester | 3:57.36 | 3:57.36 | |
9 | 3:57.51 | Joe Morrow | SB | SEN | M | Matthew Seddon | Oxford Uni | 3:57.51 | 3:57.35 | |
10 | 3:57.90 | Paul Rouyer | | U23 | M | | France | 3:52.50 | 3:52.50 | |
11 | 4:03.68 | Freddie Meredith | | U20 | M | Richard Goddard | Trafford | 3:55.25 | 3:55.25 | |