Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
Mens 1500m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:46.56 | Matthew Snowdon | SB | U23 | M | | Ipswich | 3:46.56 | 3:46.46 |  |
2 | 3:46.77 | Iestyn Williams | PB | U23 | M | Carol Jones | Carmarthen/Wichita State Uni | 3:46.77 | 3:46.77 |  |
3 | 3:47.21 | Joshua Dickinson | | U23 | M | Andrew Henderson | Leeds City | 3:46.18 | 3:46.18 |  |
4 | 3:47.28 | Kristian Imroth | PB | U23 | M | | Shaftesbury Barnet/Birmingham Uni | 3:46.30 | 3:45.89 |  |
5 | 3:48.04 | Alex Ediker | SB | U23 | M | | Chesterfield | 3:48.04 | 3:46.88 |  |
6 | 3:48.14 | Will Stockley | PB | SEN | M | Chris Layne | Belgrave/Milligan College | 3:48.14 | 3:48.14 |  |
7 | 3:48.47 | Simon Byrne | PB | V35 | M | Neil England | Swindon | 3:48.47 | 3:48.47 |  |
8 | 3:48.66 | George Rowland | PB | U23 | M | Dean Miller | Cambridge & Coleridge/Birmingham Uni | 3:48.66 | 3:48.66 |  |
9 | 3:50.38 | Alasdair Kinloch | SB | SEN | M | Lewis Moses | Tonbridge/Loughborough Students | 3:50.38 | 3:46.26 |  |
10 | 3:52.95 | James Vaughan | | U20 | M | David Lawrence | Birchfield H | 3:50.73 | 3:49.87 |  |
11 | 3:53.78 | Charlie Roberts | | U23 | M | Andrew Henderson | St. Helens Sutton/Leeds Beckett Uni | 3:48.43 | 3:48.43 |  |
12 | 3:55.04 | Lloyd Sheppard-Brown | | U23 | M | James Thie | Cardiff/Cardiff Met Uni | 3:53.09 | 3:52.83 |  |
13 | 3:57.05 | Liam Rawlings | | U23 | M | Luke Gunn | Shrewsbury/Birmingham Uni | 3:55.71 | 3:47.52 |  |
Mens 1500m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:51.18 | Tommy Shaw | | U20 | M | Joshua Schofield | City of York/Birmingham Uni | 3:49.43 | 3:47.69 |  |
2 | 3:52.68 | Terry Fawden | | SEN | M | | Highgate/Cambridge Uni | 3:52.54 | 3:52.54 |  |
3 | 3:53.02 | Adam Hudson | | U20 | M | Maureen Hancock | Sutton & District/Warwick Uni | 3:51.50 | 3:51.50 |  |
4 | 3:56.23 | Brett Rushman | | U23 | M | Andrew Hobdell | Herts Phoenix/Birmingham Uni | 3:54.92 | 3:51.68 |  |
5 | 4:02.33 | Adam Ede | | U23 | M | James Thie | Abingdon/Cardiff Met Uni | 3:52.59 | 3:48.20 |  |
6 | 4:02.90 | Finlay White | PB | U20 | M | Geoffrey James | Birchfield H | 4:02.90 | 4:01.54 |  |
7 | 4:05.42 | Joe Blacknell | | U23 | M | Dean Miller | Aldershot, Farnham & District/Birmingham Uni | 3:52.38 | 3:48.88 |  |
8 | 4:07.76 | Alex Burrows | | SEN | M | | Telford AC | 4:02.22 | 3:47.73 |  |
Womens 1500m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:25.69 | Isobelle Jones | | U17 | W | | Wolverhampton & Bilston | 4:19.73 | 4:16.87 |  |
2 | 4:31.43 | Kate Willis | | U23 | W | Dean Miller | City of Norwich/Birmingham Uni | 4:20.70 | 4:20.70 |  |
3 | 4:32.16 | Poppy Palmer-Malins | | U20 | W | Daniel Stepney | Brighton Phoenix | 4:31.99 | 4:31.99 |  |
4 | 4:33.06 | Niamh Brown | SB | SEN | W | | Aldershot, Farnham & District | 4:33.06 | 4:26.02 |  |
5 | 4:34.13 | Alice Garner | | U23 | W | Mick Woods | Aldershot, Farnham & District/Oxford Uni | 4:33.86 | 4:30.76 |  |
6 | 4:34.48 | Lily Saxon | PB | U20 | W | Stuart Albutt | Solihull & Small Heath | 4:34.48 | 4:34.48 |  |
7 | 4:38.47 | Moli Lyons | | U20 | W | Kieron Hall | Cardiff/Leeds Uni | 4:31.68 | 4:31.68 |  |
8 | 4:44.28 | Holly Haldane | | U20 | W | Mark Booth | Reading AC | 4:42.35 | 4:42.35 |  |
9 | 4:47.44 | Naomi Harris | | U23 | W | | Reading AC/Loughborough Students | 4:40.70 | 4:40.22 |  |
|
Mens 5000m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 14:00.52 | Angus McMillan | PB | SEN | M | Don McMillan | City of York/Loughborough Students | 13:56.61 | 13:52.72 |  |
2 | 14:06.28 | Alastair Marshall | PB | U23 | M | Derek Easton | Central/Stirling Uni | 14:06.28 | 14:06.28 |  |
3 | 14:07.11 | George Watson | | SEN | M | Sonia McGeorge | Cheltenham/Bradley Uni | 14:01.34 | 13:56.08 |  |
4 | 14:08.77 | Chris Perry | SB | SEN | M | | Vale Royal | 14:08.77 | 13:52.79 |  |
5 | 14:15.26 | Thomas Patrick | | U23 | M | George Harrison | Shaftesbury Barnet/Loughborough Students | 13:53.96 | 13:53.96 |  |
6 | 14:31.19 | Richard Slade | PB | SEN | M | Matthew Seddon | Chiltern/Bath Uni | 14:28.56 | 14:28.56 |  |
7 | 14:31.87 | Joe Morrow | PB | SEN | M | Matthew Seddon | Oxford Uni | 14:31.87 | 14:23.26 |  |
8 | 14:35.08 | Milan Campion | SB | SEN | M | Kyle Bennett | Notts/Oxford Uni | 14:32.79 | 14:32.79 |  |
9 | 14:46.48 | Sam Knee-Robinson | | SEN | M | Dean Miller | Bedford & County | 14:41.28 | 14:38.72 |  |
10 | 14:46.98 | Tommy Power | SB | SEN | M | | Hallamshire | 14:40.37 | 14:29.19 |  |
11 | 14:50.25 | Niall Murphy | SB | U20 | M | | Ennis Track/Ireland | 14:50.25 | 14:15.08 |  |
12 | 14:53.75 | Charlie Jones | PB | V35 | M | | Western Tempo | 14:40.83 | 14:38.39 |  |
13 | 14:54.88 | Dylan Stoneman | PB | U20 | M | Mark Thomas | Team Bath | 14:54.88 | 14:54.88 |  |
14 | 14:56.16 | Naphtali Moulton | SB | SEN | M | | Oxford Uni/United States | 14:56.16 | 14:43.41 |  |
15 | 14:56.67 | Larry Ryan | SB | U23 | M | Dean Miller | Cardiff/Birmingham Uni | 14:56.67 | 14:52.72 |  |
16 | 14:57.93 | Alex Bampton | SB | SEN | M | Simon Burley | Highgate/Oxford Uni | 14:57.93 | 14:50.35 |  |
17 | 15:00.69 | Kristian Tung | PB | U20 | M | | Ealing Southall & Middx/Shropshire Schs/Malaysia | 15:00.69 | 14:31.56 |  |
18 | 15:06.65 | Luke Davis | | U20 | M | | Western Tempo/Newcastle Uni | 14:53.20 | 14:40.08 |  |
19 | 15:19.27 | James Rennie | | U23 | M | Philip O'Dell | Reading AC/Cambridge Uni | 14:56.83 | 14:41.87 |  |
20 | 15:24.66 | Samuel Lea | SB | U20 | M | | Worcester | 15:24.66 | 14:35.11 |  |
Womens 5000m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 16:30.06 | Tia Wilson | PB | U23 | W | Bill Foster | Bedford & County/Loughborough Students | 16:04.72 | 15:39.49 |  |
2 | 16:35.58 | Lauren Tinkler | PB | SEN | W | | Celbridge/Ireland | 16:35.58 | 16:35.58 |  |
3 | 16:58.42 | Hannah Seager | | SEN | W | | Charnwood/Birmingham Uni | 16:56.06 | 16:56.06 |  |
4 | 16:59.65 | Lauren Hall | SB | SEN | W | | Aldershot, Farnham & District/Army | 16:34.33 | 15:52.57 |  |
5 | 17:24.04 | Rosie Hamilton-James | SB | U23 | W | Dean Miller | Westbury/Birmingham Uni/Yate | 17:24.04 | 16:46.02 |  |
6 | 17:34.59 | Rosie Woodhams | SB | U23 | W | Bill Foster | Kendal/Loughborough Students | 17:34.59 | 17:16.75 |  |
7 | 18:12.08 | Justine Anthony | SB | SEN | W | Gordon Palmer | Cambridge & Coleridge/Loughborough Students | 18:12.08 | 17:10.69 |  |