Has your performance not been assigned to your profile yet? Just click the
envelope beside your performance below to notify us and get it on your profile.
|
Mens 800m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:50.12 | Tom Dodd | | SEN | M | Luke Gunn | Birchfield H/Michigan Uni | 1:49.56 | 1:48.18 | |
2 | 1:50.50 | Nirobi Smith-Mills | PB | U23 | M | Trevor Muxlow | Notts/Nottingham Trent Uni/Bermuda | 1:50.50 | 1:50.50 | |
3 | 1:51.52 | Mickey Ayling | | U20 | M | Andrew Taylor | St. Edmund Pacers | 1:48.93 | 1:48.93 | |
4 | 1:54.07 | Tom Ainsworth | | SEN | M | Matthew Hargreaves | Tamworth | 1:50.90 | 1:50.90 | |
5 | 1:54.68 | Stanley Clarke | | U23 | M | Harold Billings | Sutton-in-Ashfield/Birmingham Uni | 1:53.05 | 1:53.05 | |
6 | 1:57.72 | Sam Myers | | U23 | M | Jethro McGraw | Cambridge & Coleridge/Birmingham Uni | 1:50.58 | 1:50.58 | |
Mens 800m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:48.75 | Oliver Dustin | SB | SEN | M | Graeme Mason | Border/Birmingham Uni | 1:48.75 | 1:43.82 | |
2 | 1:51.27 | Rowan Miell-Ingram | PB | U23 | M | Wendy Miell-Ingram | Radley/Loughborough Students | 1:50.08 | 1:50.08 | |
3 | 1:52.19 | Jailan Sohna | PB | U20 | M | | Birchfield H | 1:50.57 | 1:50.57 | |
4 | 1:52.69 | Raihan Lenoire | SB | U23 | M | Jethro McGraw | Wycombe/Birmingham Uni | 1:52.25 | 1:52.25 | |
5 | 1:53.66 | Samuel Hembry | | U17 | M | Catherine Mijovic | Bromsgrove & Redditch | 1:52.50 | 1:52.50 | |
6 | 1:55.16 | Christian Byron | | SEN | M | Luke Gunn | Birchfield H/Nottingham Trent Uni | 1:52.05 | 1:50.51 | |
7 | 1:55.36 | Harry Parker McLain | | U20 | M | Colin Lancaster | Vale Royal | 1:52.84 | 1:52.84 | |
8 | 1:55.60 | Dan Galloway | SB | U23 | M | Stuart Hamilton | Telford AC/Cardiff Uni | 1:55.60 | 1:51.06 | |
Mens 800m C |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.59 | Joseff Morgan | PB | U23 | M | John Messum | Menai/Warwick Uni | 1:52.59 | 1:52.59 | |
2 | 1:52.90 | Josh Redmond | PB | U20 | M | | Liverpool H | 1:51.99 | 1:51.99 | |
3 | 1:53.28 | Samuel Jones | SB | SEN | M | Deborah Steer | St. Albans AC/St. Albans Striders/Sheffield Hallam | 1:52.49 | 1:52.49 | |
4 | 1:54.08 | Louis Starr | | U20 | M | | Rugby & Northampton | 1:53.71 | 1:53.71 | |
5 | 1:56.27 | Oliver Demain | PB | U20 | M | Dean Miller | Gloucester/Birmingham Uni | 1:56.27 | 1:56.27 | |
Womens 800m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:11.49 | Mya Mairs-Ingram | | U20 | W | Colin Godfrey | Shaftesbury Barnet/Middlesex Schs | 2:08.08 | 2:08.08 | |
2 | 2:11.79 | Annie Testar | | U23 | W | Luke Gunn | Stroud/Birmingham Uni | 2:09.72 | 2:07.34 | |
Womens 800m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:12.09 | Lily Saxon | | U23 | W | Jethro McGraw | Solihull & Small Heath | 2:10.00 | 2:07.35 | |
2 | 2:13.52 | Poppy Elton | SB | U23 | W | Oliver Davey | Worcester/Leeds Beckett Uni | 2:12.16 | 2:12.16 | |
3 | 2:14.09 | Beth Sykes | PB | U23 | W | Catherine Mijovic | Bromsgrove & Redditch/Charleston (WV) Uni | 2:13.03 | 2:13.03 | |
4 | 2:16.62 | Freya Bennett | | U23 | W | Dean Miller | Coventry/Birmingham Uni | 2:12.89 | 2:11.27 | |
5 | 2:18.42 | Charlotte Vaughan | | SEN | W | Jethro McGraw | Walton/Birmingham Uni | 2:17.08 | 2:16.47 | |
|
Mens 1500m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:39.77 | Cameron Boyek | SB | SEN | M | Lindsay Dunn | Morpeth/Central | 3:39.77 | 3:39.15 | |
2 | 3:42.45 | Aron Gebremariam | PB | U20 | M | | Birchfield H/Eritrea | 3:42.45 | 3:42.45 | |
3 | 3:45.54 | Marc Scott | SB | SEN | M | | Richmond & Zetland/Manchester Metropolitan Uni | 3:45.54 | 3:35.93 | |
4 | 3:46.09 | Ted Chamberlain | SB | SEN | M | Robert Grew | Holmfirth | 3:42.01 | 3:42.01 | |
5 | 3:46.28 | Henry Jonas | PB | U20 | M | Tim Ash | City of Norwich/Loughborough Students | 3:41.72 | 3:41.72 | |
6 | 3:46.33 | Joseph Rogers | PB | SEN | M | Lewis Moses | Halesowen | 3:46.33 | 3:46.33 | |
7 | 3:47.04 | Sawan Barwal | PB | SEN | M | | India | 3:47.04 | 3:47.04 | |
8 | 3:48.09 | Freddy Richardson | | SEN | M | Craig Winrow | Colchester & Tendring/Lamar Uni | 3:43.96 | 3:43.96 | |
9 | 3:48.25 | Dharmender | PB | SEN | M | | India | 3:48.25 | 3:48.25 | |
10 | 3:48.62 | Joe Armstrong | | SEN | M | David Lowes | Sunderland/Durham Uni | 3:48.54 | 3:47.09 | |
11 | 3:49.08 | Leo Brewer | | U23 | M | Bruce Warren | Brighton Phoenix/Yale Uni | 3:46.39 | 3:46.39 | |
12 | 3:49.45 | Quinn Miell-Ingram | PB | U20 | M | Wendy Miell-Ingram | Radley | 3:49.37 | 3:49.37 | |
13 | 3:50.97 | Ethan O'Shea | | U23 | M | Dean Miller | Charnwood/Birmingham Uni | 3:50.39 | 3:48.77 | |
14 | 3:52.56 | William Strickley | | U23 | M | Dean Miller | Wirral/Birmingham Uni | 3:48.44 | 3:48.44 | |
15 | 3:53.74 | Matthew McKenna | | U20 | M | Martin Norman | Walton | 3:47.61 | 3:47.61 | |
16 | 3:54.46 | Jonathan Davies | | SEN | M | Luke Gunn | Reading AC/Birmingham Uni | 3:43.73 | 3:39.00 | |
Mens 1500m B |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:51.68 | Brett Rushman | PB | U23 | M | Andrew Hobdell | Herts Phoenix/Birmingham Uni | 3:51.68 | 3:51.68 | |
2 | 3:51.90 | Tommy Shaw | SB | U23 | M | Joshua Schofield | City of York/Birmingham Uni | 3:49.78 | 3:49.43 | |
3 | 3:52.06 | Finley Proffitt | | U23 | M | Dean Miller | Trafford/Birmingham Uni | 3:51.19 | 3:49.44 | |
4 | 3:52.14 | Elliot Smith-Rasmussen | PB | SEN | M | | Unsanctioned | 3:48.38 | 3:48.38 | |
5 | 3:52.21 | Alex Ediker | SB | SEN | M | | Sheffield & Dearne/Leeds Beckett Uni | 3:52.21 | 3:46.88 | |
6 | 3:52.59 | Dom James | PB | SEN | M | | Western Tempo | 3:51.56 | 3:51.56 | |
7 | 3:53.35 | Ewan Taylor | PB | U20 | M | Richard Park | Cambridge & Coleridge | 3:53.35 | 3:53.35 | |
8 | 3:53.49 | Andrew McWilliam | | U20 | M | Kirk Smith | Lasswade | 3:52.34 | 3:52.34 | |
9 | 3:53.59 | Michael Banks | PB | U23 | M | Andrew Bentley | Tipton | 3:53.59 | 3:53.59 | |
10 | 3:54.74 | Sam Costley | SB | SEN | M | | Southampton/Loughborough Students | 3:54.42 | 3:50.02 | |
11 | 3:56.91 | Noah Lambert | PB | SEN | M | | St. Andrews Uni | 3:56.91 | 3:56.91 | |
12 | 4:08.67 | William Newcombe | | U23 | M | Dean Miller | Cambridge & Coleridge/Birmingham Uni | 3:59.89 | 3:58.96 | |
Womens 1500m A |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:18.25 | Georgie Hartigan | | SEN | W | Bev Hartigan | Birchfield H/Dundrum South Dublin/Ireland | 4:15.35 | 4:08.75 | |
2 | 4:19.31 | Harmilan Bains-Kaur | SB | SEN | W | | India | 4:19.31 | 4:05.39 | |
3 | 4:24.03 | Mia Atkinson | PB | SEN | W | Dean Miller | Charnwood/Birmingham Uni | 4:23.20 | 4:23.20 | |
4 | 4:24.81 | Elsa Palmer | | SEN | W | Dean Miller | Birmingham Uni | 4:21.93 | 4:21.93 | |
5 | 4:28.61 | Isobelle Jones | SB | U20 | W | | Wolverhampton & Bilston | 4:28.61 | 4:19.73 | |
6 | 4:30.37 | Megan Marchant | | SEN | W | David Newport | Western Tempo/Loughborough Students | 4:26.17 | 4:26.17 | |
7 | 4:31.41 | Elisha Tait | SB | SEN | W | Dean Miller | Gateshead/Birmingham Uni | 4:31.41 | 4:28.97 | |
8 | 4:33.85 | Rosie Hamilton-James | PB | U23 | W | Dean Miller | Westbury/Birmingham Uni/Yate | 4:31.22 | 4:31.22 | |
9 | 4:42.01 | Scout Storms | | U20 | W | | Birchfield H | 4:32.66 | 4:31.47 | |
10 | 4:46.32 | Annabel Hobday | | SEN | W | Craig Winrow | Herne Hill/Lamar Uni | 4:24.05 | 4:24.05 | |