Womens 1500m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
6 | 4:28.18 | | Molly Butterworth | SB | SEN | W | Kieron Hall | Doncaster/Leeds Uni | 4:22.80 | 4:22.80 | |
7 | 4:28.62 | | Kate Willis | | U23 | W | Dean Miller | City of Norwich/Birmingham Uni | 4:25.38 | 4:20.70 | |
8 | 4:29.93 | | Almi Nerurkar | SB | SEN | W | Joel Kidger | Brighton Phoenix/Leeds Uni/Skyrac | 4:29.93 | 4:20.51 | |
9 | 4:30.67 | | Christina Toogood | | V35 | W | | Norway | 4:25.88 | 4:18.75 | |
10 | 4:30.70 | | India Pentland | | U23 | W | Laura Weightman | Darlington H/Leeds Beckett Uni | 4:25.36 | 4:25.36 | |
11 | 4:33.12 | | Keira Stern | | U23 | W | Bill Foster | St. Albans AC/Loughborough Students | 4:26.69 | 4:26.69 | |
12 | 4:36.71 | | Jessica Lark | | U20 | W | Trevor Painter | West Cheshire | 4:26.34 | 4:17.01 | |
13 | 4:42.17 | | Beth Barlow | | SEN | W | John Wood | Manchester H/Sheffield Uni | 4:24.84 | 4:20.46 | |
Womens 1500m C |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:24.43 | | Libby Hale | PB | U17 | W | John Griffiths | Swansea | 4:17.46 | 4:17.46 | |
2 | 4:26.56 | | Lucy Armitage | PB | U23 | W | David Rodgers | Sale Harriers Manchester/Leeds Beckett Uni | 4:22.73 | 4:22.73 | |
3 | 4:26.62 | | Iris Courtney | PB | U20 | W | Simon Prior | Wells City/Yeovil | 4:24.78 | 4:24.78 | |
4 | 4:28.27 | | Samantha Mason | SB | U23 | W | Duncan Mason | Salford H/Trafford/Leeds Uni | 4:28.11 | 4:23.10 | |
5 | 4:28.82 | | Louise Gilbert | | SEN | W | John Stow | Woodford Green Essex Ladies/Leeds Uni | 4:28.30 | 4:24.97 | |
6 | 4:30.30 | | Millie Freeland | | U20 | W | Julie Freeland | Marshall Milton Keynes | 4:26.26 | 4:26.26 | |
7 | 4:31.19 | | Evie Brooks | SB | U20 | W | Roy Freeman | Lincoln Wellington/Wingate University | 4:31.19 | 4:27.09 | |
8 | 4:32.67 | | Eleanor Curran | SB | SEN | W | | Leeds City | 4:32.67 | 4:24.30 | |
9 | 4:33.00 | | Amelia Wills | PB | U23 | W | | Bracknell AC/Loughborough Students | 4:29.49 | 4:29.49 | |
10 | 4:33.25 | | Freya Bennett | SB | U23 | W | Dean Miller | Coventry/Birmingham Uni | 4:33.25 | 4:25.53 | |
11 | 4:34.20 | | Holly Weedall | SB | U23 | W | Dean Miller | Vale Royal/Birmingham Uni | 4:27.58 | 4:27.58 | |
12 | 4:38.69 | | Zoe Gilbody | | U20 | W | Sarah Benson | Wreake & Soar Valley/Shropshire Schs | 4:35.9 | 4:25.51 | |
13 | 4:40.26 | | Ella Semple | | U23 | W | Dean Miller | Wolverhampton & Bilston/Birmingham Uni | 4:36.54 | 4:27.58 | |
Womens 1500m D |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:29.04 | | Hannah Kinane | PB | U20 | W | | Swansea/Sweden | 4:24.73 | 4:24.73 | |
2 | 4:30.25 | | India Barwell | PB | U20 | W | Rob Lewis | Lincoln Wellington/Loughborough Students | 4:30.25 | 4:30.25 | |
3 | 4:31.55 | | Kate Nurse | PB | SEN | W | | University College Dublin/Ireland | 4:31.02 | 4:31.02 | |
4 | 4:32.75 | | Edel Monaghan | | SEN | W | | Enniskillen RC/Harrow/Dublin City/Ireland | 4:30.03 | 4:30.03 | |
5 | 4:34.00 | | Holly Cross | | U17 | W | John Cross | Liverpool H | 4:30.66 | 4:30.66 | |
6 | 4:34.06 | | Abbie Milnes | | SEN | W | | Western Tempo | 4:29.21 | 4:29.21 | |
7 | 4:35.44 | | Katie Sandilands | SB | U20 | W | Steven Doig | Fife | 4:35.44 | 4:34.61 | |
8 | 4:36.96 | | Ella Saunders | | SEN | W | Mark Booth | Reading AC | 4:33.89 | 4:33.89 | |
9 | 4:38.17 | | Fiona Kehoe | | V40 | W | | Kilmore/Ireland | 4:28.70 | 4:24.90 | |
10 | 4:40.24 | | Holly Fisher | | U23 | W | Bill Foster | Ipswich/Loughborough Students | 4:32.77 | 4:31.63 | |
11 | 4:41.06 | | Kelly Breen | SB | SEN | W | | Ireland | 4:41.06 | 4:37.33 | |
12 | 4:44.11 | | Freya Murdoch | | U20 | W | Mike Nixon | Salford H | 4:38.69 | 4:32.05 | |
13 | 4:44.49 | | Aoife Carr | | SEN | W | John Montgomery | Shettleston/Glasgow Uni | 4:34.34 | 4:25.87 | |
14 | 4:46.11 | | Victoria Hiscock | | SEN | W | Mark Booth | Reading AC/Benfleet | 4:34.22 | 4:26.42 | |
Womens 1500m E |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:31.73 | | Erin Burt | SB | U23 | W | Steve Mitchell | Newquay RR/Cardiff Uni | 4:31.73 | 4:30.81 | |
2 | 4:34.63 | | Evey Powell | SB | U20 | W | Bernard Wilkins | Abingdon | 4:26.62 | 4:26.62 | |
3 | 4:34.75 | | Sofia Latham | PB | U20 | W | Richard Ashe | Harrow/Birmingham Uni | 4:34.75 | 4:34.75 | |
4 | 4:34.87 | | Isabel Mansley | PB | U20 | W | Richard Park | Cambridge & Coleridge | 4:34.87 | 4:34.87 | |
5 | 4:34.99 | | Jenny Leggate | SB | U20 | W | Richard Park | Cambridge & Coleridge | 4:27.29 | 4:27.29 | |
6 | 4:37.07 | | Amy Jackson | | SEN | W | | Leicester/Ireland | 4:33.71 | 4:33.71 | |
7 | 4:37.69 | | Esme Heavey | | U17 | W | | Warrington AC | 4:33.32 | 4:33.32 | |
8 | 4:38.18 | | Molly Peel | | U23 | W | Bill Foster | Peterborough & Nene Valley/Loughborough Students | 4:36.48 | 4:36.48 | |
9 | 4:44.34 | | Amber Watson | | SEN | W | | Western Tempo | 4:41.24 | 4:32.14 | |
10 | 4:44.99 | | Eleanor Robinson | | SEN | W | Kieron Hall | Keighley & Craven | 4:31.59 | 4:31.59 | |
11 | 4:45.94 | | Lucy Miller | | SEN | W | Bill Foster | Liverpool H | 4:39.72 | 4:39.72 | |
Womens 1500m F |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:34.19 | | Rachel Friend | SB | SEN | W | Philip Townsend | Leeds City | 4:33.73 | 4:24.55 | |
2 | 4:34.95 | | Isabel Holt | PB | U20 | W | Edmund Finucane | Blackburn | 4:34.95 | 4:34.95 | |
3 | 4:35.03 | | Lucy Wilkinson | SB | U17 | W | Shireen Higgins | Windsor Slough Eton & Hounslow | 4:29.82 | 4:29.82 | |
4 | 4:39.10 | | Zara Redmond | SB | U17 | W | Sarah Dempsey | Kilbarchan | 4:31.00 | 4:31.00 | |
5 | 4:39.39 | | Graihagh Turner | SB | U17 | W | Richard Harris | Rotherham | 4:34.58 | 4:34.58 | |
6 | 4:41.13 | | Abbie Stewart | PB | U17 | W | William MacRury | Stornoway | 4:41.13 | 4:41.13 | |
7 | 4:43.45 | | Izzy Hall | PB | U17 | W | | Sale Harriers Manchester | 4:43.45 | 4:43.45 | |
8 | 4:44.31 | | Amy Clarke | PB | SEN | W | Peter Gore | Cambridge & Coleridge | 4:39.19 | 4:39.19 | |
9 | 4:45.23 | | Imogen Wharton | | U17 | W | | Warrington AC | 4:45.02 | 4:32.81 | |
10 | 4:46.93 | | Scarlett Kent | | U23 | W | Bill Foster | Shaftesbury Barnet/Loughborough Students | 4:45.26 | 4:39.65 | |
11 | 4:47.28 | | Lucy Jones | PB | U20 | W | | Cambridge & Coleridge | 4:47.28 | 4:47.28 | |
12 | 4:54.04 | | Darcy Slattery | | U17 | W | | Salford H/Trafford | 4:48.51 | 4:42.58 | |
13 | 4:57.47 | | Marissa Caldwell | | U20 | W | Duncan Mason | Salford H/Trafford | 4:57.09 | 4:42.34 | |
|
Mens 5000m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 13:29.79 | | Hillary Bor | PB | SEN | M | | United States | 13:29.79 | 13:29.79 | |
2 | 13:48.12 | | Matthew Ramsden | PB | U23 | M | | Blackburn | 13:48.12 | 13:48.12 | |
3 | 13:49.27 | | Alfie Manthorpe | PB | SEN | M | John Wood | Sheffield & Dearne | 13:47.61 | 13:47.61 | |
4 | 13:53.51 | | Kiran Matre | PB | SEN | M | | India | 13:53.51 | 13:53.51 | |
5 | 13:56.19 | | Alasdair Kinloch | PB | SEN | M | Lewis Moses | Tonbridge/Loughborough Students | 13:56.19 | 13:56.19 | |
6 | 13:56.58 | | Blake Moore | PB | SEN | M | Conrad Milton | Windsor Slough Eton & Hounslow | 13:56.58 | 13:56.58 | |
7 | 13:58.80 | | Angus McMillan | | SEN | M | Don McMillan | City of York/Loughborough Students | 13:52.72 | 13:52.72 | |
8 | 13:59.10 | | Ben Brown | PB | U20 | M | Peter Haynes | Southampton/Tulsa Uni | 13:59.10 | 13:59.10 | |
9 | 13:59.77 | | Tewelde Menges | PB | SEN | M | | Medway & Maidstone | 13:59.77 | 13:59.77 | |
10 | 14:00.66 | | Harman Jot Singh | PB | SEN | M | | India | 14:00.66 | 14:00.66 | |
11 | 14:01.59 | | Dafydd Jones | PB | U23 | M | James Thie | Swansea/Cardiff Uni | 13:49.65 | 13:49.65 | |
12 | 14:10.01 | | Euan Wilson | PB | SEN | M | | Charnwood/Sheffield Uni | 14:10.01 | 14:10.01 | |
13 | 14:16.36 | | Dharmender | PB | SEN | M | | India | 14:16.36 | 14:16.36 | |
14 | 14:19.09 | | Luke Birdseye | PB | U20 | M | Shireen Higgins | Windsor Slough Eton & Hounslow/Tulsa Uni | 14:19.09 | 14:19.09 | |
15 | 14:20.79 | | Max Abernethy | PB | SEN | M | | Aberdeen/Aberdeen Uni | 14:20.79 | 14:20.79 | |
16 | 14:26.22 | | Christopher Fielding | PB | SEN | M | Norman Poole | Sale Harriers Manchester/City of Derry | 14:10.38 | 14:10.38 | |
17 | 14:29.19 | | Tommy Power | PB | SEN | M | | Hallamshire | 14:29.19 | 14:29.19 | |
18 | 14:29.20 | | Leo Freeland | PB | U23 | M | Julie Freeland | Marshall Milton Keynes/Wingate University | 14:29.20 | 14:29.20 | |
19 | 14:35.39 | | Andreas Iden | PB | SEN | M | Vicente Modahl | Sale Harriers Manchester/Norway | 14:35.39 | 14:35.39 | |
20 | 14:46.05 | | Philip Winkler | | SEN | M | Laura Weightman | Morpeth/Leeds Beckett Uni | 14:30.19 | 14:25.79 | |
21 | 14:46.09 | | Craig Shennan | PB | U20 | M | Dudley Walker | Giffnock North | 14:46.09 | 14:46.09 | |
22 | 14:57.06 | | Adam Barber | | U23 | M | | Harborough/Leeds Beckett Uni | 14:46.55 | 14:31.43 | |
Mens 5000m B |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 14:23.48 | | Liam Rawlings | SB | U23 | M | Luke Gunn | Shrewsbury/Birmingham Uni | 14:23.48 | 14:08.31 | |
2 | 14:26.67 | | Finn Brodie | | SEN | M | Nathan Shrubb | Morpeth | 14:07.42 | 14:07.42 | |
3 | 14:34.07 | | Ross Good | PB | SEN | M | John Montgomery | Giffnock North | 14:34.07 | 14:34.07 | |
4 | 14:43.44 | | Jonathan Makwarth | PB | SEN | M | | Denmark | 14:43.44 | 14:43.44 | |
5 | 14:49.41 | | Charlie Stephenson | | U23 | M | | Richmond & Zetland/Davis & Elkins Coll | 14:25.17 | 14:25.17 | |
6 | 14:51.16 | | Jamie Richardson | SB | U23 | M | | Hallamshire/Sheffield Uni | 14:35.54 | 14:35.54 | |
7 | 14:51.67 | | Shane Moran | PB | U23 | M | | Ireland | 14:51.67 | 14:51.67 | |
8 | 14:51.98 | | Finlay Ward | PB | U23 | M | | Rugby & Northampton/Birmingham Uni | 14:45.92 | 14:45.92 | |
9 | 14:54.72 | | Oliver Donkin | PB | U23 | M | Kris Lecher | Barton & District AC | 14:54.72 | 14:54.72 | |
10 | 14:55.21 | | Joe Monk | SB | SEN | M | | Preston/Lancaster Uni | 14:55.21 | 14:50.96 | |
11 | 14:57.31 | | Finley Proffitt | | U23 | M | Dean Miller | Trafford/Birmingham Uni | 14:34.40 | 14:34.40 | |
12 | 15:00.54 | | Adam Peacock | SB | SEN | M | Catherine Mijovic | BRAT/Bromsgrove & Redditch | 15:00.54 | 14:24.90 | |
13 | 15:03.65 | | Jason Hall | | SEN | M | | Leeds City | 14:38.54 | 14:36.98 | |
14 | 15:17.56 | | Benjamin Draper | SB | U23 | M | Kyle Bennett | Derby/Loughborough Students | 15:17.56 | 14:59.92 | |
15 | 15:18.55 | | Sam Hancox | SB | SEN | M | David Lowes | Morpeth | 15:18.55 | 14:46.84 | |
16 | 15:23.31 | | Cathaoir Purvis | PB | SEN | M | | North Belfast/Ireland | 15:09.88 | 15:09.88 | |
17 | 15:27.30 | | Alex Brown | SB | SEN | M | Jo Wilkinson | Morpeth | 15:27.30 | 14:15.73 | |
18 | 15:32.75 | | Tommy Shaw | | U23 | M | Joshua Schofield | City of York/Birmingham Uni | 14:37.59 | 14:37.59 | |
19 | 15:44.56 | | Will Simm | PB | U23 | M | Jethro McGraw | City of Norwich/Sheffield Uni | 15:44.56 | 15:44.56 | |
20 | 16:00.49 | | Luke Davis | | U23 | M | | Western Tempo/Newcastle Uni | 14:51.79 | 14:51.79 | |
21 | 16:00.58 | | Tristan Kelly | PB | U23 | M | | Finn Valley | 16:00.58 | 16:00.58 | |
Womens 5000m A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 15:56.59 | | Olimpia Breza | PB | U23 | W | | Poland | 15:56.59 | 15:56.59 | |
2 | 15:58.61 | | Holly Dixon | PB | SEN | W | | Cambridge H | 15:58.61 | 15:58.61 | |
3 | 15:59.46 | | Sophie Tarver | PB | SEN | W | Bill Foster | Wirral | 15:59.46 | 15:59.46 | |
4 | 16:19.13 | | Elsa Palmer | | SEN | W | Dean Miller | Birmingham Uni | 16:10.08 | 16:10.08 | |
5 | 16:20.69 | | Katy Wood | SB | SEN | W | Andrew Henderson | City of York | 16:00.54 | 16:00.54 | |
6 | 16:22.06 | | Libby Huxley | PB | U23 | W | Andy Bibby | Preston | 16:22.06 | 16:22.06 | |
7 | 16:27.88 | | Niamh Kearney | PB | SEN | W | | Raheny Shamrocks/Ireland | 16:27.88 | 16:27.88 | |
8 | 16:37.30 | | Jasmine Wood | PB | U23 | W | | Durham/Durham Uni | 16:37.30 | 16:37.30 | |
9 | 16:46.07 | | Alex Barbour | PB | SEN | W | Shireen Higgins | Windsor Slough Eton & Hounslow | 16:46.07 | 16:46.07 | |
10 | 16:49.89 | | Rosie Hamilton-James | PB | U23 | W | Dean Miller | Westbury/Birmingham Uni/Yate | 16:46.02 | 16:46.02 | |
11 | 16:53.56 | | Alice Wright | PB | SEN | W | Norman Poole | Sale Harriers Manchester | 16:45.25 | 16:45.25 | |
12 | 16:59.41 | | Hannah Seager | SB | SEN | W | | Charnwood/Birmingham Uni | 16:59.41 | 16:56.06 | |
13 | 17:00.42 | | Katie Hawkins | | U23 | W | Bill Foster | Tipton/Loughborough Students | 16:55.78 | 16:55.78 | |
14 | 17:00.57 | | Leyla Liakatos | PB | U23 | W | | Australia | 17:00.57 | 17:00.57 | |
15 | 17:01.47 | | Dominique Corradi | | SEN | W | Maureen Hancock | Sutton & District/Leeds Uni | 16:40.93 | 16:40.93 | |
16 | 17:09.54 | | Indira Patel | PB | U23 | W | Bill Foster | Shaftesbury Barnet/Loughborough Students | 16:58.58 | 16:58.58 | |
17 | 17:14.58 | | Roise Roberts | | U23 | W | | CNDR/Ireland | 16:55.35 | 16:55.35 | |
18 | 17:20.93 | | Katriona Brown | PB | SEN | W | Mick Woods | Aldershot, Farnham & District/Birmingham Uni | 17:20.93 | 17:20.93 | |
|
Mens 3000m SC A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:41.99 | | Finley Daly | PB | SEN | M | | Ireland | 8:41.99 | 8:41.99 | |
2 | 9:23.99 | | Solomon Holden-Betts | | U20 | M | | United States | 9:20.21 | 9:20.21 | |
3 | 9:28.00 | | Alexander Stewart | | SEN | M | | Bristol & West/Bristol Uni | 9:26.49 | 9:18.66 | |
|
Womens 3000m SC A |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 10:34.39 | | Amy Greene | PB | U23 | W | | Finn Valley/Ireland | 10:32.26 | 10:32.26 | |
2 | 10:35.66 | | Lucy Jones | SB | SEN | W | Luke Gunn | Herne Hill | 10:35.66 | 10:25.82 | |
3 | 10:49.86 | | Roisin Treacy | PB | U23 | W | | Ireland | 10:49.86 | 10:49.86 | |
4 | 10:54.46 | | Lauren Cooper | | SEN | W | | Western Tempo | 10:41.42 | 10:20.03 | |
5 | 10:57.93 | | Emma Howsham | PB | SEN | W | Mark Booth | Reading AC | 10:57.93 | 10:57.93 | |
6 | 11:06.14 | | Victoria Weir | | SEN | W | Luke Gunn | Birchfield H | 11:02.10 | 10:32.22 | |
7 | 11:11.41 | | Eadie Yelling | PB | U20 | W | Luke Gunn | Brighton & Hove/Birmingham Uni | 11:11.41 | 11:11.41 | |
8 | 11:35.26 | | Ailbhe Barnes | PB | U23 | W | Andy Frankish | Blackheath & Bromley | 11:35.26 | 11:35.26 | |